#05 MOORE, Maggie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Chowan  11/15/14    3  0-0  .000  0-0  .000  0-2  .000  0  1  1  1.0  0  0  0  0  0  0  0  0.0 
vs UVa.-Wise  11/16/14    12  2-3  .667  0-0  .000  0-0  .000  3  2  5  3.0  3  0  0  3  0  0  4  2.0 
at Seton Hill  11/19/14    19  3-5  .600  0-0  .000  0-3  .000  1  3  4  3.3  2  0  0  1  1  1  6  3.3 
CALIFORNIA (PA.)  11/22/14    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.8  3  0  0  0  0  0  0  2.5 
at Bloomsburg  11/25/14    13  2-6  .333  0-0  .000  0-3  .000  1  4  5  3.2  1  0  1  2  1  0  4  2.8 
at Slippery Rock  12/03/14    3  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.8  0  0  0  0  0  0  2  2.7 
MERCYHURST  12/6/14     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.6  0  0  0  1  0  0  0  2.3 
VIRGINIA STATE  12/7/14     21  4-6  .667  0-0  .000  0-2  .000  0  2  2  2.5  2  0  0  3  1  1  8  3.0 
CHEYNEY  12/16/14    10  0-1  .000  0-0  .000  0-0  .000  2  3  5  2.8  1  0  2  1  3  0  0  2.7 
MILLERSVILLE  12/17/14    11  2-4  .500  0-0  .000  0-0  .000  0  2  2  2.7  0  0  0  1  0  1  4  2.8 
at Shippensburg  12/20/14    8  0-1  .000  0-0  .000  2-2  1.000  0  2  2  2.6  4  0  0  1  1  0  2  2.7 
at Kutztown  01/03/15    13  3-3  1.000  0-0  .000  0-0  .000  2  1  3  2.7  0  0  1  0  2  1  6  3.0 
at Mansfield  1/4/15     18  3-5  .600  0-0  .000  0-0  .000  2  3  5  2.8  2  0  0  2  0  0  6  3.2 
LOCK HAVEN  01/07/15    9  0-3  .000  0-0  .000  0-1  .000  2  5  7  3.1  1  0  0  1  0  0  0  3.0 
at Gannon University  01/10/15    14  3-4  .750  0-0  .000  0-1  .000  2  0  2  3.1  1  0  0  1  0  0  6  3.2 
at Indiana (PA)  01/14/15    11  0-3  .000  0-0  .000  0-0  .000  0  0  0  2.9  2  0  0  0  1  0  0  3.0 
CLARION  01/17/15    9  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  0  1  0  0  0  2.8 
at Pitt-Johnstown  01/24/15    9  4-5  .800  0-0  .000  2-2  1.000  1  1  2  2.7  1  0  0  1  0  0  10  3.2 
SETON HILL  01/28/15    8  0-1  .000  0-0  .000  0-2  .000  2  1  3  2.7  1  0  0  4  1  0  0  3.1 
at California (Pa.)  01/31/15    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  1  1  0  0  2  3.0 
GANNON UNIVERSITY  02/04/15    4  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.6  1  0  0  0  0  0  2  3.0 
at Mercyhurst  2/7/15     19  1-4  .250  0-0  .000  0-0  .000  0  5  5  2.7  1  0  0  1  1  0  2  2.9 
SLIPPERY ROCK  02/11/15    6  3-3  1.000  0-0  .000  0-1  .000  1  1  2  2.7  2  0  0  0  1  0  6  3.0 
INDIANA (PA)  02/14/15    10  1-3  .333  0-0  .000  0-2  .000  2  1  3  2.7  1  0  0  0  0  0  2  3.0 
at Clarion  02/18/15    11  4-5  .800  0-0  .000  0-0  .000  2  1  3  2.7  0  0  1  0  1  1  8  3.2 
PITT-JOHNSTOWN  02/25/15    7  2-3  .667  0-0  .000  0-2  .000  2  1  3  2.7  0  0  0  2  0  0  4  3.2 
SETON HILL  02/28/15    7  1-1  1.000  0-0  .000  2-2  1.000  2  2  4  2.7  2  0  1  1  1  0  4  3.3 
at Indiana (PA)  03/03/15    5  1-2  .500  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  2  3.2 
Totals     0  278  42-78  .538  0-0  .000  6-25  .240  28  46  74  2.6  33  0  7  28  15  5  90  3.2 
 
Games played: 28      Rebounds/game: 2.6 
Points/game: 3.2      Assists/game: 0.3 
FG Pct: 53.8      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 24.0      Steals/game: 0.2 
       Blocks/game: 0.5