#22 ALLEN, Whitney

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Chowan  11/15/14    3  0-0  .000  0-0  .000  0-0  .000  1  1  2  2.0  1  0  1  0  0  0  0  0.0 
vs UVa.-Wise  11/16/14    10  1-3  .333  0-1  .000  0-0  .000  0  0  0  1.0  1  0  2  1  0  0  2  1.0 
at Seton Hill  11/19/14    8  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  3  0  0  0  0  0.7 
CALIFORNIA (PA.)  11/22/14    15  0-1  .000  0-0  .000  0-0  .000  2  2  4  1.8  3  0  1  1  0  0  0  0.5 
at Bloomsburg  11/25/14  *  19  0-1  .000  0-0  .000  0-0  .000  1  3  4  2.2  2  0  2  1  0  1  0  0.4 
at Slippery Rock  12/03/14  *  10  0-0  .000  0-0  .000  0-0  .000  1  2  3  2.3  2  0  0  3  0  0  0  0.3 
MERCYHURST  12/6/14     11  0-1  .000  0-0  .000  1-4  .250  2  2  4  2.6  2  0  2  3  0  1  1  0.4 
VIRGINIA STATE  12/7/14     6  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.4  1  0  0  0  0  0  0  0.4 
CHEYNEY  12/16/14    11  2-3  .667  0-0  .000  1-3  .333  1  0  1  2.2  0  0  0  2  0  0  5  0.9 
MILLERSVILLE  12/17/14    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.0  0  0  0  0  0  0  0  0.8 
at Shippensburg  12/20/14    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Kutztown  01/03/15    8  1-4  .250  0-1  .000  0-0  .000  1  0  1  1.9  0  0  1  1  0  0  2  0.9 
at Mansfield  1/4/15     10  0-1  .000  0-0  .000  1-2  .500  1  2  3  2.0  1  0  1  1  0  0  1  0.9 
LOCK HAVEN  01/07/15    9  1-1  1.000  0-0  .000  2-2  1.000  0  2  2  2.0  0  0  0  0  0  1  4  1.2 
at Gannon University  01/10/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  01/14/15    15  0-1  .000  0-0  .000  0-0  .000  0  1  1  1.9  0  0  0  3  0  0  0  1.1 
CLARION  01/17/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  01/24/15    8  0-1  .000  0-0  .000  2-4  .500  0  0  0  1.8  0  0  0  1  1  0  2  1.1 
SETON HILL  01/28/15    15  1-1  1.000  0-0  .000  0-0  .000  3  3  6  2.1  3  0  4  0  0  1  2  1.2 
at California (Pa.)  01/31/15  *  19  1-1  1.000  0-0  .000  0-0  .000  2  3  5  2.2  3  0  1  3  0  1  2  1.2 
GANNON UNIVERSITY  02/04/15    19  0-1  .000  0-0  .000  0-0  .000  2  2  4  2.3  0  0  0  0  1  1  0  1.2 
at Mercyhurst  2/7/15     15  1-2  .500  0-0  .000  0-0  .000  1  4  5  2.5  1  0  1  1  0  1  2  1.2 
SLIPPERY ROCK  02/11/15    29  0-1  .000  0-0  .000  2-3  .667  4  8  12  3.0  2  0  4  1  0  0  2  1.3 
INDIANA (PA)  02/14/15    13  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.8  2  0  1  0  0  0  2  1.3 
at Clarion  02/18/15    19  1-1  1.000  0-0  .000  1-2  .500  0  4  4  2.9  2  0  3  1  0  1  3  1.4 
PITT-JOHNSTOWN  02/25/15    10  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.9  2  0  2  1  0  0  0  1.3 
SETON HILL  02/28/15    12  0-0  .000  0-0  .000  2-2  1.000  1  3  4  2.9  2  0  2  1  1  0  2  1.3 
at Indiana (PA)  03/03/15    18  2-2  1.000  0-0  .000  1-4  .250  2  0  2  2.9  5  1  1  0  0  1  5  1.5 
Totals     3  312  12-29  .414  0-2  .000  13-26  .500  28  44  72  2.9  35  1  32  25  3  9  37  1.5 
 
Games played: 25      Rebounds/game: 2.9 
Points/game: 1.5      Assists/game: 1.3 
FG Pct: 41.4      Turnovers/game: 1.0 
3FG Pct: 0.0      Assist/turnover ratio: 1.3 
FT Pct: 50.0      Steals/game: 0.4 
       Blocks/game: 0.1