Edinboro

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2015    ST JOSEPH'S COLLEGE   L   10-30  0-1-0  0-0-0  2:48   4172 
  Sep 12, 2015    SHIPPENSBURG   L   13-20  0-2-0  0-0-0  2:59   1672 
  Sep 19, 2015  at  East Stroudsburg   L   12-56  0-3-0  0-0-0  3:05   1950 
*  Sep 26, 2015    CALIFORNIA (PA.)   L   30-37  0-4-0  0-1-0  2:57   1913 
*  Oct 03, 2015  at  Indiana (PA)   L   21-42  0-5-0  0-2-0  2:42   2465 
*  Oct 10, 2015    CLARION   L   23-36  0-6-0  0-3-0  3:05   4819 
*  Oct 15, 2015  at  Gannon University   L   42-49  0-7-0  0-4-0  3:00   812 
*  Oct 22, 2015    MERCYHURST   L   28-38  0-8-0  0-5-0  2:42   3121 
*  Oct 31, 2015    #13 SLIPPERY ROCK   L   10-52  0-9-0  0-6-0  3:15   2863 
*  Nov 07, 2015  at  Seton Hill   L   23-44  0-10-0  0-7-0  2:55   750 
  Nov 14, 2015  at  Millersville   L   21-31  0-11-0  0-7-0  3:00   956 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  ST JOSEPH'S COLLEGE  23  100  0  23  26  215  1  39  26-42-4  215  1  39  2  53  0  30  4  -2  0  1  315 
Sep 12, 2015  SHIPPENSBURG  34  59  0  10  21  286  1  51  21-41-1  286  1  51  4  62  0  18  5  8  0  4  345 
Sep 19, 2015  at East Stroudsburg  32  129  1  21  15  154  1  41  15-34-1  154  1  41  9  191  0  65  0  0  0  0  283 
Sep 26, 2015  CALIFORNIA (PA.)  27  131  0  31  22  281  4  57  22-32-2  281  4  57  7  144  0  35  0  0  0  0  412 
Oct 03, 2015  at Indiana (PA)  34  78  1  15  15  147  1  39  15-27-2  147  1  39  7  110  0  28  1  0  0  0  225 
Oct 10, 2015  CLARION  29  84  2  12  20  215  1  30  20-33-2  215  1  30  6  121  0  27  2  12  0  7  299 
Oct 15, 2015  at Gannon University  22  155  1  30  22  364  5  75  22-40-1  364  5  75  6  82  0  22  1  2  0  2  519 
Oct 22, 2015  MERCYHURST  20  37  2  16  14  169  1  76  14-28-2  169  1  76  6  95  0  24  4  44  1  47  206 
Oct 31, 2015  SLIPPERY ROCK  25  44  0  30  23  171  1  36  23-44-1  171  1  36  6  163  0  51  1  5  0  5  215 
Nov 07, 2015  at Seton Hill  18  93  1  54  31  283  2  38  31-50-1  283  2  38  7  155  0  37  1  -1  0  0  376 
Nov 14, 2015  at Millersville  18  90  1  59  11  160  1  61  11-33-2  160  1  61  5  159  1  91  1  4  0  4  250 
Edinboro     282  1000  9  59  220  2445  19  76  220-404-19  2445  19  76  65  1335  1  91  20  72  1  47  3445 
Opponent     494  2577  31  75  209  2868  25  76  209-329-8  2868  25  76  34  714  0  40  16  191  0  34  5445 

Games: 11
Avg/rush: 3.5
Avg/catch: 11.1
Pass effic: 111.41
KR avg: 20.5
PR avg: 3.6
All purpose avg/game: 456.9
Total offense avg/gm: 313.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  ST JOSEPH'S COLLEGE  34  56  90  4.0  12  0.0  0  0  1  0  0  0  0  3  0  1-1  0  0  0  3  10 
Sep 12, 2015  SHIPPENSBURG  39  34  73  3.0  10  1.0  3  1  0  0  1  28  0  1  1  1-1  0  0  0  3  13 
Sep 19, 2015  at East Stroudsburg  34  32  66  5.0  12  0.0  0  0  1  -2  2  26  0  3  0  0-1  0  0  0  0  12 
Sep 26, 2015  CALIFORNIA (PA.)  57  34  91  3.0  16  1.0  9  1  2  0  1  0  0  3  0  4-4  0  0  1  7  30 
Oct 03, 2015  at Indiana (PA)  37  38  75  4.0  8  0.0  0  0  0  0  2  106  0  1  1  3-3  0  0  0  7  21 
Oct 10, 2015  CLARION  24  44  68  6.0  44  4.0  36  0  0  0  0  0  0  4  3  2-2  0  0  0  0  23 
Oct 15, 2015  at Gannon University  33  60  93  7.0  18  2.0  5  2  0  0  0  0  0  4  0  4-5  1  0  0  0  42 
Oct 22, 2015  MERCYHURST  37  46  83  11.0  49  4.0  30  2  2  0  1  14  0  2  0  4-4  0  0  0  14  28 
Oct 31, 2015  SLIPPERY ROCK  43  52  95  6.0  12  1.0  4  2  2  0  1  0  0  4  0  1-1  0  0  0  3  10 
Nov 07, 2015  at Seton Hill  46  54  100  6.0  14  0.0  0  2  0  0  0  0  0  6  2  2-3  0  0  0  0  23 
Nov 14, 2015  at Millersville  36  44  80  14.0  51  7.0  33  0  0  0  0  0  0  4  1  3-3  0  0  0  0  21 
Edinboro     420  494  914  69.0  246  20.0  120  10  8  -2  8  174  0  35  8  25-28  1  0  1  37  233 
Opponent     332  404  736  52.0  220  23.0  156  6  8  3  19  210  4  62  6  54-58  0  0  0  105  435 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  ST JOSEPH'S COLLEGE  6  260  43.3  62  0  0  2  1  3  1-2  32  0  3  188  62.7  0  0 
Sep 12, 2015  SHIPPENSBURG  6  198  33.0  41  0  1  1  0  1  2-2  43  0  3  194  64.7  2  0 
Sep 19, 2015  at East Stroudsburg  5  206  41.2  49  0  0  0  0  1  0-0  0  0  3  195  65.0  1  0 
Sep 26, 2015  CALIFORNIA (PA.)  3  91  30.3  41  0  0  0  0  1  0-1  0  1  5  254  50.8  0  0 
Oct 03, 2015  at Indiana (PA)  5  176  35.2  38  0  0  4  0  1  0-0  0  0  4  257  64.2  1  0 
Oct 10, 2015  CLARION  5  183  36.6  41  0  0  1  0  1  1-1  31  0  5  275  55.0  3  1 
Oct 15, 2015  at Gannon University  4  161  40.2  46  0  0  1  0  0  0-0  0  0  6  370  61.7  2  0 
Oct 22, 2015  MERCYHURST  7  184  26.3  39  2  0  2  0  2  0-0  0  0  5  256  51.2  0  0 
Oct 31, 2015  SLIPPERY ROCK  11  382  34.7  48  0  0  3  0  1  1-1  28  0  3  171  57.0  1  0 
Nov 07, 2015  at Seton Hill  5  205  41.0  62  0  0  1  1  2  1-1  21  0  4  247  61.8  1  0 
Nov 14, 2015  at Millersville  7  283  40.4  59  0  0  3  2  2  0-0  0  0  4  191  47.8  0  0 
Edinboro     64  2329  36.4  62  2  1  18  4  15  6-8  43  1  45  2598  57.7  11  1 
Opponent     43  1532  35.6  55  4  2  0  3  15  11-15  44  1  80  4665  58.3  11  3 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2015  ST JOSEPH'S COLLEGE  45  235  2  53  15  195  0  41  15-23-0  195  0  41  3  76  0  30  1  -13  0  0  430 
Sep 12, 2015  SHIPPENSBURG  41  203  1  25  21  227  1  30  21-39-1  227  1  30  1  22  0  22  2  11  0  10  430 
Sep 19, 2015  at East Stroudsburg  36  127  3  55  21  438  5  56  21-32-2  438  5  56  2  64  0  38  2  15  0  15  565 
Sep 26, 2015  CALIFORNIA (PA.)  52  308  3  42  22  238  2  29  22-30-1  238  2  29  5  93  0  27  1  1  0  1  546 
Oct 03, 2015  at Indiana (PA)  47  383  6  67  10  109  0  19  10-14-2  109  0  19  3  74  0  30  1  34  0  34  492 
Oct 10, 2015  CLARION  32  161  1  57  18  345  4  50  18-28-0  345  4  50  1  13  0  13  1  10  0  10  506 
Oct 15, 2015  at Gannon University  47  186  4  32  20  321  3  53  20-34-0  321  3  53  5  111  0  31  2  23  0  14  507 
Oct 22, 2015  MERCYHURST  50  251  4  75  11  64  1  21  11-18-1  64  1  21  5  99  0  40  1  2  0  2  315 
Oct 31, 2015  SLIPPERY ROCK  57  369  4  26  19  231  3  32  19-33-1  231  3  32  2  40  0  29  4  81  0  34  600 
Nov 07, 2015  at Seton Hill  40  254  3  38  35  399  3  56  35-48-0  399  3  56  4  51  0  22  1  27  0  27  653 
Nov 14, 2015  at Millersville  47  100  0  17  17  301  3  76  17-30-0  301  3  76  3  71  0  32  0  0  0  0  401 
Opponent totals     494  2577  31  75  209  2868  25  76  209-329-8  2868  25  76  34  714  0  40  16  191  0  34  5445 
Edinboro     282  1000  9  59  220  2445  19  76  220-404-19  2445  19  76  65  1335  1  91  20  72  1  47  3445 

Games: 11
Avg/rush: 5.2
Avg/catch: 13.7
Pass effic: 156.96
KR avg: 21.0
PR avg: 11.9
All purpose avg/game: 596.4
Total offense avg/gm: 495.0

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2015  ST JOSEPH'S COLLEGE  28  50  78  5.0  24  3.0  22  0  0  0  4  99  0  2  0  3-3  0  0  0  10  30 
Sep 12, 2015  SHIPPENSBURG  42  40  82  10.0  31  4.0  21  0  0  0  1  5  0  9  0  2-2  0  0  0  3  20 
Sep 19, 2015  at East Stroudsburg  39  22  61  3.0  15  3.0  14  1  2  0  1  0  0  8  1  8-8  0  0  0  21  56 
Sep 26, 2015  CALIFORNIA (PA.)  34  32  66  3.0  10  1.0  8  2  1  0  2  14  0  1  1  4-5  0  0  0  10  37 
Oct 03, 2015  at Indiana (PA)  33  32  65  10.0  51  5.0  42  0  1  3  2  12  0  4  0  6-6  0  0  0  7  42 
Oct 10, 2015  CLARION  30  44  74  5.0  20  2.0  13  1  1  0  2  0  0  3  0  3-5  0  0  0  10  36 
Oct 15, 2015  at Gannon University  26  38  64  1.0  2  0.0  0  1  1  0  1  1  0  5  1  7-7  0  0  0  7  49 
Oct 22, 2015  MERCYHURST  15  40  55  2.0  4  1.0  3  0  0  0  2  14  0  6  2  5-5  0  0  0  10  38 
Oct 31, 2015  SLIPPERY ROCK  36  38  74  7.0  36  2.0  15  1  1  0  1  17  0  8  0  7-7  0  0  0  3  52 
Nov 07, 2015  at Seton Hill  33  40  73  2.0  12  1.0  8  0  1  0  1  0  2  6  1  5-6  0  0  0  14  44 
Nov 14, 2015  at Millersville  16  28  44  4.0  15  2.0  10  0  0  0  2  48  2  10  0  4-4  0  0  0  10  31 
Opponent totals     332  404  736  52.0  220  23.0  156  6  8  3  19  210  4  62  6  54-58  0  0  0  105  435 
Edinboro     420  494  914  69.0  246  20.0  120  10  8  -2  8  174  0  35  8  25-28  1  0  1  37  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2015  ST JOSEPH'S COLLEGE  5  211  42.2  46  0  0  0  0  3  3-3  44  0  7  409  58.4  4  0 
Sep 12, 2015  SHIPPENSBURG  5  166  33.2  48  1  0  0  0  1  2-2  35  0  5  271  54.2  0  1 
Sep 19, 2015  at East Stroudsburg  2  74  37.0  46  0  0  0  0  0  0-0  0  0  9  509  56.6  0  0 
Sep 26, 2015  CALIFORNIA (PA.)  1  36  36.0  36  0  0  0  0  1  1-1  34  0  8  459  57.4  1  0 
Oct 03, 2015  at Indiana (PA)  2  41  20.5  41  1  0  0  0  1  0-1  0  0  7  399  57.0  0  0 
Oct 10, 2015  CLARION  5  159  31.8  49  1  0  0  0  1  1-2  24  0  7  413  59.0  0  1 
Oct 15, 2015  at Gannon University  4  144  36.0  42  0  0  0  0  2  0-0  0  0  8  474  59.2  2  0 
Oct 22, 2015  MERCYHURST  5  202  40.4  53  0  0  0  1  4  1-1  24  0  7  386  55.1  0  1 
Oct 31, 2015  SLIPPERY ROCK  3  147  49.0  55  0  1  0  2  0  1-2  34  0  9  586  65.1  3  0 
Nov 07, 2015  at Seton Hill  2  66  33.0  44  0  0  0  0  1  1-2  32  1  7  407  58.1  0  0 
Nov 14, 2015  at Millersville  9  286  31.8  45  1  1  0  0  1  1-1  21  0  6  352  58.7  1  0 
Opponent totals     43  1532  35.6  55  4  2  0  3  15  11-15  44  1  80  4665  58.3  11  3 
Edinboro     64  2329  36.4  62  2  1  18  4  15  6-8  43  1  45  2598  57.7  11  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ST JOSEPH'S COLLEGE  10-30  19/19  5/9  11/10  3/0  23-100  /  45-235  26-42-4  /  15-23-0  215/195  65-315  /  68-430  51/162  4/1 
SHIPPENSBURG  13-20  15/27  3/9  12/13  0/5  34-59  /  41-203  21-41-1  /  21-39-1  286/227  75-345  /  80-430  98/38  1/1 
East Stroudsburg  12-56  19/25  7/5  8/17  4/3  32-129  /  36-127  15-34-1  /  21-32-2  154/438  66-283  /  68-565  215/79  3/3 
CALIFORNIA (PA.)  30-37  24/29  7/18  12/10  5/1  27-131  /  52-308  22-32-2  /  22-30-1  281/238  59-412  /  82-546  144/108  3/3 
Indiana (PA)  21-42  16/25  6/17  6/4  4/4  34-78  /  47-383  15-27-2  /  10-14-2  147/109  61-225  /  61-492  216/123  3/2 
CLARION  23-36  20/18  5/5  10/12  5/1  29-84  /  32-161  20-33-2  /  18-28-0  215/345  62-299  /  60-506  133/23  3/0 
Gannon University  42-49  20/29  5/11  14/14  1/4  22-155  /  47-186  22-40-1  /  20-34-0  364/321  62-519  /  81-507  84/135  2/0 
MERCYHURST  28-38  7/17  2/12  5/3  0/2  20-37  /  50-251  14-28-2  /  11-18-1  169/64  48-206  /  68-315  153/115  2/3 
SLIPPERY ROCK  10-52  13/32  4/19  6/11  3/2  25-44  /  57-369  23-44-1  /  19-33-1  171/231  69-215  /  90-600  168/138  2/3 
Seton Hill  23-44  22/31  2/12  18/17  2/2  18-93  /  40-254  31-50-1  /  35-48-0  283/399  68-376  /  88-653  154/78  2/0 
Millersville  21-31  10/18  2/6  5/12  3/0  18-90  /  47-100  11-33-2  /  17-30-0  160/301  51-250  /  77-401  163/119  2/0 
Totals  233-435  185/270  48/123  107/123  30/24  282-1000  /  494-2577  220-404-19  /  209-329-8  2445/2868  686-3445  /  823-5445  1579/1118  27/16 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ST JOSEPH'S COLLEGE  2-11  /  6-16  0-0  /  1-2  31:27 / 28:33  2:54  4.3 / 5.2  5.1/8.5  4.8/6.3  6-43.3  /  5-42.2  7-43  /  13-89 
SHIPPENSBURG  7-20  /  3-13  1-3  /  1-3  34:06 / 25:54  8:12  1.7 / 5.0  7.0/5.8  4.6/5.4  6-33.0  /  5-33.2  10-69  /  12-95 
East Stroudsburg  2-11  /  8-11  0-3  /  0-0  30:29 / 29:31  0:58  4.0 / 3.5  4.5/13.7  4.3/8.3  5-41.2  /  2-37.0  8-83  /  11-95 
CALIFORNIA (PA.)  3-7  /  6-11  0-0  /  3-3  27:23 / 32:37  -5:14  4.9 / 5.9  8.8/7.9  7.0/6.7  3-30.3  /  1-36.0  4-35  /  15-130 
Indiana (PA)  5-13  /  3-8  1-2  /  1-1  31:30 / 28:30  3:00  2.3 / 8.1  5.4/7.8  3.7/8.1  5-35.2  /  2-20.5  7-70  /  11-102 
CLARION  2-10  /  4-12  0-0  /  1-1  31:06 / 28:54  2:12  2.9 / 5.0  6.5/12.3  4.8/8.4  5-36.6  /  5-31.8  6-45  /  10-95 
Gannon University  4-12  /  6-14  3-3  /  3-3  26:05 / 33:55  -7:50  7.0 / 4.0  9.1/9.4  8.4/6.3  4-40.2  /  4-36.0  8-75  /  6-65 
MERCYHURST  4-12  /  8-17  0-1  /  1-1  21:28 / 38:32  -17:04  1.9 / 5.0  6.0/3.6  4.3/4.6  7-26.3  /  5-40.4  4-32  /  3-25 
SLIPPERY ROCK  3-16  /  7-15  0-1  /  2-2  29:22 / 30:38  -1:16  1.8 / 6.5  3.9/7.0  3.1/6.7  11-34.7  /  3-49.0  5-45  /  11-101 
Seton Hill  5-13  /  8-17  1-2  /  3-5  26:43 / 33:17  -6:34  5.2 / 6.3  5.7/8.3  5.5/7.4  5-41.0  /  2-33.0  5-48  /  6-59 
Millersville  0-10  /  8-19  0-3  /  0-1  17:00 / 43:00  -26:00  5.0 / 2.1  4.8/10.0  4.9/5.2  7-40.4  /  9-31.8  4-45  /  8-69 
Totals  37-135  /  67-153  6-18  /  16-22  306:39 / 353:21  -46:42  3.5 / 5.2  6.1 / 8.7  5.0 / 6.6  64-36.4  /  43-35.6  68-590  /  106-925 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   Cory Bell vs Shippensburg (Sep 12, 2015) 
Yards Rushing  116   Cory Bell at Seton Hill (Nov 07, 2015) 
TD Rushes  2   Jake Sisson vs Clarion (Oct 10, 2015) 
Long Rush  59   Cory Bell at Millersville (Nov 14, 2015) 
Pass attempts  50   Jack Wallman at Seton Hill (Nov 07, 2015) 
Pass completions  31   Jack Wallman at Seton Hill (Nov 07, 2015) 
Yards Passing  364   Jake Sisson at Gannon University (Oct 15, 2015) 
TD Passes  5   Jake Sisson at Gannon University (Oct 15, 2015) 
Long Pass  76   Jake Sisson vs Mercyhurst (Oct 22, 2015) 
Receptions  15   Darren Massey vs Slippery Rock (Oct 31, 2015) 
Yards Receiving  210   Alex Caratelli at Gannon University (Oct 15, 2015) 
TD Receptions  3   Darren Massey vs California (Pa.) (Sep 26, 2015) 
      Alex Caratelli at Gannon University (Oct 15, 2015) 
Long Reception  76   Alex Caratelli vs Mercyhurst (Oct 22, 2015) 
Field Goals  2   Austin Reese vs Shippensburg (Sep 12, 2015) 
Long Field Goal  43   Austin Reese vs Shippensburg (Sep 12, 2015) 
Punts  11   Austin Reese vs Slippery Rock (Oct 31, 2015) 
Punting Avg  43.3   Austin Reese vs St Joseph's College (Sep 03, 2015) 
Long Punt  62   Austin Reese vs St Joseph's College (Sep 03, 2015) 
      Austin Reese at Seton Hill (Nov 07, 2015) 
Punts inside 20  3   Austin Reese vs St Joseph's College (Sep 03, 2015) 
Long Punt Return  47   Mitch Thomas vs Mercyhurst (Oct 22, 2015) 
Long Kickoff Return  91   Mitch Thomas at Millersville (Nov 14, 2015) 
Tackles  19   Trey Hall at Seton Hill (Nov 07, 2015) 
Sacks  2.5   Josh Kibbie at Millersville (Nov 14, 2015) 
Tackles For Loss  4.0   Josh Kibbie at Millersville (Nov 14, 2015) 
Interceptions  1   David Ballew vs Shippensburg (Sep 12, 2015) 
      Aaron Rogers at East Stroudsburg (Sep 19, 2015) 
      Hayes Wallman at East Stroudsburg (Sep 19, 2015) 
      Trey Hall vs California (Pa.) (Sep 26, 2015) 
      Mitch Thomas at Indiana (PA) (Oct 03, 2015) 
      Anthony Principale at Indiana (PA) (Oct 03, 2015) 
      Josh Kibbie vs Mercyhurst (Oct 22, 2015) 
      Charles McLemore III vs Slippery Rock (Oct 31, 2015) 


TEAM GAME HIGHS

Rushes  34   vs Shippensburg (Sep 12, 2015) 
      at Indiana (PA) (Oct 03, 2015) 
Yards Rushing  155   at Gannon University (Oct 15, 2015) 
Yards Per Rush  7.0   at Gannon University (Oct 15, 2015) 
TD Rushes  2   vs Clarion (Oct 10, 2015) 
      vs Mercyhurst (Oct 22, 2015) 
Pass attempts  50   at Seton Hill (Nov 07, 2015) 
Pass completions  31   at Seton Hill (Nov 07, 2015) 
Yards Passing  364   at Gannon University (Oct 15, 2015) 
Yards Per Pass  9.1   at Gannon University (Oct 15, 2015) 
TD Passes  5   at Gannon University (Oct 15, 2015) 
Total Plays  75   vs Shippensburg (Sep 12, 2015) 
Total Offense  519   at Gannon University (Oct 15, 2015) 
Yards Per Play  8.4   at Gannon University (Oct 15, 2015) 
Points  42   at Gannon University (Oct 15, 2015) 
Sacks By  7   at Millersville (Nov 14, 2015) 
First Downs  24   vs California (Pa.) (Sep 26, 2015) 
Penalties  10   vs Shippensburg (Sep 12, 2015) 
Penalty Yards  83   at East Stroudsburg (Sep 19, 2015) 
Turnovers  4   vs St Joseph's College (Sep 03, 2015) 
Interceptions By  2   at East Stroudsburg (Sep 19, 2015) 
      at Indiana (PA) (Oct 03, 2015) 
Punts  11   vs Slippery Rock (Oct 31, 2015) 
Punting Avg  43.3   vs St Joseph's College (Sep 03, 2015) 
Long Punt  62   vs St Joseph's College (Sep 03, 2015) 
      at Seton Hill (Nov 07, 2015) 
Punts inside 20  3   vs St Joseph's College (Sep 03, 2015) 
Long Punt Return  47   vs Mercyhurst (Oct 22, 2015) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  31   John Franklin, vs California (Pa.) (Sep 26, 2015) 
Yards Rushing  234   Chris Temple, at Indiana (PA) (Oct 03, 2015) 
TD Rushes  6   Chris Temple, at Indiana (PA) (Oct 03, 2015) 
Long Rush  75   Richie Sanders, vs Mercyhurst (Oct 22, 2015) 
Pass attempts  48   Dan Pietrangelo, at Seton Hill (Nov 07, 2015) 
Pass completions  35   Dan Pietrangelo, at Seton Hill (Nov 07, 2015) 
Yards Passing  438   Matt Soltes, at East Stroudsburg (Sep 19, 2015) 
TD Passes  5   Matt Soltes, at East Stroudsburg (Sep 19, 2015) 
Long Pass  76   J.J. Paige, at Millersville (Nov 14, 2015) 
Receptions  10   Garry Brown, vs California (Pa.) (Sep 26, 2015) 
Yards Receiving  200   Jon Schnaars, at East Stroudsburg (Sep 19, 2015) 
TD Receptions  2   Jon Schnaars, at East Stroudsburg (Sep 19, 2015) 
      Matt Lehman, vs Clarion (Oct 10, 2015) 
      Kevin Genevro, vs Clarion (Oct 10, 2015) 
      Cimirrow Moat, at Millersville (Nov 14, 2015) 
Long Reception  76   Cimirrow Moat, at Millersville (Nov 14, 2015) 
Field Goals  3   Voss, Gavin, vs St Joseph's College (Sep 03, 2015) 
Long Field Goal  44   Voss, Gavin, vs St Joseph's College (Sep 03, 2015) 
Punts  8   Evan Stahl, at Millersville (Nov 14, 2015) 
Punting Avg  49.0   Andrew Huska, vs Slippery Rock (Oct 31, 2015) 
Long Punt  55   Andrew Huska, vs Slippery Rock (Oct 31, 2015) 
Punts inside 20  4   Dylan Kondis, vs Mercyhurst (Oct 22, 2015) 
Long Punt Return  34   Walt Pegues, at Indiana (PA) (Oct 03, 2015) 
      J. Dutrieuille, vs Slippery Rock (Oct 31, 2015) 
Long Kickoff Return  40   Richie Sanders, vs Mercyhurst (Oct 22, 2015) 
Tackles  14   Allen Holman, vs Shippensburg (Sep 12, 2015) 
Sacks  2.5   Kurt Walker, vs Shippensburg (Sep 12, 2015) 
Tackles For Loss  3.5   Kurt Walker, vs Shippensburg (Sep 12, 2015) 
Interceptions  3   Pourch, Jessie, vs St Joseph's College (Sep 03, 2015) 


OPPONENT TEAM GAME HIGHS

Rushes  57   vs Slippery Rock (Oct 31, 2015) 
Yards Rushing  383   at Indiana (PA) (Oct 03, 2015) 
Yards Per Rush  8.1   at Indiana (PA) (Oct 03, 2015) 
TD Rushes  6   at Indiana (PA) (Oct 03, 2015) 
Pass attempts  48   at Seton Hill (Nov 07, 2015) 
Pass completions  35   at Seton Hill (Nov 07, 2015) 
Yards Passing  438   at East Stroudsburg (Sep 19, 2015) 
Yards Per Pass  13.7   at East Stroudsburg (Sep 19, 2015) 
TD Passes  5   at East Stroudsburg (Sep 19, 2015) 
Total Plays  90   vs Slippery Rock (Oct 31, 2015) 
Total Offense  653   at Seton Hill (Nov 07, 2015) 
Yards Per Play  8.4   vs Clarion (Oct 10, 2015) 
Points  56   at East Stroudsburg (Sep 19, 2015) 
Sacks By  5   at Indiana (PA) (Oct 03, 2015) 
First Downs  32   vs Slippery Rock (Oct 31, 2015) 
Penalties  15   vs California (Pa.) (Sep 26, 2015) 
Penalty Yards  130   vs California (Pa.) (Sep 26, 2015) 
Turnovers  3   at East Stroudsburg (Sep 19, 2015) 
      vs California (Pa.) (Sep 26, 2015) 
      vs Mercyhurst (Oct 22, 2015) 
      vs Slippery Rock (Oct 31, 2015) 
Interceptions By  4   vs St Joseph's College (Sep 03, 2015) 
Punts  9   at Millersville (Nov 14, 2015) 
Punting Avg  49.0   vs Slippery Rock (Oct 31, 2015) 
Long Punt  55   vs Slippery Rock (Oct 31, 2015) 
Punts inside 20  4   vs Mercyhurst (Oct 22, 2015) 
Long Punt Return  34   at Indiana (PA) (Oct 03, 2015) 
      vs Slippery Rock (Oct 31, 2015) 


 

Red-Zone Results

 

Edinboro Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  St Joseph's College  L   10-30   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 12  Shippensburg  L   13-20   3  2  6  0  0  0  2  0  1  0  0  0  0 
Sep 19  at East Stroudsburg  L   12-56   4  1  6  1  1  0  0  0  1  1  1  0  0 
Sep 26  California (Pa.)  L   30-37   4  2  14  2  0  2  0  1  0  1  0  0  0 
Oct 03  at Indiana (PA)  L   21-42   3  2  14  2  1  1  0  0  1  0  0  0  0 
Oct 10  Clarion  L   23-36   3  3  16  2  2  0  1  0  0  0  0  0  0 
Oct 15  at Gannon University  L   42-49   2  2  15  2  1  1  0  0  0  0  0  0  0 
Oct 22  Mercyhurst  L   28-38   2  2  14  2  2  0  0  0  0  0  0  0  0 
Oct 31  Slippery Rock  L   10-52   3  2  10  1  0  1  1  0  0  0  1  0  0 
Nov 07  at Seton Hill  L   23-44   3  3  17  2  0  2  1  0  0  0  0  0  0 
Nov 14  at Millersville  L   21-31   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        29  21  122  15  7  8  6  1  3  2  2  0  0 
   21 of 29 (72.4%)       

Opponents Inside Edinboro Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  St Joseph's College  L   10-30   4  4  16  1  1  0  3  0  0  0  0  0  0 
Sep 12  Shippensburg  L   13-20   5  4  20  2  1  1  2  0  1  0  0  0  0 
Sep 19  at East Stroudsburg  L   12-56   5  5  35  5  3  2  0  0  0  0  0  0  0 
Sep 26  California (Pa.)  L   30-37   5  5  30  4  3  1  1  0  0  0  0  0  0 
Oct 03  at Indiana (PA)  L   21-42   7  4  28  4  4  0  0  1  0  2  0  0  0 
Oct 10  Clarion  L   23-36   5  4  23  3  0  3  1  1  0  0  0  0  0 
