#21 ROBINSON, Daryan

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SLIPPERY ROCK  11/18/15    16  0-2  .000  0-0  .000  2-2  1.000  0  1  1  1.0  4  0  0  0  0  0  2  2.0 
KUTZTOWN  11/21/15    6  0-2  .000  0-0  .000  3-4  .750  2  1  3  2.0  2  0  1  1  0  0  3  2.5 
MANSFIELD  11/22/15    12  0-0  .000  0-0  .000  2-3  .667  1  3  4  2.7  2  0  1  1  0  0  2  2.3 
LAKE ERIE  11/24/15    15  2-3  .667  0-0  .000  0-0  .000  0  1  1  2.3  1  0  0  0  0  1  4  2.8 
at Mercyhurst  12/1/15     6  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  1  0  0  4  3.0 
at East Stroudsburg  12/04/15    6  1-1  1.000  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  1  0  0  2  2.8 
at WEST CHESTER  12/05/15    19  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.7  3  0  0  1  1  0  4  3.0 
at Daemen  12/12/15    8  2-3  .667  0-0  .000  0-0  .000  2  3  5  2.1  4  0  1  0  0  0  4  3.1 
GANNON  12/16/15    21  4-7  .571  0-0  .000  0-0  .000  3  6  9  2.9  4  0  0  0  2  1  8  3.7 
INDIANA PA.  12/19/15    15  2-3  .667  0-0  .000  0-0  .000  1  0  1  2.7  1  0  0  1  1  0  4  3.7 
THIEL  12/30/15    31  2-5  .400  0-0  .000  0-2  .000  0  7  7  3.1  3  0  1  4  2  1  4  3.7 
at Lock Haven  1/3/16   *  13  1-2  .500  0-0  .000  0-0  .000  0  2  2  3.0  1  0  0  1  0  0  2  3.6 
BLOOMSBURG  1/6/2016    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.8  1  0  0  0  0  0  0  3.3 
at Clarion  1/9/16     23  1-5  .200  0-0  .000  3-4  .750  4  2  6  3.0  4  0  0  0  0  1  5  3.4 
PITT-JOHNSTOWN  01/16/16    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  0  3.2 
CALIFORNIA (PA.)  1/20/16     14  0-1  .000  0-0  .000  0-0  .000  0  4  4  2.9  3  0  0  0  0  0  0  3.0 
at Seton Hill  01/24/16    6  2-2  1.000  0-0  .000  0-0  .000  1  2  3  2.9  3  0  0  0  0  0  4  3.1 
at Gannon  01/27/16    9  1-1  1.000  0-0  .000  0-0  .000  0  1  1  2.8  1  0  0  0  0  0  2  3.0 
MERCYHURST  1/30/16     8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.7  2  0  0  0  0  0  2  2.9 
at Slippery Rock  02/03/16    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.7  3  0  0  0  0  0  2  2.9 
at Indiana (PA)  02/06/16    9  1-4  .250  0-0  .000  0-0  .000  2  0  2  2.6  2  0  0  0  0  0  2  2.9 
at Pitt-Johnstown  02/10/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  2/13/16     10  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.5  4  0  0  0  0  0  0  2.7 
SETON HILL  2/20/16     5  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.4  1  0  0  0  0  0  2  2.7 
at California (PA)  02/24/16    10  2-2  1.000  0-0  .000  2-4  .500  2  1  3  2.5  3  0  0  0  0  0  6  2.8 
CLARION  2/27/16     7  0-0  .000  0-0  .000  3-4  .750  1  2  3  2.5  0  0  0  1  0  0  3  2.8 
Totals     1  287  27-55  .491  0-0  .000  17-25  .680  22  40  62  2.5  58  0  5  12  6  4  71  2.8 
 
Games played: 25      Rebounds/game: 2.5 
Points/game: 2.8      Assists/game: 0.2 
FG Pct: 49.1      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 68.0      Steals/game: 0.2 
       Blocks/game: 0.2