#24 BROGDON, Sheldon

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
SLIPPERY ROCK  11/18/15    6  1-4  .250  1-3  .333  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  3  3.0 
KUTZTOWN  11/21/15    9  1-4  .250  0-3  .000  0-0  .000  0  1  1  1.0  3  0  0  0  0  0  2  2.5 
MANSFIELD  11/22/15    11  2-4  .500  2-4  .500  0-0  .000  0  1  1  1.0  0  0  0  0  0  0  6  3.7 
LAKE ERIE  11/24/15    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.8  0  0  0  1  0  0  2  3.3 
at Mercyhurst  12/1/15     34  6-8  .750  5-7  .714  2-2  1.000  0  1  1  0.8  3  0  1  0  0  0  19  6.4 
at East Stroudsburg  12/04/15    23  3-6  .500  1-2  .500  0-0  .000  1  1  2  1.0  1  0  0  1  0  2  7  6.5 
at WEST CHESTER  12/05/15    35  5-15  .333  2-7  .286  2-4  .500  0  3  3  1.3  2  0  4  1  0  1  14  7.6 
at Daemen  12/12/15    30  5-19  .263  3-11  .273  2-3  .667  2  1  3  1.5  0  0  2  1  0  0  15  8.5 
GANNON  12/16/15    37  3-11  .273  3-9  .333  7-7  1.000  0  0  0  1.3  3  0  1  1  0  0  16  9.3 
INDIANA PA.  12/19/15    31  1-8  .125  1-4  .250  3-5  .600  0  4  4  1.6  2  0  1  1  0  0  6  9.0 
THIEL  12/30/15    22  3-9  .333  2-3  .667  3-5  .600  1  1  2  1.6  1  0  0  2  0  0  11  9.2 
at Lock Haven  1/3/16     20  1-3  .333  0-1  .000  0-2  .000  0  0  0  1.5  1  0  1  3  0  0  2  8.6 
BLOOMSBURG  1/6/2016    20  4-9  .444  2-6  .333  0-0  .000  0  1  1  1.5  2  0  0  2  0  1  10  8.7 
at Clarion  1/9/16     11  1-6  .167  0-4  .000  0-0  .000  0  1  1  1.4  0  0  1  2  0  0  2  8.2 
PITT-JOHNSTOWN  01/16/16    12  0-1  .000  0-1  .000  6-6  1.000  1  0  1  1.4  2  0  0  2  0  0  6  8.1 
CALIFORNIA (PA.)  1/20/16     10  1-2  .500  1-2  .500  0-0  .000  0  1  1  1.4  0  0  1  0  0  0  3  7.8 
at Seton Hill  01/24/16    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.3  1  0  0  1  0  0  0  7.3 
at Gannon  01/27/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  2  0  0  0  6.9 
MERCYHURST  1/30/16     18  1-3  .333  1-3  .333  0-0  .000  0  3  3  1.4  2  0  3  2  0  2  3  6.7 
at Slippery Rock  02/03/16    7  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.3  0  0  0  0  0  0  0  6.4 
at Indiana (PA)  02/06/16    5  0-1  .000  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  0  6.0 
at Pitt-Johnstown  02/10/16    2  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  3  5.9 
CLARION  2/13/16     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  0  0  1  0  0  0  0  5.7 
SETON HILL  2/20/16     8  0-5  .000  0-2  .000  0-0  .000  1  0  1  1.2  0  0  0  0  0  1  0  5.4 
at California (PA)  02/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  2/27/16     16  3-7  .429  3-7  .429  0-0  .000  0  0  0  1.1  2  0  0  0  0  0  9  5.6 
Totals     0  384  43-130  .331  28-83  .337  25-34  .735  8  20  28  1.1  27  0  16  22  0  7  139  5.6 
 
Games played: 25      Rebounds/game: 1.1 
Points/game: 5.6      Assists/game: 0.6 
FG Pct: 33.1      Turnovers/game: 0.9 
3FG Pct: 33.7      Assist/turnover ratio: 0.7 
FT Pct: 73.5      Steals/game: 0.3 
       Blocks/game: 0.0