#25 HEAD, Je'Land |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| SLIPPERY ROCK | 11/18/15 | 7 | 4-6 | .667 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| KUTZTOWN | 11/21/15 | 9 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | |
| MANSFIELD | 11/22/15 | 13 | 2-4 | .500 | 1-1 | 1.000 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 4.3 | |
| LAKE ERIE | 11/24/15 | 11 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.3 | |
| at Mercyhurst | 12/1/15 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| at East Stroudsburg | 12/04/15 | 10 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | |
| at WEST CHESTER | 12/05/15 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| at Daemen | 12/12/15 | 13 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 1.6 | |
| GANNON | 12/16/15 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 0.9 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.8 | |
| INDIANA PA. | 12/19/15 | 13 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1.8 | |
| THIEL | 12/30/15 | 14 | 3-3 | 1.000 | 1-1 | 1.000 | 0-4 | .000 | 0 | 2 | 2 | 1.2 | 3 | 0 | 2 | 1 | 0 | 0 | 7 | 2.3 | |
| at Lock Haven | 1/3/16 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 | |
| BLOOMSBURG | 1/6/2016 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| at Clarion | 1/9/16 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2.2 | |
| PITT-JOHNSTOWN | 01/16/16 | 29 | 3-8 | .375 | 0-2 | .000 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 2 | 0 | 7 | 0 | 0 | 3 | 8 | 2.6 | |
| CALIFORNIA (PA.) | 1/20/16 | 13 | 4-5 | .800 | 2-2 | 1.000 | 0-1 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3.1 | |
| at Seton Hill | 01/24/16 | 13 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2.9 | |
| at Gannon | 01/27/16 | 20 | 5-5 | 1.000 | 3-3 | 1.000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 1 | 0 | 3 | 14 | 3.6 | |
| MERCYHURST | 1/30/16 | 16 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 3 | 0 | 1 | 1 | 0 | 2 | 5 | 3.6 | |
| at Slippery Rock | 02/03/16 | 23 | 1-3 | .333 | 0-1 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 4 | 0 | 2 | 2 | 0 | 1 | 3 | 3.6 | |
| at Indiana (PA) | 02/06/16 | 15 | 1-4 | .250 | 0-2 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.0 | 2 | 0 | 3 | 4 | 0 | 0 | 2 | 3.5 | |
| at Pitt-Johnstown | 02/10/16 | 25 | 2-6 | .333 | 0-2 | .000 | 3-4 | .750 | 1 | 4 | 5 | 1.2 | 0 | 0 | 5 | 1 | 0 | 1 | 7 | 3.7 | |
| CLARION | 2/13/16 | 10 | 2-4 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 | 3.7 | |
| SETON HILL | 2/20/16 | 10 | 0-2 | .000 | 0-1 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.7 | |
| at California (PA) | 02/24/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| CLARION | 2/27/16 | 14 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 1.2 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 3.5 | |
| Totals | 0 | 321 | 34-69 | .493 | 8-21 | .381 | 14-26 | .538 | 4 | 28 | 32 | 1.2 | 32 | 0 | 32 | 27 | 0 | 14 | 90 | 3.5 | |
| Games played: 26 | Rebounds/game: 1.2 | |
| Points/game: 3.5 | Assists/game: 1.2 | |
| FG Pct: 49.3 | Turnovers/game: 1.0 | |
| 3FG Pct: 38.1 | Assist/turnover ratio: 1.2 | |
| FT Pct: 53.8 | Steals/game: 0.5 | |
| Blocks/game: 0.0 |