Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SLIPPERY ROCK | 17-WADE-CHATMAN, | 9-SCALES, Tommy | 2-WADE-CHATMAN, | 2-COOK, Art | 1-MASON, Jaymon |
| 11/18/15 | WADE-CHATMAN, | MASON, Jaymon | WADE-CHATMAN, | ||
| W 80-74 | |||||
| KUTZTOWN | 39-MASON, Jaymon | 9-MASON, Jaymon | 2-COOK, Art | 3-WADE-CHATMAN, | None |
| 11/21/15 | SCALES, Tommy | WADE-CHATMAN, | |||
| L 82-92 | |||||
| MANSFIELD | 27-WADE-CHATMAN, | 7-SCALES, Tommy | 6-MASON, Jaymon | 4-WADE-CHATMAN, | 1-WADE-CHATMAN, |
| 11/22/15 | |||||
| W 88-75 | |||||
| LAKE ERIE | 21-WADE-CHATMAN, | 8-SCALES, Tommy | 2-WADE-CHATMAN, | 3-WADE-CHATMAN, | 1-COOK, Art |
| 11/24/15 | COOK, Art | MASON, Jaymon | |||
| L 67-80 | |||||
| at Mercyhurst | 19-BROGDON, Shel | 11-SCALES, Tommy | 5-WADE-CHATMAN, | 1-WADE-CHATMAN, | 1-SCALES, Tommy |
| 12/1/15 | MASON, Jaymon | COOK, Art | WADE-CHATMAN, | ||
| W 77-67 | BECK, Michael | ||||
| at East Stroudsburg | 27-MASON, Jaymon | 11-SCALES, Tommy | 3-WADE-CHATMAN, | 4-WADE-CHATMAN, | 1-ANDERSON, Mik |
| 12/04/15 | MASON, Jaymon | ||||
| W 68-66 | |||||
| at WEST CHESTER | 23-MASON, Jaymon | 8-WADE-CHATMAN, | 4-BROGDON, Shel | 2-MASON, Jaymon | 1-ROBINSON, Dar |
| 12/05/15 | COOK, Art | ||||
| W 69-66 | ANDERSON, Mik | ||||
| at Daemen | 29-WADE-CHATMAN, | 8-SCALES, Tommy | 2-BROGDON, Shel | 2-WADE-CHATMAN, | None |
| 12/12/15 | COOK, Art | ||||
| L 79-88 | |||||
| GANNON | 35-MASON, Jaymon | 9-ROBINSON, Dar | 7-MASON, Jaymon | 2-WADE-CHATMAN, | 2-COOK, Art |
| 12/16/15 | ROBINSON, Dar | ||||
| WO 105-102 | |||||
| INDIANA PA. | 21-WADE-CHATMAN, | 15-SCALES, Tommy | 4-WADE-CHATMAN, | 1-ANDERSON, Mik | 1-ROBINSON, Dar |
| 12/19/15 | BECK, Michael | COOK, Art | |||
| L 74-82 | MASON, Jaymon | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 24-WADE-CHATMAN, | 14-COOK, Art | 3-MASON, Jaymon | 4-WADE-CHATMAN, | 2-ROBINSON, Dar |
| 12/30/15 | |||||
| W 78-72 | |||||
| at Lock Haven | 32-WADE-CHATMAN, | 9-SCALES, Tommy | 6-WADE-CHATMAN, | 4-SCALES, Tommy | 3-COOK, Art |
| 1/3/16 | COOK, Art | ||||
| W 87-78 | MASON, Jaymon | ||||
| BLOOMSBURG | 16-MASON, Jaymon | 12-MASON, Jaymon | 2-WADE-CHATMAN, | 1-WADE-CHATMAN, | 1-WADE-CHATMAN, |
| 1/6/2016 | SCALES, Tommy | BECK, Michael | BROGDON, Shel | SCALES, Tommy | |
| W 81-71 | MASON, Jaymon | MASON, Jaymon | |||
| at Clarion | 24-WADE-CHATMAN, | 6-ROBINSON, Dar | 4-BECK, Michael | 2-MASON, Jaymon | 1-ANDERSON, Mik |
| 1/9/16 | WADE-CHATMAN, | MASON, Jaymon | ANDERSON, Mik | MASON, Jaymon | |
| OL 68-74 | WADE-CHATMAN, | ||||
| PITT-JOHNSTOWN | 15-SCALES, Tommy | 11-SCALES, Tommy | 7-HEAD, Je'Land | 5-BECK, Michael | 1-WADE-CHATMAN, |
| 01/16/16 | |||||
| L 65-80 | |||||
| CALIFORNIA (PA.) | 24-WADE-CHATMAN, | 6-MASON, Jaymon | 9-MASON, Jaymon | 3-WADE-CHATMAN, | None |
| 1/20/16 | |||||
| W 89-79 | |||||
| at Seton Hill | 36-MASON, Jaymon | 7-MASON, Jaymon | 5-WADE-CHATMAN, | 1-BECK, Michael | 1-MASON, Jaymon |
| 01/24/16 | MASON, Jaymon | COOK, Art | |||
| W 99-88 | COOK, Art | SCALES, Tommy | |||
| SCALES, Tommy | |||||
| WADE-CHATMAN, | |||||
| at Gannon | 29-MASON, Jaymon | 8-COOK, Art | 4-MASON, Jaymon | 3-HEAD, Je'Land | 1-MASON, Jaymon |
| 01/27/16 | MASON, Jaymon | WADE-CHATMAN, | COOK, Art | ||
| W 74-61 | |||||
| MERCYHURST | 19-WADE-CHATMAN, | 4-COOK, Art | 3-BROGDON, Shel | 2-BROGDON, Shel | 1-SCALES, Tommy |
| 1/30/16 | SCALES, Tommy | HEAD, Je'Land | |||
| L 47-72 | BECK, Michael | ||||
| at Slippery Rock | 27-MASON, Jaymon | 6-LEE YAW, Quin | 6-MASON, Jaymon | 4-MASON, Jaymon | None |
| 02/03/16 | |||||
| L 74-79 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Indiana (PA) | 20-LEE YAW, Quin | 6-ANDERSON, Mik | 5-MASON, Jaymon | 2-MASON, Jaymon | 1-LEE YAW, Quin |
| 02/06/16 | MASON, Jaymon | WADE-CHATMAN, | ANDERSON, Mik | ||
| L 73-94 | ANDERSON, Mik | ||||
| at Pitt-Johnstown | 34-MASON, Jaymon | 12-MASON, Jaymon | 5-HEAD, Je'Land | 3-ANDERSON, Mik | 1-ANDERSON, Mik |
| 02/10/16 | |||||
| WO 78-76 | |||||
| CLARION | 27-WADE-CHATMAN, | 12-SCALES, Tommy | 4-SCALES, Tommy | 5-WADE-CHATMAN, | 2-SCALES, Tommy |
| 2/13/16 | MASON, Jaymon | ||||
| WO 97-94 | WADE-CHATMAN, | ||||
| SETON HILL | 32-WADE-CHATMAN, | 14-SCALES, Tommy | 4-WADE-CHATMAN, | 2-MASON, Jaymon | 2-LEE YAW, Quin |
| 2/20/16 | SCALES, Tommy | ||||
| L 74-76 | |||||
| at California (PA) | 28-MASON, Jaymon | 10-SCALES, Tommy | 7-MASON, Jaymon | 2-MASON, Jaymon | None |
| 02/24/16 | |||||
| W 79-75 | |||||
| CLARION | 24-WADE-CHATMAN, | 10-LEE YAW, Quin | 6-MASON, Jaymon | 1-MASON, Jaymon | None |
| 2/27/16 | LEE YAW, Quin | ||||
| L 69-83 | WADE-CHATMAN, | ||||
Team High/Low Analysis |
| POINTS | 105 | GANNON (12/16/15) | |
| 99 | at Seton Hill (01/24/16) | ||
| 97 | CLARION (2/13/16) | ||
| 89 | CALIFORNIA (PA.) (1/20/16) | ||
| 88 | MANSFIELD (11/22/15) | ||
| FIELD GOALS MADE | 36 | at Seton Hill (01/24/16) | |
| 33 | CLARION (2/13/16) | ||
| 33 | CALIFORNIA (PA.) (1/20/16) | ||
| 33 | at Lock Haven (1/3/16) | ||
| FIELD GOAL ATTEMPTS | 74 | SETON HILL (2/20/16) | |
| 70 | at East Stroudsburg (12/04/15) | ||
| FIELD GOAL PERCENTAGE | .643 | 36-56 | at Seton Hill (01/24/16) |
| .569 | 29-51 | at Mercyhurst (12/1/15) | |
| 3 PT FIELD GOALS MADE | 14 | CALIFORNIA (PA.) (1/20/16) | |
| 12 | at Daemen (12/12/15) | ||
| 12 | MANSFIELD (11/22/15) | ||
| 3 PT FG ATTEMPTS | 30 | CLARION (2/27/16) | |
| 27 | at Daemen (12/12/15) | ||
| 3 PT FG PERCENTAGE | .600 | 6-10 | CLARION (2/13/16) |
| .538 | 14-26 | CALIFORNIA (PA.) (1/20/16) | |
| FREE THROWS MADE | 39 | GANNON (12/16/15) | |
| 30 | at Slippery Rock (02/03/16) | ||
| FREE THROW ATTEMPTS | 47 | GANNON (12/16/15) | |
| 40 | THIEL (12/30/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 11-11 | at East Stroudsburg (12/04/15) |
| .867 | 13-15 | at Daemen (12/12/15) | |
| .867 | 13-15 | at Mercyhurst (12/1/15) | |
| REBOUNDS | 52 | BLOOMSBURG (1/6/2016) | |
| 45 | THIEL (12/30/15) | ||
| ASSISTS | 20 | CALIFORNIA (PA.) (1/20/16) | |
| 18 | MANSFIELD (11/22/15) | ||
| STEALS | 13 | at East Stroudsburg (12/04/15) | |
| 10 | at Pitt-Johnstown (02/10/16) | ||
| 10 | at Lock Haven (1/3/16) | ||
| BLOCKED SHOTS | 4 | at Lock Haven (1/3/16) | |
| 4 | THIEL (12/30/15) | ||
| 4 | GANNON (12/16/15) | ||
| TURNOVERS | 18 | at East Stroudsburg (12/04/15) | |
| 17 | at Indiana (PA) (02/06/16) | ||
| FOULS | 31 | at Slippery Rock (02/03/16) | |
| 28 | KUTZTOWN (11/21/15) |
| POINTS | 102 | GANNON (12/16/15) | |
| 94 | CLARION (2/13/16) | ||
| 94 | at Indiana (PA) (02/06/16) | ||
| 92 | KUTZTOWN (11/21/15) | ||
| 88 | at Seton Hill (01/24/16) | ||
| 88 | at Daemen (12/12/15) | ||
| FIELD GOALS MADE | 39 | GANNON (12/16/15) | |
| 35 | at Indiana (PA) (02/06/16) | ||
| FIELD GOAL ATTEMPTS | 72 | GANNON (12/16/15) | |
| 70 | at Pitt-Johnstown (02/10/16) | ||
| FIELD GOAL PERCENTAGE | .615 | 32-52 | LAKE ERIE (11/24/15) |
| .582 | 32-55 | at Seton Hill (01/24/16) | |
| 3 PT FIELD GOALS MADE | 11 | at Indiana (PA) (02/06/16) | |
| 11 | MANSFIELD (11/22/15) | ||
| 3 PT FG ATTEMPTS | 29 | BLOOMSBURG (1/6/2016) | |
| 28 | at California (PA) (02/24/16) | ||
| 28 | MANSFIELD (11/22/15) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Daemen (12/12/15) |
| .556 | 10-18 | CLARION (2/27/16) | |
| FREE THROWS MADE | 27 | CLARION (2/13/16) | |
| 24 | at Slippery Rock (02/03/16) | ||
| FREE THROW ATTEMPTS | 37 | at Slippery Rock (02/03/16) | |
| 34 | CLARION (2/13/16) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | SETON HILL (2/20/16) |
| .875 | 21-24 | PITT-JOHNSTOWN (01/16/16) | |
| REBOUNDS | 47 | at Clarion (1/9/16) | |
| 45 | MERCYHURST (1/30/16) | ||
| 45 | at East Stroudsburg (12/04/15) | ||
| ASSISTS | 23 | at Pitt-Johnstown (02/10/16) | |
| 22 | at Indiana (PA) (02/06/16) | ||
| STEALS | 9 | at WEST CHESTER (12/05/15) | |
| 8 | at Indiana (PA) (02/06/16) | ||
| BLOCKED SHOTS | 11 | SETON HILL (2/20/16) | |
| 10 | at Clarion (1/9/16) | ||
| TURNOVERS | 21 | at East Stroudsburg (12/04/15) | |
| 17 | PITT-JOHNSTOWN (01/16/16) | ||
| 17 | at Clarion (1/9/16) | ||
| FOULS | 31 | GANNON (12/16/15) | |
| 26 | CLARION (2/13/16) | ||
| 26 | THIEL (12/30/15) |
| POINTS | 47 | MERCYHURST (1/30/16) | |
| 65 | PITT-JOHNSTOWN (01/16/16) | ||
| 67 | LAKE ERIE (11/24/15) | ||
| 68 | at East Stroudsburg (12/04/15) | ||
| 68 | at Clarion (1/9/16) | ||
| FIELD GOALS MADE | 18 | MERCYHURST (1/30/16) | |
| 21 | at Slippery Rock (02/03/16) | ||
| 21 | CLARION (2/27/16) | ||
| FIELD GOAL ATTEMPTS | 51 | at Mercyhurst (12/1/15) | |
| 54 | at Gannon (01/27/16) | ||
| 54 | MERCYHURST (1/30/16) | ||
| 54 | at Slippery Rock (02/03/16) | ||
| 54 | at Indiana (PA) (02/06/16) | ||
| FIELD GOAL PERCENTAGE | .328 | 21-64 | CLARION (2/27/16) |
| .333 | 18-54 | MERCYHURST (1/30/16) | |
| 3 PT FIELD GOALS MADE | 2 | LAKE ERIE (11/24/15) | |
| 2 | at Slippery Rock (02/03/16) | ||
| 3 PT FG ATTEMPTS | 10 | CLARION (2/13/16) | |
| 10 | at California (PA) (02/24/16) | ||
| 3 PT FG PERCENTAGE | .154 | 2-13 | LAKE ERIE (11/24/15) |
| .182 | 2-11 | at Slippery Rock (02/03/16) | |
| FREE THROWS MADE | 8 | MERCYHURST (1/30/16) | |
| 9 | CALIFORNIA (PA.) (1/20/16) | ||
| FREE THROW ATTEMPTS | 11 | at East Stroudsburg (12/04/15) | |
| 12 | CALIFORNIA (PA.) (1/20/16) | ||
| FREE THROW PERCENTAGE | .600 | 24-40 | THIEL (12/30/15) |
| .615 | 8-13 | MERCYHURST (1/30/16) | |
| REBOUNDS | 24 | MERCYHURST (1/30/16) | |
| 26 | at Slippery Rock (02/03/16) | ||
| ASSISTS | 6 | SLIPPERY ROCK (11/18/15) | |
| 7 | LAKE ERIE (11/24/15) | ||
| STEALS | 2 | at California (PA) (02/24/16) | |
| 3 | at Mercyhurst (12/1/15) | ||
| 3 | at WEST CHESTER (12/05/15) | ||
| 3 | INDIANA PA. (12/19/15) | ||
| 3 | BLOOMSBURG (1/6/2016) | ||
| 3 | CLARION (2/27/16) | ||
| BLOCKED SHOTS | 0 | KUTZTOWN (11/21/15) | |
| 0 | at Daemen (12/12/15) | ||
| 0 | CALIFORNIA (PA.) (1/20/16) | ||
| 0 | at Slippery Rock (02/03/16) | ||
| 0 | at California (PA) (02/24/16) | ||
| 0 | CLARION (2/27/16) | ||
| TURNOVERS | 4 | SLIPPERY ROCK (11/18/15) | |
| 6 | GANNON (12/16/15) | ||
| FOULS | 13 | MANSFIELD (11/22/15) | |
| 14 | SETON HILL (2/20/16) |
| POINTS | 61 | at Gannon (01/27/16) | |
| 66 | at East Stroudsburg (12/04/15) | ||
| 66 | at WEST CHESTER (12/05/15) | ||
| 67 | at Mercyhurst (12/1/15) | ||
| 71 | BLOOMSBURG (1/6/2016) | ||
| FIELD GOALS MADE | 24 | at Mercyhurst (12/1/15) | |
| 25 | at WEST CHESTER (12/05/15) | ||
| 25 | CALIFORNIA (PA.) (1/20/16) | ||
| 25 | at Gannon (01/27/16) | ||
| 25 | MERCYHURST (1/30/16) | ||
| FIELD GOAL ATTEMPTS | 45 | PITT-JOHNSTOWN (01/16/16) | |
| 47 | CALIFORNIA (PA.) (1/20/16) | ||
| FIELD GOAL PERCENTAGE | .377 | 26-69 | BLOOMSBURG (1/6/2016) |
| .391 | 27-69 | at Clarion (1/9/16) | |
| 3 PT FIELD GOALS MADE | 1 | at Mercyhurst (12/1/15) | |
| 1 | at Slippery Rock (02/03/16) | ||
| 3 PT FG ATTEMPTS | 7 | at Slippery Rock (02/03/16) | |
| 13 | SLIPPERY ROCK (11/18/15) | ||
| 3 PT FG PERCENTAGE | .056 | 1-18 | at Mercyhurst (12/1/15) |
| .118 | 2-17 | at Gannon (01/27/16) | |
| FREE THROWS MADE | 5 | at Pitt-Johnstown (02/10/16) | |
| 7 | LAKE ERIE (11/24/15) | ||
| FREE THROW ATTEMPTS | 6 | at Pitt-Johnstown (02/10/16) | |
| 11 | SETON HILL (2/20/16) | ||
| FREE THROW PERCENTAGE | .467 | 7-15 | LAKE ERIE (11/24/15) |
| .522 | 12-23 | THIEL (12/30/15) | |
| REBOUNDS | 19 | at Seton Hill (01/24/16) | |
| 27 | LAKE ERIE (11/24/15) | ||
| ASSISTS | 5 | at Mercyhurst (12/1/15) | |
| 8 | at WEST CHESTER (12/05/15) | ||
| STEALS | 1 | SLIPPERY ROCK (11/18/15) | |
| 1 | GANNON (12/16/15) | ||
| 1 | MERCYHURST (1/30/16) | ||
| BLOCKED SHOTS | 0 | at Indiana (PA) (02/06/16) | |
| 0 | at California (PA) (02/24/16) | ||
| TURNOVERS | 4 | INDIANA PA. (12/19/15) | |
| 9 | at Daemen (12/12/15) | ||
| FOULS | 13 | INDIANA PA. (12/19/15) | |
| 14 | at Mercyhurst (12/1/15) | ||
| 14 | at East Stroudsburg (12/04/15) |
Player High/Low Analysis |
| Points....................... | 39 | MASON, Jaymon vs Kutztown (11/21/15) | |
| 36 | MASON, Jaymon at Seton Hill (01/24/16) | ||
| 35 | MASON, Jaymon vs Gannon (12/16/15) | ||
| 34 | MASON, Jaymon at Pitt-Johnstown (02/10/16) | ||
| 32 | WADE-CHATMAN, Henri vs Seton Hill (2/20/16) | ||
| 32 | WADE-CHATMAN, Henri at Lock Haven (1/3/16) | ||
| Field Goals Made............. | 13 | MASON, Jaymon at Pitt-Johnstown (02/10/16) | |
| 13 | MASON, Jaymon at Seton Hill (01/24/16) | ||
| Field Goal Att............... | 26 | MASON, Jaymon at East Stroudsburg (12/04/15) | |
| 24 | WADE-CHATMAN, Henri vs Seton Hill (2/20/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | HEAD, Je'Land at Gannon (01/27/16) |
| .818 | 9-11 | LEE YAW, Quinn at Indiana (PA) (02/06/16) | |
| 3-Point FG Made.............. | 7 | WADE-CHATMAN, Henri vs Mansfield (11/22/15) | |
| 6 | WADE-CHATMAN, Henri at Daemen (12/12/15) | ||
| 6 | MASON, Jaymon at East Stroudsburg (12/04/15) | ||
| 3-Point FG Att............... | 12 | WADE-CHATMAN, Henri vs Clarion (2/27/16) | |
| 12 | MASON, Jaymon at East Stroudsburg (12/04/15) | ||
| 12 | WADE-CHATMAN, Henri vs Mansfield (11/22/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HEAD, Je'Land at Gannon (01/27/16) |
| 1.000 | 2-2 | MASON, Jaymon at California (PA) (02/24/16) | |
| 1.000 | 2-2 | WADE-CHATMAN, Henri vs Clarion (2/13/16) | |
| 1.000 | 2-2 | BECK, Michael vs California (Pa.) (1/20/16) | |
| 1.000 | 2-2 | HEAD, Je'Land vs California (Pa.) (1/20/16) | |
| Free Throws Made............. | 14 | MASON, Jaymon vs Gannon (12/16/15) | |
| 14 | MASON, Jaymon vs Kutztown (11/21/15) | ||
| Free Throw Att............... | 15 | MASON, Jaymon vs Gannon (12/16/15) | |
| 14 | MASON, Jaymon vs Kutztown (11/21/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 14-14 | MASON, Jaymon vs Kutztown (11/21/15) |
| 1.000 | 11-11 | WADE-CHATMAN, Henri vs Thiel (12/30/15) | |
| 1.000 | 8-8 | MASON, Jaymon at Clarion (1/9/16) | |
| 1.000 | 7-7 | MASON, Jaymon at Seton Hill (01/24/16) | |
| 1.000 | 7-7 | BROGDON, Sheldon vs Gannon (12/16/15) | |
| 1.000 | 6-6 | BROGDON, Sheldon vs Pitt-Johnstown (01/16/16) | |
| 1.000 | 6-6 | WADE-CHATMAN, Henri vs Bloomsburg (1/6/2016) | |
| 1.000 | 6-6 | MASON, Jaymon at Daemen (12/12/15) | |
| 1.000 | 5-5 | WADE-CHATMAN, Henri vs Mercyhurst (1/30/16) | |
| 1.000 | 4-4 | ANDERSON, Mikael vs Clarion (2/13/16) | |
| 1.000 | 4-4 | SCALES, Tommy at Pitt-Johnstown (02/10/16) | |
| 1.000 | 4-4 | LEE YAW, Quinn at Slippery Rock (02/03/16) | |
| 1.000 | 4-4 | MASON, Jaymon vs Indiana Pa. (12/19/15) | |
| 1.000 | 4-4 | SCALES, Tommy vs Gannon (12/16/15) | |
| 1.000 | 4-4 | WADE-CHATMAN, Henri at East Stroudsburg (12/04/15) | |
| 1.000 | 4-4 | MASON, Jaymon vs Mansfield (11/22/15) | |
| 1.000 | 4-4 | MASON, Jaymon vs Slippery Rock (11/18/15) | |
| 1.000 | 3-3 | LEE YAW, Quinn vs Clarion (2/13/16) | |
| 1.000 | 3-3 | MASON, Jaymon at East Stroudsburg (12/04/15) | |
| 1.000 | 3-3 | COOK, Art vs Lake Erie (11/24/15) | |
| 1.000 | 3-3 | ANDERSON, Mikael vs Slippery Rock (11/18/15) | |
| Rebounds..................... | 15 | SCALES, Tommy vs Indiana Pa. (12/19/15) | |
| 14 | SCALES, Tommy vs Seton Hill (2/20/16) | ||
| 14 | COOK, Art vs Thiel (12/30/15) | ||
| Assists...................... | 9 | MASON, Jaymon vs California (Pa.) (1/20/16) | |
| 7 | MASON, Jaymon at California (PA) (02/24/16) | ||
| 7 | HEAD, Je'Land vs Pitt-Johnstown (01/16/16) | ||
| 7 | MASON, Jaymon vs Gannon (12/16/15) | ||
| Steals....................... | 5 | WADE-CHATMAN, Henri vs Clarion (2/13/16) | |
| 5 | BECK, Michael vs Pitt-Johnstown (01/16/16) | ||
| Blocked Shots................ | 3 | COOK, Art at Lock Haven (1/3/16) | |
| 2 | LEE YAW, Quinn vs Seton Hill (2/20/16) | ||
| 2 | SCALES, Tommy vs Clarion (2/13/16) | ||
| 2 | ROBINSON, Daryan vs Thiel (12/30/15) | ||
| 2 | ROBINSON, Daryan vs Gannon (12/16/15) | ||
| 2 | COOK, Art vs Gannon (12/16/15) | ||
| Turnovers.................... | 5 | WADE-CHATMAN, Henri at Pitt-Johnstown (02/10/16) | |
| 5 | SCALES, Tommy at Gannon (01/27/16) | ||
| Fouls........................ | 5 | BECK, Michael vs Clarion (2/27/16) | |
| 5 | LEE YAW, Quinn at California (PA) (02/24/16) | ||
| 5 | LEE YAW, Quinn vs Clarion (2/13/16) | ||
| 5 | BECK, Michael vs Clarion (2/13/16) | ||
| 5 | SCALES, Tommy at Indiana (PA) (02/06/16) | ||
| 5 | COOK, Art at Slippery Rock (02/03/16) | ||
| 5 | LEE YAW, Quinn at Slippery Rock (02/03/16) | ||
| 5 | LEE YAW, Quinn at Gannon (01/27/16) | ||
| 5 | SCALES, Tommy vs California (Pa.) (1/20/16) | ||
| 5 | COOK, Art vs California (Pa.) (1/20/16) | ||
| 5 | SCALES, Tommy at Clarion (1/9/16) | ||
| 5 | ANDERSON, Mikael at Clarion (1/9/16) | ||
| 5 | BECK, Michael at Lock Haven (1/3/16) | ||
| 5 | BECK, Michael vs Thiel (12/30/15) | ||
| 5 | BECK, Michael vs Gannon (12/16/15) | ||
| 5 | SCALES, Tommy vs Gannon (12/16/15) | ||
| 5 | WADE-CHATMAN, Henri vs Gannon (12/16/15) | ||
| 5 | ANDERSON, Mikael at East Stroudsburg (12/04/15) | ||
| 5 | BECK, Michael vs Slippery Rock (11/18/15) | ||
| Minutes...................... | 48 | MASON, Jaymon vs Gannon (12/16/15) | |
| 45 | MASON, Jaymon vs Clarion (2/13/16) | ||
| 45 | WADE-CHATMAN, Henri vs Clarion (2/13/16) | ||
| 45 | MASON, Jaymon at Pitt-Johnstown (02/10/16) | ||
| 44 | WADE-CHATMAN, Henri at Clarion (1/9/16) |
| Points....................... | 33 | DAVIS, Noah at Seton Hill (01/24/16) | |
| 32 | TOUPANE, Jean Yves vs Gannon (12/16/15) | ||
| 31 | NORFLEET, Brandon vs Indiana Pa. (12/19/15) | ||
| 30 | AGURS, Rob vs Clarion (2/13/16) | ||
| 26 | DAVIS, Noah vs Seton Hill (2/20/16) | ||
| 26 | BROWN, Cornelius at Slippery Rock (02/03/16) | ||
| 26 | Luke Kochka vs Thiel (12/30/15) | ||
| 26 | Dyck, Torrence at Daemen (12/12/15) | ||
| 26 | BROWN, Cornelius vs Slippery Rock (11/18/15) | ||
| Field Goals Made............. | 13 | TOUPANE, Jean Yves vs Gannon (12/16/15) | |
| 12 | DAVIS, Noah at Seton Hill (01/24/16) | ||
| 12 | NORFLEET, Brandon vs Indiana Pa. (12/19/15) | ||
| Field Goal Att............... | 23 | NORFLEET, Brandon vs Indiana Pa. (12/19/15) | |
| 22 | Luke Kochka vs Thiel (12/30/15) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | MARSHALL, Joe vs Mansfield (11/22/15) |
| .889 | 8-9 | GILL, Tim at Clarion (1/9/16) | |
| 3-Point FG Made.............. | 6 | ANTHONY,Andre' vs Clarion (2/27/16) | |
| 6 | DAVIS, Noah vs Seton Hill (2/20/16) | ||
| 6 | Luke Kochka vs Thiel (12/30/15) | ||
| 3-Point FG Att............... | 13 | Luke Kochka vs Thiel (12/30/15) | |
| 11 | ANTHONY,Andre' vs Clarion (2/27/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | AGURS, Rob vs Clarion (2/27/16) |
| 1.000 | 2-2 | SAPP, Daniel at California (PA) (02/24/16) | |
| 1.000 | 2-2 | DOBBS, Justin vs Clarion (2/13/16) | |
| 1.000 | 2-2 | JACKSON, Dontay vs Slippery Rock (11/18/15) | |
| Free Throws Made............. | 12 | BROWN, Cornelius at Slippery Rock (02/03/16) | |
| 11 | SMITH, Richard vs California (Pa.) (1/20/16) | ||
| Free Throw Att............... | 14 | BROWN, Cornelius at Slippery Rock (02/03/16) | |
| 12 | SMITH, Richard vs California (Pa.) (1/20/16) | ||
| 12 | AGURS, Rob at Clarion (1/9/16) | ||
| 12 | Dyck, Torrence at Daemen (12/12/15) | ||
| 12 | BROWN, Cornelius vs Slippery Rock (11/18/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | JABBIE, Khalil vs California (Pa.) (1/20/16) |
| 1.000 | 6-6 | KERR, Max vs Gannon (12/16/15) | |
| 1.000 | 5-5 | CONNOLLY, Ryan vs Kutztown (11/21/15) | |
| 1.000 | 4-4 | ANTHONY,Andre' vs Clarion (2/27/16) | |
| 1.000 | 4-4 | TERRELL, De'Ondre vs Clarion (2/27/16) | |
| 1.000 | 4-4 | TAYLOR, Kameron vs Seton Hill (2/20/16) | |
| 1.000 | 4-4 | DAVIS, Noah vs Seton Hill (2/20/16) | |
| 1.000 | 4-4 | LARAVIE, Jake vs Pitt-Johnstown (01/16/16) | |
| 1.000 | 4-4 | SNODGRASS, Nate vs Pitt-Johnstown (01/16/16) | |
| 1.000 | 4-4 | ANTHONY,Andre' at Clarion (1/9/16) | |
| 1.000 | 4-4 | HOYING, Andy at Mercyhurst (12/1/15) | |
| 1.000 | 3-3 | AGURS, Rob vs Clarion (2/27/16) | |
| 1.000 | 3-3 | GARDENER, Ian at Gannon (01/27/16) | |
| 1.000 | 3-3 | ANDJUSIC, Luka vs California (Pa.) (1/20/16) | |
| 1.000 | 3-3 | MORTELLITE,Christian vs Bloomsburg (1/6/2016) | |
| 1.000 | 3-3 | WISELEY, Matt at WEST CHESTER (12/05/15) | |
| 1.000 | 3-3 | HARRIS, Steve at East Stroudsburg (12/04/15) | |
| 1.000 | 3-3 | JOHNSON, Josh vs Kutztown (11/21/15) | |
| Rebounds..................... | 16 | LEAHEY, A.J. at Pitt-Johnstown (02/10/16) | |
| 14 | SNEED, Malik vs Bloomsburg (1/6/2016) | ||
| 14 | HARRIS, Steve at East Stroudsburg (12/04/15) | ||
| Assists...................... | 10 | MOORE, Thomas vs Mansfield (11/22/15) | |
| 8 | JABBIE, Khalil at California (PA) (02/24/16) | ||
| 8 | NORFLEET, Brandon vs Indiana Pa. (12/19/15) | ||
| Steals....................... | 4 | AGURS, Rob vs Clarion (2/13/16) | |
| 4 | GLOVER, Anthony at Indiana (PA) (02/06/16) | ||
| 4 | WISELEY, Matt at WEST CHESTER (12/05/15) | ||
| 4 | BEIDELMAN, Austin vs Kutztown (11/21/15) | ||
| Blocked Shots................ | 8 | CASSON, Spencer vs Seton Hill (2/20/16) | |
| 4 | CASSON, Spencer at Seton Hill (01/24/16) | ||
| 4 | HANNER, Tevin vs Indiana Pa. (12/19/15) | ||
| 4 | GATALI, Jamal vs Slippery Rock (11/18/15) | ||
| Turnovers.................... | 7 | AGURS, Rob at Clarion (1/9/16) | |
| 6 | NORFLEET, Brandon at Indiana (PA) (02/06/16) | ||
| 6 | RICHARDSON, Malcolm vs Slippery Rock (11/18/15) | ||
| Fouls........................ | 5 | BLONDIN, Trevor vs Seton Hill (2/20/16) | |
| 5 | ANTHONY,Andre' vs Clarion (2/13/16) | ||
| 5 | LEAHEY, A.J. at Pitt-Johnstown (02/10/16) | ||
