| #13 Reilee DuPratt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 03, 2015 | at Clarion University | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | 0-0 |
| Sep 12, 2015 | MILLERSVILLE | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 15, 2015 | at Seton Hill | 7-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 23, 2015 | at California (PA) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 07, 2015 | MERCYHURST | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 09, 2015 | at Bloomsburg | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 13, 2015 | at Gannon University | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 17, 2015 | KUTZTOWN | 4-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Oct 31, 2015 | at Mansfield | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 03, 2015 | KUTZTOWN | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 6, 2015 | at Gannon University | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 11, 2015 | vs Charleston | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Nov 15, 2015 | at Gannon University | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Nov 20, 2015 | vs East Stroudsburg | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 |
| Totals | 44-29 | 24 | 24 | 0 | 1 | 1 | 5 | .000 | 0 | 0-0 |
|
Games played: 24 Shots per game: 0.21 Goals per game: 0.00 Assists per game: 0.04 Points per game: 0.04 |