| #14 Chloe Work |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 03, 2015 | at Clarion University | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | |
| Sep 05, 2015 | NOTRE DAME COLLEGE | 3-1 | * | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 | |
| Sep 11, 2015 | SHIPPENSBURG | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | |
| Sep 15, 2015 | at Seton Hill | 7-3 | * | 1 | 0 | 2 | 1 | .200 | 0 | 0-0 | |
| Sep 19, 2015 | at Roberts Wesleyan | 3-4 | * | 1 | 0 | 2 | 1 | .333 | 0 | 0-0 | |
| Sep 23, 2015 | at California (PA) | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Sep 26, 2015 | LOCK HAVEN | 1-2 | * | 0 | 0 | 0 | 0 | .333 | 0 | 0-0 | |
| Sep 29, 2015 | PITT-JOHNSTOWN | 5-0 | * | 2 | 1 | 5 | 2 | .500 | 0 | 0-0 | |
| Oct 03, 2015 | at WEST CHESTER | 2-1 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 07, 2015 | MERCYHURST | 2-0 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0-0 | |
| Oct 09, 2015 | at Bloomsburg | 1-2 | * | 0 | 0 | 0 | 1 | .444 | 0 | 0-0 | |
| Oct 13, 2015 | at Gannon University | 0-4 | * | 0 | 0 | 0 | 1 | .400 | 0 | 0-0 | |
| Oct 17, 2015 | KUTZTOWN | 4-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Oct 21, 2015 | SLIPPERY ROCK | 0-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Oct 24, 2015 | EAST STROUDSBURG | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Oct 27, 2015 | at Indiana (PA) | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Oct 31, 2015 | at Mansfield | 2-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Nov 03, 2015 | KUTZTOWN | 1-0 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Nov 8, 2015 | vs East Stroudsburg | 1-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0-0 | |
| Totals | 39-24 | 19 | 0 | 4 | 1 | 9 | 10 | .400 | 0 | 0-0 |
|
Games played: 19 Shots per game: 0.53 Goals per game: 0.21 Assists per game: 0.05 Points per game: 0.47 |