Edinboro

Season Statistics

 

Overall Statistics

 

• Record: 14-20 • Home: 5-5 • Away: 4-8 • Neutral: 5-7 • : 8-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Brooke Callaghan   .421  33-33  95  22  40  7  1  5  28  64  .674  7  1  10  0  .462  1  2  16-17  29  3  2  .941 
Olivia Jankowski   .388  30-25  80  20  31  6  3  0  11  43  .538  5  0  9  0  .424  0  1  3-3  27  1  0  1.000 
Danna Heh   .333  32-17  54  14  18  1  1  0  2  21  .389  4  0  7  0  .379  0  1  9-11  3  0  0  1.000 
Claire Johnston   .333  15-2  15  0  5  2  0  0  3  7  .467  1  1  3  1  .412  0  0  0-0  21  1  0  1.000 
Haley Struebing   .323  32-32  96  22  31  10  2  2  16  51  .531  6  4  15  0  .383  1  5  1-2  277  11  6  .980 
Heather Tighe   .294  29-28  85  14  25  4  1  1  10  34  .400  7  0  13  0  .348  0  3  1-2  24  9  2  .943 
Katie Holmes   .273  8-3  11  0  3  1  0  0  2  4  .364  0  1  5  0  .333  0  1  0-0  0  0  0  .000 
MaryLouise Lindner   .262  30-30  65  13  17  1  0  0  5  18  .277  4  2  15  0  .319  1  3  1-1  53  42  8  .922 
Theresa Fleckenstein  .256  32-32  86  3  22  5  0  0  18  27  .314  4  5  24  0  .326  0  3  0-1  120  16  10  .932 
Kylie Mason   .253  33-33  99  19  25  5  1  2  17  38  .384  6  4  8  0  .321  0  4  1-2  45  72  17  .873 
Taylor Payne   .240  21-15  50  5  12  3  0  0  10  15  .300  5  0  9  0  .309  0  0  0-0  1  2  0  1.000 
Heather Barrett   .222  9-2  9  0  2  1  0  0  0  3  .333  1  0  3  0  .300  0  0  0-0  2  0  0  1.000 
Brittany Allen   .200  10-6  15  2  3  0  0  0  2  3  .200  1  0  5  1  .250  0  1  0-0  6  13  0  1.000 
Roni Lipinski   .167  9-2  12  1  2  1  0  0  0  3  .250  0  0  3  0  .167  0  0  0-0  1  6  1  .875 
Jessica Hyland   .127  28-27  63  4  8  1  0  0  5  9  .143  8  0  21  0  .225  0  2  2-2  23  76  16  .861 
Courtney Allen   .111  6-2  9  1  1  0  0  0  0  1  .111  0  0  4  0  .111  0  0  0-0  5  3  1  .889 
Alexandra Carroll   .103  24-15  39  3  4  0  0  0  3  4  .103  5  2  11  0  .239  0  2  2-3  21  1  1  .957 
Emily Maziarz   .000  5-1  6  0  0  0  0  0  0  0  .000  0  0  4  0  .000  0  0  0-0  6  1  0  1.000 
Abigail Sallot   .000  15-1  3  1  0  0  0  0  0  0  .000  0  0  2  0  .000  0  0  2-2  3  3  0  1.000 
Cheyenne Bothun   .000  4-0  1  2  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
McKayla Zilhaver   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
Kerri Stevens   .000  11-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  11  0  1.000 
Amanda Metz   .000  9-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  1  .857 
Samantha Weaver   .000  6-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  2  0  1.000 
Abby Sotter   .000  10-4  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  14  1  .938 
Kalet Lenart   .000  12-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  4  2  .750 
Carley Nasca   .000  14-14  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  29  1  .970 
Totals   .279  34-34  894  146  249  48  9  10  132  345  .386  64  20  172  2  .339  3  28  38-46  677  324  69  .936 
Opponents   .303  34-34  964  174  292  43  4  13  153  382  .396  78  19  113  2  .364  8  32  32-38  681  256  34  .965 


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Carley Nasca   1.35  7-7  14-14  10  1/0  0  88.1  82  45  17  28  42  11  0  1  356  .230  1  6  0  0  12 
Amanda Metz   2.69  2-0  9-2  1  1/0  0  26.0  32  10  10  2  10  4  0  1  103  .311  0  3  0  2  5 
Kerri Stevens   3.47  2-6  11-7  3  2/0  0  42.1  51  28  21  18  23  8  1  2  168  .304  1  3  0  2  8 
Taylor Payne   6.00  0-2  5-1  0  0/0  2  9.1  14  9  8  3  10  1  1  2  44  .318  2  0  0  0  0 
Abby Sotter   6.40  1-1  10-4  1  0/0  1  27.1  46  35  25  19  15  5  1  3  130  .354  2  0  0  0  4 
Kalet Lenart   6.53  2-1  12-5  0  0/0  1  24.2  49  33  23  5  11  10  1  3  123  .398  0  5  0  4  3 
Samantha Weaver   12.78  0-3  6-1  0  0/0  0  7.2  18  14  14  3  2  4  0  1  40  .450  0  2  0  0  0 
Totals   3.66  14-20  34-34  15  4/0  4  225.2  292  174  118  78  113  43  4  13  964  .303  6  19  0  8  32 
Opponents   3.55  20-14  34-34  20  3/0  2  227.0  249  146  115  64  172  48  9  10  894  .279  8  20  1  3  28 


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Olivia Jankowski   28  27  1  0  1.000  0  0  0  .000  0  0 
Claire Johnston   22  21  1  0  1.000  0  0  0  .000  0  0 
Brittany Allen   19  6  13  0  1.000  0  0  0  .000  0  0 
Kerri Stevens   13  2  11  0  1.000  0  8  1  .889  0  0 
Emily Maziarz   7  6  1  0  1.000  0  4  1  .800  0  0 
Abigail Sallot   6  3  3  0  1.000  0  0  0  .000  0  0 
Taylor Payne   3  1  2  0  1.000  0  1  0  1.000  0  0 
Danna Heh   3  3  0  0  1.000  0  0  0  .000  0  0 
Heather Barrett   2  2  0  0  1.000  0  0  0  .000  0  0 
Samantha Weaver   2  0  2  0  1.000  0  0  0  .000  0  0 
Haley Struebing   294  277  11  6  .980  5  0  0  .000  0  0 
Carley Nasca   33  3  29  1  .970  0  7  3  .700  0  0 
Alexandra Carroll   23  21  1  1  .957  0  0  0  .000  0  0 
Heather Tighe   35  24  9  2  .943  1  0  0  .000  0  0 
Brooke Callaghan   34  29  3  2  .941  0  0  0  .000  0  0 
Abby Sotter   16  1  14  1  .938  0  11  2  .846  0  0 
Theresa Fleckenstein  146  120  16  10  .932  0  26  5  .839  9  0 
MaryLouise Lindner   103  53  42  8  .922  0  0  0  .000  0  0 
Courtney Allen   9  5  3  1  .889  0  0  0  .000  0  0 
Roni Lipinski   8  1  6  1  .875  0  2  0  1.000  1  0 
Kylie Mason   134  45  72  17  .873  3  0  0  .000  0  0 
Jessica Hyland   115  23  76  16  .861  1  0  0  .000  0  0 
Amanda Metz   7  2  4  1  .857  0  1  0  1.000  0  0 
Kalet Lenart   8  2  4  2  .750  0  4  0  1.000  0  0 
Katie Holmes   0  0  0  0  .000  0  0  0  .000  0  0 
McKayla Zilhaver   0  0  0  0  .000  0  0  0  .000  0  0 
Cheyenne Bothun   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1070  677  324  69  .936  6  32  6  .842  10  0 
Opponents   971  681  256  34  .965  8  38  8  .826  13  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brittany Allen   0  3  .000  3  12  .250  0  6  .000  3  9  .333  0  0  .000  4  6  .667  3  4  0.8 
Courtney Allen   0  0  .000  1  9  .111  1  6  .167  0  3  .000  0  0  .000  0  3  .000  4  0  99.9 
Heather Barrett   0  0  .000  2  9  .222  0  3  .000  2  6  .333  0  0  .000  0  2  .000  3  1  3.0 
Cheyenne Bothun   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  1  0.0 
Brooke Callaghan   4  7  .571  36  88  .409  24  54  .444  16  41  .390  1  3  .333  6  16  .375  20  25  0.8 
Alexandra Carroll   0  0  .000  4  39  .103  2  18  .111  2  21  .095  0  0  .000  4  14  .286  11  12  0.9 
Theresa Fleckenstein  2  6  .333  20  80  .250  17  51  .333  5  35  .143  1  5  .200  4  18  .222  25  18  1.4 
Danna Heh   0  1  .000  18  53  .340  8  16  .500  10  38  .263  0  0  .000  10  24  .417  9  18  0.5 
Katie Holmes   1  3  .333  2  8  .250  2  3  .667  1  8  .125  0  0  .000  1  3  .333  1  2  0.5 
Jessica Hyland   0  2  .000  8  61  .131  3  28  .107  5  35  .143  0  1  .000  3  16  .188  18  16  1.1 
Olivia Jankowski   5  7  .714  26  73  .356  15  38  .395  16  42  .381  0  1  .000  7  19  .368  21  18  1.2 
Claire Johnston   0  0  .000  5  15  .333  3  9  .333  2  6  .333  0  0  .000  1  1  1.000  2  5  0.4 
MaryLouise Lindner   1  4  .250  16  61  .262  6  23  .261  11  42  .262  1  1  1.000  7  20  .350  12  23  0.5 
Roni Lipinski   0  1  .000  2  11  .182  0  5  .000  2  7  .286  0  0  .000  1  2  .500  3  4  0.8 
Kylie Mason   2  5  .400  23  94  .245  11  42  .262  14  57  .246  0  1  .000  10  29  .345  40  29  1.4 
Emily Maziarz   0  1  .000  0  5  .000  0  3  .000  0  3  .000  0  0  .000  0  2  .000  0  2  0.0 
Taylor Payne   0  4  .000  12  46  .261  9  29  .310  3  21  .143  1  2  .500  2  9  .222  13  15  0.9 
Abigail Sallot   0  0  .000  0  3  .000  0  2  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Haley Struebing   2  8  .250  29  88  .330  19  46  .413  12  50  .240  0  1  .000  6  19  .316  23  29  0.8 
Heather Tighe   3  6  .500  22  79  .278  10  38  .263  15  47  .319  2  3  .667  10  24  .417  21  23  0.9 
McKayla Zilhaver   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0.0 
Totals   20  58  .345  229  836  .274  130  422  .308  119  472  .252  6  18  .333  76  227  .335  229  246  0.9 
Opponents   0  0  .000  292  964  .303  169  540  .313  123  424  .290  19  57  .333  102  227  .449  205  337  0.6 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brittany Allen   0  1  .000  0  3  .000  1  1  1.000  0  4  .000  1  3  7  .429  3  4  1  0  0 
Courtney Allen   0  1  .000  0  2  .000  0  0  .000  0  2  .000  0  1  6  .167  0  2  0  0  4 
Heather Barrett   1  3  .333  0  2  .000  0  0  .000  1  2  .500  0  1  4  .250  0  1  0  0  0 
Cheyenne Bothun   0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  1  0  0  0 
Brooke Callaghan   0  0  .000  21  38  .553  4  6  .667  15  33  .455  11  36  58  .621  8  19  1  5  3 
Alexandra Carroll   0  0  .000  2  10  .200  1  3  .333  1  12  .083  1  7  21  .333  5  11  3  2  4 
Theresa Fleckenstein  0  0  .000  15  37  .405  4  8  .500  14  43  .326  12  27  57  .474  7  27  0  1  8 
Danna Heh   1  3  .333  4  8  .500  1  1  1.000  7  16  .438  1  12  18  .667  3  6  3  1  2 
Katie Holmes   2  4  .500  1  2  .500  0  0  .000  2  3  .667  2  3  4  .750  0  0  1  0  3 
Jessica Hyland   0  0  .000  2  15  .133  2  3  .667  4  25  .160  3  10  31  .323  6  16  2  2  10 
Olivia Jankowski   3  5  .600  9  23  .391  1  2  .500  7  26  .269  6  20  40  .500  4  18  2  3  3 
Claire Johnston   3  9  .333  3  7  .429  0  2  .000  2  4  .500  1  6  10  .600  3  0  0  0  2 
MaryLouise Lindner   0  0  .000  5  12  .417  1  2  .500  5  20  .250  2  11  27  .407  4  11  1  3  2 
Roni Lipinski   0  3  .000  0  3  .000  0  0  .000  0  2  .000  0  1  5  .200  1  1  0  0  0 
Kylie Mason   0  0  .000  8  27  .296  2  7  .286  12  33  .364  9  21  49  .429  8  15  1  1  1 
Emily Maziarz   0  3  .000  0  2  .000  0  0  .000  0  2  .000  0  0  3  .000  0  2  0  0  3 
Taylor Payne   1  5  .200  8  21  .381  4  7  .571  6  16  .375  6  15  31  .484  4  5  1  2  3 
Abigail Sallot   0  0  .000  0  0  .000  0  0  .000  0  2  .000  0  0  2  .000  0  1  0  0  1 
Haley Struebing   0  0  .000  8  25  .320  3  3  1.000  11  37  .297  7  35  58  .603  10  17  4  3  4 
Heather Tighe   0  0  .000  6  23  .261  5  5  1.000  5  25  .200  2  20  41  .488  6  21  3  6  9 
McKayla Zilhaver   0  1  .000  0  0  .000  0  0  .000  0  0  .000  0  0  1  .000  0  0  0  0  0 
Totals   11  39  .282  92  261  .352  29  50  .580  92  308  .299  64  229  474  .483  72  183  23  29  62 
Opponents   9  25  .360  115  368  .313  45  94  .479  82  308  .266  60  335  610  .549  115  251  47  50  38 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Kalet Lenart   12  30  .400  37  93  .398  31  79  .392  18  44  .409  15  26  .577  11  35  .314  30  32  0.9 
Amanda Metz   9  23  .391  23  80  .288  14  54  .259  18  49  .367  10  24  .417  7  33  .212  43  23  1.9 
Carley Nasca   25  98  .255  57  258  .221  45  185  .243  37  171  .216  32  89  .360  28  115  .243  61  154  0.4 
Taylor Payne   8  11  .727  6  33  .182  9  25  .360  5  19  .263  3  8  .375  6  15  .400  12  7  1.7 
Abby Sotter   13  35  .371  33  95  .347  26  84  .310  20  46  .435  18  29  .621  11  41  .268  13  49  0.3 
Kerri Stevens   16  41  .390  35  127  .276  31  92  .337  20  76  .263  21  42  .500  15  57  .263  35  63  0.6 
Samantha Weaver   5  11  .455  13  29  .448  13  21  .619  5  19  .263  3  9  .333  4  12  .333  11  9  1.2 
Totals   88  249  .353  204  715  .285  169  540  .313  123  424  .290  102  227  .449  82  308  .266  205  337  0.6 
Opponents   49  137  .358  200  757  .264  130  422  .308  119  472  .252  76  227  .335  92  308  .299  229  246  0.9 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Kalet Lenart   12-5  2.06  13.91  9.36  6.53  1.42  3.12  2.2  2.84  0.28  0.85  8.51  9.08  39.73  4-4  1.000 
Amanda Metz   9-2  2.89  8.62  2.69  2.69  0.54  2.69  5.0  1.08  0.00  0.27  11.58  6.19  30.96  1-1  1.000 
Carley Nasca   14-14  6.31  6.50  3.57  1.35  2.22  3.33  1.5  0.87  0.00  0.08  4.83  12.20  31.86  7-10  .700 
Taylor Payne   5-1  1.87  10.50  6.75  6.00  2.25  7.50  3.3  0.75  0.75  1.50  9.00  5.25  35.25  1-1  1.000 
Abby Sotter   10-4  2.73  11.78  8.96  6.40  4.87  3.84  0.8  1.28  0.26  0.77  3.33  12.55  39.18  11-13  .846 
Kerri Stevens   11-7  3.85  8.43  4.63  3.47  2.98  3.80  1.3  1.32  0.17  0.33  5.79  10.42  32.91  8-9  .889 
Samantha Weaver   6-1  1.28  16.43  12.78  12.78  2.74  1.83  0.7  3.65  0.00  0.91  10.04  8.22  41.09  0-0  .000 
Totals   34-34  6.64  9.06  5.40  3.66  2.42  3.51  1.4  1.33  0.12  0.40  6.36  10.45  34.15  32-38  .842 
Opponents   34-34  6.68  7.68  4.50  3.55  1.97  5.30  2.7  1.48  0.28  0.31  7.06  7.59  31.11  38-46  .826 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
Edinboro   34  19  27  17  25  14  10  0  0  146 
Opponents  26  27  23  14  29  38  15  1  1  174 

Win-Loss record when ... 
Overall   14-20 
Conference   8-12 
Non-Conference   6-8 
Home games   5-5 
Away games   4-8 
Neutral site   5-7 
Day games   13-18 
Night games   1-2 
vs Left starter   3-1 
vs Right starter   11-19 
1-Run games   3-6 
2-Run games   5-4 
5+Run games   2-5 
Extra innings   0-2 
Shutouts   4-3 
 
Scoring 0-2 runs   4-8 
... 3-5 runs   5-7 
... 6-9 runs   4-4 
... 10+ runs   1-1 
 
Opponent 0-2 runs   10-1 
... 3-5 runs   1-7 
... 6-9 runs   3-9 
... 10+ runs   0-3 
 
Scored in 1st inning   6-9 
Opp. scored in 1st   5-6 
Scores first   10-11 
Opp. scores first   4-9 
    
After 4 leading   13-4 
... trailing   0-13 
... tied   1-3 
After 5 leading   12-4 
... trailing   0-11 
... tied   1-3 
After 6 leading   13-0 
... trailing   0-15 
... tied   0-2 
 
Hit 0 home runs   10-16 
... 1 home run   3-3 
... 2+ home runs   1-1 
 
Opponent 0 home runs   12-13 
... 1 home run   2-5 
... 2+ HRs   0-2 
 
Made 0 errors   4-2 
... 1 error   6-3 
... 2+ errors   4-15 
 
Opp. made 0 errors   4-8 
... 1 error   4-8 
... 2+ errors   6-4 
 
Out-hit opponent   10-3 
Out-hit by opponent   2-16 
Hits are tied   2-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-2  4-3  0-4  2-1  3-2  0-2  0-1  3-1  1-0  1-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  4-0  3-0  3-1  1-3  0-0  0-4  1-1  2-5  0-3  0-0  0-3 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  5-7  6-6  10-5  13-4  12-4  13-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  5-5  4-8  0-12  0-13  0-11  0-15 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  4-8  4-6  4-3  1-3  1-3  0-2 

Won-loss streaks:
Current winning streak  2 
Longest winning streak  2 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  617  10  61 
AWAY  2038  23  88 
TOTAL  2655  33  80 

 

Category Leaders

 
 

Conference statistics

 

• Record: 8-12 • Home: 5-5 • Away: 3-7 • : 8-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Olivia Jankowski   .390  19-19  59  16  23  5  1  0  7  30  .508  4  0  7  0  .429  0  1  3-3  25  1  0  1.000 
Haley Struebing   .365  20-20  63  15  23  6  1  1  8  34  .540  1  2  8  0  .388  1  3  1-2  172  8  3  .984 
Brooke Callaghan   .351  20-20  57  12  20  4  0  4  16  36  .632  5  1  7  0  .406  1  2  7-7  15  2  2  .895 
Roni Lipinski   .333  3-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  1  1  0  1.000 
Kylie Mason   .328  20-20  61  12  20  4  0  1  14  27  .443  3  1  4  0  .369  0  2  1-2  27  44  14  .835 
Danna Heh   .317  18-13  41  8  13  1  1  0  2  16  .390  3  0  5  0  .364  0  1  5-6  1  0  0  1.000 
Theresa Fleckenstein  .268  20-20  56  2  15  3  0  0  11  18  .321  0  4  18  0  .317  0  3  0-1  74  11  7  .924 
Claire Johnston   .250  10-0  8  0  2  1  0  0  1  3  .375  1  1  2  0  .400  0  0  0-0  0  0  0  .000 
Heather Tighe   .211  20-20  57  6  12  0  0  1  6  15  .263  4  0  8  0  .262  0  2  1-1  18  5  2  .920 
MaryLouise Lindner   .211  18-18  38  7  8  1  0  0  3  9  .237  3  1  11  0  .286  0  2  0-0  36  26  6  .912 
Taylor Payne   .211  10-4  19  1  4  1  0  0  2  5  .263  0  0  2  0  .211  0  0  0-0  1  1  0  1.000 
Brittany Allen   .111  5-5  9  1  1  0  0  0  1  1  .111  1  0  3  1  .200  0  1  0-0  6  8  0  1.000 
Alexandra Carroll   .077  13-4  13  1  1  0  0  0  0  1  .077  1  1  4  0  .200  0  1  1-1  5  1  1  .857 
Jessica Hyland   .029  16-15  35  1  1  0  0  0  1  1  .029  4  0  12  0  .128  0  0  0-0  15  39  7  .885 
Katie Holmes   .000  2-2  4  0  0  0  0  0  0  0  .000  0  0  3  0  .000  0  1  0-0  0  0  0  .000 
Heather Barrett   .000  2-0  1  0  0  0  0  0  0  0  .000  1  0  0  0  .500  0  0  0-0  0  0  0  .000 
Abigail Sallot   .000  8-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  0  0  .000 
Abby Sotter   .000  5-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  6  0  1.000 
Samantha Weaver   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Amanda Metz   .000  5-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  3  1  .800 
Kerri Stevens   .000  8-5  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  7  0  1.000 
Carley Nasca   .000  10-10  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  23  1  .962 
Kalet Lenart   .000  7-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  0  2  .333 
Totals   .275  20-20  524  82  144  26  3  7  72  197  .376  31  11  95  1  .327  2  19  20-24  401  186  46  .927 
Opponents   .298  20-20  567  107  169  25  1  9  92  223  .393  51  12  65  1  .364  8  15  16-19  402  157  23  .960 


( games only Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Carley Nasca   1.71  5-5  10-10  9  1/0  0  65.1  58  34  16  21  29  9  0  1  259  .224  1  5  0  0  7 
Taylor Payne   1.75  0-1  2-0  0  0/0  1  4.0  6  2  1  0  3  0  0  0  20  .300  0  0  0  0  0 
Amanda Metz   2.19  2-0  5-2  1  1/0  0  16.0  21  5  5  0  8  4  0  0  64  .328  0  2  0  2  3 
Kerri Stevens   3.62  1-5  8-5  2  1/0  0  29.0  34  22  15  18  15  7  0  2  116  .293  1  2  0  2  4 
Abby Sotter   11.08  0-1  5-1  0  0/0  0  12.0  28  23  19  9  6  2  0  3  65  .431  0  0  0  0  1 
Kalet Lenart   14.32  0-0  7-2  0  0/0  0  7.1  21  20  15  3  4  3  1  2  42  .500  0  3  0  4  0 
Samantha Weaver   99.00  0-0  1-0  0  0/0  0  0.0  1  1  1  0  0  0  0  1  1  1.000  0  0  0  0  0 
Totals   3.77  8-12  20-20  12  3/0  1  133.2  169  107  72  51  65  25  1  9  567  .298  2  12  0  8  15 
Opponents   3.24  12-8  20-20  14  1/0  1  134.0  144  82  62  31  95  26  3  7  524  .275  3  11  1  2  19 


( games only Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Olivia Jankowski   26  25  1  0  1.000  0  0  0  .000  0  0 
Brittany Allen   14  6  8  0  1.000  0  0  0  .000  0  0 
Kerri Stevens   8  1  7  0  1.000  0  7  0  1.000  0  0 
Abby Sotter   6  0  6  0  1.000  0  2  0  1.000  0  0 
Taylor Payne   2  1  1  0  1.000  0  1  0  1.000  0  0 
Roni Lipinski   2  1  1  0  1.000  0  0  0  .000  0  0 
Danna Heh   1  1  0  0  1.000  0  0  0  .000  0  0 
Haley Struebing   183  172  8  3  .984  3  0  0  .000  0  0 
Carley Nasca   26  2  23  1  .962  0  4  3  .571  0  0 
Theresa Fleckenstein  92  74  11  7  .924  0  16  3  .842  7  0 
Heather Tighe   25  18  5  2  .920  0  0  0  .000  0  0 
MaryLouise Lindner   68  36  26  6  .912  0  0  0  .000  0  0 
Brooke Callaghan   19  15  2  2  .895  0  0  0  .000  0  0 
Jessica Hyland   61  15  39  7  .885  1  0  0  .000  0  0 
Alexandra Carroll   7  5  1  1  .857  0  0  0  .000  0  0 
Kylie Mason   85  27  44  14  .835  2  0  0  .000  0  0 
Amanda Metz   5  1  3  1  .800  0  0  0  .000  0  0 
Kalet Lenart   3  1  0  2  .333  0  2  0  1.000  0  0 
Claire Johnston   0  0  0  0  .000  0  0  0  .000  0  0 
Samantha Weaver   0  0  0  0  .000  0  0  0  .000  0  0 
Abigail Sallot   0  0  0  0  .000  0  0  0  .000  0  0 
Katie Holmes   0  0  0  0  .000  0  0  0  .000  0  0 
Heather Barrett   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   633  401  186  46  .927  4  16  3  .842  7  0 
Opponents   582  402  157  23  .960  5  20  4  .833  8  0