Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Pitcher of record | Attend | Time | |||||
| Mar 06, 2016 | vs | Dowling | W | 8-2 | 8-9-1 | / | 2-8-0 | 7 | 1-0-0 | 0-0-0 | C. Nasca (W 1-0) | 110 | 2:07 | ||
| Mar 06, 2016 | vs | Pitt-Johnstown | 6-7 | L | 6-10-3 | / | 7-8-0 | 7 | 1-1-0 | 0-0-0 | S. Weaver (L 0-1) | 90 | 2:30 | ||
| Mar 07, 2016 | vs | Walsh | 2-3 | L | 2-6-1 | / | 3-13-0 | 7 | 1-2-0 | 0-0-0 | K. Stevens (L 0-1) | 55 | 2:00 | ||
| Mar 07, 2016 | vs | Assumption | W | 8-6 | 8-12-3 | / | 6-5-1 | 7 | 2-2-0 | 0-0-0 | C. Nasca (W 2-0) | 95 | 2:00 | ||
| 03/08/16 | vs | Le Moyne | W | 9-7 | 9-12-3 | / | 7-12-3 | 7 | 3-2-0 | 0-0-0 | K. Lenart (W 1-0) | 110 | 2:14 | ||
| Mar 08, 2016 | vs | Ashland | 6-15 | L | 6-7-1 | / | 15-16-2 | 7 | 3-3-0 | 0-0-0 | T. Payne (L 0-1) | 120 | 2:00 | ||
| Mar 10, 2016 | vs | Minnesota State Man. | 1-2 | L | 1-2-2 | / | 2-9-0 | (8) | 3-4-0 | 0-0-0 | C. Nasca (L 2-1) | 115 | 1:46 | ||
| # | Mar 10, 2016 | vs | Southwest Minnesota | W | 5-3 | 5-9-2 | / | 3-6-1 | 7 | 4-4-0 | 0-0-0 | K. Lenart (W 2-0) | 69 | 1:40 | |
| Mar 11, 2016 | vs | Nothern | W | 11-0 | 11-12-0 | / | 0-3-1 | 5 | 5-4-0 | 0-0-0 | K. Stevens (W 1-1) | 76 | 1:29 | ||
| Mar 11, 2016 | vs | Saginaw Valley | 4-5 | L | 4-8-2 | / | 5-9-1 | 7 | 5-5-0 | 0-0-0 | S. Weaver (L 0-2) | 76 | 1:35 | ||
| Mar 12, 2016 | vs | Ashland | 2-3 | L | 2-6-4 | / | 3-9-2 | 7 | 5-6-0 | 0-0-0 | C. Nasca (L 2-2) | 75 | 1:51 | ||
| 03/12/2016 | vs | #20 Southern New Hamps. | 0-5 | L | 0-6-0 | / | 5-10-0 | 7 | 5-7-0 | 0-0-0 | K. Lenart (L 2-1) | 221 | 1:17 | ||
| * | Mar 25, 2016 | at | Seton Hill-1 | 3-5 | L | 3-2-4 | / | 5-9-0 | 7 | 5-8-0 | 0-1-0 | C. Nasca (L 2-3) | 35 | 1:25 | |
| * | Mar 25, 2016 | at | Seton Hill-2 | 5-7 | L | 5-10-4 | / | 7-10-1 | 7 | 5-9-0 | 0-2-0 | K. Stevens (L 1-2) | 60 | 1:38 | |
| * | Mar 26, 2016 | at | Gannon University-1 | W | 4-1 | 4-6-4 | / | 1-1-2 | 7 | 6-9-0 | 1-2-0 | C. Nasca (W 2-4) | 134 | 1:20 | |
| * | Mar 26, 2016 | at | Gannon University-2 | W | 2-0 | 2-7-1 | / | 0-3-0 | 7 | 7-9-0 | 2-2-0 | K. Stevens (W 2-2) | 134 | 1:35 | |
| * | Apr 01, 2016 | at | #13 California (PA)-1 | 0-8 | L | 0-2-6 | / | 8-5-1 | 6 | 7-10-0 | 2-3-0 | C. Nasca (L 3-4) | - | 1:45 | |
| * | Apr 01, 2016 | at | #13 California (PA)-2 | 1-3 | L | 1-6-2 | / | 3-3-2 | 7 | 7-11-0 | 2-4-0 | K. Stevens (L 2-3) | 89 | 1:30 | |
| Apr 05, 2016 | at | Indiana (PA)-1 | 0-8 | L | 0-1-0 | / | 8-10-0 | 5 | 7-12-0 | 2-4-0 | S. Weaver (L 0-3) | 35 | 1:05 | ||
| Apr 05, 2016 | at | Indiana (PA)-2 | W | 2-1 | 2-5-1 | / | 1-5-0 | 7 | 8-12-0 | 2-4-0 | A. Sotter (W 1-0) | 30 | 1:35 | ||
| * | Apr 14, 2016 | at | Slippery Rock-1 | 10-20 | L | 10-10-1 | / | 20-18-3 | 5 | 8-13-0 | 2-5-0 | K. Stevens (L 2-4) | 46 | 2:05 | |
| * | Apr 14, 2016 | at | Slippery Rock-2 | 5-7 | L | 5-6-3 | / | 7-10-0 | 7 | 8-14-0 | 2-6-0 | C. Nasca (L 3-5) | 49 | 2:00 | |
| * | Apr 15, 2016 | #10 CALIFORNIA (PA)-1 | 3-6 | L | 3-7-5 | / | 6-5-1 | 7 | 8-15-0 | 2-7-0 | C. Nasca (L 3-6) | 55 | 1:57 | ||
| * | Apr 15, 2016 | #10 CALIFORNIA (PA)-2 | 8-11 | L | 8-14-2 | / | 11-17-1 | 7 | 8-16-0 | 2-8-0 | K. Stevens (L 2-5) | 55 | 2:10 | ||
| * | Apr 16, 2016 | GANNON UNIVERSITY-1 | W | 2-1 | 2-5-1 | / | 1-4-2 | 7 | 9-16-0 | 3-8-0 | C. Nasca (W 4-6) | 45 | 1:10 | ||
| * | Apr 16, 2016 | GANNON UNIVERSITY-2 | 3-7 | L | 3-5-2 | / | 7-12-1 | 7 | 9-17-0 | 3-9-0 | K. Stevens (L 2-6) | 70 | 1:40 | ||
| * | Apr 17, 2016 | MERCYHURST-1 | W | 2-0 | 2-6-1 | / | 0-3-0 | 7 | 10-17-0 | 4-9-0 | C. Nasca (W 5-6) | 75 | 1:40 | ||
| * | Apr 17, 2016 | MERCYHURST-2 | W | 4-0 | 4-6-0 | / | 0-5-1 | 7 | 11-17-0 | 5-9-0 | A. Metz (W 1-0) | 75 | 1:30 | ||
| * | Apr 19, 2016 | SETON HILL-1 | 2-5 | L | 2-6-2 | / | 5-9-1 | 7 | 11-18-0 | 5-10-0 | C. Nasca (L 5-7) | 45 | 1:30 | ||
| * | Apr 19, 2016 | SETON HILL-2 | 3-7 | L | 3-9-2 | / | 7-14-0 | 7 | 11-19-0 | 5-11-0 | A. Sotter (L 1-1) | 39 | 1:45 | ||
| * | Apr 22, 2016 | at | Mercyhurst-1 | W | 5-2 | 5-11-0 | / | 2-4-2 | 7 | 12-19-0 | 6-11-0 | C. Nasca (W 6-7) | 79 | 1:47 | |
| * | Apr 22, 2016 | at | Mercyhurst-2 | 7-8 | L | 7-11-5 | / | 8-13-1 | (9) | 12-20-0 | 6-12-0 | T. Payne (L 0-2) | 135 | 2:35 | |
| * | Apr 23, 2016 | SLIPPERY ROCK-1 | W | 5-2 | 5-6-0 | / | 2-9-2 | 7 | 13-20-0 | 7-12-0 | C. Nasca (W 7-7) | 78 | 1:32 | ||
| * | Apr 23, 2016 | SLIPPERY ROCK-2 | W | 8-7 | 8-9-1 | / | 7-15-2 | 7 | 14-20-0 | 8-12-0 | A. Metz (W 2-0) | 80 | 1:45 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Mar 06, 2016 | vs | Dowling | 28 | 8 | 9 | 8 | 3 | 0 | 0 | 12 | 4 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 21 | 9 | 1 | 7 | .321 | |
| Mar 06, 2016 | vs | Pitt-Johnstown | 30 | 6 | 10 | 6 | 4 | 0 | 0 | 14 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 3 | 5 | .328 | |
| Mar 07, 2016 | vs | Walsh | 25 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 14 | 21 | 15 | 1 | 8 | .301 | |
| Mar 07, 2016 | vs | Assumption | 32 | 8 | 12 | 8 | 4 | 1 | 1 | 21 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 8 | 3 | 8 | .322 | |
| 03/08/16 | vs | Le Moyne | 35 | 9 | 12 | 8 | 2 | 1 | 2 | 22 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 21 | 8 | 3 | 8 | .327 | |
| Mar 08, 2016 | vs | Ashland | 31 | 6 | 7 | 6 | 0 | 3 | 0 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 11 | 1 | 8 | .309 | |
| Mar 10, 2016 | vs | Minnesota State Man. | 23 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 23 | 11 | 2 | 3 | .284 | |
| Mar 10, 2016 | vs | Southwest Minnesota | 25 | 5 | 9 | 4 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 4 | .293 | |
| Mar 11, 2016 | vs | Nothern | 25 | 11 | 12 | 11 | 3 | 0 | 0 | 15 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 5 | 0 | 7 | .311 | |
| Mar 11, 2016 | vs | Saginaw Valley | 26 | 4 | 8 | 3 | 0 | 1 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 5 | 18 | 8 | 2 | 5 | .311 | |
| Mar 12, 2016 | vs | Ashland | 23 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 21 | 12 | 4 | 5 | .307 | |
| 03/12/2016 | vs | Southern New Hamps. | 27 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 11 | 0 | 6 | .300 | |
| * | Mar 25, 2016 | at | Seton Hill | 22 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 9 | 18 | 11 | 4 | 3 | .287 |
| * | Mar 25, 2016 | at | Seton Hill | 29 | 5 | 10 | 5 | 2 | 0 | 2 | 18 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 4 | 7 | .291 |
| * | Mar 26, 2016 | at | Gannon University | 25 | 4 | 6 | 2 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 13 | 4 | 3 | .288 |
| * | Mar 26, 2016 | at | Gannon University | 23 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 21 | 10 | 1 | 5 | .289 |
| * | Apr 01, 2016 | at | California (PA) | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 10 | 6 | 7 | .280 |
| * | Apr 01, 2016 | at | California (PA) | 28 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 7 | .276 |
| Apr 05, 2016 | at | Indiana (PA) | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 6 | 0 | 3 | .269 | |
| Apr 05, 2016 | at | Indiana (PA) | 24 | 2 | 5 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 8 | 21 | 15 | 1 | 3 | .266 | |
| * | Apr 14, 2016 | at | Slippery Rock | 25 | 10 | 10 | 8 | 4 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 14 | 5 | 1 | 9 | .273 |
| * | Apr 14, 2016 | at | Slippery Rock | 26 | 5 | 6 | 5 | 2 | 0 | 0 | 8 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 18 | 7 | 3 | 6 | .271 |
| * | Apr 15, 2016 | CALIFORNIA (PA) | 29 | 3 | 7 | 3 | 0 | 0 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 8 | 21 | 14 | 5 | 7 | .269 | |
| * | Apr 15, 2016 | CALIFORNIA (PA) | 34 | 8 | 14 | 8 | 4 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 12 | 2 | 5 | .277 | |
| * | Apr 16, 2016 | GANNON UNIVERSITY | 22 | 2 | 5 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 2 | .275 | |
| * | Apr 16, 2016 | GANNON UNIVERSITY | 26 | 3 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | 3 | .272 | |
| * | Apr 17, 2016 | MERCYHURST | 22 | 2 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .272 | |
| * | Apr 17, 2016 | MERCYHURST | 22 | 4 | 6 | 4 | 1 | 2 | 0 | 11 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 21 | 4 | 0 | 5 | .272 | |
| * | Apr 19, 2016 | SETON HILL | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 13 | 2 | 5 | .271 | |
| * | Apr 19, 2016 | SETON HILL | 29 | 3 | 9 | 3 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 2 | 6 | .272 | |
| * | Apr 22, 2016 | at | Mercyhurst | 31 | 5 | 11 | 5 | 3 | 0 | 0 | 14 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 21 | 13 | 0 | 7 | .275 |
| * | Apr 22, 2016 | at | Mercyhurst | 35 | 7 | 11 | 6 | 2 | 0 | 1 | 16 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | 25 | 8 | 5 | 4 | .277 |
| * | Apr 23, 2016 | SLIPPERY ROCK | 23 | 5 | 6 | 5 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 10 | 0 | 3 | .276 | |
| * | Apr 23, 2016 | SLIPPERY ROCK | 26 | 8 | 9 | 7 | 1 | 0 | 1 | 13 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 21 | 9 | 1 | 4 | .279 | |
| Totals | 894 | 146 | 249 | 132 | 48 | 9 | 10 | 345 | 64 | 0 | 38 | 8 | 20 | 28 | 3 | 2 | 172 | 677 | 324 | 69 | 183 | .279 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Mar 06, 2016 | vs | Dowling | 7.0 | 8 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8-2 | 1 | 0 | 1 | 0.00 | |
| Mar 06, 2016 | vs | Pitt-Johnstown | 7.0 | 8 | 7 | 5 | 7 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6-7 | 1 | 1 | 1 | 2.50 | |
| Mar 07, 2016 | vs | Walsh | 7.0 | 13 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 1 | 2 | 1 | 2.67 | |
| Mar 07, 2016 | vs | Assumption | 7.0 | 5 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8-6 | 2 | 2 | 1 | 2.50 | |
| 03/08/16 | vs | Le Moyne | 7.0 | 12 | 7 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9-7 | 3 | 2 | 2 | 2.80 | |
| Mar 08, 2016 | vs | Ashland | 7.0 | 16 | 15 | 13 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 6-15 | 3 | 3 | 2 | 4.50 | |
| Mar 10, 2016 | vs | Minnesota State Man. | 7.2 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 3 | 4 | 2 | 3.81 | |
| Mar 10, 2016 | vs | Southwest Minnesota | 7.0 | 6 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-3 | 4 | 4 | 3 | 3.46 | |
| Mar 11, 2016 | vs | Nothern | 5.0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11-0 | 5 | 4 | 3 | 3.18 | |
| Mar 11, 2016 | vs | Saginaw Valley | 6.0 | 9 | 5 | 3 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4-5 | 5 | 5 | 3 | 3.21 | |
| Mar 12, 2016 | vs | Ashland | 7.0 | 9 | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 5 | 6 | 3 | 3.00 | |
| 03/12/2016 | vs | Southern New Hamps. | 6.0 | 10 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-5 | 5 | 7 | 3 | 3.21 | |
| * | Mar 25, 2016 | at | Seton Hill | 6.0 | 9 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-5 | 5 | 8 | 3 | 3.15 |
| * | Mar 25, 2016 | at | Seton Hill | 6.0 | 10 | 7 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-7 | 5 | 9 | 3 | 3.40 |
| * | Mar 26, 2016 | at | Gannon University | 7.0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 6 | 9 | 3 | 3.16 |
| * | Mar 26, 2016 | at | Gannon University | 7.0 | 3 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-0 | 7 | 9 | 3 | 2.95 |
| * | Apr 01, 2016 | at | California (PA) | 5.2 | 5 | 8 | 6 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0-8 | 7 | 10 | 3 | 3.18 |
| * | Apr 01, 2016 | at | California (PA) | 6.0 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 7 | 11 | 3 | 3.14 |
| Apr 05, 2016 | at | Indiana (PA) | 4.1 | 10 | 8 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 7 | 12 | 3 | 3.48 | |
| Apr 05, 2016 | at | Indiana (PA) | 7.0 | 5 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-1 | 8 | 12 | 3 | 3.35 | |
| * | Apr 14, 2016 | at | Slippery Rock | 4.2 | 18 | 20 | 16 | 3 | 2 | 3 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 10-20 | 8 | 13 | 3 | 4.06 |
| * | Apr 14, 2016 | at | Slippery Rock | 6.0 | 10 | 7 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-7 | 8 | 14 | 3 | 3.99 |
| * | Apr 15, 2016 | CALIFORNIA (PA) | 7.0 | 5 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 8 | 15 | 3 | 3.80 | |
| * | Apr 15, 2016 | CALIFORNIA (PA) | 7.0 | 17 | 11 | 7 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8-11 | 8 | 16 | 3 | 3.95 | |
| * | Apr 16, 2016 | GANNON UNIVERSITY | 7.0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 9 | 16 | 3 | 3.77 | |
| * | Apr 16, 2016 | GANNON UNIVERSITY | 7.0 | 12 | 7 | 7 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-7 | 9 | 17 | 3 | 3.91 | |
| * | Apr 17, 2016 | MERCYHURST | 7.0 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 10 | 17 | 3 | 3.75 | |
| * | Apr 17, 2016 | MERCYHURST | 7.0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4-0 | 11 | 17 | 3 | 3.61 | |
| * | Apr 19, 2016 | SETON HILL | 7.0 | 9 | 5 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-5 | 11 | 18 | 3 | 3.62 | |
| * | Apr 19, 2016 | SETON HILL | 7.0 | 14 | 7 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-7 | 11 | 19 | 3 | 3.71 | |
| * | Apr 22, 2016 | at | Mercyhurst | 7.0 | 4 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5-2 | 12 | 19 | 3 | 3.61 |
| * | Apr 22, 2016 | at | Mercyhurst | 8.1 | 13 | 8 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-8 | 12 | 20 | 3 | 3.64 |
| * | Apr 23, 2016 | SLIPPERY ROCK | 7.0 | 9 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 13 | 20 | 3 | 3.59 | |
| * | Apr 23, 2016 | SLIPPERY ROCK | 7.0 | 15 | 7 | 6 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-7 | 14 | 20 | 4 | 3.66 | |
| Totals | 225.2 | 292 | 174 | 118 | 78 | 113 | 43 | 4 | 13 | 6 | 0 | 19 | 6 | 0 | 146-174 | 14 | 20 | 4 | 3.66 |
* = game
Team Situational Game-by-Game |
| |
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
| Mar 06, 2016 | vs | Dowling | 9-28 | 0-0 | 9-28 | 6-16 | 3-12 | 0-0 | 3-10 | 5-12 | 3-7 | 3-3 | 7 | |
| Mar 06, 2016 | vs | Pitt-Johnstown | 10-30 | 0-0 | 10-30 | 6-18 | 4-12 | 0-0 | 5-11 | 5-10 | 2-7 | 2-2 | 5 | |
| Mar 07, 2016 | vs | Walsh | 6-25 | 0-0 | 6-25 | 4-10 | 2-15 | 0-3 | 3-10 | 2-6 | 2-7 | 0-1 | 8 | |
| Mar 07, 2016 | vs | Assumption | 12-32 | 0-0 | 12-32 | 7-16 | 5-16 | 0-1 | 5-12 | 4-11 | 2-7 | 1-2 | 8 | |
| 03/08/16 | vs | Le Moyne | 12-35 | 0-0 | 12-35 | 6-20 | 6-15 | 0-0 | 5-12 | 4-13 | 4-7 | 0-1 | 7 | |
| Mar 08, 2016 | vs | Ashland | 7-31 | 1-6 | 6-25 | 2-17 | 5-14 | 1-1 | 3-11 | 2-15 | 2-8 | 1-2 | 8 | |
| Mar 10, 2016 | vs | Minnesota State Man. | 2-23 | 0-0 | 2-23 | 2-6 | 0-17 | 0-0 | 1-8 | 1-2 | 0-7 | 0-1 | 2 | |
| Mar 10, 2016 | vs | Southwest Minnesota | 9-25 | 0-0 | 9-25 | 5-12 | 4-13 | 0-0 | 4-9 | 3-7 | 1-6 | 0-1 | 4 | |
| Mar 11, 2016 | vs | Nothern | 12-25 | 3-4 | 9-21 | 10-20 | 2-5 | 2-3 | 3-7 | 8-16 | 3-4 | 5-7 | 7 | |
| Mar 11, 2016 | vs | Saginaw Valley | 8-26 | 0-0 | 8-26 | 4-11 | 4-15 | 0-0 | 3-9 | 3-6 | 3-7 | 1-2 | 4 | |
| Mar 12, 2016 | vs | Ashland | 6-23 | 0-0 | 6-23 | 2-10 | 4-13 | 0-0 | 2-7 | 1-6 | 2-7 | 0-0 | 4 | |
| 03/12/2016 | vs | Southern New Hamps. | 6-27 | 0-0 | 6-27 | 1-11 | 5-16 | 0-0 | 3-10 | 1-2 | 2-7 | 0-0 | 6 | |
| * | Mar 25, 2016 | at | Seton Hill | 2-22 | 0-0 | 2-22 | 1-6 | 1-16 | 0-1 | 1-8 | 1-5 | 2-7 | 0-1 | 3 |
| * | Mar 25, 2016 | at | Seton Hill | 10-29 | 0-0 | 10-29 | 4-13 | 6-16 | 0-1 | 3-10 | 2-10 | 3-7 | 0-0 | 7 |
| * | Mar 26, 2016 | at | Gannon University | 6-25 | 0-0 | 6-25 | 2-10 | 4-15 | 0-0 | 2-8 | 1-1 | 3-7 | 2-2 | 3 |
| * | Mar 26, 2016 | at | Gannon University | 7-23 | 0-0 | 7-23 | 3-9 | 4-14 | 0-0 | 2-7 | 2-6 | 3-7 | 0-1 | 5 |
| * | Apr 01, 2016 | at | California (PA) | 2-21 | 0-0 | 2-21 | 1-9 | 1-12 | 0-0 | 2-8 | 0-5 | 0-6 | 0-0 | 7 |
| * | Apr 01, 2016 | at | California (PA) | 6-28 | 0-0 | 6-28 | 1-16 | 5-12 | 0-0 | 0-7 | 0-5 | 5-7 | 0-0 | 7 |
| Apr 05, 2016 | at | Indiana (PA) | 1-16 | 0-0 | 1-16 | 0-5 | 1-11 | 0-0 | 1-6 | 0-1 | 1-5 | 0-0 | 3 | |
| Apr 05, 2016 | at | Indiana (PA) | 5-24 | 0-0 | 5-24 | 2-10 | 3-14 | 0-0 | 1-7 | 2-7 | 2-7 | 0-0 | 3 | |
| * | Apr 14, 2016 | at | Slippery Rock | 10-25 | 4-12 | 6-13 | 6-19 | 4-6 | 1-2 | 4-11 | 5-13 | 3-5 | 2-2 | 9 |
| * | Apr 14, 2016 | at | Slippery Rock | 6-26 | 0-0 | 6-26 | 5-13 | 1-13 | 0-1 | 3-10 | 2-8 | 2-7 | 1-1 | 6 |
| * | Apr 15, 2016 | California (PA) | 7-29 | 0-0 | 7-29 | 3-11 | 4-18 | 0-2 | 4-11 | 2-5 | 0-7 | 0-1 | 7 | |
| * | Apr 15, 2016 | California (PA) | 14-34 | 0-0 | 14-34 | 8-18 | 6-16 | 0-0 | 4-11 | 6-11 | 2-7 | 0-0 | 5 | |
| * | Apr 16, 2016 | Gannon University | 5-22 | 0-0 | 5-22 | 2-5 | 3-17 | 0-0 | 3-10 | 2-3 | 1-6 | 0-0 | 2 | |
| * | Apr 16, 2016 | Gannon University | 5-26 | 0-0 | 5-26 | 2-10 | 3-16 | 0-0 | 0-7 | 1-6 | 3-7 | 1-3 | 3 | |
| * | Apr 17, 2016 | Mercyhurst | 6-22 | 6-22 | 0-0 | 2-8 | 4-14 | 0-0 | 3-8 | 1-3 | 2-6 | 0-0 | 5 | |
| * | Apr 17, 2016 | Mercyhurst | 6-22 | 0-0 | 6-22 | 4-11 | 2-11 | 0-0 | 2-8 | 3-8 | 2-6 | 2-3 | 5 | |
| * | Apr 19, 2016 | Seton Hill | 6-26 | 0-0 | 6-26 | 3-10 | 3-16 | 0-0 | 3-9 | 3-7 | 1-7 | 0-0 | 4 | |
