Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Callaghan | 11 | 3 | - | - | 14 |
| Haley Struebing | 7 | 2 | 1 | - | 10 |
| Olivia Jankowski | 9 | 1 | - | - | 10 |
| Kylie Mason | 7 | 1 | - | - | 8 |
| Heather Tighe | 6 | 1 | - | - | 7 |
| Danna Heh | 5 | - | - | - | 5 |
| Theresa Fleckenstein | 2 | - | 1 | - | 3 |
| Taylor Payne | 2 | 1 | - | - | 3 |
| MaryLouise Lindner | 1 | - | - | - | 1 |
| Alexandra Carroll | 1 | - | - | - | 1 |
| TEAM | 51 | 9 | 2 | - | 62 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Brooke Callaghan | 4 | 3 | 1 | - | 8 |
| Theresa Fleckenstein | 4 | - | - | 1 | 5 |
| Kylie Mason | 1 | 2 | 1 | - | 4 |
| Taylor Payne | 3 | - | - | - | 3 |
| Haley Struebing | 3 | - | - | - | 3 |
| Olivia Jankowski | 3 | - | - | - | 3 |
| Heather Tighe | 1 | 1 | - | - | 2 |
| Jessica Hyland | 1 | - | - | - | 1 |
| MaryLouise Lindner | 1 | - | - | - | 1 |
| TEAM | 21 | 6 | 2 | 1 | 30 |
| HITTING STREAKS | Longest | Current |
| Brooke Callaghan | 8 | 4 |
| Heather Tighe | 7 | - |
| Olivia Jankowski | 7 | 4 |
| Danna Heh | 6 | 6 |
| Haley Struebing | 5 | 1 |
| MaryLouise Lindner | 5 | - |
| Theresa Fleckenstein | 4 | - |
| Kylie Mason | 4 | - |
| Jessica Hyland | 3 | - |
| Katie Holmes | 3 | - |
| Claire Johnston | 2 | 1 |
| Brittany Allen | 2 | - |
| Taylor Payne | 2 | - |
| Roni Lipinski | 1 | - |
| Heather Barrett | 1 | - |
| Alexandra Carroll | 1 | - |
| Courtney Allen | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| MaryLouise Lindner | 10 | - |
| Brooke Callaghan | 9 | 4 |
| Heather Tighe | 7 | - |
| Olivia Jankowski | 7 | 4 |
| Haley Struebing | 7 | 1 |
| Taylor Payne | 6 | - |
| Danna Heh | 6 | 6 |
| Theresa Fleckenstein | 6 | 1 |
| Kylie Mason | 5 | - |
| Jessica Hyland | 4 | - |
| Alexandra Carroll | 4 | - |
| Katie Holmes | 3 | - |
| Heather Barrett | 2 | - |
| Brittany Allen | 2 | - |
| Claire Johnston | 2 | 2 |
| Courtney Allen | 1 | - |
| Roni Lipinski | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Brooke Callaghan | 33 | . | . | . | . | . | . | 32 | 1 | . | . | . | . | . | 3 | 14 | 16 | . | . | . | . | |
| Kylie Mason | 33 | . | . | . | . | . | 33 | . | . | . | . | . | 18 | 1 | 1 | . | 9 | 4 | . | . | . | |
| Theresa Fleckenstein | 32 | . | 32 | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 24 | 5 | . | . | |
| Haley Struebing | 32 | . | . | 32 | . | . | . | . | . | . | . | . | . | 8 | 16 | 7 | . | 1 | . | . | . | |
| MaryLouise Lindner | 30 | . | . | . | 30 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 30 | |
| Heather Tighe | 28 | . | . | . | 3 | . | . | . | . | 25 | . | . | . | 11 | . | . | 2 | 3 | 12 | . | . | |
| Jessica Hyland | 27 | . | . | . | . | 27 | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 15 | . | |
| Olivia Jankowski | 25 | . | . | . | . | . | . | . | 18 | 5 | . | 2 | 2 | 10 | 12 | . | . | . | 1 | . | . | |
| Danna Heh | 17 | . | . | . | . | . | . | . | . | 4 | . | 13 | 14 | 3 | . | . | . | . | . | . | . | |
| Alexandra Carroll | 15 | . | . | . | . | . | . | . | 15 | . | . | . | . | 1 | . | . | . | . | . | 12 | 2 | |
| Taylor Payne | 15 | 1 | . | . | . | . | . | . | . | . | . | 15 | . | . | 1 | 11 | 3 | . | . | . | . | |
| Carley Nasca | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Kerri Stevens | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brittany Allen | 6 | . | . | . | . | 6 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | . | |
| Kalet Lenart | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Abby Sotter | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Katie Holmes | 3 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 2 | 1 | . | |
| Claire Johnston | 2 | . | . | 2 | . | . | . | . | . | . | . | . | . | . | 1 | 1 | . | . | . | . | . | |
| Courtney Allen | 2 | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | . | 1 | . | . | 1 | . | . | |
| Roni Lipinski | 2 | . | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | |
| Heather Barrett | 2 | . | . | . | . | . | . | 2 | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | |
| Amanda Metz | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Emily Maziarz | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | . | |
| Abigail Sallot | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Samantha Weaver | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Taylor Payne/EDIN | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| p | Kerri Stevens/EDIN | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 7 | 0 | 1.000 |
| p | Samantha Weaver/EDIN | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Abby Sotter/EDIN | .000 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 14 | 1 | .938 |
| p | Kalet Lenart/EDIN | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 2 | .750 |
| p | Amanda Metz/EDIN | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 1 | .857 |
| p | Carley Nasca/EDIN | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 27 | 0 | 1.000 |
| c | Theresa Fleckenstein/EDIN | .247 | 30 | 81 | 3 | 20 | 5 | 0 | 0 | 18 | 25 | .309 | 4 | 5 | 23 | 0 | .322 | 0 | 2 | 0-1 | 111 | 15 | 9 | .933 |
| c | Roni Lipinski/EDIN | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| c | Emily Maziarz/EDIN | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| 1b | Claire Johnston/EDIN | .333 | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 21 | 1 | 0 | 1.000 |
| 1b | Haley Struebing/EDIN | .330 | 30 | 91 | 20 | 30 | 10 | 2 | 2 | 16 | 50 | .549 | 6 | 4 | 15 | 0 | .392 | 1 | 4 | 0-1 | 257 | 11 | 6 | .978 |
| 2b | MaryLouise Lindner/EDIN | .241 | 28 | 58 | 12 | 14 | 1 | 0 | 0 | 4 | 15 | .259 | 4 | 1 | 14 | 0 | .297 | 1 | 3 | 1-1 | 46 | 38 | 7 | .923 |
| 2b | Heather Tighe/EDIN | .200 | 4 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 1 | 0 | 1 | 0 | .273 | 0 | 0 | 0-0 | 7 | 9 | 0 | 1.000 |
| 2b | Courtney Allen/EDIN | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 5 | 3 | 1 | .889 |
| 3b | Roni Lipinski/EDIN | .400 | 3 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 1 | 6 | 1 | .875 |
| 3b | Brittany Allen/EDIN | .214 | 9 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .214 | 1 | 0 | 4 | 1 | .267 | 0 | 1 | 0-0 | 6 | 13 | 0 | 1.000 |
| 3b | Jessica Hyland/EDIN | .136 | 26 | 59 | 4 | 8 | 1 | 0 | 0 | 5 | 9 | .153 | 7 | 0 | 21 | 0 | .227 | 0 | 2 | 2-2 | 21 | 68 | 14 | .864 |
| ss | MaryLouise Lindner/EDIN | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 1 | 0 | 1.000 |
| ss | Kylie Mason/EDIN | .234 | 31 | 94 | 18 | 22 | 5 | 1 | 2 | 15 | 35 | .372 | 6 | 4 | 8 | 0 | .308 | 0 | 3 | 1-2 | 41 | 68 | 17 | .865 |
| ss | Abigail Sallot/EDIN | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 3 | 0 | 1.000 |
| of | Danna Heh/EDIN | .538 | 5 | 13 | 3 | 7 | 0 | 0 | 0 | 0 | 7 | .538 | 1 | 0 | 1 | 0 | .571 | 0 | 0 | 2-3 | 3 | 0 | 0 | 1.000 |
| of | Brooke Callaghan/EDIN | .433 | 31 | 90 | 21 | 39 | 7 | 1 | 5 | 28 | 63 | .700 | 6 | 1 | 9 | 0 | .469 | 1 | 2 | 16-17 | 28 | 3 | 2 | .939 |
| of | Olivia Jankowski/EDIN | .391 | 23 | 64 | 18 | 25 | 5 | 1 | 0 | 8 | 32 | .500 | 3 | 0 | 7 | 0 | .418 | 0 | 1 | 2-2 | 27 | 0 | 0 | 1.000 |
| of | Heather Tighe/EDIN | .314 | 24 | 70 | 13 | 22 | 4 | 1 | 1 | 9 | 31 | .443 | 6 | 0 | 11 | 0 | .368 | 0 | 2 | 1-2 | 16 | 0 | 2 | .889 |
| of | Heather Barrett/EDIN | .167 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Alexandra Carroll/EDIN | .108 | 22 | 37 | 3 | 4 | 0 | 0 | 0 | 3 | 4 | .108 | 5 | 2 | 11 | 0 | .250 | 0 | 2 | 2-3 | 21 | 1 | 1 | .957 |
| dh | Olivia Jankowski/EDIN | .400 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | .600 | 2 | 0 | 0 | 0 | .571 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Taylor Payne/EDIN | .268 | 17 | 41 | 5 | 11 | 3 | 0 | 0 | 10 | 14 | .341 | 5 | 0 | 6 | 0 | .348 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Danna Heh/EDIN | .267 | 12 | 30 | 4 | 8 | 1 | 1 | 0 | 2 | 11 | .367 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Katie Holmes/EDIN | .143 | 3 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Courtney Allen/EDIN | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Roni Lipinski/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kerri Stevens/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Olivia Jankowski/EDIN | .600 | 5 | 5 | 0 | 3 | 0 | 2 | 0 | 3 | 7 | 1.400 | 0 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Katie Holmes/EDIN | .500 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | .750 | 0 | 1 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Claire Johnston/EDIN | .375 | 10 | 8 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Heather Barrett/EDIN | .333 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Danna Heh/EDIN | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Taylor Payne/EDIN | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emily Maziarz/EDIN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Roni Lipinski/EDIN | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | McKayla Zilhaver/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brittany Allen/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Courtney Allen/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cheyenne Bothun/EDIN | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Danna Heh/EDIN | .000 | 12 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| pr | Cheyenne Bothun/EDIN | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Heather Barrett/EDIN | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Abigail Sallot/EDIN | .000 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Carley Nasca | 30 | 3 | 27 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Kerri Stevens | 9 | 2 | 7 | 0 | 1.000 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Taylor Payne | 3 | 1 | 2 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Samantha Weaver | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| p | Abby Sotter | 16 | 1 | 14 | 1 | .938 | 0 | 11 | 2 | .846 | 0 | 0 |
| p | Amanda Metz | 7 | 2 | 4 | 1 | .857 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Kalet Lenart | 8 | 2 | 4 | 2 | .750 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Emily Maziarz | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| c | Theresa Fleckenstein | 135 | 111 | 15 | 9 | .933 | 0 | 26 | 5 | .839 | 9 | 0 |
| c | Roni Lipinski | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 1 | 0 |
| 1b | Claire Johnston | 22 | 21 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Haley Struebing | 274 | 257 | 11 | 6 | .978 | 4 | 0 | 0 | .000 | 0 | 0 |
| 2b | Heather Tighe | 16 | 7 | 9 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | MaryLouise Lindner | 91 | 46 | 38 | 7 | .923 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Courtney Allen | 9 | 5 | 3 | 1 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Brittany Allen | 19 | 6 | 13 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Roni Lipinski | 8 | 1 | 6 | 1 | .875 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jessica Hyland | 103 | 21 | 68 | 14 | .864 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Abigail Sallot | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | MaryLouise Lindner | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Kylie Mason | 126 | 41 | 68 | 17 | .865 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Olivia Jankowski | 27 | 27 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Danna Heh | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Heather Barrett | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Alexandra Carroll | 23 | 21 | 1 | 1 | .957 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Brooke Callaghan | 33 | 28 | 3 | 2 | .939 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Heather Tighe | 18 | 16 | 0 | 2 | .889 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 35 | - | vs Le Moyne (03/08/16 at Clermont, Fla.) |
| 35 | - | at Mercyhurst (Apr 22, 2016) | |
| Runs scored: | 11 | - | vs Nothern (Mar 11, 2016 at Clermont, Fla.) |
| Hits: | 14 | - | vs California (PA) (Apr 15, 2016) |
| RBIs: | 11 | - | vs Nothern (Mar 11, 2016 at Clermont, Fla.) |
| Doubles: | 4 | - | (4 times ) |
| Triples: | 3 | - | vs Ashland (Mar 08, 2016 at Clermont, Fla) |
| Home runs: | 2 | - | vs Le Moyne (03/08/16 at Clermont, Fla.) |
| 2 | - | at Seton Hill (Mar 25, 2016) | |
| Total bases: | 22 | - | vs Le Moyne (03/08/16 at Clermont, Fla.) |
| Walks: | 6 | - | at Slippery Rock (Apr 14, 2016) |
| Strikeouts: | 14 | - | vs Walsh (Mar 07, 2016 at Minneola, Fla.) |
| Sac hits: | 3 | - | vs Mercyhurst (Apr 17, 2016) |
| 3 | - | vs Slippery Rock (Apr 23, 2016) | |
| Sac flies: | 2 | - | at Slippery Rock (Apr 14, 2016) |
| Stolen bases: | 4 | - | vs Pitt-Johnstown (Mar 06, 2016 at Clermont, Fla.) |
| Hit by pitch: | 3 | - | at Seton Hill (Mar 25, 2016) |
| Caught stealing: | 2 | - | at Mercyhurst (Apr 22, 2016) |
| Runners LOB: | 9 | - | at Slippery Rock (Apr 14, 2016) |
| Hit into DP: | 2 | - | at Gannon University (Mar 26, 2016) |
Fielding
| Putouts: | 25 | - | at Mercyhurst (Apr 22, 2016) |
| Assists: | 15 | - | vs Walsh (Mar 07, 2016 at Minneola, Fla.) |
| 15 | - | at Indiana (PA) (Apr 05, 2016) | |
| Errors: | 6 | - | at California (PA) (Apr 01, 2016) |
| Passed balls: | 2 | - | vs Ashland (Mar 08, 2016 at Clermont, Fla) |
| 2 | - | vs California (PA) (Apr 15, 2016) | |
| DPs turned: | 2 | - | vs Walsh (Mar 07, 2016 at Minneola, Fla.) |
Pitching
| Innings pitched: | 8.1 | - | at Mercyhurst (Apr 22, 2016) |
| Runs allowed: | 20 | - | at Slippery Rock (Apr 14, 2016) |
| Earned runs: | 16 | - | at Slippery Rock (Apr 14, 2016) |
| Walks allowed: | 7 | - | vs Pitt-Johnstown (Mar 06, 2016 at Clermont, Fla.) |
| Strikeouts: | 8 | - | vs Pitt-Johnstown (Mar 06, 2016 at Clermont, Fla.) |
| Hits allowed: | 18 | - | at Slippery Rock (Apr 14, 2016) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 2 | - | vs Ashland (Mar 08, 2016 at Clermont, Fla) |
| Homers allowed: | 4 | - | at Slippery Rock (Apr 14, 2016) |
| Wild pitches: | 1 | - | (6 times ) |
| Hit batters: | 3 | - | at Slippery Rock (Apr 14, 2016) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 5 | - | Heather Tighe vs Le Moyne (03/08/16 at Clermont, Fla.) |
| 5 | - | Kylie Mason vs Le Moyne (03/08/16 at Clermont, Fla.) | |
| 5 | - | Kylie Mason at Mercyhurst (Apr 22, 2016) | |
| Runs scored: | 3 | - | (5 times ) |
| Hits: | 4 | - | Theresa Fleckenstein at Slippery Rock (Apr 14, 2016) |
| 4 | - | Haley Struebing vs California (PA) (Apr 15, 2016) | |
| RBIs: | 5 | - | Theresa Fleckenstein at Slippery Rock (Apr 14, 2016) |
| Doubles: | 2 | - | (7 times ) |
| Triples: | 1 | - | (9 times ) |
| Home runs: | 1 | - | (10 times ) |
| Total bases: | 6 | - | (5 times ) |
| Walks: | 2 | - | (5 times ) |
| Strikeouts: | 3 | - | (4 times ) |
| Sac hits: | 1 | - | (28 times ) |
| Sac flies: | 1 | - | MaryLouise Lindner vs Saginaw Valley (Mar 11, 2016 at Clermont, Fla.) |
| 1 | - | Brooke Callaghan at Slippery Rock (Apr 14, 2016) | |
| 1 | - | Haley Struebing at Slippery Rock (Apr 14, 2016) | |
| Stolen bases: | 2 | - | Brooke Callaghan vs Pitt-Johnstown (Mar 06, 2016 at Clermont, Fla.) |
| 2 | - | Brooke Callaghan vs Assumption (Mar 07, 2016 at Minneola, Fla.) | |
| 2 | - | Danna Heh at California (PA) (Apr 01, 2016) | |
| Hit by pitch: | 2 | - | Haley Struebing vs Le Moyne (03/08/16 at Clermont, Fla.) |
| Caught stealing: | 1 | - | (8 times ) |
| Runners LOB: | 5 | - | Jessica Hyland vs Walsh (Mar 07, 2016 at Minneola, Fla.) |
Fielding
| Putouts: | 14 | - | Haley Struebing vs California (PA) (Apr 15, 2016) |
| Assists: | 7 | - | Jessica Hyland at Gannon University (Mar 26, 2016) |
| 7 | - | Carley Nasca vs California (PA) (Apr 15, 2016) | |
| Errors: | 3 | - | Jessica Hyland vs Ashland (Mar 12, 2016 at Clermont, Fla.) |
| 3 | - | Kylie Mason at Seton Hill (Mar 25, 2016) | |
| Passed balls: | 2 | - | Theresa Fleckenstein vs California (PA) (Apr 15, 2016) |
Pitching
| Innings pitched: | 7.2 | - | Carley Nasca vs Minnesota State Man. (Mar 10, 2016 at Clermont, Fla.) |
| Runs allowed: | 8 | - | Abby Sotter at Slippery Rock (Apr 14, 2016) |
| Earned runs: | 7 | - | Taylor Payne vs Ashland (Mar 08, 2016 at Clermont, Fla) |
| 7 | - | Abby Sotter at Slippery Rock (Apr 14, 2016) | |
| Walks allowed: | 6 | - | Carley Nasca vs California (PA) (Apr 15, 2016) |
| Strikeouts: | 7 | - | Kerri Stevens at Gannon University (Mar 26, 2016) |
| Hits allowed: | 11 | - | Amanda Metz vs Seton Hill (Apr 19, 2016) |
| Doubles allowed: | 3 | - | Kalet Lenart vs Le Moyne (03/08/16 at Clermont, Fla.) |
| Triples allowed: | 1 | - | (4 times ) |
| Homers allowed: | 2 | - | Taylor Payne vs Ashland (Mar 08, 2016 at Clermont, Fla) |
| 2 | - | Abby Sotter at Slippery Rock (Apr 14, 2016) | |
| Wild pitches: | 1 | - | (6 times ) |
| Hit batters: | 2 | - | Kalet Lenart at Slippery Rock (Apr 14, 2016) |
| 2 | - | Amanda Metz vs Mercyhurst (Apr 17, 2016) |
Per-Game Statistics |
