#04 FISCHER, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Charleston (WV) | 11/13/15 | * | 38 | 5-12 | .417 | 2-8 | .250 | 0-0 | .000 | 0 | 3 | 3 | 3.0 | 2 | 0 | 11 | 6 | 1 | 2 | 12 | 12.0 |
| at West Virginia St. | 11/15/15 | * | 40 | 5-15 | .333 | 1-6 | .167 | 0-0 | .000 | 1 | 9 | 10 | 6.5 | 3 | 0 | 7 | 1 | 1 | 0 | 11 | 11.5 |
| SLIPPERY ROCK | 11/18/15 | * | 40 | 10-17 | .588 | 4-9 | .444 | 2-4 | .500 | 2 | 5 | 7 | 6.7 | 2 | 0 | 7 | 7 | 1 | 2 | 26 | 16.3 |
| KUTZTOWN | 11/21/15 | * | 33 | 3-12 | .250 | 1-2 | .500 | 2-2 | 1.000 | 0 | 4 | 4 | 6.0 | 5 | 1 | 9 | 3 | 0 | 0 | 9 | 14.5 |
| MANSFIELD | 11/22/15 | * | 33 | 9-14 | .643 | 4-6 | .667 | 0-0 | .000 | 1 | 4 | 5 | 5.8 | 3 | 0 | 5 | 3 | 0 | 2 | 22 | 16.0 |
| at Virginia Union | 11/25/15 | * | 28 | 10-18 | .556 | 4-6 | .667 | 0-0 | .000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 3 | 8 | 0 | 1 | 24 | 17.3 |
| vs Johnson C. Smith | 11/28/15 | * | 40 | 5-18 | .278 | 3-10 | .300 | 2-2 | 1.000 | 0 | 2 | 2 | 5.0 | 3 | 0 | 7 | 6 | 3 | 3 | 15 | 17.0 |
| vs Saint Augustine's | 11/29/15 | * | 28 | 3-8 | .375 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.5 | 4 | 0 | 6 | 3 | 1 | 1 | 7 | 15.8 |
| at Mercyhurst | 12/1/15 | * | 37 | 5-13 | .385 | 1-3 | .333 | 0-0 | .000 | 1 | 2 | 3 | 4.3 | 2 | 0 | 6 | 1 | 2 | 2 | 11 | 15.2 |
| at East Stroudsburg | 12/04/15 | * | 33 | 2-15 | .133 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 4.1 | 4 | 0 | 10 | 2 | 1 | 2 | 6 | 14.3 |
| at WEST CHESTER | 12/05/15 | * | 40 | 11-18 | .611 | 4-6 | .667 | 0-0 | .000 | 0 | 1 | 1 | 3.8 | 4 | 0 | 4 | 1 | 0 | 1 | 26 | 15.4 |
| at Daemen | 12/12/15 | * | 32 | 9-20 | .450 | 4-7 | .571 | 9-11 | .818 | 0 | 4 | 4 | 3.8 | 5 | 1 | 4 | 1 | 0 | 2 | 31 | 16.7 |
| GANNON | 12/16/15 | * | 37 | 11-28 | .393 | 4-11 | .364 | 2-2 | 1.000 | 2 | 2 | 4 | 3.8 | 3 | 0 | 4 | 1 | 1 | 1 | 28 | 17.5 |
| INDIANA PA. | 12/19/15 | * | 37 | 3-21 | .143 | 0-6 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.9 | 2 | 0 | 5 | 3 | 0 | 1 | 6 | 16.7 |
| at Lock Haven | 1/3/16 | * | 26 | 3-10 | .300 | 0-0 | .000 | 3-4 | .750 | 1 | 2 | 3 | 3.8 | 5 | 1 | 1 | 2 | 0 | 1 | 9 | 16.2 |
| BLOOMSBURG | 1/6/2016 | * | 38 | 7-14 | .500 | 1-2 | .500 | 3-4 | .750 | 0 | 4 | 4 | 3.8 | 3 | 0 | 14 | 4 | 0 | 1 | 18 | 16.3 |
| at Clarion | 1/9/16 | * | 35 | 8-19 | .421 | 3-9 | .333 | 0-2 | .000 | 1 | 0 | 1 | 3.6 | 3 | 0 | 8 | 1 | 0 | 0 | 19 | 16.5 |
| PITT-JOHNSTOWN | 01/16/16 | * | 33 | 6-15 | .400 | 1-4 | .250 | 5-6 | .833 | 0 | 1 | 1 | 3.5 | 4 | 0 | 6 | 4 | 0 | 1 | 18 | 16.6 |
| CALIFORNIA (PA.) | 1/20/16 | * | 40 | 4-12 | .333 | 1-4 | .250 | 6-6 | 1.000 | 1 | 0 | 1 | 3.4 | 2 | 0 | 11 | 4 | 0 | 1 | 15 | 16.5 |
| at Seton Hill | 01/24/16 | * | 40 | 4-16 | .250 | 0-2 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 6 | 5 | 0 | 2 | 10 | 16.2 |
| at Gannon | 01/27/16 | * | 37 | 4-16 | .250 | 1-5 | .200 | 2-4 | .500 | 0 | 1 | 1 | 3.2 | 5 | 1 | 6 | 5 | 0 | 4 | 11 | 15.9 |
| MERCYHURST | 1/30/16 | * | 39 | 7-19 | .368 | 0-4 | .000 | 5-6 | .833 | 4 | 2 | 6 | 3.3 | 1 | 0 | 4 | 3 | 1 | 0 | 19 | 16.0 |
| at Slippery Rock | 2/3/16 | * | 28 | 5-15 | .333 | 1-3 | .333 | 6-7 | .857 | 1 | 3 | 4 | 3.3 | 4 | 0 | 5 | 5 | 1 | 3 | 17 | 16.1 |
| at Indiana (PA) | 02/06/16 | * | 38 | 7-23 | .304 | 2-8 | .250 | 4-4 | 1.000 | 1 | 0 | 1 | 3.3 | 1 | 0 | 5 | 6 | 0 | 2 | 20 | 16.3 |
| at Pitt-Johnstown | 02/10/16 | * | 21 | 5-14 | .357 | 0-0 | .000 | 3-3 | 1.000 | 2 | 1 | 3 | 3.2 | 3 | 0 | 3 | 0 | 0 | 1 | 13 | 16.1 |
| CLARION | 2/13/16 | * | 33 | 4-15 | .267 | 2-4 | .500 | 2-2 | 1.000 | 0 | 6 | 6 | 3.3 | 2 | 0 | 10 | 1 | 0 | 3 | 12 | 16.0 |
| SETON HILL | 2/20/16 | * | 38 | 6-21 | .286 | 0-4 | .000 | 7-7 | 1.000 | 2 | 3 | 5 | 3.4 | 0 | 0 | 9 | 7 | 0 | 0 | 19 | 16.1 |
| at California (PA) | 02/24/16 | * | 29 | 5-15 | .333 | 0-3 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 5 | 7 | 0 | 3 | 10 | 15.9 |
| MERCYHURST | 2/27/16 | * | 34 | 7-11 | .636 | 1-3 | .333 | 3-4 | .750 | 0 | 2 | 2 | 3.3 | 0 | 0 | 6 | 5 | 0 | 7 | 18 | 15.9 |
| at California (PA) | 03/01/16 | * | 38 | 6-15 | .400 | 3-9 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.2 | 4 | 0 | 1 | 7 | 0 | 1 | 17 | 16.0 |
| Totals | 30 | 1043 | 179-479 | .374 | 51-156 | .327 | 70-84 | .833 | 21 | 76 | 97 | 3.2 | 89 | 4 | 188 | 112 | 13 | 50 | 479 | 16.0 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 16.0 | Assists/game: 6.3 | |
| FG Pct: 37.4 | Turnovers/game: 3.7 | |
| 3FG Pct: 32.7 | Assist/turnover ratio: 1.7 | |
| FT Pct: 83.3 | Steals/game: 1.7 | |
| Blocks/game: 0.4 |