#11 SHARPE, Cheniya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Charleston (WV)  11/13/15    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at West Virginia St.  11/15/15    24  3-12  .250  0-0  .000  3-4  .750  9  3  12  6.0  3  0  0  1  1  2  9  4.5 
SLIPPERY ROCK  11/18/15    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  4.0  0  0  0  0  0  0  0  3.0 
KUTZTOWN  11/21/15    3  0-1  .000  0-0  .000  0-0  .000  1  0  1  3.3  0  0  0  1  1  0  0  2.3 
MANSFIELD  11/22/15  *  17  1-7  .143  0-0  .000  2-4  .500  5  3  8  4.2  0  0  2  1  0  3  4  2.6 
at Virginia Union  11/25/15    14  2-3  .667  0-0  .000  0-0  .000  0  0  0  3.5  1  0  0  3  0  0  4  2.8 
vs Johnson C. Smith  11/28/15    7  1-3  .333  0-0  .000  0-0  .000  1  1  2  3.3  0  0  0  0  0  0  2  2.7 
vs Saint Augustine's  11/29/15    12  1-2  .500  0-0  .000  1-2  .500  0  2  2  3.1  0  0  0  0  0  2  3  2.8 
at Mercyhurst  12/1/15     4  0-1  .000  0-0  .000  2-2  1.000  1  1  2  3.0  0  0  0  0  0  0  2  2.7 
at East Stroudsburg  12/04/15    3  0-0  .000  0-0  .000  0-0  .000  1  0  1  2.8  1  0  0  0  0  0  0  2.4 
at WEST CHESTER  12/05/15    11  0-1  .000  0-0  .000  0-2  .000  5  2  7  3.2  2  0  2  0  0  2  0  2.2 
at Daemen  12/12/15    7  2-4  .500  0-1  .000  0-0  .000  1  0  1  3.0  0  0  1  0  0  0  4  2.3 
GANNON  12/16/15    4  0-1  .000  0-0  .000  0-0  .000  0  1  1  2.8  0  0  1  1  0  0  0  2.2 
INDIANA PA.  12/19/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Lock Haven  1/3/16     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.7  2  0  0  0  0  0  0  2.0 
BLOOMSBURG  1/6/2016    10  2-2  1.000  0-0  .000  0-0  .000  1  3  4  2.8  1  0  0  0  1  1  4  2.1 
at Clarion  1/9/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  1  0  2.0 
PITT-JOHNSTOWN  01/16/16    10  1-2  .500  0-0  .000  3-6  .500  2  3  5  2.8  1  0  0  0  0  0  5  2.2 
CALIFORNIA (PA.)  1/20/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.6  0  0  0  0  0  0  0  2.1 
at Seton Hill  01/24/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Gannon  01/27/16    2  0-1  .000  0-0  .000  0-0  .000  1  0  1  2.5  2  0  0  0  0  0  0  1.9 
MERCYHURST  1/30/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  2/3/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Indiana (PA)  02/06/16    2  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.5  0  0  0  0  0  1  0  1.9 
at Pitt-Johnstown  02/10/16    7  0-1  .000  0-0  .000  1-2  .500  1  1  2  2.4  1  0  0  0  0  0  1  1.8 
CLARION  2/13/16     6  1-3  .333  0-0  .000  0-0  .000  1  1  2  2.4  0  0  0  1  0  1  2  1.8 
SETON HILL  2/20/16     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  02/24/16    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.3  0  0  1  1  0  0  0  1.7 
MERCYHURST  2/27/16     2  0-0  .000  0-0  .000  0-2  .000  1  0  1  2.3  1  0  0  0  0  0  0  1.7 
at California (PA)  03/01/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     1  161  14-45  .311  0-1  .000  12-24  .500  31  24  55  2.3  15  0  7  9  3  13  40  1.7 
 
Games played: 24      Rebounds/game: 2.3 
Points/game: 1.7      Assists/game: 0.3 
FG Pct: 31.1      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 50.0      Steals/game: 0.5 
       Blocks/game: 0.1