Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Charleston (WV) | 23-FREELAND, Aig | 11-MOORE, Maggie | 11-FISCHER, Kati | 2-FISCHER, Kati | 2-MOORE, Maggie |
| 11/13/15 | |||||
| W 82-66 | |||||
| at West Virginia St. | 22-FREELAND, Aig | 12-SHARPE, Cheni | 7-FISCHER, Kati | 3-HIPPO, Lauren | 2-JAHN, Lindsey |
| 11/15/15 | HIPPO, Lauren | ||||
| W 55-51 | |||||
| SLIPPERY ROCK | 26-FISCHER, Kati | 11-MOORE, Maggie | 7-FISCHER, Kati | 3-HIPPO, Lauren | 2-ALLEN, Whitne |
| 11/18/15 | |||||
| W 83-66 | |||||
| KUTZTOWN | 18-JAHN, Michell | 10-HIPPO, Lauren | 9-FISCHER, Kati | 1-JAHN, Michell | 1-MOORE, Maggie |
| 11/21/15 | FREELAND, Aig | SHARPE, Cheni | |||
| L 63-65 | JAHN, Lindsey | ALLEN, Whitne | |||
| MANSFIELD | 22-FISCHER, Kati | 9-FREELAND, Aig | 6-HIPPO, Lauren | 4-HIPPO, Lauren | 5-MOORE, Maggie |
| 11/22/15 | |||||
| W 95-61 | |||||
| at Virginia Union | 24-FISCHER, Kati | 5-FREELAND, Aig | 5-HIPPO, Lauren | 2-HIPPO, Lauren | 1-LINDSEY, Mela |
| 11/25/15 | JAHN, Michell | FREELAND, Aig | |||
| L 64-101 | |||||
| vs Johnson C. Smith | 15-JAHN, Michell | 10-ALLEN, Whitne | 7-FISCHER, Kati | 3-FISCHER, Kati | 3-FISCHER, Kati |
| 11/28/15 | FISCHER, Kati | ||||
| W 60-46 | |||||
| vs Saint Augustine's | 20-JAHN, Michell | 15-FREELAND, Aig | 6-FISCHER, Kati | 2-SHARPE, Cheni | 1-FREELAND, Aig |
| 11/29/15 | MERRITT, Bran | FISCHER, Kati | |||
| W 76-33 | HIPPO, Lauren | ||||
| at Mercyhurst | 22-JAHN, Michell | 12-FREELAND, Aig | 6-FISCHER, Kati | 4-JAHN, Michell | 2-FISCHER, Kati |
| 12/1/15 | |||||
| W 64-42 | |||||
| at East Stroudsburg | 22-JAHN, Michell | 14-ALLEN, Whitne | 10-FISCHER, Kati | 2-FISCHER, Kati | 4-ALLEN, Whitne |
| 12/04/15 | FREELAND, Aig | ||||
| W 74-67 | HIPPO, Lauren | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at WEST CHESTER | 26-FISCHER, Kati | 11-FREELAND, Aig | 5-ALLEN, Whitne | 2-SHARPE, Cheni | 2-FREELAND, Aig |
| 12/05/15 | HIPPO, Lauren | JAHN, Michell | |||
| L 68-80 | |||||
| at Daemen | 31-FISCHER, Kati | 6-HIPPO, Lauren | 4-FISCHER, Kati | 2-JAHN, Michell | 1-JOHNSON, Nico |
| 12/12/15 | ALLEN, Whitne | JAHN, Lindsey | |||
| WO 87-84 | FREELAND, Aig | FISCHER, Kati | |||
| GANNON | 28-FISCHER, Kati | 9-JOHNSON, Nico | 4-FISCHER, Kati | 1-HIPPO, Lauren | 1-FISCHER, Kati |
| 12/16/15 | JOHNSON, Nico | LINDSEY, Mela | |||
| L 55-75 | ALLEN, Whitne | ||||
| FISCHER, Kati | |||||
| VAUGHN, Ayana | |||||
| MERRITT, Bran | |||||
| INDIANA PA. | 20-FREELAND, Aig | 6-FREELAND, Aig | 5-FISCHER, Kati | 4-JAHN, Michell | 1-FREELAND, Aig |
| 12/19/15 | JOHNSON, Nico | ||||
| L 59-74 | |||||
| at Lock Haven | 15-HIPPO, Lauren | 9-HIPPO, Lauren | 2-HIPPO, Lauren | 2-JAHN, Michell | 4-FREELAND, Aig |
| 1/3/16 | ALLEN, Whitne | ||||
| L 53-67 | |||||
| BLOOMSBURG | 21-HIPPO, Lauren | 8-JAHN, Michell | 14-FISCHER, Kati | 2-JAHN, Michell | 7-FREELAND, Aig |
| 1/6/2016 | |||||
| W 84-58 | |||||
| at Clarion | 28-FREELAND, Aig | 10-FREELAND, Aig | 8-FISCHER, Kati | 2-FREELAND, Aig | 1-HIPPO, Lauren |
| 1/9/16 | FREELAND, Aig | ||||
| W 74-68 | |||||
| PITT-JOHNSTOWN | 18-FISCHER, Kati | 10-FREELAND, Aig | 6-FISCHER, Kati | 3-HIPPO, Lauren | 1-MOORE, Maggie |
| 01/16/16 | JOHNSON, Nico | ALLEN, Whitne | |||
| W 61-59 | JOHNSON, Nico | ||||
| FREELAND, Aig | |||||
| CALIFORNIA (PA.) | 26-FREELAND, Aig | 13-FREELAND, Aig | 11-FISCHER, Kati | 2-HIPPO, Lauren | 2-HIPPO, Lauren |
| 1/20/16 | |||||
| W 73-54 | |||||
| at Seton Hill | 21-FREELAND, Aig | 13-FREELAND, Aig | 6-FISCHER, Kati | 2-JAHN, Michell | 5-FREELAND, Aig |
| 01/24/16 | FISCHER, Kati | ||||
| W 65-54 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Gannon | 16-JAHN, Michell | 7-JOHNSON, Nico | 6-FISCHER, Kati | 4-FISCHER, Kati | 3-FREELAND, Aig |
| 01/27/16 | FREELAND, Aig | ||||
| L 48-60 | |||||
| MERCYHURST | 19-FISCHER, Kati | 11-JAHN, Michell | 4-FISCHER, Kati | 4-JAHN, Michell | 5-FREELAND, Aig |
| 1/30/16 | |||||
| W 68-54 | |||||
| at Slippery Rock | 21-JAHN, Michell | 11-FREELAND, Aig | 5-FISCHER, Kati | 3-FISCHER, Kati | 3-FREELAND, Aig |
| 2/3/16 | |||||
| W 78-70 | |||||
| at Indiana (PA) | 20-FISCHER, Kati | 9-FREELAND, Aig | 5-FISCHER, Kati | 2-HIPPO, Lauren | 1-MOORE, Maggie |
| 02/06/16 | FISCHER, Kati | FREELAND, Aig | |||
| L 60-73 | |||||
| at Pitt-Johnstown | 28-JAHN, Michell | 10-ALLEN, Whitne | 5-ALLEN, Whitne | 3-JAHN, Michell | 4-FREELAND, Aig |
| 02/10/16 | |||||
| W 79-75 | |||||
| CLARION | 18-FREELAND, Aig | 8-FREELAND, Aig | 10-FISCHER, Kati | 3-FISCHER, Kati | 2-FREELAND, Aig |
| 2/13/16 | ALLEN, Whitne | ||||
| W 80-49 | |||||
| SETON HILL | 22-FREELAND, Aig | 10-ALLEN, Whitne | 9-FISCHER, Kati | 2-HIPPO, Lauren | 2-JAHN, Michell |
| 2/20/16 | FREELAND, Aig | ||||
| W 80-67 | |||||
| at California (PA) | 25-FREELAND, Aig | 6-MOORE, Maggie | 5-FISCHER, Kati | 3-FISCHER, Kati | 1-FREELAND, Aig |
| 02/24/16 | |||||
| L 52-83 | |||||
| MERCYHURST | 18-FISCHER, Kati | 11-ALLEN, Whitne | 6-FISCHER, Kati | 7-FISCHER, Kati | 1-FREELAND, Aig |
| 2/27/16 | JAHN, Michell | ||||
| W 61-42 | |||||
| at California (PA) | 24-JAHN, Michell | 10-ALLEN, Whitne | 2-JAHN, Michell | 1-FISCHER, Kati | 1-MOORE, Maggie |
| 03/01/16 | HIPPO, Lauren | ||||
| L 67-75 | |||||
Team High/Low Analysis |
| POINTS | 95 | MANSFIELD (11/22/15) | |
| 87 | at Daemen (12/12/15) | ||
| 84 | BLOOMSBURG (1/6/2016) | ||
| 83 | SLIPPERY ROCK (11/18/15) | ||
| 82 | vs Charleston (WV) (11/13/15) | ||
| FIELD GOALS MADE | 35 | MANSFIELD (11/22/15) | |
| 31 | vs Charleston (WV) (11/13/15) | ||
| FIELD GOAL ATTEMPTS | 69 | at Daemen (12/12/15) | |
| 69 | KUTZTOWN (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .547 | 35-64 | MANSFIELD (11/22/15) |
| .528 | 28-53 | CALIFORNIA (PA.) (1/20/16) | |
| 3 PT FIELD GOALS MADE | 11 | MANSFIELD (11/22/15) | |
| 10 | at WEST CHESTER (12/05/15) | ||
| 10 | SLIPPERY ROCK (11/18/15) | ||
| 3 PT FG ATTEMPTS | 25 | at East Stroudsburg (12/04/15) | |
| 25 | KUTZTOWN (11/21/15) | ||
| 3 PT FG PERCENTAGE | .579 | 11-19 | MANSFIELD (11/22/15) |
| .571 | 8-14 | CLARION (2/13/16) | |
| FREE THROWS MADE | 36 | at Slippery Rock (2/3/16) | |
| 25 | at Daemen (12/12/15) | ||
| FREE THROW ATTEMPTS | 44 | at Slippery Rock (2/3/16) | |
| 39 | at Daemen (12/12/15) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | GANNON (12/16/15) |
| .850 | 17-20 | SETON HILL (2/20/16) | |
| REBOUNDS | 49 | vs Saint Augustine's (11/29/15) | |
| 48 | at Lock Haven (1/3/16) | ||
| 48 | at West Virginia St. (11/15/15) | ||
| ASSISTS | 25 | vs Charleston (WV) (11/13/15) | |
| 24 | MANSFIELD (11/22/15) | ||
| STEALS | 11 | MANSFIELD (11/22/15) | |
| 10 | MERCYHURST (2/27/16) | ||
| 10 | at Gannon (01/27/16) | ||
| 10 | at Mercyhurst (12/1/15) | ||
| BLOCKED SHOTS | 11 | BLOOMSBURG (1/6/2016) | |
| 9 | MANSFIELD (11/22/15) | ||
| 9 | at West Virginia St. (11/15/15) | ||
| TURNOVERS | 25 | at California (PA) (02/24/16) | |
| 23 | at Virginia Union (11/25/15) | ||
| FOULS | 28 | at Daemen (12/12/15) | |
| 24 | at Lock Haven (1/3/16) |
| POINTS | 101 | at Virginia Union (11/25/15) | |
| 84 | at Daemen (12/12/15) | ||
| 83 | at California (PA) (02/24/16) | ||
| 80 | at WEST CHESTER (12/05/15) | ||
| 75 | at California (PA) (03/01/16) | ||
| 75 | at Pitt-Johnstown (02/10/16) | ||
| 75 | GANNON (12/16/15) | ||
| FIELD GOALS MADE | 38 | at Virginia Union (11/25/15) | |
| 29 | at California (PA) (02/24/16) | ||
| 29 | at Pitt-Johnstown (02/10/16) | ||
| 29 | GANNON (12/16/15) | ||
| FIELD GOAL ATTEMPTS | 72 | at Virginia Union (11/25/15) | |
| 67 | CALIFORNIA (PA.) (1/20/16) | ||
| 67 | KUTZTOWN (11/21/15) | ||
| FIELD GOAL PERCENTAGE | .580 | 29-50 | GANNON (12/16/15) |
| .528 | 38-72 | at Virginia Union (11/25/15) | |
| 3 PT FIELD GOALS MADE | 11 | at Indiana (PA) (02/06/16) | |
| 10 | GANNON (12/16/15) | ||
| 10 | at Virginia Union (11/25/15) | ||
| 3 PT FG ATTEMPTS | 30 | at Clarion (1/9/16) | |
| 27 | BLOOMSBURG (1/6/2016) | ||
| 27 | at Virginia Union (11/25/15) | ||
| 3 PT FG PERCENTAGE | .571 | 4-7 | at California (PA) (03/01/16) |
| .500 | 11-22 | at Indiana (PA) (02/06/16) | |
| .500 | 10-20 | GANNON (12/16/15) | |
| FREE THROWS MADE | 25 | at Lock Haven (1/3/16) | |
| 22 | at Daemen (12/12/15) | ||
| FREE THROW ATTEMPTS | 35 | at Daemen (12/12/15) | |
| 31 | at California (PA) (02/24/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | CALIFORNIA (PA.) (1/20/16) |
| .900 | 9-10 | MERCYHURST (1/30/16) | |
| REBOUNDS | 47 | at Daemen (12/12/15) | |
| 45 | at Gannon (01/27/16) | ||
| ASSISTS | 21 | at WEST CHESTER (12/05/15) | |
| 20 | at Indiana (PA) (02/06/16) | ||
| 20 | at Virginia Union (11/25/15) | ||
| STEALS | 16 | at Virginia Union (11/25/15) | |
| 15 | at California (PA) (02/24/16) | ||
| BLOCKED SHOTS | 7 | at Pitt-Johnstown (02/10/16) | |
| 7 | at Daemen (12/12/15) | ||
| TURNOVERS | 19 | MERCYHURST (2/27/16) | |
| 17 | at Slippery Rock (2/3/16) | ||
| 17 | vs Saint Augustine's (11/29/15) | ||
| FOULS | 32 | at Slippery Rock (2/3/16) | |
| 30 | at Daemen (12/12/15) |
| POINTS | 48 | at Gannon (01/27/16) | |
| 52 | at California (PA) (02/24/16) | ||
| 53 | at Lock Haven (1/3/16) | ||
| 55 | at West Virginia St. (11/15/15) | ||
| 55 | GANNON (12/16/15) | ||
| FIELD GOALS MADE | 17 | at Lock Haven (1/3/16) | |
| 18 | at Gannon (01/27/16) | ||
| FIELD GOAL ATTEMPTS | 50 | at California (PA) (03/01/16) | |
| 51 | MERCYHURST (2/27/16) | ||
| FIELD GOAL PERCENTAGE | .262 | 17-65 | at Lock Haven (1/3/16) |
| .303 | 20-66 | INDIANA PA. (12/19/15) | |
| 3 PT FIELD GOALS MADE | 0 | at California (PA) (02/24/16) | |
| 1 | at West Virginia St. (11/15/15) | ||
| 3 PT FG ATTEMPTS | 9 | at California (PA) (02/24/16) | |
| 10 | at West Virginia St. (11/15/15) | ||
| 10 | at Mercyhurst (12/1/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-9 | at California (PA) (02/24/16) |
| .100 | 1-10 | at West Virginia St. (11/15/15) | |
| FREE THROWS MADE | 3 | at Gannon (01/27/16) | |
| 4 | at WEST CHESTER (12/05/15) | ||
| FREE THROW ATTEMPTS | 7 | at WEST CHESTER (12/05/15) | |
| 10 | GANNON (12/16/15) | ||
| 10 | MERCYHURST (2/27/16) | ||
| 10 | at California (PA) (03/01/16) | ||
| FREE THROW PERCENTAGE | .273 | 3-11 | at Gannon (01/27/16) |
| .400 | 6-15 | at California (PA) (02/24/16) | |
| REBOUNDS | 30 | at California (PA) (03/01/16) | |
| 31 | GANNON (12/16/15) | ||
| 31 | MERCYHURST (2/27/16) | ||
| ASSISTS | 6 | at Lock Haven (1/3/16) | |
| 8 | at California (PA) (03/01/16) | ||
| STEALS | 1 | at California (PA) (03/01/16) | |
| 3 | KUTZTOWN (11/21/15) | ||
| BLOCKED SHOTS | 1 | at Daemen (12/12/15) | |
| 1 | INDIANA PA. (12/19/15) | ||
| 1 | at California (PA) (02/24/16) | ||
| 1 | at California (PA) (03/01/16) | ||
| TURNOVERS | 7 | MERCYHURST (1/30/16) | |
| 8 | at Clarion (1/9/16) | ||
| FOULS | 8 | SLIPPERY ROCK (11/18/15) | |
| 9 | MERCYHURST (1/30/16) |
| POINTS | 33 | vs Saint Augustine's (11/29/15) | |
| 42 | at Mercyhurst (12/1/15) | ||
| 42 | MERCYHURST (2/27/16) | ||
| 46 | vs Johnson C. Smith (11/28/15) | ||
| 49 | CLARION (2/13/16) | ||
| FIELD GOALS MADE | 11 | vs Saint Augustine's (11/29/15) | |
| 16 | at Mercyhurst (12/1/15) | ||
| 16 | MERCYHURST (2/27/16) | ||
| FIELD GOAL ATTEMPTS | 47 | vs Saint Augustine's (11/29/15) | |
| 50 | GANNON (12/16/15) | ||
| 50 | at Gannon (01/27/16) | ||
| 50 | MERCYHURST (2/27/16) | ||
| FIELD GOAL PERCENTAGE | .234 | 11-47 | vs Saint Augustine's (11/29/15) |
| .286 | 16-56 | at Mercyhurst (12/1/15) | |
| 3 PT FIELD GOALS MADE | 0 | vs Johnson C. Smith (11/28/15) | |
| 1 | at West Virginia St. (11/15/15) | ||
| 1 | vs Saint Augustine's (11/29/15) | ||
| 1 | at Seton Hill (01/24/16) | ||
| 3 PT FG ATTEMPTS | 7 | at California (PA) (03/01/16) | |
| 8 | vs Johnson C. Smith (11/28/15) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | vs Johnson C. Smith (11/28/15) |
| .067 | 1-15 | at West Virginia St. (11/15/15) | |
| .067 | 1-15 | at Seton Hill (01/24/16) | |
| FREE THROWS MADE | 3 | at Mercyhurst (12/1/15) | |
| 3 | CLARION (2/13/16) | ||
| FREE THROW ATTEMPTS | 4 | at Mercyhurst (12/1/15) | |
| 5 | CLARION (2/13/16) | ||
| FREE THROW PERCENTAGE | .471 | 8-17 | vs Johnson C. Smith (11/28/15) |
| .533 | 8-15 | SETON HILL (2/20/16) | |
| REBOUNDS | 23 | vs Charleston (WV) (11/13/15) | |
| 24 | MANSFIELD (11/22/15) | ||
| ASSISTS | 4 | at West Virginia St. (11/15/15) | |
| 5 | vs Saint Augustine's (11/29/15) | ||
| STEALS | 1 | at Clarion (1/9/16) | |
| 2 | at Pitt-Johnstown (02/10/16) | ||
| BLOCKED SHOTS | 0 | CALIFORNIA (PA.) (1/20/16) | |
| 1 | SLIPPERY ROCK (11/18/15) | ||
| 1 | at Mercyhurst (12/1/15) | ||
| 1 | SETON HILL (2/20/16) | ||
| 1 | MERCYHURST (2/27/16) | ||
| TURNOVERS | 9 | at Lock Haven (1/3/16) | |
| 9 | CALIFORNIA (PA.) (1/20/16) | ||
| 9 | at California (PA) (03/01/16) | ||
| FOULS | 8 | at WEST CHESTER (12/05/15) | |
| 9 | at Gannon (01/27/16) |
Player High/Low Analysis |
| Points....................... | 31 | FISCHER, Katie at Daemen (12/12/15) | |
| 28 | JAHN, Michelle at Pitt-Johnstown (02/10/16) | ||
| 28 | FREELAND, Aignee' at Clarion (1/9/16) | ||
| 28 | FISCHER, Katie vs Gannon (12/16/15) | ||
| 26 | FREELAND, Aignee' vs California (Pa.) (1/20/16) | ||
| 26 | FISCHER, Katie at WEST CHESTER (12/05/15) | ||
| 26 | FISCHER, Katie vs Slippery Rock (11/18/15) | ||
| Field Goals Made............. | 12 | FREELAND, Aignee' at California (PA) (02/24/16) | |
| 12 | FREELAND, Aignee' vs California (Pa.) (1/20/16) | ||
| 12 | FREELAND, Aignee' at Clarion (1/9/16) | ||
| Field Goal Att............... | 28 | FISCHER, Katie vs Gannon (12/16/15) | |
| 25 | FREELAND, Aignee' at Clarion (1/9/16) | ||
| FG Pct (min 5 made).......... | .857 | 12-14 | FREELAND, Aignee' vs California (Pa.) (1/20/16) |
| .833 | 5-6 | HIPPO, Lauren vs Clarion (2/13/16) | |
| 3-Point FG Made.............. | 6 | HIPPO, Lauren vs Bloomsburg (1/6/2016) | |
| 5 | JAHN, Michelle at Pitt-Johnstown (02/10/16) | ||
| 5 | JAHN, Michelle at Gannon (01/27/16) | ||
| 5 | JAHN, Michelle at East Stroudsburg (12/04/15) | ||
| 5 | JAHN, Michelle vs Saint Augustine's (11/29/15) | ||
| 5 | HIPPO, Lauren vs Mansfield (11/22/15) | ||
| 5 | JAHN, Michelle vs Kutztown (11/21/15) | ||
| 5 | HIPPO, Lauren vs Charleston (WV) (11/13/15) | ||
| 3-Point FG Att............... | 13 | JAHN, Michelle at Pitt-Johnstown (02/10/16) | |
| 13 | HIPPO, Lauren vs Bloomsburg (1/6/2016) | ||
| 13 | HIPPO, Lauren at Lock Haven (1/3/16) | ||
| 13 | JAHN, Michelle vs Kutztown (11/21/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | HIPPO, Lauren vs Clarion (2/13/16) |
| .800 | 4-5 | JAHN, Michelle at Mercyhurst (12/1/15) | |
| Free Throws Made............. | 11 | HIPPO, Lauren at Slippery Rock (2/3/16) | |
| 9 | FISCHER, Katie at Daemen (12/12/15) | ||
| Free Throw Att............... | 14 | HIPPO, Lauren at Slippery Rock (2/3/16) | |
| 11 | FISCHER, Katie at Daemen (12/12/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | FISCHER, Katie vs Seton Hill (2/20/16) |
| 1.000 | 6-6 | ALLEN, Whitney at Slippery Rock (2/3/16) | |
| 1.000 | 6-6 | FISCHER, Katie vs California (Pa.) (1/20/16) | |
| 1.000 | 5-5 | FREELAND, Aignee' vs Charleston (WV) (11/13/15) | |
| 1.000 | 4-4 | JAHN, Michelle at California (PA) (03/01/16) | |
| 1.000 | 4-4 | HIPPO, Lauren vs Clarion (2/13/16) | |
| 1.000 | 4-4 | MOORE, Maggie vs Clarion (2/13/16) | |
| 1.000 | 4-4 | FISCHER, Katie at Indiana (PA) (02/06/16) | |
| 1.000 | 4-4 | JOHNSON, Nicole vs Pitt-Johnstown (01/16/16) | |
| 1.000 | 4-4 | FREELAND, Aignee' vs Bloomsburg (1/6/2016) | |
| 1.000 | 4-4 | JAHN, Michelle vs Bloomsburg (1/6/2016) | |
| 1.000 | 4-4 | HIPPO, Lauren vs Indiana Pa. (12/19/15) | |
| 1.000 | 4-4 | MERRITT, Brandy vs Gannon (12/16/15) | |
| 1.000 | 4-4 | HIPPO, Lauren vs Gannon (12/16/15) | |
| 1.000 | 3-3 | JAHN, Michelle at California (PA) (02/24/16) | |
| 1.000 | 3-3 | FISCHER, Katie at Pitt-Johnstown (02/10/16) | |
| 1.000 | 3-3 | JAHN, Michelle at East Stroudsburg (12/04/15) | |
| 1.000 | 3-3 | JAHN, Michelle vs Mansfield (11/22/15) | |
| Rebounds..................... | 15 | FREELAND, Aignee' vs Saint Augustine's (11/29/15) | |
| 14 | ALLEN, Whitney at East Stroudsburg (12/04/15) | ||
| Assists...................... | 14 | FISCHER, Katie vs Bloomsburg (1/6/2016) | |
| 11 | FISCHER, Katie vs California (Pa.) (1/20/16) | ||
| 11 | FISCHER, Katie vs Charleston (WV) (11/13/15) | ||
| Steals....................... | 7 | FISCHER, Katie vs Mercyhurst (2/27/16) | |
| 4 | JAHN, Michelle vs Mercyhurst (1/30/16) | ||
| 4 | FISCHER, Katie at Gannon (01/27/16) | ||
| 4 | JAHN, Michelle vs Indiana Pa. (12/19/15) | ||
| 4 | JAHN, Michelle at Mercyhurst (12/1/15) | ||
| 4 | HIPPO, Lauren vs Mansfield (11/22/15) | ||
| Blocked Shots................ | 7 | FREELAND, Aignee' vs Bloomsburg (1/6/2016) | |
| 5 | FREELAND, Aignee' vs Mercyhurst (1/30/16) | ||
| 5 | FREELAND, Aignee' at Seton Hill (01/24/16) | ||
| 5 | MOORE, Maggie vs Mansfield (11/22/15) | ||
| Turnovers.................... | 8 | FISCHER, Katie at Virginia Union (11/25/15) | |
| 7 | FISCHER, Katie at California (PA) (03/01/16) | ||
| 7 | FISCHER, Katie at California (PA) (02/24/16) | ||
| 7 | FISCHER, Katie vs Seton Hill (2/20/16) | ||
| 7 | FREELAND, Aignee' at WEST CHESTER (12/05/15) | ||
| 7 | FISCHER, Katie vs Slippery Rock (11/18/15) | ||
| Fouls........................ | 5 | JAHN, Michelle at California (PA) (03/01/16) | |
| 5 | JAHN, Michelle at California (PA) (02/24/16) | ||
| 5 | HIPPO, Lauren at Slippery Rock (2/3/16) | ||
| 5 | FISCHER, Katie at Gannon (01/27/16) | ||
| 5 | JOHNSON, Nicole at Seton Hill (01/24/16) | ||
| 5 | FISCHER, Katie at Lock Haven (1/3/16) | ||
| 5 | ALLEN, Whitney vs Indiana Pa. (12/19/15) | ||
| 5 | JOHNSON, Nicole vs Indiana Pa. (12/19/15) | ||
| 5 | FISCHER, Katie at Daemen (12/12/15) | ||
| 5 | FISCHER, Katie vs Kutztown (11/21/15) | ||
| Minutes...................... | 42 | HIPPO, Lauren at Daemen (12/12/15) | |
| 41 | FREELAND, Aignee' at Daemen (12/12/15) | ||
| 40 | JAHN, Michelle at Pitt-Johnstown (02/10/16) | ||
| 40 | HIPPO, Lauren at Pitt-Johnstown (02/10/16) | ||
| 40 | JAHN, Michelle at Slippery Rock (2/3/16) | ||
| 40 | HIPPO, Lauren vs Mercyhurst (1/30/16) | ||
| 40 | JAHN, Michelle at Gannon (01/27/16) | ||
| 40 | HIPPO, Lauren at Gannon (01/27/16) | ||
| 40 | FREELAND, Aignee' at Gannon (01/27/16) | ||
| 40 | FISCHER, Katie at Seton Hill (01/24/16) | ||
| 40 | HIPPO, Lauren at Seton Hill (01/24/16) | ||
| 40 | FISCHER, Katie vs California (Pa.) (1/20/16) | ||
| 40 | HIPPO, Lauren vs Pitt-Johnstown (01/16/16) | ||
| 40 | HIPPO, Lauren at Clarion (1/9/16) | ||
| 40 | FISCHER, Katie at WEST CHESTER (12/05/15) | ||
| 40 | HIPPO, Lauren vs Johnson C. Smith (11/28/15) | ||
| 40 | JAHN, Michelle vs Johnson C. Smith (11/28/15) | ||
| 40 | FISCHER, Katie vs Johnson C. Smith (11/28/15) | ||
| 40 | HIPPO, Lauren vs Kutztown (11/21/15) | ||
| 40 | FISCHER, Katie vs Slippery Rock (11/18/15) | ||
| 40 | MOORE, Maggie vs Slippery Rock (11/18/15) | ||
| 40 | FREELAND, Aignee' at West Virginia St. (11/15/15) | ||
| 40 | FISCHER, Katie at West Virginia St. (11/15/15) | ||
| 40 | HIPPO, Lauren vs Charleston (WV) (11/13/15) |
| Points....................... | 28 | WALKER,Lady at Virginia Union (11/25/15) | |
| 25 | LOCKHART, Chyress vs Charleston (WV) (11/13/15) | ||
| 24 | WAREHAM, Marina at Indiana (PA) (02/06/16) | ||
| 23 | Saba, Sarah at Daemen (12/12/15) | ||
| 22 | KAUFMAN, Jenna vs Seton Hill (2/20/16) | ||
| 22 | WATSON, Kelsey vs Kutztown (11/21/15) | ||
| 22 | CARPENTER, Lexi vs Slippery Rock (11/18/15) | ||
| Field Goals Made............. | 13 | WALKER,Lady at Virginia Union (11/25/15) | |
| 9 | MARTIN, Precious at California (PA) (03/01/16) | ||
| 9 | BARRETT, Seairra at California (PA) (02/24/16) | ||
| 9 | WAREHAM, Marina at Indiana (PA) (02/06/16) | ||
| 9 | WATSON, Kelsey vs Kutztown (11/21/15) | ||
| 9 | LOCKHART, Chyress vs Charleston (WV) (11/13/15) | ||
| Field Goal Att............... | 22 | GLENN, Miki vs California (Pa.) (1/20/16) | |
| 19 | POLITE, Tyra at Clarion (1/9/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | GREEN, Chrisanna vs Seton Hill (2/20/16) |
| .867 | 13-15 | WALKER,Lady at Virginia Union (11/25/15) | |
| 3-Point FG Made.............. | 6 | WAREHAM, Marina at Indiana (PA) (02/06/16) | |
| 5 | SHIVES, McKenna vs Gannon (12/16/15) | ||
| 3-Point FG Att............... | 13 | POLITE, Tyra at Clarion (1/9/16) | |
| 11 | SHIVES, McKenna vs Gannon (12/16/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | KAISER, Loren at Lock Haven (1/3/16) |
| 1.000 | 2-2 | BOEHNER, Camden at WEST CHESTER (12/05/15) | |
| 1.000 | 2-2 | MCSWAIN, Megan vs Mansfield (11/22/15) | |
| Free Throws Made............. | 11 | GLENN, Miki at California (PA) (03/01/16) | |
| 9 | THIES, Jennie at Gannon (01/27/16) | ||
| Free Throw Att............... | 12 | GLENN, Miki at California (PA) (03/01/16) | |
| 11 | BROOKS, Zhane vs Indiana Pa. (12/19/15) | ||
| 11 | DORSEY,Sycoya vs Saint Augustine's (11/29/15) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | HARDIMAN, Megan at Slippery Rock (2/3/16) |
| 1.000 | 5-5 | PATTERSON, Ciara at Slippery Rock (2/3/16) | |
| 1.000 | 5-5 | BOEHNER, Camden at WEST CHESTER (12/05/15) | |
| 1.000 | 5-5 | Aurreshae Hines at West Virginia St. (11/15/15) | |
| 1.000 | 5-5 | LOCKHART, Chyress vs Charleston (WV) (11/13/15) | |
| 1.000 | 4-4 | COSTANTINO, Kristie vs Bloomsburg (1/6/2016) | |
| 1.000 | 4-4 | HOPKINS, Mia vs Bloomsburg (1/6/2016) | |
| 1.000 | 4-4 | REVIERE, Tyeca at East Stroudsburg (12/04/15) | |
| 1.000 | 3-3 | STAPLETON, Leslie vs Indiana Pa. (12/19/15) | |
| 1.000 | 3-3 | BELL,Rahni at Virginia Union (11/25/15) | |
| Rebounds..................... | 21 | THIES, Jennie at Gannon (01/27/16) | |
| 18 | Shealyn Shafer at West Virginia St. (11/15/15) | ||
| Assists...................... | 10 | JOHNSON,Kiana at Virginia Union (11/25/15) | |
| 8 | SICINSKI, Brittany at WEST CHESTER (12/05/15) | ||
| Steals....................... | 6 | GLENN, Miki at California (PA) (02/24/16) | |
| 6 | JOHNSON,Kiana at Virginia Union (11/25/15) | ||
