| Tatiana Batalla |
| Lydia Browne |
| Anastasiya Dasik |
| Julia Hellstern |
| Nevena Kulina |
| Laura Lopez |
| Sydney Rice |
| Marija Tmusic |
| Jelena Vucenovic |
| Roxana Yeh |
|
Tatiana Batalla |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | vs | Grove City | Kelley Parks | Won 6-0, 6-1 | |||
| Sep 05, 2015 | at | Allegheny | Jasmine Burton | Won 6-4, 6-0 | |||
| Sep 17, 2015 | WESTMINSTER | Molly Somora | Won 6-1, 6-0 | ||||
| Sep 19-21, 2015 | vs | WEST CHESTER | Rylee Power | Lost 1-6, 2-6 | |||
| Sep 19-21, 2015 | vs | West Liberty | Lisa Nachtwey | Won 8-6 | |||
| Sep 19-21, 2015 | vs | Charleston | Ana Maria Pena | Lost 2-8 | |||
| Oct 10, 2015 | JOHN CARROLL | Carlye Campagna | Won 6-0, 6-2 | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Arina Kravitz | Won 6-4, 6-2 | ||||
| Feb 21, 2016 | LE MOYNE | Autumn Hogan | Won 6-4, 6-3 | ||||
| Feb 28, 2016 | DAEMEN | Fragale, Delaney | Won 6-1, 6-1 | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Tiffany Hamdan | Won 6-4, 3-6, 10-4 | ||||
| March 7, 2016 | at | Chowan | ANDRADE,Natalia | Won 6-1, 6-4 | |||
| Mar 08, 2016 | BELMONT ABBEY | Rachele Subik | Won 6-1, 6-1 | ||||
| Mar 10, 2016 | at | Ashland University | Elizabeth Kidd | Won 6-0, 6-1 | |||
| Mar 11, 2016 | at | George Mason | Scalett Walston | Lost 1-6, 2-6 | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Adina Spahalic | Lost 1-6, 0-6 | ||
| %* | Mar 29, 2016 | at | #18 California (PA) | Alyssa Savill | Lost 2-6, 2-6 | ||
| * | Apr 14, 2016 | at | Slippery Rock | Allie Welch | Won 6-0, 2-6, 10-7 | ||
| * | Apr 16, 2016 | SETON HILL | Mary Baich | Won 6-0, 6-1 | |||
| * | Apr 17, 2016 | CLARION | Michelle Petrilla | Won 6-0, 6-2 | |||
| * | Apr 23, 2016 | INDIANA (PA) | Claudia Menes | Lost 1-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2015 | vs | Charleston | Elise Edwards/Bridget Dillon | Lost 0-8/Jelena Vucenovic | |||
| Sep 19-21, 2015 | vs | BYE | / | - /Jelena Vucenovic | |||
| Sep 19-21, 2015 | vs | West Liberty | Andrea Puga/Ana Berbel | Lost 4-8/Jelena Vucenovic | |||
| Oct 10, 2015 | JOHN CARROLL | Nicolette Bourlas / Natalie Bourlas | Lost 5-8 / Roxana Yeh | ||||
| Mar 08, 2016 | BELMONT ABBEY | Darian DeFrench / Kiersten Cox | Lost 2-8 / Julia Hellstern | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Stephanie Fortier / Kylee Woodman | Lost 2-8 / Anastasiya Dasik | ||
| * | Apr 16, 2016 | SETON HILL | Kiana Murdock / Mary Baich | Won 8-0 / Nevena Kulina | |||
| * | Apr 17, 2016 | CLARION | Michelle Petrilla / Allison Probst | Won 8-3 / Nevena Kulina | |||
| * | Apr 23, 2016 | INDIANA (PA) | Claudia Menes / Raquel Gonzalez | Lost 4-8 / Nevena Kulina | |||
|
Lydia Browne |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | West Virginia-Wesleyan | Julia Uchoa | Lost 4-6, 0-6 | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Adina Spahalic | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | vs | Grove City | Kelley Parks / Taylor Bradley | Won 8-0 / Julia Hellstern | |||
| Sep 05, 2015 | at | Allegheny | Kirstie Oravec / Jasmine Burton | Won 8-1 / Julia Hellstern | |||
| Sep 17, 2015 | WESTMINSTER | Stephanie Homitz / Molly Somora | Won 8-0 / Julia Hellstern | ||||
| Sep 19-21, 2015 | vs | West Liberty | Raquel Cabero/Rhiannon James | Lost 5-8/Julia Hellstern | |||
| Sep 19-21, 2015 | vs | WEST CHESTER | Abriana Nolan/Alyssa Rees | Lost 2-8/Julia Hellstern | |||
| Oct 10, 2015 | JOHN CARROLL | Catherine Engel / Jennifer Stroyne | Lost 3-8 / Julia Hellstern | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Asia Harris / Arina Kravitz | Won 9-8 / Julia Hellstern | ||||
| Feb 21, 2016 | LE MOYNE | Rithika Vajjiravelu / Kennedy Langlois | Won 8-2 / Julia Hellstern | ||||
| Feb 28, 2016 | DAEMEN | Shamaa, Aman / McGrath, Maria | Won 8-1 / Julia Hellstern | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Alyssa Brault / Emily Linhart | Lost 8-9 / Julia Hellstern | ||||
| March 7, 2016 | at | Chowan | DANESHJOO,Roxana / MAHKNEVA,Anna | Won 9-7 / Julia Hellstern | |||
| Mar 10, 2016 | at | Ashland University | Natalie Keron / Elizabeth Kidd | Won 8-4 / Julia Hellstern | |||
| Mar 11, 2016 | at | George Mason | Jane Awad / Mina Saygi | Won 6-4 / Julia Hellstern | |||
| Mar 28, 2016 | at | Davis & Elkins | Elise Simon / Marlene Ridgway | Won 8-4 / Julia Hellstern | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Veronika Mikulis / Alyssa Savill | Lost 1-8 / Julia Hellstern | ||
| Apr 01, 2016 | CHARLESTON | Ana Maria Pena / Taylor Youell | Lost 8-9 (0-5) / Julia Hellstern | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Kasumi Hayashi / Samantha Smith | Won 8-1 / Julia Hellstern | ||||
| * | Apr 17, 2016 | CLARION | Sarah Robbins / Jessica Kennelly | Won 8-5 / Julia Hellstern | |||
| * | Apr 23, 2016 | INDIANA (PA) | Rachel Wood / Alanna McFail | Lost 5-8 / Julia Hellstern | |||
|
Anastasiya Dasik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | vs | Grove City | Leah Thomsen | Won 6-2, 6-4 | |||
| Sep 05, 2015 | at | Allegheny | Sloane Prince | Won 6-1, 6-3 | |||
| Sep 17, 2015 | WESTMINSTER | C. Vucenovic | Lost 6-7, 3-6 | ||||
| Sep 19-21, 2015 | vs | WEST CHESTER | Claire Uhle | Lost 2-6, 0-6 | |||
| Sep 19-21, 2015 | vs | Slippery Rock | Tiffany Kollah | Lost 2-8 | |||
| Oct 10, 2015 | JOHN CARROLL | Catherine Engel | Lost 6-3, 4-6, 1-6 | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Daria Bondareva | Lost 1-6, 0-6 | ||||
| Feb 21, 2016 | LE MOYNE | Rithika Vajjiravelu | Lost 0-6, 5-7 | ||||
| Feb 28, 2016 | DAEMEN | Scanlan, Hayle | Won 7-6 | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Marousia Bosch | Won 4-6, 6-3, 6-4 | ||||
| March 7, 2016 | at | Chowan | SMOLCHENKOVA,Victori | Lost 4-6, 1-6 | |||
| Mar 08, 2016 | BELMONT ABBEY | Darian DeFrench | Won 6-1, 6-3 | ||||
| Mar 10, 2016 | at | Ashland University | Meghann Fitzpatrick | Lost 2-6, 3-6 | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Adrianna Jeffress | Lost 0-6, 0-6 | ||
| %* | Mar 29, 2016 | at | #18 California (PA) | Lena Dimmer (30/2) | Lost 1-6, 0-6 | ||
| Apr 01, 2016 | CHARLESTON | Elise Edwards | Lost 5-7, 0-6 | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Mariona Junyer | Won 6-3, 3-6, 7-6 | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Nina Barbano | Lost 1-6, 1-6 | ||
| * | Apr 16, 2016 | SETON HILL | Sara Ruiz | Lost 3-6, 3-6 | |||
| * | Apr 17, 2016 | CLARION | Sarah Robbins | Won 6-3, 6-1 | |||
| * | Apr 23, 2016 | INDIANA (PA) | Raquel Gonzalez | Lost 1-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | vs | Grove City | Karolina Lagerquist / Maggie Manchester | Won 8-1 / Laura Lopez | |||
| Sep 05, 2015 | at | Allegheny | Sloane Prince / Heidi Mueller | Won 8-2 / Laura Lopez | |||
| Sep 12, 2015 | vs | WEST CHESTER | Maddy Shaak/Claire Uhle | Lost 0-8/Laura Lopez | |||
| Sep 17, 2015 | WESTMINSTER | Gabby Eaborn / Sydney Sterner | Won 8-5 / Laura Lopez | ||||
| Sep 19-21, 2015 | vs | Slippery Rock | Amanda Bruscemi/Kylee Woodman | Won 8-3/Laura Lopez | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Adrianna Jeffress/Carmen Mantecon Duro | Lost 3-8/Laura Lopez | |||
| Oct 10, 2015 | JOHN CARROLL | Lauren O'Malley / Katherine Devine | Lost 4-8 / Laura Lopez | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Sofya Logonuva / Daria Bondareva | Lost 3-8 / Marija Tmusic | ||||
| Feb 21, 2016 | LE MOYNE | Tiffany Dun / A. Benoit-Limosani | Lost 2-8 / Marija Tmusic | ||||
| Feb 28, 2016 | DAEMEN | Hollins, Karli / Scanlan, Hayle | Lost 2-8 / Marija Tmusic | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Natalia Cardona / Marousia Bosch | Lost 7-9 / Marija Tmusic | ||||
| March 7, 2016 | at | Chowan | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 4-8 / Marija Tmusic | |||
| Mar 08, 2016 | BELMONT ABBEY | Teagan McNamara / Lillie Mehan | Lost 1-8 / Jelena Vucenovic | ||||
| Mar 10, 2016 | at | Ashland University | Matina Baca / Meghann Fitzpatrick | Lost 3-8 / Jelena Vucenovic | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Adrianna Jeffress / Kayla Frost | Lost 3-8 / Marija Tmusic | ||
| %* | Mar 29, 2016 | at | #18 California (PA) | Kiefer Shaw / Lena Dimmer (12/1) | Lost 0-8 / Marija Tmusic | ||
| Apr 01, 2016 | CHARLESTON | Toni Katipa / Elise Edwards (-/9) | Lost 3-8 / Marija Tmusic | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Julia Uchoa / Mariona Junyer | Won 8-3 / Marija Tmusic | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Stephanie Fortier / Kylee Woodman | Lost 2-8 / Tatiana Batalla | ||
|
Julia Hellstern |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | vs | Grove City | Karolina Lagerquist | Won 6-3, 6-2 | |||
| Sep 05, 2015 | at | Allegheny | Mikaela Pope | Won 6-0, 6-1 | |||
| Sep 12, 2015 | vs | Kutztown | Alyssa Konas | Won 6-2, 6-0 | |||
| Sep 12, 2015 | vs | Mercyhurst | Saioa Gomez deSegura | Lost 0-6 | |||
| Sep 17, 2015 | WESTMINSTER | Gabby Eaborn | Won 6-3, 6-0 | ||||
| Sep 19-21, 2015 | vs | Charleston | Taylor Todd | Won 6-1, 6-3 | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Kayla Frost | Won 5-7, 6-2, 10-6 | |||
| Sep 19-21, 2015 | vs | California (PA) | Lena Dimmer | Lost 2-6, 3-6 | |||
| Oct 10, 2015 | JOHN CARROLL | Lauren O'Malley | Lost 6-2, 3-6, 3-6 | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Sofya Logonuva | Lost 5-7, 1-6 | ||||
| Feb 21, 2016 | LE MOYNE | Tiffany Dun | Won 6-1, 6-4 | ||||
| Feb 28, 2016 | DAEMEN | Hollins, Karli | Won 6-4, 6-4 | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Natalia Cardona | Won 6-0, 6-4 | ||||
| March 7, 2016 | at | Chowan | NOVACHUK,Polina | Lost 0-6, 3-6 | |||
| Mar 08, 2016 | BELMONT ABBEY | Teagan McNamara | Lost 0-6, 0-6 | ||||
| Mar 10, 2016 | at | Ashland University | Matina Baca | Lost 7-6, 3-6, 11-13 | |||
| Mar 11, 2016 | at | George Mason | Brittany Pilkington | Lost 7-5, 4-6, 5-10 | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Saioa Gomez deSegura | Lost 2-6, 0-6 | ||
| Mar 28, 2016 | at | Davis & Elkins | Elise Simon | Won 7-6, 6-4 | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Kiefer Shaw (-/4) | Lost 4-6, 1-6 | ||
| Apr 01, 2016 | CHARLESTON | Toni Katipa (-/13) | Lost 3-6, 7-5, 7-10 | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Paula Pimenta | Lost 5-7, 6-4, 4-6 | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Carla Corrochano | Lost 3-6, 0-6 | ||
| * | Apr 16, 2016 | SETON HILL | Isidora Knezevic | Lost 0-6, 4-6 | |||
| * | Apr 17, 2016 | CLARION | Alivia Arnold | Won 6-0, 2-6, 10-5 | |||
| * | Apr 23, 2016 | INDIANA (PA) | Jarka Petercakova | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | vs | Grove City | Kelley Parks / Taylor Bradley | Won 8-0 / Lydia Browne | |||
| Sep 05, 2015 | at | Allegheny | Kirstie Oravec / Jasmine Burton | Won 8-1 / Lydia Browne | |||
| Sep 17, 2015 | WESTMINSTER | Stephanie Homitz / Molly Somora | Won 8-0 / Lydia Browne | ||||
| Sep 19-21, 2015 | vs | West Liberty | Raquel Cabero/Rhiannon James | Lost 5-8/Lydia Browne | |||
| Sep 19-21, 2015 | vs | WEST CHESTER | Abriana Nolan/Alyssa Rees | Lost 2-8/Lydia Browne | |||
| Oct 10, 2015 | JOHN CARROLL | Catherine Engel / Jennifer Stroyne | Lost 3-8 / Lydia Browne | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Asia Harris / Arina Kravitz | Won 9-8 / Lydia Browne | ||||
| Feb 21, 2016 | LE MOYNE | Rithika Vajjiravelu / Kennedy Langlois | Won 8-2 / Lydia Browne | ||||
| Feb 28, 2016 | DAEMEN | Shamaa, Aman / McGrath, Maria | Won 8-1 / Lydia Browne | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Alyssa Brault / Emily Linhart | Lost 8-9 / Lydia Browne | ||||
| March 7, 2016 | at | Chowan | DANESHJOO,Roxana / MAHKNEVA,Anna | Won 9-7 / Lydia Browne | |||
| Mar 08, 2016 | BELMONT ABBEY | Darian DeFrench / Kiersten Cox | Lost 2-8 / Tatiana Batalla | ||||
| Mar 10, 2016 | at | Ashland University | Natalie Keron / Elizabeth Kidd | Won 8-4 / Lydia Browne | |||
| Mar 11, 2016 | at | George Mason | Jane Awad / Mina Saygi | Won 6-4 / Lydia Browne | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Adina Spahalic / Carmen Mantecon Duro | Lost 5-8 / Jelena Vucenovic | ||
| Mar 28, 2016 | at | Davis & Elkins | Elise Simon / Marlene Ridgway | Won 8-4 / Lydia Browne | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Veronika Mikulis / Alyssa Savill | Lost 1-8 / Lydia Browne | ||
| Apr 01, 2016 | CHARLESTON | Ana Maria Pena / Taylor Youell | Lost 8-9 (0-5) / Lydia Browne | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Kasumi Hayashi / Samantha Smith | Won 8-1 / Lydia Browne | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Nina Barbano / Amanda Bruscemi | Lost 5-8 / Jelena Vucenovic | ||
| * | Apr 16, 2016 | SETON HILL | Paula Carvajalino / Madison DeBone | Lost 5-8 / Jelena Vucenovic | |||
| * | Apr 17, 2016 | CLARION | Sarah Robbins / Jessica Kennelly | Won 8-5 / Lydia Browne | |||
| * | Apr 23, 2016 | INDIANA (PA) | Rachel Wood / Alanna McFail | Lost 5-8 / Lydia Browne | |||
|
Nevena Kulina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | WEST CHESTER | Nicole Fahringer | Won 6-1, 1-6, 10-7 | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Saioa Gomez deSegura | Lost 1-6, 0-6 | |||
| Oct 10, 2015 | JOHN CARROLL | Molly Traverso | Lost 4-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2015 | vs | Indiana (PA) | Raquel Gonzalez/Rachel Wood | Lost 0-8/Sydney Rice | |||
| Sep 19-21, 2015 | vs | Charleston | Taylor Todd/Jackie Bakos | Lost 1-8/Sydney Rice | |||
| * | Apr 16, 2016 | SETON HILL | Kiana Murdock / Mary Baich | Won 8-0 / Tatiana Batalla | |||
| * | Apr 17, 2016 | CLARION | Michelle Petrilla / Allison Probst | Won 8-3 / Tatiana Batalla | |||
| * | Apr 23, 2016 | INDIANA (PA) | Claudia Menes / Raquel Gonzalez | Lost 4-8 / Tatiana Batalla | |||
|
Laura Lopez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | vs | Grove City | Maggie Manchester | Lost 6-1, 3-6, 6-10 | |||
| Sep 05, 2015 | at | Allegheny | Andrea Brush | Won 6-3, 6-2 | |||
| Sep 12, 2015 | vs | Bloomsburg University | Cassandra Wentz | Won 6-0, 6-2 | |||
| Sep 12, 2015 | vs | California (PA) | Lena Dimmer | Lost 2-6 | |||
| Sep 17, 2015 | WESTMINSTER | Sydney Sterner | Won 6-3, 2-6, 10-1 | ||||
| Sep 19-21, 2015 | vs | California (PA) | Veronika Mikulis | Lost 2-6, 1-6 | |||
| Sep 19-21, 2015 | vs | West Liberty | Raquel Cabero | Lost 4-8 | |||
| Oct 10, 2015 | JOHN CARROLL | Nicolette Bourlas | Won 6-3, 6-2 | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Snezhana Kiseleva | Won 6-1, 6-1 | ||||
| Feb 21, 2016 | LE MOYNE | Christina Perry | Won 6-2, 6-2 | ||||
| March 7, 2016 | at | Chowan | GOUIN,Angelique | Won 6-1, 6-2 | |||
| Mar 08, 2016 | BELMONT ABBEY | Alex Weber | Won 7-5, 6-0 | ||||
| Mar 10, 2016 | at | Ashland University | Kendal Stephens | Won 6-2, 6-2 | |||
| Mar 11, 2016 | at | George Mason | Morgan Yang | Lost 3-6, 2-6 | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Annie Baich | Won 6-2, 7-5 | ||
| Mar 28, 2016 | at | Davis & Elkins | Haileigh Carper | Won 6-0, 6-1 | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Holly Bennett | Lost 2-6, 1-6 | ||
| Apr 01, 2016 | CHARLESTON | Jackie Bakos | Won 6-3, 6-4 | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Kasumi Hayashi | Won 6-4, 6-0 | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Tiffany Kollah | Won 6-0, 6-2 | ||
| * | Apr 16, 2016 | SETON HILL | Madison DeBone | Won 6-0, 6-0 | |||
| * | Apr 17, 2016 | CLARION | Maria Snyder | Won 6-0, 6-2 | |||
| * | Apr 23, 2016 | INDIANA (PA) | Luise Von Agris | Lost 0-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | vs | Grove City | Karolina Lagerquist / Maggie Manchester | Won 8-1 / Anastasiya Dasik | |||
| Sep 05, 2015 | at | Allegheny | Sloane Prince / Heidi Mueller | Won 8-2 / Anastasiya Dasik | |||
| Sep 12, 2015 | vs | WEST CHESTER | Maddy Shaak/Claire Uhle | Lost 0-8/Anastasiya Dasik | |||
| Sep 17, 2015 | WESTMINSTER | Gabby Eaborn / Sydney Sterner | Won 8-5 / Anastasiya Dasik | ||||
| Sep 19-21, 2015 | vs | Slippery Rock | Amanda Bruscemi/Kylee Woodman | Won 8-3/Anastasiya Dasik | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Adrianna Jeffress/Carmen Mantecon Duro | Lost 3-8/Anastasiya Dasik | |||
| Oct 10, 2015 | JOHN CARROLL | Lauren O'Malley / Katherine Devine | Lost 4-8 / Anastasiya Dasik | ||||
| Feb 20, 2016 | WALSH UNIVERSITY | Snezhana Kiseleva / Gabriela Laguna-Leon | Won 8-1 / Roxana Yeh | ||||
| Feb 21, 2016 | LE MOYNE | Allison Jones / Christina Perry | Won 8-0 / Roxana Yeh | ||||
| March 7, 2016 | at | Chowan | GOUIN,Angelique / CARRIER,Cynthia | Lost 3-8 / Roxana Yeh | |||
| Mar 08, 2016 | BELMONT ABBEY | Alex Weber / Brylee Seitz | Won 8-2 / Roxana Yeh | ||||
| Mar 10, 2016 | at | Ashland University | Kendal Stephens / Zdenka Pozo | Won 8-6 / Roxana Yeh | |||
| Mar 11, 2016 | at | George Mason | Marijke Boers / Olivia Lacy-Thompson | Lost 6-7 / Roxana Yeh | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Annie Baich / Saioa Gomez deSegura | Lost 3-8 / Roxana Yeh | ||
| Mar 28, 2016 | at | Davis & Elkins | Halima Michael / Kelsie Roby | Won 8-3 / Roxana Yeh | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Jasi Witherspoon / Holly Bennett | Lost 1-8 / Jelena Vucenovic | ||
| Apr 01, 2016 | CHARLESTON | Jackie Bakos / Taylor Todd | Lost 3-8 / Roxana Yeh | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Paula Pimenta / Sarah Cameron | Won 8-4 / Roxana Yeh | ||||
| * | Apr 14, 2016 | at | Slippery Rock | Carla Corrochano / Tiffany Kollah | Lost 5-8 / Roxana Yeh | ||
| * | Apr 16, 2016 | SETON HILL | Isidora Knezevic / Sara Ruiz | Won 8-4 / Roxana Yeh | |||
| * | Apr 17, 2016 | CLARION | Alivia Arnold / Maria Snyder | Won 8-1 / Roxana Yeh | |||
| * | Apr 23, 2016 | INDIANA (PA) | Jarka Petercakova / Luise Von Agris | Lost 3-8 / Roxana Yeh | |||
|
Sydney Rice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | Charleston | Bruna Brandao | Lost 2-8 | |||
| Mar 28, 2016 | at | Davis & Elkins | Marlene Ridgway | Lost 0-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 19-21, 2015 | vs | Indiana (PA) | Raquel Gonzalez/Rachel Wood | Lost 0-8/Nevena Kulina | |||
| Sep 19-21, 2015 | vs | Charleston | Taylor Todd/Jackie Bakos | Lost 1-8/Nevena Kulina | |||
|
Marija Tmusic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 05, 2015 | vs | Grove City | Julie Becker | Won 6-1, 6-0 | |||
| Sep 05, 2015 | at | Allegheny | Heidi Mueller | Won 7-5, 6-2 | |||
| Sep 17, 2015 | WESTMINSTER | Mariah Turiano | Lost 3-6, 6-1, 1-10 | ||||
| Sep 19-21, 2015 | vs | Mercyhurst | Britney Gaia | Won 6-2, 6-2 | |||
| Sep 19-21, 2015 | vs | Indiana (PA) | Luise Von Agris | Lost 0-6, 1-6 | |||
| Feb 20, 2016 | WALSH UNIVERSITY | Asia Harris | Lost 0-6, 3-6 | ||||
| Feb 21, 2016 | LE MOYNE | A. Benoit-Limosani | Lost 5-7, 0-6 | ||||
| Feb 28, 2016 | DAEMEN | Ringler, Gretchen | Won 6-4, 6-2 | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Marine Kennel | Won 6-1, 6-2 | ||||
| March 7, 2016 | at | Chowan | CARRIER,Cynthia | Lost 2-6, 4-6 | |||
| Mar 08, 2016 | BELMONT ABBEY | Kiersten Cox | Lost 2-6, 3-6 | ||||
| Mar 10, 2016 | at | Ashland University | Zdenka Pozo | Won 6-1, 6-1 | |||
| Mar 11, 2016 | at | George Mason | Sydney Green | Lost 0-6, 3-6 | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Carmen Mantecon Duro | Lost 2-6, 5-7 | ||
| Mar 28, 2016 | at | Davis & Elkins | Halima Michael | Lost 1-6, 0-6 | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Veronika Mikulis (-/10) | Lost 1-6, 4-6 | ||
| Apr 01, 2016 | CHARLESTON | Ana Maria Pena | Lost 0-6, 4-6 | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Julia Uchoa | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 05, 2015 | vs | Grove City | Leah Thomsen / Julie Becker | Won 8-3 / Roxana Yeh | |||
| Sep 05, 2015 | at | Allegheny | Mikaela Pope / Andrea Brush | Lost 7-9 / Roxana Yeh | |||
| Sep 17, 2015 | WESTMINSTER | C. Vucenovic / Mariah Turiano | Won 8-4 / Roxana Yeh | ||||
| Sep 19-21, 2015 | vs | Mercyhurst | Annie Baich/Saioa Gomez deSegura | Lost 0-8/Roxana Yeh | |||
| Sep 19-21, 2015 | vs | Mercyhurst | Riley Greenwood/Britney Gaia | Won 8-0/Roxana Yeh | |||
| Feb 20, 2016 | WALSH UNIVERSITY | Sofya Logonuva / Daria Bondareva | Lost 3-8 / Anastasiya Dasik | ||||
| Feb 21, 2016 | LE MOYNE | Tiffany Dun / A. Benoit-Limosani | Lost 2-8 / Anastasiya Dasik | ||||
| Feb 28, 2016 | DAEMEN | Hollins, Karli / Scanlan, Hayle | Lost 2-8 / Anastasiya Dasik | ||||
| March 1, 2016 | ROBERTS WESLEYAN | Natalia Cardona / Marousia Bosch | Lost 7-9 / Anastasiya Dasik | ||||
| March 7, 2016 | at | Chowan | NOVACHUK,Polina / SMOLCHENKOVA,Victori | Lost 4-8 / Anastasiya Dasik | |||
| Mar 11, 2016 | at | George Mason | Brittany Pilkington / Nicole Haigwood | Lost 3-6 / Jelena Vucenovic | |||
| * | Mar 23, 2016 | at | #46 Mercyhurst | Adrianna Jeffress / Kayla Frost | Lost 3-8 / Anastasiya Dasik | ||
| Mar 28, 2016 | at | Davis & Elkins | Haileigh Carper / Amanda Fewster | Lost 5-8 / Jelena Vucenovic | |||
| %* | Mar 29, 2016 | at | #18 California (PA) | Kiefer Shaw / Lena Dimmer (12/1) | Lost 0-8 / Anastasiya Dasik | ||
| Apr 01, 2016 | CHARLESTON | Toni Katipa / Elise Edwards (-/9) | Lost 3-8 / Anastasiya Dasik | ||||
| Apr 04, 2016 | WEST VIRGINIA WESLEYAN | Julia Uchoa / Mariona Junyer | Won 8-3 / Anastasiya Dasik | ||||
|
Jelena Vucenovic |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 19-21, 2015 | vs | Charleston | Toni Kapita | Lost 1-6, 0-6 | |||
| Sep 19-21, 2015 | vs | Slippery Rock | Kylee Woodman | Lost 1-8 | |||
| Feb 28, 2016 | DAEMEN | Shamaa, Aman | Won 6-0, 6-1 | ||||
