Scoring Summary |
Edinboro (8-2,5-2) vs. California (PA) (9-0,7-0)
Date: Nov 05, 2016 Site: California, PA Stadium: Adamson Stadium Attendance: 4458
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Edinboro | 0 | 7 | 0 | 0 | 7 |
California (PA) | 7 | 14 | 14 | 17 | 52 |
SCORING SUMMARY | EDIN -CAL | |||
1st | 09:38 | CAL | Tom Greene 7 yd pass from Michael Keir (Will Brazill kick) | |
9 plays, 60 yards, TOP 4:26 | 0 - 7 | |||
2nd | 11:59 | EDIN | Jake Sisson 4 yd run (Austin Reese kick) | |
4 plays, 44 yards, TOP 1:17 | 7 - 7 | |||
09:10 | CAL | John Franklin 2 yd run (Will Brazill kick) | ||
1 play, 2 yards, TOP 0:05 | 7 - 14 | |||
00:17 | CAL | John Franklin 3 yd run (Will Brazill kick) | ||
11 plays, 63 yards, TOP 5:23 | 7 - 21 | |||
3rd | 12:15 | CAL | Garry Brown 33 yd pass from Michael Keir (Will Brazill kick) | |
6 plays, 75 yards, TOP 2:45 | 7 - 28 | |||
08:21 | CAL | Paul Butler 5 yd pass from Michael Keir (Will Brazill kick) | ||
6 plays, 45 yards, TOP 2:54 | 7 - 35 | |||
4th | 11:31 | CAL | Will Brazill 22 yd field goal | |
10 plays, 68 yards, TOP 4:43 | 7 - 38 | |||
09:51 | CAL | Garry Brown 59 yd pass from Michael Keir (Will Brazill kick) | ||
2 plays, 62 yards, TOP 0:46 | 7 - 45 | |||
08:04 | CAL | Garry Brown 53 yd punt return (Will Brazill kick) | ||
7 - 52 |
Kickoff time: 1:00 PM End of Game: 4:20 PM Total elapsed time: 3:20 Referee: Tom Kichline Umpire: Mike Pearrow Linesman: Andy White Line judge: Benny Rivera Back judge: Jose Flores Field judge: Jonathan Grande Side judge: Andrew Holtz Center judge: D. Fitzpatrick Temperature: 61 Wind: 5 mph SW Weather: Sunny California (PA) claims outright PSAC West title, will face Kutztown in PSAC Championship on Nov. 12. |
Team Statistics |
Team Totals | EDIN | CAL |
FIRST DOWNS | 12 | 24 |
Rushing | 4 | 9 |
Passing | 8 | 9 |
Penalty | 0 | 6 |
NET YARDS RUSHING | 52 | 161 |
Rushing Attempts | 14 | 42 |
Average Per Rush | 3.7 | 3.8 |
Rushing Touchdowns | 1 | 2 |
Yards Gained Rushing | 61 | 184 |
Yards Lost Rushing | 9 | 23 |
NET YARDS PASSING | 179 | 254 |
Completions-Attempts-Int | 22-55-2 | 20-28-1 |
Average Per Attempt | 3.3 | 9.1 |
Average Per Completion | 8.1 | 12.7 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 231 | 415 |
Total offense plays | 69 | 70 |
Average Gain Per Play | 3.3 | 5.9 |
Fumbles: Number-Lost | 2-0 | 1-0 |
Penalties: Number-Yards | 10-90 | 9-65 |
PUNTS-YARDS | 7-274 | 3-81 |
Average Yards Per Punt | 39.1 | 27.0 |
Net Yards Per Punt | 28.9 | 27.0 |
Inside 20 | 1 | 0 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 2-130 | 9-559 |
Average Yards Per Kickoff | 65.0 | 62.1 |
Net Yards Per Kickoff | 37.5 | 39.7 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 4-72-1 |
Average Per Return | 0.0 | 18.0 |
Kickoff returns: Number-Yds-TD | 8-177-0 | 1-30-0 |
Average Per Return | 22.1 | 30.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 2-53-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 22:27 | 37:33 |
1st Quarter | 5:13 | 9:47 |
2nd Quarter | 5:49 | 9:11 |
3rd Quarter | 4:44 | 10:16 |
4th Quarter | 6:41 | 8:19 |
Third-Down Conversions | 5 of 17 | 7 of 15 |
Fourth-Down Conversions | 1 of 4 | 1 of 1 |
Red-Zone Scores-Chances | 1-1 | 5-5 |
Touchdowns | 1-1 | 4-5 |
Field goals | 0-1 | 1-5 |
Sacks By: Number-Yards | 2-8 | 1-4 |
PAT Kicks | 1-1 | 7-7 |
Field Goals | 0-0 | 1-2 |
Points off turnovers | 7 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Edinboro-Ta'Nauz Gregory 1-0; Jake Sisson 1-0. California (PA)-Garry Brown 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | V15 | 15:00 | Kickoff | V21 | 14:04 | Punt | 3-6 | 0:56 | ||
EDIN | 1st | V23 | 09:33 | Kickoff | H31 | 06:20 | Interception | 9-46 | 3:13 | ||
EDIN | 1st | V30 | 01:14 | Missed FG | V26 | 00:15 | Punt | 3--4 | 0:59 | ||
EDIN | 2nd | H44 | 13:16 | Interception | H00 | 11:59 | * | TOUCHDOWN | 4-44 | 1:17 | |
EDIN | 2nd | V36 | 10:00 | Punt | V43 | 09:15 | Interception | 3-7 | 0:45 | ||
EDIN | 2nd | V35 | 09:05 | Kickoff | H37 | 05:40 | Downs | 9-28 | 3:25 | ||
EDIN | 2nd | H45 | 00:09 | Kickoff | H45 | 00:00 | End of half | 2-0 | 0:09 | ||
EDIN | 3rd | V25 | 12:15 | Kickoff | V45 | 11:15 | Downs | 5-20 | 1:00 | ||
EDIN | 3rd | V19 | 08:16 | Kickoff | H49 | 05:31 | Punt | 12-32 | 2:45 | ||
EDIN | 3rd | V30 | 02:08 | Punt | V33 | 01:14 | Punt | 3-3 | 0:54 | ||
EDIN | 4th | V24 | 11:25 | Kickoff | V29 | 10:37 | Punt | 3-5 | 0:48 | ||
EDIN | 4th | V12 | 09:44 | Kickoff | V19 | 08:04 | Punt | 3-7 | 1:40 | ||
EDIN | 4th | V20 | 08:00 | Kickoff | V26 | 06:42 | Punt | 3-6 | 1:18 | ||
EDIN | 4th | V47 | 03:53 | Punt | H27 | 01:15 | Downs | 7-26 | 2:38 | ||
CAL | 1st | H40 | 14:04 | Punt | V00 | 09:38 | * | TOUCHDOWN | 9-60 | 4:26 | |
CAL | 1st | H24 | 06:20 | Interception | V30 | 01:14 | Missed FG | 11-46 | 5:06 | ||
CAL | 1st | H34 | 00:15 | Punt | H28 | 13:16 | Interception | 3--6 | 1:59 | ||
CAL | 2nd | H30 | 11:52 | Kickoff | H32 | 10:00 | Punt | 3-2 | 1:52 | ||
CAL | 2nd | V02 | 09:15 | Interception | V00 | 09:10 | * | TOUCHDOWN | 1-2 | 0:05 | |
CAL | 2nd | H37 | 05:40 | Downs | V00 | 00:17 | * | TOUCHDOWN | 11-63 | 5:23 | |
CAL | 3rd | H25 | 15:00 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 6-75 | 2:45 | |
CAL | 3rd | V45 | 11:15 | Downs | V00 | 08:21 | * | TOUCHDOWN | 6-45 | 2:54 | |
CAL | 3rd | H12 | 05:31 | Punt | H33 | 02:08 | Punt | 5-21 | 3:23 | ||
CAL | 3rd | H28 | 01:14 | Punt | V04 | 11:31 | * | FIELD GOAL | 10-68 | 4:43 | |
CAL | 4th | H38 | 10:37 | Punt | V00 | 09:51 | * | TOUCHDOWN | 2-62 | 0:46 | |
CAL | 4th | V00 | 08:04 | Punt | V00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAL | 4th | H32 | 06:42 | Punt | H41 | 03:53 | Punt | 3-9 | 2:49 | ||
CAL | 4th | H27 | 01:15 | Downs | H25 | 00:00 | End of half | 2--2 | 1:15 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:13 | 05:49 | 04:44 | 06:41 | 11:02 | 11:25 | 22:27 | ||
3rd Down Conversions | 2/4 | 1/3 | 1/5 | 1/5 | 3/7 | 2/10 | 5/17 | ||
Average field position | V22 | V45 | V24 | V25 | V35 | V25 | V30 | ||
4th Down Conversions | 0/0 | 0/1 | 1/2 | 0/1 | 0/1 | 1/3 | 1/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
California (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:47 | 09:11 | 10:16 | 08:19 | 18:58 | 18:35 | 37:33 | ||
3rd Down Conversions | 4/5 | 2/5 | 1/3 | 0/2 | 6/10 | 1/5 | 7/15 | ||
Average field position | H32 | V45 | H30 | H32 | H43 | H31 | H36 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | V15 | 15:00 | Kickoff | V21 | 14:04 | Punt | 3-6 | 0:56 | ||
CAL | 1st | H40 | 14:04 | Punt | V00 | 09:38 | * | TOUCHDOWN | 9-60 | 4:26 | |
EDIN | 1st | V23 | 09:33 | Kickoff | H31 | 06:20 | Interception | 9-46 | 3:13 | ||
CAL | 1st | H24 | 06:20 | Interception | V30 | 01:14 | Missed FG | 11-46 | 5:06 | ||
EDIN | 1st | V30 | 01:14 | Missed FG | V26 | 00:15 | Punt | 3--4 | 0:59 | ||
CAL | 1st | H34 | 00:15 | Punt | H28 | 13:16 | Interception | 3--6 | 1:59 | ||
EDIN | 2nd | H44 | 13:16 | Interception | H00 | 11:59 | * | TOUCHDOWN | 4-44 | 1:17 | |
CAL | 2nd | H30 | 11:52 | Kickoff | H32 | 10:00 | Punt | 3-2 | 1:52 | ||
EDIN | 2nd | V36 | 10:00 | Punt | V43 | 09:15 | Interception | 3-7 | 0:45 | ||
CAL | 2nd | V02 | 09:15 | Interception | V00 | 09:10 | * | TOUCHDOWN | 1-2 | 0:05 | |
EDIN | 2nd | V35 | 09:05 | Kickoff | H37 | 05:40 | Downs | 9-28 | 3:25 | ||
CAL | 2nd | H37 | 05:40 | Downs | V00 | 00:17 | * | TOUCHDOWN | 11-63 | 5:23 | |
EDIN | 2nd | H45 | 00:09 | Kickoff | H45 | 00:00 | End of half | 2-0 | 0:09 | ||
CAL | 3rd | H25 | 15:00 | Kickoff | V00 | 12:15 | * | TOUCHDOWN | 6-75 | 2:45 | |
EDIN | 3rd | V25 | 12:15 | Kickoff | V45 | 11:15 | Downs | 5-20 | 1:00 | ||
CAL | 3rd | V45 | 11:15 | Downs | V00 | 08:21 | * | TOUCHDOWN | 6-45 | 2:54 | |
EDIN | 3rd | V19 | 08:16 | Kickoff | H49 | 05:31 | Punt | 12-32 | 2:45 | ||
CAL | 3rd | H12 | 05:31 | Punt | H33 | 02:08 | Punt | 5-21 | 3:23 | ||
EDIN | 3rd | V30 | 02:08 | Punt | V33 | 01:14 | Punt | 3-3 | 0:54 | ||
CAL | 3rd | H28 | 01:14 | Punt | V04 | 11:31 | * | FIELD GOAL | 10-68 | 4:43 | |
EDIN | 4th | V24 | 11:25 | Kickoff | V29 | 10:37 | Punt | 3-5 | 0:48 | ||
CAL | 4th | H38 | 10:37 | Punt | V00 | 09:51 | * | TOUCHDOWN | 2-62 | 0:46 | |
EDIN | 4th | V12 | 09:44 | Kickoff | V19 | 08:04 | Punt | 3-7 | 1:40 | ||
CAL | 4th | V00 | 08:04 | Punt | V00 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 4th | V20 | 08:00 | Kickoff | V26 | 06:42 | Punt | 3-6 | 1:18 | ||
CAL | 4th | H32 | 06:42 | Punt | H41 | 03:53 | Punt | 3-9 | 2:49 | ||
EDIN | 4th | V47 | 03:53 | Punt | H27 | 01:15 | Downs | 7-26 | 2:38 | ||
CAL | 4th | H27 | 01:15 | Downs | H25 | 00:00 | End of half | 2--2 | 1:15 |
Defensive Statistics |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
33 | Mike Shansky | 7 | 1 | 8 | 1.0/5 | . | . | . | . | . | . | . |
15 | Gabe Tillman | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
52 | Trey Hall | 3 | 3 | 6 | 1.0/2 | . | . | . | . | . | . | . |
1 | Mitch Thomas | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
29 | Austin Mietz | 3 | 2 | 5 | 1.0/6 | . | . | . | . | . | . | . |
12 | David Ballew III | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
26 | Rontrell Peyton | 4 | . | 4 | . | . | . | . | . | . | . | . |
8 | DeVon Groves | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
28 | Brandon Anderson | 3 | . | 3 | . | . | . | . | . | . | . | . |
37 | Aidan Graham | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
48 | Marquis Spence | 1 | 2 | 3 | . | . | . | . | . | . | 1.0/0 | . |
31 | Walter Fletcher | 2 | . | 2 | . | . | . | . | . | . | . | . |
13 | Kenelia Jones | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | Zuril Hendrick | 2 | . | 2 | . | . | . | . | . | . | . | . |
55 | Josh Kibbie | 2 | . | 2 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
25 | Aaron Rogers | 1 | 1 | 2 | . | . | . | 1-0 | 2 | . | . | . |
24 | Maurice Sims | 1 | . | 1 | . | . | . | . | . | . | . | . |
65 | Nick Pettigrew | 1 | . | 1 | . | . | . | . | . | . | . | . |
43 | AJ Hulton | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
50 | Ethan Upperco | 1 | . | 1 | . | . | . | . | . | . | . | . |
67 | RJ Hughes | 1 | . | 1 | . | . | . | . | . | . | . | . |
11 | Victor Hudson | 1 | . | 1 | . | . | . | . | . | . | . | . |
89 | Forrest Christmann | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Jon Girvin | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
## | California (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Arnel Farmer | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
31 | Luke Hrapchak | 4 | 2 | 6 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
35 | Nigel Garnett | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
10 | Jordan Bowman | 3 | 1 | 4 | . | . | . | 1-53 | . | . | . | . |
21 | DeVonte Suber | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
2 | Aaron Terry | 2 | 2 | 4 | . | . | . | 1-0 | . | . | . | . |
27 | Aaron Brown | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Chad Hagan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
42 | Jordan Lardani | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | . | 1 |
28 | Nate Goldsmith | 1 | 1 | 2 | 0.5/0 | . | . | . | . | . | . | . |
26 | V. Alimenti | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
3 | Brendan Edwards | 1 | . | 1 | . | . | . | . | . | . | . | . |
5 | Brendan Blair | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | Todd Coles, Jr. | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Bryant Harper | 1 | . | 1 | 1.0/3 | . | . | . | . | . | . | 1 |
99 | Will Brazill | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
20 | Vondel Bell | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | A. Campbell | 1 | . | 1 | . | . | . | . | . | . | . | . |
55 | Dymond Thomas | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
52 | Justin Baker | . | 1 | 1 | . | . | . | . | . | . | . | . |
53 | Jawan Turner | . | . | . | . | . | . | . | 2 | . | . | . |
91 | Acantay Patton | . | . | . | . | . | . | . | 1 | . | . | . |
29 | Cameron Tarver | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Edinboro: 4-Marquese Moore, 12-David Ballew, 13-Kenelia Jones, 14-C. Hollenbeck, 15-Gabe Tillman, 17-Jack Wallman, 19-Sean Rolick, 20-Jake Leber, 23-Austin Reese, 24-Maurice Sims, 32-Rob Bell, 34-Brandon Rios, 35-Kyle Galyk, 36-Michael Rizzuto, 37-Aidan Graham, 41-Anthony Gates, 43-AJ Hulton, 44-Ryan Stratton, 45-Nick Helmick, 48-Marquis Spence, 50-Ethan Upperco, 52-Trey Hall, 56-Brenndan Green, 59-Josh Schmidt, 61-Zack Hartin, 66-Derek Dorr, 89-F. Christmann, 97-Sam Breese. |
California (PA): 1-Jimmy Wheeler, 3-Brendan Edwards, 5-Brendan Blair, 12-Marcus Prather, 13-Bryant Harper, 23-Jalen Bell, 25-John Franklin, 26-V. Alimenti, 27-Aaron Brown, 28-Nate Goldsmith, 30-Chad Hagan, 32-Todd Coles, Jr., 33-Corey Bopp, 39-Jimmy Pierce, 41-Ryan McCauley, 43-Brandon Bowman, 48-A. Campbell, 55-Dymond Thomas, 56-Jordan Horshaw, 64-C. DiGalbo, 69-D. Delgreco, 75-Austin Jacobs, 80-Chad Livingston, 81-Colin Childs, 87-Paul Butler, 88-Montell Britton, 91-Acantay Patton, 94-Malik Akins, 99-Will Brazill. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Edinboro............ 0 7 0 0 - 7 Record: (8-2,5-2) California (PA)..... 7 14 14 17 - 52 Record: (9-0,7-0) Scoring Summary: 1st 09:38 CAL - Tom Greene 7 yd pass from Michael Keir (Will Brazill kick), 9-60 4:26, EDIN 0 - CAL 7 2nd 11:59 EDIN - Jake Sisson 4 yd run (Austin Reese kick), 4-44 1:17, EDIN 7 - CAL 7 09:10 CAL - John Franklin 2 yd run (Will Brazill kick), 1-2 0:05, EDIN 7 - CAL 14 00:17 CAL - John Franklin 3 yd run (Will Brazill kick), 11-63 5:23, EDIN 7 - CAL 21 3rd 12:15 CAL - Garry Brown 33 yd pass from Michael Keir (Will Brazill kick), 6-75 2:45, EDIN 7 - CAL 28 08:21 CAL - Paul Butler 5 yd pass from Michael Keir (Will Brazill kick), 6-45 2:54, EDIN 7 - CAL 35 4th 11:31 CAL - Will Brazill 22 yd field goal, 10-68 4:43, EDIN 7 - CAL 38 09:51 CAL - Garry Brown 59 yd pass from Michael Keir (Will Brazill kick), 2-62 0:46, EDIN 7 - CAL 45 08:04 CAL - Garry Brown 53 yd punt return (Will Brazill kick), , EDIN 7 - CAL 52 EDIN CAL FIRST DOWNS................... 12 24 RUSHES-YARDS (NET)............ 14-52 42-161 PASSING YDS (NET)............. 179 254 Passes Att-Comp-Int........... 55-22-2 28-20-1 TOTAL OFFENSE PLAYS-YARDS..... 69-231 70-415 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 4-72 Kickoff Returns-Yards......... 8-177 1-30 Interception Returns-Yards.... 1-0 2-53 Punts (Number-Avg)............ 7-39.1 3-27.0 Fumbles-Lost.................. 2-0 1-0 Penalties-Yards............... 10-90 9-65 Possession Time............... 22:27 37:33 Third-Down Conversions........ 5 of 17 7 of 15 Fourth-Down Conversions....... 1 of 4 1 of 1 Red-Zone Scores-Chances....... 1-1 5-5 Sacks By: Number-Yards........ 2-8 1-4 RUSHING: Edinboro-Brandon Rios 7-24; Walter Fletcher 3-20; Rob Bell 2-8; Jake Sisson 2-0. California (PA)-Nick Grissom 17-69; Jimmy Wheeler 6-39; John Franklin 6-24; Jalen Bell 5-19; Michael Keir 5-7; Luke Smorey 1-5; TEAM 2-minus 2. PASSING: Edinboro-Jake Sisson 18-46-2-145; Jack Wallman 4-9-0-34. California (PA)-Michael Keir 20-28-1-254. RECEIVING: Edinboro-Jordan Williams 6-46; Ta'Nauz Gregory 4-53; Alex Caratelli 4-37; James Clark 3-30; Walter Fletcher 2-10; Rob Bell 2-minus 4; Brandon Rios 1-7. California (PA)-Garry Brown 8-149; Tom Greene 4-61; Luke Smorey 3-16; J. Dandridge 2-10; Ryan McCauley 1-8; Paul Butler 1-5; Nick Grissom 1-5. INTERCEPTIONS: Edinboro-Aaron Rogers 1-0. California (PA)-Jordan Bowman 1-53; Aaron Terry 1-0. FUMBLES: Edinboro-Ta'Nauz Gregory 1-0; Jake Sisson 1-0. California (PA)-Garry Brown 1-0. Stadium: Adamson Stadium Attendance: 4458 Kickoff time: 1:00 PM End of Game: 4:20 PM Total elapsed time: 3:20 Officials: Referee: Tom Kichline; Umpire: Mike Pearrow; Linesman: Andy White; Line judge: Benny Rivera; Back judge: Jose Flores; Field judge: Jonathan Grande; Side judge: Andrew Holtz; Center judge: D. Fitzpatrick; Temperature: 61 Wind: 5 mph SW Weather: Sunny California (PA) claims outright PSAC West title, will face Kutztown in PSAC Championship on Nov. 12. |
Play-by-Play Summary |
California wins the toss, defers to second half | |||
Edin | 1-10 | at Edin35 | CAL ball on CAL35. |
Will Brazill kickoff 64 yards to the EDIN1, Ta'Nauz Gregory return 14 yards to the EDIN15 (Nigel Garnett;Arnel Farmer). | |||
Edin | 1-10 | at Edin15 | Jake Sisson pass complete to Walter Fletcher for 6 yards to the EDIN21 (Aaron Terry;Nigel Garnett). |
Edin | 2-4 | at Edin21 | Jake Sisson pass incomplete to Ta'Nauz Gregory. |
Edin | 3-4 | at Edin21 | Jake Sisson pass incomplete to Ta'Nauz Gregory, QB hurry by Jordan Lardani. |
Edin | 4-4 | at Edin21 | Austin Reese punt 39 yards to the CAL40, downed. |
Drive: 3 plays, 6 yards, TOP 00:56 | |||
Cal | 1-10 | at Cal40 | CALIFORNIA (PA) drive start at 14:04. |
Cal | 1-10 | at Cal40 | Michael Keir pass incomplete to Garry Brown (Aaron Rogers). |
Cal | 2-10 | at Cal40 | Nick Grissom rush for 7 yards to the CAL47 (Rontrell Peyton). |
Cal | 3-3 | at Cal47 | Michael Keir pass complete to Garry Brown for 16 yards to the EDIN37, 1ST DOWN CAL (Austin Mietz). |
Cal | 1-10 | at Edin37 | Nick Grissom rush for 3 yards to the EDIN34 (Nick Pettigrew). |
Cal | 2-7 | at Edin34 | Michael Keir pass complete to J. Dandridge for 5 yards to the EDIN29 (Mitch Thomas). |
Cal | 3-2 | at Edin29 | Nick Grissom rush for 6 yards to the EDIN23, 1ST DOWN CAL (DeVon Groves). |
Cal | 1-10 | at Edin23 | Nick Grissom rush for 12 yards to the EDIN11, 1ST DOWN CAL (B. Anderson). |
Cal | 1-10 | at Edin11 | Nick Grissom rush for 4 yards to the EDIN7 (Austin Mietz). |
Cal | 2-6 | at Edin07 | Michael Keir pass complete to Tom Greene for 7 yards to the EDIN0, 1ST DOWN CAL, TOUCHDOWN, clock 09:38. |
Will Brazill kick attempt good. | |||
California (PA) 7, Edinboro 0 | |||
Drive: 9 plays, 60 yards, TOP 04:31 | |||
Will Brazill kickoff 64 yards to the EDIN1, Zuril Hendrick return 22 yards to the EDIN23 (Nate Goldsmith). | |||
Edin | 1-10 | at Edin23 | EDINBORO drive start at 09:33. |
Edin | 1-10 | at Edin23 | Jake Sisson pass complete to Jordan Williams for 4 yards to the EDIN27 (Aaron Terry). |
Edin | 2-6 | at Edin27 | Jake Sisson pass complete to Rob Bell for 1 yard to the EDIN28 (Aaron Terry). |
Edin | 3-5 | at Edin28 | Jake Sisson pass complete to Alex Caratelli for 17 yards to the EDIN45, 1ST DOWN EDIN (Arnel Farmer). |
Edin | 1-10 | at Edin45 | Jake Sisson pass complete to Alex Caratelli for 5 yards to the 50 yardline (Arnel Farmer). |
Edin | 2-5 | at Edin50 | Walter Fletcher rush for 9 yards to the CAL41, 1ST DOWN EDIN (DeVonte Suber). |
Edin | 1-10 | at Cal41 | Jake Sisson pass incomplete to James Clark. |
Edin | 2-10 | at Cal41 | Jake Sisson pass incomplete to Alex Caratelli (Jawan Turner). |
Edin | 3-10 | at Cal41 | Jake Sisson pass complete to Alex Caratelli for 10 yards to the CAL31, 1ST DOWN EDIN, out-of-bounds (Nigel Garnett). |
Edin | 1-10 | at Cal31 | Jake Sisson pass intercepted by Aaron Terry at the CAL24, Aaron Terry return 0 yards to the CAL24 (Walter Fletcher). |
Drive: 9 plays, 46 yards, TOP 03:13 | |||
Cal | 1-10 | at Cal24 | CALIFORNIA (PA) drive start at 06:20. |
Cal | 1-10 | at Cal24 | Nick Grissom rush for 6 yards to the CAL30 (Trey Hall;David Ballew). |
Cal | 2-4 | at Cal30 | Michael Keir pass incomplete to Luke Smorey. |
Cal | 3-4 | at Cal30 | Michael Keir rush for 9 yards to the CAL39, 1ST DOWN CAL (Gabe Tillman). |
Cal | 1-10 | at Cal39 | Nick Grissom rush for 2 yards to the CAL41 (Gabe Tillman), PENALTY EDIN unsportsmanlike conduct 15 yards to the EDIN44, 1ST DOWN CAL. |
Cal | 1-10 | at Edin44 | 1st and 10. |
Cal | 1-10 | at Edin44 | Nick Grissom rush for 3 yards to the EDIN41 (Mitch Thomas;Trey Hall). |
Cal | 2-7 | at Edin41 | Nick Grissom rush for no gain to the EDIN41 (Trey Hall). |
Cal | 3-7 | at Edin41 | Michael Keir pass complete to Garry Brown for 13 yards to the EDIN28, 1ST DOWN CAL (Gabe Tillman;DeVon Groves). |
Cal | 1-10 | at Edin28 | Michael Keir rush for loss of 2 yards to the EDIN30, out-of-bounds (Trey Hall). |
Cal | 2-12 | at Edin30 | Michael Keir pass incomplete to J. Dandridge. |
Cal | 3-12 | at Edin30 | Michael Keir sacked for no gain to the EDIN30 (Marquis Spence). |
Cal | 4-12 | at Edin30 | Timeout California (PA), clock 01:19. |
Cal | 4-12 | at Edin30 | Will Brazill field goal attempt from 47 MISSED - wide left, spot at EDIN30, clock 01:14. |
Drive: 11 plays, 46 yards, TOP 05:06 | |||
Edin | 1-10 | at Edin30 | EDINBORO drive start at 01:14. |
Edin | 1-10 | at Edin30 | Jake Sisson pass incomplete to James Clark (Cameron Tarver). |
