Scoring Summary |
IUP (3-0,1-0) vs. Edinboro (3-1,0-1)
Date: Sep 24, 2016 Site: Edinboro, PA Stadium: Sox Harrison Stadium Attendance: 3951
Score by Quarters | 1 | 2 | 3 | 4 | Score |
IUP | 14 | 21 | 7 | 14 | 56 |
Edinboro | 0 | 0 | 7 | 21 | 28 |
SCORING SUMMARY | IUP -EDIN | |||
1st | 09:38 | IUP | Lenny Williams, Jr. 1 yd run (Ryan Stewart kick) | |
8 plays, 82 yards, TOP 2:27 | 7 - 0 | |||
08:17 | IUP | Chris Wuestner 12 yd blocked punt return (Ryan Stewart kick) | ||
14 - 0 | ||||
2nd | 14:52 | IUP | Lenny Williams, Jr. 4 yd run (Ryan Stewart kick) | |
10 plays, 99 yards, TOP 3:54 | 21 - 0 | |||
10:38 | IUP | Samir Bullock 57 yd run (Ryan Stewart kick) | ||
5 plays, 86 yards, TOP 1:59 | 28 - 0 | |||
00:07 | IUP | Drew Harris 1 yd run (Ryan Stewart kick) | ||
6 plays, 20 yards, TOP 2:12 | 35 - 0 | |||
3rd | 10:26 | IUP | Samir Bullock 7 yd run (Ryan Stewart kick) | |
12 plays, 86 yards, TOP 4:34 | 42 - 0 | |||
03:37 | EDIN | Jordan Williams 40 yd pass from Jake Sisson (Austin Reese kick) | ||
5 plays, 80 yards, TOP 2:16 | 42 - 7 | |||
4th | 14:16 | EDIN | Nick Helmick 3 yd pass from Jake Sisson (Austin Reese kick) | |
6 plays, 80 yards, TOP 1:11 | 42 - 14 | |||
14:06 | IUP | Walt Pegues 43 yd pass from Mike Pietropola (Ryan Stewart kick) | ||
1 play, 43 yards, TOP 0:10 | 49 - 14 | |||
10:28 | IUP | Drew Harris 1 yd run (Ryan Stewart kick) | ||
6 plays, 15 yards, TOP 3:02 | 56 - 14 | |||
09:25 | EDIN | Brandon Rios 1 yd run (Austin Reese kick) | ||
3 plays, 10 yards, TOP 1:03 | 56 - 21 | |||
01:45 | EDIN | Ta'Nauz Gregory 33 yd pass from Jake Sisson (Austin Reese kick) | ||
7 plays, 80 yards, TOP 2:14 | 56 - 28 |
Kickoff time: 12:00 PM End of Game: 2:59 PM Total elapsed time: 2:59 Referee: Travis Barta Umpire: Barry Crable Linesman: Scott Jones Line judge: Glenn Gist Back judge: Joe Lung Field judge: Jon Galante Side judge: Zach Smith Temperature: 66 deg Wind: N 10 mph Weather: Sunny IUP is ranked 9th in latest AFCA Division II Top 25 |
Team Statistics |
Team Totals | IUP | EDIN |
FIRST DOWNS | 27 | 19 |
Rushing | 14 | 4 |
Passing | 10 | 10 |
Penalty | 3 | 5 |
NET YARDS RUSHING | 335 | 85 |
Rushing Attempts | 63 | 25 |
Average Per Rush | 5.3 | 3.4 |
Rushing Touchdowns | 6 | 1 |
Yards Gained Rushing | 355 | 95 |
Yards Lost Rushing | 20 | 10 |
NET YARDS PASSING | 250 | 281 |
Completions-Attempts-Int | 13-18-0 | 23-37-2 |
Average Per Attempt | 13.9 | 7.6 |
Average Per Completion | 19.2 | 12.2 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 585 | 366 |
Total offense plays | 81 | 62 |
Average Gain Per Play | 7.2 | 5.9 |
Fumbles: Number-Lost | 2-0 | 0-0 |
Penalties: Number-Yards | 11-112 | 10-48 |
PUNTS-YARDS | 5-212 | 6-208 |
Average Yards Per Punt | 42.4 | 34.7 |
Net Yards Per Punt | 32.0 | 21.0 |
Inside 20 | 1 | 3 |
50+ Yards | 1 | 1 |
Touchbacks | 2 | 1 |
Fair catch | 1 | 0 |
KICKOFFS-YARDS | 9-459 | 4-213 |
Average Yards Per Kickoff | 51.0 | 53.2 |
Net Yards Per Kickoff | 30.4 | 39.5 |
Touchbacks | 1 | 1 |
Punt returns: Number-Yards-TD | 2-62-1 | 2-12-0 |
Average Per Return | 31.0 | 6.0 |
Kickoff returns: Number-Yds-TD | 3-30-0 | 7-160-0 |
Average Per Return | 10.0 | 22.9 |
Interceptions: Number-Yds-TD | 2-3-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 35:36 | 24:24 |
1st Quarter | 6:13 | 8:47 |
2nd Quarter | 8:53 | 6:07 |
3rd Quarter | 11:03 | 3:57 |
4th Quarter | 9:27 | 5:33 |
Third-Down Conversions | 12 of 17 | 6 of 14 |
Fourth-Down Conversions | 0 of 0 | 1 of 2 |
Red-Zone Scores-Chances | 5-5 | 2-2 |
Touchdowns | 5-5 | 2-2 |
Field goals | 0-5 | 0-2 |
Sacks By: Number-Yards | 1-7 | 1-6 |
PAT Kicks | 8-8 | 4-4 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: IUP-Aidan Schaffer 1-0; TEAM 1-0. Edinboro-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
IUP | 1st | I18 | 12:05 | Punt | E00 | 09:38 | * | TOUCHDOWN | 8-82 | 2:27 | # |
IUP | 1st | E12 | 08:17 | Punt | E12 | 08:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
IUP | 1st | I01 | 03:46 | Punt | E00 | 14:52 | * | TOUCHDOWN | 10-99 | 3:54 | # |
IUP | 2nd | I14 | 12:37 | Punt | E00 | 10:38 | * | TOUCHDOWN | 5-86 | 1:59 | |
IUP | 2nd | I20 | 08:52 | Punt | E41 | 04:18 | Punt | 8-39 | 4:34 | ||
IUP | 2nd | E20 | 02:19 | Downs | E00 | 00:07 | * | TOUCHDOWN | 6-20 | 2:12 | # |
IUP | 3rd | I14 | 15:00 | Kickoff | E00 | 10:26 | * | TOUCHDOWN | 12-86 | 4:34 | # |
IUP | 3rd | I35 | 09:12 | Punt | E40 | 05:53 | Punt | 7-25 | 3:19 | ||
IUP | 3rd | I25 | 03:37 | Kickoff | E49 | 00:27 | Punt | 7-26 | 3:10 | ||
IUP | 4th | E43 | 14:16 | Kickoff | E00 | 14:06 | * | TOUCHDOWN | 1-43 | 0:10 | |
IUP | 4th | E15 | 13:30 | Interception | E00 | 10:28 | * | TOUCHDOWN | 6-15 | 3:02 | # |
IUP | 4th | I18 | 09:25 | Kickoff | I17 | 07:49 | Punt | 3--1 | 1:36 | ||
IUP | 4th | I15 | 06:53 | Interception | I32 | 03:59 | Punt | 6-17 | 2:54 | ||
IUP | 4th | I45 | 01:45 | Kickoff | E39 | 00:00 | End of half | 2-16 | 1:45 | ||
EDIN | 1st | E23 | 15:00 | Kickoff | E46 | 12:05 | Punt | 6-23 | 2:55 | ||
EDIN | 1st | E22 | 09:38 | Kickoff | E41 | 08:17 | Punt | 4-19 | 1:21 | ||
EDIN | 1st | E29 | 08:17 | Kickoff | I34 | 03:46 | Punt | 9-37 | 4:31 | ||
EDIN | 2nd | E31 | 14:52 | Kickoff | E46 | 12:37 | Punt | 4-15 | 2:15 | ||
EDIN | 2nd | E29 | 10:38 | Kickoff | I49 | 08:52 | Punt | 5-22 | 1:46 | ||
EDIN | 2nd | E16 | 04:18 | Punt | E20 | 02:19 | Downs | 4-4 | 1:59 | ||
EDIN | 2nd | E33 | 00:07 | Kickoff | E33 | 00:00 | End of half | 0-0 | 0:07 | ||
EDIN | 3rd | E29 | 10:26 | Kickoff | E36 | 09:12 | Punt | 3-7 | 1:14 | ||
EDIN | 3rd | E20 | 05:53 | Punt | I00 | 03:37 | * | TOUCHDOWN | 5-80 | 2:16 | |
EDIN | 3rd | E20 | 00:27 | Punt | I00 | 14:16 | * | TOUCHDOWN | 6-80 | 1:11 | # |
EDIN | 4th | E25 | 14:06 | Kickoff | E21 | 13:30 | Interception | 2--4 | 0:36 | ||
EDIN | 4th | I10 | 10:28 | Kickoff | I00 | 09:25 | * | TOUCHDOWN | 3-10 | 1:03 | # |
EDIN | 4th | E45 | 07:49 | Punt | I30 | 06:53 | Interception | 4-25 | 0:56 | ||
EDIN | 4th | E20 | 03:59 | Punt | I00 | 01:45 | * | TOUCHDOWN | 7-80 | 2:14 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
IUP | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:13 | 08:53 | 11:03 | 09:27 | 15:06 | 20:30 | 35:36 | ||
3rd Down Conversions | 3/3 | 4/5 | 2/4 | 3/5 | 7/8 | 5/9 | 12/17 | ||
Average field position | I09 | I38 | I24 | I44 | I26 | I36 | I32 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Edinboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:47 | 06:07 | 03:57 | 05:33 | 14:54 | 09:30 | 24:24 | ||
3rd Down Conversions | 2/5 | 0/3 | 1/2 | 3/4 | 2/8 | 4/6 | 6/14 | ||
Average field position | E24 | E27 | E23 | E45 | E26 | E35 | E30 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EDIN | 1st | E23 | 15:00 | Kickoff | E46 | 12:05 | Punt | 6-23 | 2:55 | ||
IUP | 1st | I18 | 12:05 | Punt | E00 | 09:38 | * | TOUCHDOWN | 8-82 | 2:27 | # |
EDIN | 1st | E22 | 09:38 | Kickoff | E41 | 08:17 | Punt | 4-19 | 1:21 | ||
IUP | 1st | E12 | 08:17 | Punt | E12 | 08:17 | * | TOUCHDOWN | 0-0 | 0:00 | |
EDIN | 1st | E29 | 08:17 | Kickoff | I34 | 03:46 | Punt | 9-37 | 4:31 | ||
IUP | 1st | I01 | 03:46 | Punt | E00 | 14:52 | * | TOUCHDOWN | 10-99 | 3:54 | # |
EDIN | 2nd | E31 | 14:52 | Kickoff | E46 | 12:37 | Punt | 4-15 | 2:15 | ||
IUP | 2nd | I14 | 12:37 | Punt | E00 | 10:38 | * | TOUCHDOWN | 5-86 | 1:59 | |
EDIN | 2nd | E29 | 10:38 | Kickoff | I49 | 08:52 | Punt | 5-22 | 1:46 | ||
IUP | 2nd | I20 | 08:52 | Punt | E41 | 04:18 | Punt | 8-39 | 4:34 | ||
EDIN | 2nd | E16 | 04:18 | Punt | E20 | 02:19 | Downs | 4-4 | 1:59 | ||
IUP | 2nd | E20 | 02:19 | Downs | E00 | 00:07 | * | TOUCHDOWN | 6-20 | 2:12 | # |
EDIN | 2nd | E33 | 00:07 | Kickoff | E33 | 00:00 | End of half | 0-0 | 0:07 | ||
IUP | 3rd | I14 | 15:00 | Kickoff | E00 | 10:26 | * | TOUCHDOWN | 12-86 | 4:34 | # |
EDIN | 3rd | E29 | 10:26 | Kickoff | E36 | 09:12 | Punt | 3-7 | 1:14 | ||
IUP | 3rd | I35 | 09:12 | Punt | E40 | 05:53 | Punt | 7-25 | 3:19 | ||
EDIN | 3rd | E20 | 05:53 | Punt | I00 | 03:37 | * | TOUCHDOWN | 5-80 | 2:16 | |
IUP | 3rd | I25 | 03:37 | Kickoff | E49 | 00:27 | Punt | 7-26 | 3:10 | ||
EDIN | 3rd | E20 | 00:27 | Punt | I00 | 14:16 | * | TOUCHDOWN | 6-80 | 1:11 | # |
IUP | 4th | E43 | 14:16 | Kickoff | E00 | 14:06 | * | TOUCHDOWN | 1-43 | 0:10 | |
EDIN | 4th | E25 | 14:06 | Kickoff | E21 | 13:30 | Interception | 2--4 | 0:36 | ||
IUP | 4th | E15 | 13:30 | Interception | E00 | 10:28 | * | TOUCHDOWN | 6-15 | 3:02 | # |
EDIN | 4th | I10 | 10:28 | Kickoff | I00 | 09:25 | * | TOUCHDOWN | 3-10 | 1:03 | # |
IUP | 4th | I18 | 09:25 | Kickoff | I17 | 07:49 | Punt | 3--1 | 1:36 | ||
EDIN | 4th | E45 | 07:49 | Punt | I30 | 06:53 | Interception | 4-25 | 0:56 | ||
IUP | 4th | I15 | 06:53 | Interception | I32 | 03:59 | Punt | 6-17 | 2:54 | ||
EDIN | 4th | E20 | 03:59 | Punt | I00 | 01:45 | * | TOUCHDOWN | 7-80 | 2:14 | |
IUP | 4th | I45 | 01:45 | Kickoff | E39 | 00:00 | End of half | 2-16 | 1:45 |
Defensive Statistics |
## | IUP | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Jay Watkins | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
8 | Myles Catlin | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
5D | Takhi Turner | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
55 | Diamond Jones | 1 | 3 | 4 | 0.5/1 | . | . | . | . | 1 | . | . |
23 | Ackeno Robertson | 3 | . | 3 | . | . | . | . | . | . | . | . |
22 | JR Stevens | 2 | 1 | 3 | 0.5/1 | . | . | 1-3 | . | . | . | . |
50 | Damon Lloyd | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
6 | Anthony Davis | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
91 | Deandre Easterling | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
1D | Mikale Makle | 2 | . | 2 | . | . | . | . | . | . | . | . |
96 | CJ Odegbo | 2 | . | 2 | . | . | . | . | . | . | . | . |
94 | Jordan Diven | 1 | 1 | 2 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
25 | Kevin Clarke | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
12 | Steve Franco | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
7 | Nick Dubowski | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
81 | Malik Allen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
41 | Eric Doe | 1 | 1 | 2 | . | . | . | 1-0 | . | . | . | . |
99 | Dondrea Tillman | . | 2 | 2 | . | . | . | . | . | . | . | . |
36 | Nick Amendola | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | Devin Altland | . | 1 | 1 | . | . | . | . | . | . | . | . |
90 | Dyllon Scott | . | 1 | 1 | . | . | . | . | . | . | . | . |
13 | Mike Pietropola | . | 1 | 1 | . | . | . | . | . | . | . | . |
82 | Zac Kelly | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Mason Tortorice | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Andrew Robertson | . | . | . | . | . | . | . | 1 | . | . | . |
21 | Ronald Womack | . | . | . | . | . | . | . | 1 | . | . | . |
## | Edinboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
29 | Austin Mietz | 3 | 5 | 8 | 0.5/1 | . | . | . | . | . | . | . |
52 | Trey Hall | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
55 | Josh Kibbie | 1 | 7 | 8 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
66 | Derek Dorr | 1 | 7 | 8 | . | . | . | . | . | . | . | . |
33 | Mike Shansky | 2 | 5 | 7 | . | . | . | . | . | . | . | . |
48 | Marquis Spence | 2 | 5 | 7 | 1.0/13 | . | . | . | . | . | . | . |
15 | Gabe Tillman | 3 | 3 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
8 | DeVon Groves | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
97 | Sam Breese | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
24 | Maurice Sims | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
28 | Brandon Anderson | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
11 | Victor Hudson | 1 | 4 | 5 | 0.5/0 | . | . | . | . | . | . | . |
13 | Kenelia Jones | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
26 | Rontrell Peyton | 2 | 2 | 4 | . | 1 | . | . | . | . | . | . |
21 | Zuril Hendrick | . | 4 | 4 | . | . | . | . | . | . | . | . |
1 | Mitch Thomas | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
65 | Nick Pettigrew | . | 3 | 3 | . | . | . | . | . | . | . | . |
3 | Jon Girvin | . | 3 | 3 | . | . | . | . | . | . | . | . |
72 | Joe Mistretta | . | 3 | 3 | . | . | . | . | . | . | . | . |
12 | David Ballew III | . | 2 | 2 | . | . | . | . | . | . | . | . |
4 | Marquese Moore | 1 | . | 1 | . | . | . | . | . | . | . | . |
35 | Kyle Galyk | 1 | . | 1 | . | . | . | . | . | . | . | . |
19 | Sean Rolick | 1 | . | 1 | . | . | . | . | . | . | . | . |
50 | Ethan Upperco | . | 1 | 1 | . | . | . | . | . | . | . | . |
20 | Jake Leber | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
IUP: 6-Anthony Davis, 7-Nick Dubowski, 10-Robertson, 13-Mike Pietropola, 15-Devin Altland, 17-Isaiah Stokes, 22-JR Stevens, 23-A. Robertson, 24-Mason Tortorice, 26-Samir Bullock, 29-Ryan Stewart, 35-Aidan Schaffer, 36-Nick Amendola, 38-Drew Harris, 40-Rex Pearce, 41-Eric Doe, 43-Jordan Spangler, 50-Damon Lloyd, 58-Dan Charmo, 60-Kidus Woldeyes, 62-Devonne Barnes, 74-Gabriel Diaz, 79-Zaire Willis, 81-Malik Allen, 82-Zac Kelly, 83-Dom McNeil, 87-Sean Bowling, 89-CJ Jackson, 90-Dyllon Scott, 96-CJ Odegbo, 99-Dondrea Tillman. |
Edinboro: 2-Ta'Nauz Gregory, 4-Marquese Moore, 12-David Ballew, 14-C. Hollenbeck, 15-Gabe Tillman, 16-Shane Nelson, 19-Sean Rolick, 20-Jake Leber, 23-Austin Reese, 24-Maurice Sims, 25-Aaron Rogers, 26-Rontrell Peyton, 32-Rob Bell, 34-Brandon Rios, 35-Kyle Galyk, 36-Michael Rizzuto, 37-Aidan Graham, 39-Vincent Hudson, 41-Anthony Gates, 43-AJ Hulton, 44-Ryan Stratton, 48-Marquis Spence, 50-Ethan Upperco, 52-Trey Hall, 59-Josh Schmidt, 65-Nick Pettigrew, 72-Joe Mistretta, 79-Dom Hitchcock, 89-F. Christmann, 97-Sam Breese. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- IUP................. 14 21 7 14 - 56 Record: (3-0,1-0) Edinboro............ 0 0 7 21 - 28 Record: (3-1,0-1) Scoring Summary: 1st 09:38 IUP - Lenny Williams, Jr. 1 yd run (Ryan Stewart kick), 8-82 2:27, IUP 7 - EDIN 0 08:17 IUP - Chris Wuestner 12 yd blocked punt return (Ryan Stewart kick), , IUP 14 - EDIN 0 2nd 14:52 IUP - Lenny Williams, Jr. 4 yd run (Ryan Stewart kick), 10-99 3:54, IUP 21 - EDIN 0 10:38 IUP - Samir Bullock 57 yd run (Ryan Stewart kick), 5-86 1:59, IUP 28 - EDIN 0 00:07 IUP - Drew Harris 1 yd run (Ryan Stewart kick), 6-20 2:12, IUP 35 - EDIN 0 3rd 10:26 IUP - Samir Bullock 7 yd run (Ryan Stewart kick), 12-86 4:34, IUP 42 - EDIN 0 03:37 EDIN - Jordan Williams 40 yd pass from Jake Sisson (Austin Reese kick), 5-80 2:16, IUP 42 - EDIN 7 4th 14:16 EDIN - Nick Helmick 3 yd pass from Jake Sisson (Austin Reese kick), 6-80 1:11, IUP 42 - EDIN 14 14:06 IUP - Walt Pegues 43 yd pass from Mike Pietropola (Ryan Stewart kick), 1-43 0:10, IUP 49 - EDIN 14 10:28 IUP - Drew Harris 1 yd run (Ryan Stewart kick), 6-15 3:02, IUP 56 - EDIN 14 09:25 EDIN - Brandon Rios 1 yd run (Austin Reese kick), 3-10 1:03, IUP 56 - EDIN 21 01:45 EDIN - Ta'Nauz Gregory 33 yd pass from Jake Sisson (Austin Reese kick), 7-80 2:14, IUP 56 - EDIN 28 IUP EDIN FIRST DOWNS................... 27 19 RUSHES-YARDS (NET)............ 63-335 25-85 PASSING YDS (NET)............. 250 281 Passes Att-Comp-Int........... 18-13-0 37-23-2 TOTAL OFFENSE PLAYS-YARDS..... 81-585 62-366 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-62 2-12 Kickoff Returns-Yards......... 3-30 7-160 Interception Returns-Yards.... 2-3 0-0 Punts (Number-Avg)............ 5-42.4 6-34.7 Fumbles-Lost.................. 2-0 0-0 Penalties-Yards............... 11-112 10-48 Possession Time............... 35:36 24:24 Third-Down Conversions........ 12 of 17 6 of 14 Fourth-Down Conversions....... 0 of 0 1 of 2 Red-Zone Scores-Chances....... 5-5 2-2 Sacks By: Number-Yards........ 1-7 1-6 RUSHING: IUP-Samir Bullock 18-153; Lenny Williams, Jr. 12-69; Drew Harris 20-66; Mike Pietropola 8-26; Chris Temple 3-21; Aidan Schaffer 1-13; TEAM 1-minus 13. Edinboro-Jake Sisson 9-34; Brandon Rios 5-24; Walter Fletcher 7-17; Rob Bell 2-7; Ta'Nauz Gregory 1-5; Zuril Hendrick 1-minus 2. PASSING: IUP-Lenny Williams, Jr. 12-14-0-207; Mike Pietropola 1-4-0-43. Edinboro-Jake Sisson 23-37-2-281. RECEIVING: IUP-Walt Pegues 7-169; JoJo Gause 4-59; Kevin Edwards 1-13; Samir Bullock 1-9. Edinboro-Jordan Williams 8-121; James Clark 6-44; Ta'Nauz Gregory 3-79; Nick Helmick 3-30; Walter Fletcher 2-1; Ryan Stratton 1-6. INTERCEPTIONS: IUP-JR Stevens 1-3; Eric Doe 1-0. Edinboro-None. FUMBLES: IUP-TEAM 1-0; Aidan Schaffer 1-0. Edinboro-None. Stadium: Sox Harrison Stadium Attendance: 3951 Kickoff time: 12:00 PM End of Game: 2:59 PM Total elapsed time: 2:59 Officials: Referee: Travis Barta; Umpire: Barry Crable; Linesman: Scott Jones; Line judge: Glenn Gist; Back judge: Joe Lung; Field judge: Jon Galante; Side judge: Zach Smith; Temperature: 66 deg Wind: N 10 mph Weather: Sunny IUP is ranked 9th in latest AFCA Division II Top 25 |
Play-by-Play Summary |
IUP wins toss. Defers. Edinboro will receive. | |||
Sean Bowling kickoff 65 yards to the EDIN0, Mitch Thomas return 23 yards to the EDIN23 (Eric Doe). | |||
Edin | 1-10 | at Edin23 | Jake Sisson pass complete to Nick Helmick for 6 yards to the EDIN29 (Takhi Turner;Kevin Clarke). |
Edin | 2-4 | at Edin29 | Jake Sisson rush for 2 yards to the EDIN31 (Kevin Clarke). |
Edin | 3-2 | at Edin31 | Jake Sisson pass complete to Jordan Williams for 11 yards to the EDIN42, 1ST DOWN EDIN, out-of-bounds. |
Edin | 1-10 | at Edin42 | Jake Sisson pass incomplete (Steve Franco). |
Edin | 2-10 | at Edin42 | Ta'Nauz Gregory rush for 5 yards to the EDIN47 (A. Robertson). |
Edin | 3-5 | at Edin47 | Jake Sisson pass complete to James Clark for 4 yards to the IUP49 (Jay Watkins). |
Edin | 4-1 | at Iup49 | PENALTY EDIN false start (Jordan Williams) 5 yards to the EDIN46. |
Edin | 4-6 | at Edin46 | Austin Reese punt 36 yards to the IUP18, out-of-bounds. |
Drive: 6 plays, 23 yards, TOP 02:55 | |||
Iup | 1-10 | at Iup18 | IUP drive start at 12:05. |
Iup | 1-10 | at Iup18 | Chris Temple rush for 1 yard to the IUP19 (Derek Dorr;Victor Hudson). |
Iup | 2-9 | at Iup19 | Lenny Williams rush for 10 yards to the IUP29, 1ST DOWN IUP, out-of-bounds. |
Iup | 1-10 | at Iup29 | Lenny Williams rush for 5 yards to the IUP34 (Derek Dorr;Austin Mietz). |
Iup | 2-5 | at Iup34 | Lenny Williams pass incomplete to Chris Wuestner. |
Iup | 3-5 | at Iup34 | Chris Temple rush for 17 yards to the EDIN49, 1ST DOWN IUP (B. Anderson;Zuril Hendrick). |
Iup | 1-10 | at Edin49 | Lenny Williams pass complete to Walt Pegues for 45 yards to the EDIN4, 1ST DOWN IUP (Kenelia Jones). |
Iup | 1-G | at Edin04 | Chris Temple rush for 3 yards to the EDIN1 (Josh Kibbie). |
Iup | 2-G | at Edin01 | Lenny Williams rush for 1 yard to the EDIN0, TOUCHDOWN, clock 09:38. |
Ryan Stewart kick attempt good. | |||
IUP 7, Edinboro 0 | |||
Drive: 8 plays, 82 yards, TOP 02:27 | |||
Sean Bowling kickoff 61 yards to the EDIN4, Ta'Nauz Gregory return 18 yards to the EDIN22 (Diamond Jones). | |||
Edin | 1-10 | at Edin22 | EDINBORO drive start at 09:38. |
Edin | 1-10 | at Edin22 | Jake Sisson pass complete to James Clark for 14 yards to the EDIN36, 1ST DOWN EDIN, out-of-bounds. |
Edin | 1-10 | at Edin36 | Jake Sisson pass complete to Jordan Williams for 5 yards to the EDIN41 (Mikale Makle). |
Edin | 2-5 | at Edin41 | Jake Sisson pass complete to Jordan Williams for no gain to the EDIN41 (Jay Watkins). |
Edin | 3-5 | at Edin41 | Jake Sisson pass incomplete to Jordan Williams. |
Edin | 4-5 | at Edin41 | TEAM punt BLOCKED, recovered by IUP Chris Wuestner at EDIN12 (blocked by Diamond Jones), Chris Wuestner for 12 yards to the EDIN0, TOUCHDOWN, clock 08:17. |
Drive: 4 plays, 19 yards, TOP 01:21 | |||
Ryan Stewart kick attempt good. | |||
IUP 14, Edinboro 0 | |||
Sean Bowling kickoff 57 yards to the EDIN8, Mitch Thomas return 21 yards to the EDIN29 (Anthony Davis). | |||
Edin | 1-10 | at Edin29 | EDINBORO drive start at 08:17. |
Edin | 1-10 | at Edin29 | Walter Fletcher rush for 2 yards to the EDIN31 (Nick Dubowski). |
Edin | 2-8 | at Edin31 | Jake Sisson pass complete to James Clark for 12 yards to the EDIN43, 1ST DOWN EDIN (Takhi Turner). |
Edin | 1-10 | at Edin43 | Jake Sisson pass complete to Nick Helmick for 21 yards to the IUP36, 1ST DOWN EDIN (Jay Watkins). |
Edin | 1-10 | at Iup36 | Walter Fletcher rush for no gain to the IUP36 (D. Easterling). |
