#10 Jake Sisson
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 03, 2016  at Saint Joseph's IN  5  -20  0  5  0  0  0  0  30-48-2  234  2  22  0  0  0  0  0  0  0  0  -20 
Sep 10, 2016  at Lock Haven  9  31  1  37  1  11  0  11  28-47-1  486  5  99  0  0  0  0  0  0  0  0  42 
Sep 17, 2016  WEST CHESTER  7  13  1  9  0  0  0  0  22-55-1  289  6  59  0  0  0  0  0  0  0  0  13 
Sep 24, 2016  IUP  9  34  0  12  0  0  0  0  23-37-2  281  3  40  0  0  0  0  0  0  0  0  34 
Oct 01, 2016  at Clarion  7  38  1  15  1  8  1  8  22-37-0  357  5  52  0  0  0  0  0  0  0  0  46 
Oct 08, 2016  GANNON  8  27  0  6  0  0  0  0  33-56-2  400  3  41  0  0  0  0  0  0  0  0  27 
Oct 15, 2016  at Mercyhurst  7  -4  0  8  0  0  0  0  28-42-0  435  4  57  0  0  0  0  0  0  0  0  -4 
Oct 22, 2016  at Slippery Rock  2  -14  0  0  0  0  0  0  28-62-5  248  4  22  0  0  0  0  0  0  0  0  -14 
Oct 29, 2016  SETON HILL  5  11  0  9  1  22  0  22  38-62-3  463  5  72  0  0  0  0  0  0  0  0  33 
Nov 05, 2016  at California (PA)  2  0  1  4  0  0  0  0  18-46-2  145  0  23  0  0  0  0  0  0  0  0  0 
Nov 12, 2016  CHEYNEY  2  -2  0  4  0  0  0  0  24-39-1  372  4  64  0  0  0  0  0  0  0  0  -2 
Totals     63  114  4  37  3  41  1  22  294-531-19  3710  41  99  0  0  0  0  0  0  0  0  155 

Games: 11
Avg/rush: 1.8
Avg/catch: 13.7
Pass effic: 132.38
All purpose avg/game: 14.1
Total offense avg/gm: 347.6

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 03, 2016  at Saint Joseph's IN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Sep 10, 2016  at Lock Haven  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 17, 2016  WEST CHESTER  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Sep 24, 2016  IUP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 01, 2016  at Clarion  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  12 
Oct 08, 2016  GANNON  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 15, 2016  at Mercyhurst  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 22, 2016  at Slippery Rock  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Oct 29, 2016  SETON HILL  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Nov 05, 2016  at California (PA)  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  6 
Nov 12, 2016  CHEYNEY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  -  30 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2016  at Saint Joseph's IN  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 10, 2016  at Lock Haven  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 17, 2016  WEST CHESTER  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Sep 24, 2016  IUP  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 01, 2016  at Clarion  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 08, 2016  GANNON  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 15, 2016  at Mercyhurst  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 22, 2016  at Slippery Rock  3  111  37.0  41  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 29, 2016  SETON HILL  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 05, 2016  at California (PA)  0  0  0.0  0  0  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Nov 12, 2016  CHEYNEY  1  37  37.0  37  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Totals     4  148  37.0  41  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0