#2 Ta'Nauz Gregory | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Sep 03, 2016 | at Saint Joseph's IN | 0 | 0 | 0 | 0 | 7 | 45 | 1 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 52 |
Sep 10, 2016 | at Lock Haven | 2 | 7 | 0 | 8 | 4 | 64 | 1 | 57 | 0-0-0 | 0 | 0 | 0 | 3 | 57 | 0 | 25 | 0 | 0 | 0 | 0 | 128 |
Sep 17, 2016 | WEST CHESTER | 3 | 21 | 0 | 9 | 5 | 57 | 0 | 29 | 0-1-0 | 0 | 0 | 0 | 1 | 79 | 0 | 79 | 0 | 0 | 0 | 0 | 157 |
Sep 24, 2016 | IUP | 1 | 5 | 0 | 5 | 3 | 79 | 1 | 40 | 0-0-0 | 0 | 0 | 0 | 3 | 114 | 0 | 86 | 0 | 0 | 0 | 0 | 198 |
Oct 01, 2016 | at Clarion | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 38 | 0-0-0 | 0 | 0 | 0 | 2 | 123 | 1 | 96 | 2 | 22 | 0 | 15 | 183 |
Oct 08, 2016 | GANNON | 1 | 3 | 0 | 3 | 10 | 136 | 1 | 40 | 0-1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | 148 |
Oct 15, 2016 | at Mercyhurst | 0 | 0 | 0 | 0 | 9 | 110 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 3 | 52 | 0 | 25 | 3 | 21 | 0 | 15 | 183 |
Oct 22, 2016 | at Slippery Rock | 1 | 1 | 0 | 1 | 6 | 47 | 1 | 11 | 0-0-0 | 0 | 0 | 0 | 3 | 122 | 1 | 85 | 1 | 1 | 0 | 1 | 171 |
Oct 29, 2016 | SETON HILL | 0 | 0 | 0 | 0 | 8 | 113 | 1 | 60 | 0-0-0 | 0 | 0 | 0 | 3 | 80 | 0 | 30 | 1 | 14 | 0 | 14 | 207 |
Nov 05, 2016 | at California (PA) | 0 | 0 | 0 | 0 | 4 | 53 | 0 | 23 | 0-0-0 | 0 | 0 | 0 | 5 | 121 | 0 | 46 | 0 | 0 | 0 | 0 | 174 |
Nov 12, 2016 | CHEYNEY | 0 | 0 | 0 | 0 | 5 | 66 | 1 | 34 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 66 | 1 | 70 | 132 |
Totals | 8 | 37 | 0 | 9 | 63 | 808 | 8 | 60 | 0-2-0 | 0 | 0 | 0 | 23 | 748 | 2 | 96 | 12 | 140 | 1 | 70 | 1733 |
Games: 11 Avg/rush: 4.6 Avg/catch: 12.8 Pass effic: 0.00 KR avg: 32.5 PR avg: 11.7 All purpose avg/game: 157.5 Total offense avg/gm: 3.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 03, 2016 | at Saint Joseph's IN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 10, 2016 | at Lock Haven | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Sep 17, 2016 | WEST CHESTER | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 24, 2016 | IUP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 01, 2016 | at Clarion | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 08, 2016 | GANNON | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 15, 2016 | at Mercyhurst | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Oct 22, 2016 | at Slippery Rock | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Oct 29, 2016 | SETON HILL | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 05, 2016 | at California (PA) | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 12, 2016 | CHEYNEY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 66 |