#16 Emily Peters |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | * | 6 | 0 | 6 | 9 | .667 | 7 | .778 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | * | * | 3 | 1 | 4 | 7 | .562 | 5 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | * | * | 1 | 0 | 1 | 6 | .455 | 4 | .727 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0.0 |
Mar 17, 2017 | at Catawba | 8-10 | * | * | 5 | 0 | 5 | 11 | .455 | 7 | .697 | 0 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | * | * | 2 | 0 | 2 | 4 | .459 | 3 | .703 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | * | 3 | 0 | 3 | 8 | .444 | 7 | .733 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 0 | 0-0.0 |
Mar 28, 2017 | SETON HILL | 6-16 | * | * | 1 | 0 | 1 | 3 | .438 | 2 | .729 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | * | * | 3 | 0 | 3 | 7 | .436 | 5 | .727 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0-0.0 |
Apr 04, 2017 | at Mercyhurst | 8-15 | * | * | 1 | 0 | 1 | 5 | .417 | 3 | .717 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | * | 4 | 0 | 4 | 8 | .426 | 7 | .735 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | * | 4 | 1 | 5 | 6 | .446 | 5 | .743 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0-0.0 |
Apr 15, 2017 | at Millersville | 10-11 | * | * | 4 | 0 | 4 | 6 | .463 | 6 | .762 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | * | 3 | 0 | 3 | 5 | .471 | 4 | .765 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | * | 2 | 0 | 2 | 9 | .447 | 6 | .755 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | * | 3 | 0 | 3 | 4 | .459 | 3 | .755 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0-0.0 |
Apr 26, 2017 | at Gannon University | 5-11 | * | * | 1 | 0 | 1 | 3 | .455 | 2 | .752 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | * | 3 | 0 | 3 | 6 | .458 | 4 | .748 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0.0 |
Totals | 119-206 | 17 | 17 | 49 | 2 | 51 | 107 | .458 | 80 | .748 | 1 | 0 | 7 | 17 | 18 | 19 | 32 | 8 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 6.29 Goals per game: 2.88 Assists per game: 0.12 Points per game: 3.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |