#17 Rachel Olson |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | * | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 2 | 0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | * | * | 1 | 0 | 1 | 2 | .250 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0-0.0 |
Mar 17, 2017 | at Catawba | 8-10 | * | * | 0 | 1 | 1 | 1 | .200 | 0 | .800 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 2 | 0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .833 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0-0.0 |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | * | 1 | 0 | 1 | 1 | .429 | 1 | .857 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
Mar 28, 2017 | SETON HILL | 6-16 | * | * | 1 | 0 | 1 | 3 | .400 | 3 | .900 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | * | * | 0 | 3 | 3 | 1 | .364 | 1 | .909 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0-0.0 |
Apr 04, 2017 | at Mercyhurst | 8-15 | * | * | 3 | 0 | 3 | 6 | .412 | 4 | .824 | 0 | 0 | 0 | 2 | 3 | 3 | 5 | 1 | 0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | * | 0 | 1 | 1 | 1 | .389 | 0 | .778 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 | 0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | * | 0 | 1 | 1 | 1 | .368 | 1 | .789 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 3 | 0-0.0 |
Apr 15, 2017 | at Millersville | 10-11 | * | * | 2 | 2 | 4 | 8 | .333 | 5 | .741 | 0 | 0 | 1 | 3 | 3 | 1 | 3 | 0 | 0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | * | 2 | 1 | 3 | 3 | .367 | 2 | .733 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0-0.0 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | * | 0 | 1 | 1 | 1 | .355 | 0 | .710 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 2 | 0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | * | 0 | 0 | 0 | 0 | .355 | 0 | .710 | 0 | 0 | 0 | 0 | 4 | 1 | 4 | 3 | 0-0.0 |
Apr 26, 2017 | at Gannon University | 5-11 | * | * | 3 | 0 | 3 | 5 | .389 | 3 | .694 | 0 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | * | 0 | 0 | 0 | 1 | .378 | 1 | .703 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0-0.0 |
Totals | 119-206 | 17 | 17 | 14 | 12 | 26 | 37 | .378 | 26 | .703 | 0 | 0 | 4 | 13 | 42 | 24 | 50 | 21 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 2.18 Goals per game: 0.82 Assists per game: 0.71 Points per game: 1.53 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |