#17 Rachel Olson  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  at Wheeling Jesuit   11-13  .000  1.000  0-0.0  
Mar 11, 2017  at Shepherd University   9-6  .000  1.000  0-0.0  
Mar 15, 2017  at Wingate   4-8  .250  1.000  0-0.0  
Mar 17, 2017  at Catawba   8-10  .200  .800  0-0.0  
Mar 21, 2017  SLIPPERY ROCK   3-7  .333  .833  0-0.0  
Mar 25, 2017  at Bloomsburg   10-11  .429  .857  0-0.0  
Mar 28, 2017  SETON HILL   6-16  .400  .900  0-0.0  
Apr 01, 2017  at Lock Haven   6-20  .364  .909  0-0.0  
Apr 04, 2017  at Mercyhurst   8-15  .412  .824  0-0.0  
Apr 07, 2017  EAST STROUDSBURG   6-15  .389  .778  0-0.0  
Apr 08, 2017  KUTZTOWN   7-8  .368  .789  0-0.0  
Apr 15, 2017  at Millersville   10-11  .333  .741  0-0.0  
Apr 18, 2017  at Roberts Wesleyan   9-8  .367  .733  0-0.0  
Apr 20, 2017  at Indiana (PA)   5-17  .355  .710  0-0.0  
Apr 22, 2017  SHIPPENSBURG   7-8  .355  .710  0-0.0  
Apr 26, 2017  at Gannon University   5-11  .389  .694  0-0.0  
Apr 29, 2017  WEST CHESTER   5-22  .378  .703  0-0.0  
Totals     119-206  17  17  14  12  26  37  .378  26  .703  13  42  24  50  21  0-0.0  

Per-game summary 
Games played: 17
Shots per game: 2.18
Goals per game: 0.82
Assists per game: 0.71
Points per game: 1.53
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0