#24 Haleigh Wright  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  at Wheeling Jesuit   11-13  1.000  1.000  0-0.0  
Mar 11, 2017  at Shepherd University   9-6  1.000  1.000  0-0.0  
Mar 15, 2017  at Wingate   4-8  .667  1.000  0-0.0  
Mar 17, 2017  at Catawba   8-10  .333  1.000  0-0.0  
Mar 21, 2017  SLIPPERY ROCK   3-7  .286  1.000  0-0.0  
Mar 25, 2017  at Bloomsburg   10-11  .400  .900  0-0.0  
Mar 28, 2017  SETON HILL   6-16  .400  .900  0-0.0  
Apr 01, 2017  at Lock Haven   6-20  .400  .900  0-0.0  
Apr 04, 2017  at Mercyhurst   8-15  .400  .900  0-0.0  
Apr 07, 2017  EAST STROUDSBURG   6-15  .455  .909  0-0.0  
Apr 08, 2017  KUTZTOWN   7-8  .385  .923  0-0.0  
Apr 18, 2017  at Roberts Wesleyan   9-8  .385  .923  0-0.0  
Apr 20, 2017  at Indiana (PA)   5-17  .357  .929  0-0.0  
Apr 22, 2017  SHIPPENSBURG   7-8  .357  .929  1-2.0  
Apr 26, 2017  at Gannon University   5-11  .357  .929  0-0.0  
Apr 29, 2017  WEST CHESTER   5-22  .333  .933  1-2.0  
Totals     109-195  16  16  15  .333  14  .933  33  18  20  2-4.0  

Per-game summary 
Games played: 16
Shots per game: 0.94
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.44
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0