#25 Stephanie Chido |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | * | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0.0 |
Mar 11, 2017 | at Shepherd University | 9-6 | * | * | 1 | 1 | 2 | 2 | .600 | 1 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0.0 |
Mar 15, 2017 | at Wingate | 4-8 | * | * | 2 | 0 | 2 | 2 | .714 | 2 | .857 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
Mar 17, 2017 | at Catawba | 8-10 | * | * | 1 | 0 | 1 | 4 | .545 | 3 | .818 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 1 | 0-0.0 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | * | 0 | 0 | 0 | 0 | .545 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | 0 | 0 | 0 | 0 | .545 | 0 | .818 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0.0 | |
Mar 28, 2017 | SETON HILL | 6-16 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
Apr 01, 2017 | at Lock Haven | 6-20 | * | 0 | 0 | 0 | 0 | .500 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .857 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0-0.0 |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 15, 2017 | at Millersville | 10-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .857 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | 2 | 0 | 2 | 3 | .529 | 3 | .882 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .889 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
Apr 26, 2017 | at Gannon University | 5-11 | * | 0 | 0 | 0 | 1 | .474 | 0 | .842 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 | |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | 1 | 0 | 1 | 1 | .500 | 1 | .850 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-0.0 | |
Totals | 111-191 | 16 | 7 | 10 | 1 | 11 | 20 | .500 | 17 | .850 | 0 | 0 | 2 | 2 | 6 | 13 | 31 | 2 | 0-0.0 |
Per-game summary |
Games played: 16 Shots per game: 1.25 Goals per game: 0.62 Assists per game: 0.06 Points per game: 0.69 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |