# 3 Meredith Doron  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  at Wheeling Jesuit   11-13  .000  .000  0-0.0  
Mar 11, 2017  at Shepherd University   9-6  .000  .000  0-0.0  
Mar 15, 2017  at Wingate   4-8  .000  .000  0-0.0  
Mar 17, 2017  at Catawba   8-10  .000  .000  0-0.0  
Mar 21, 2017  SLIPPERY ROCK   3-7  .000  .000  0-0.0  
Mar 25, 2017  at Bloomsburg   10-11  .000  .000  0-0.0  
Mar 28, 2017  SETON HILL   6-16  .000  .000  0-0.0  
Apr 01, 2017  at Lock Haven   6-20  .000  .000  0-0.0  
Apr 04, 2017  at Mercyhurst   8-15  .000  .000  0-0.0  
Apr 07, 2017  EAST STROUDSBURG   6-15  .000  .000  0-0.0  
Apr 08, 2017  KUTZTOWN   7-8    .000  .000  0-0.0  
Apr 15, 2017  at Millersville   10-11  .000  .000  0-0.0  
Apr 20, 2017  at Indiana (PA)   5-17    .000  .000  0-0.0  
Apr 22, 2017  SHIPPENSBURG   7-8  .000  .000  0-0.0  
Apr 26, 2017  at Gannon University   5-11  .000  .000  0-0.0  
Apr 29, 2017  WEST CHESTER   5-22  .000  .000  0-0.0  
Totals     110-198  16  14  .000  .000  15  17  0-0.0  

Per-game summary 
Games played: 16
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0