#30 Paige Skinner |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 11, 2017 | at Shepherd University | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Mar 15, 2017 | at Wingate | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
Mar 17, 2017 | at Catawba | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 | |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Mar 28, 2017 | SETON HILL | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
Apr 01, 2017 | at Lock Haven | 6-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 | |
Apr 04, 2017 | at Mercyhurst | 8-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 1 | 0-0.0 | |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 | |
Apr 15, 2017 | at Millersville | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 | |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0-0.0 | |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
Apr 26, 2017 | at Gannon University | 5-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 0-0.0 | |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 0-0.0 | |
Totals | 119-206 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 41 | 0 | 32 | 8 | 0-0.0 |
Per-game summary |
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
#30 Paige Skinner |
Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | * | 60:00 | 13 | 13.00 | 5 | .278 | 0 | 1 | 0 | 20 |
Mar 11, 2017 | at Shepherd University | 9-6 | * | * | 60:00 | 6 | 9.50 | 10 | .441 | 1 | 1 | 0 | 25 |
Mar 15, 2017 | at Wingate | 4-8 | * | * | 60:00 | 8 | 9.00 | 9 | .471 | 1 | 2 | 0 | 20 |
Mar 17, 2017 | at Catawba | 8-10 | * | * | 60:00 | 10 | 9.25 | 10 | .479 | 1 | 3 | 0 | 25 |
Mar 21, 2017 | SLIPPERY ROCK | 3-7 | * | * | 60:00 | 7 | 8.80 | 11 | .506 | 1 | 4 | 0 | 20 |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | * | 60:00 | 11 | 9.17 | 17 | .530 | 1 | 5 | 0 | 36 |
Mar 28, 2017 | SETON HILL | 6-16 | * | * | 60:00 | 16 | 10.14 | 15 | .520 | 1 | 6 | 0 | 42 |
Apr 01, 2017 | at Lock Haven | 6-20 | * | * | 60:00 | 20 | 11.38 | 9 | .486 | 1 | 7 | 0 | 35 |
Apr 04, 2017 | at Mercyhurst | 8-15 | * | * | 60:00 | 15 | 11.78 | 9 | .473 | 1 | 8 | 0 | 32 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | * | 60:00 | 15 | 12.10 | 13 | .472 | 1 | 9 | 0 | 34 |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | * | 60:00 | 8 | 11.73 | 12 | .482 | 1 | 10 | 0 | 25 |
Apr 15, 2017 | at Millersville | 10-11 | * | * | 64:55 | 11 | 11.59 | 8 | .478 | 1 | 11 | 0 | 30 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | * | 60:00 | 8 | 11.31 | 12 | .486 | 2 | 11 | 0 | 31 |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | * | 60:00 | 17 | 11.72 | 8 | .473 | 2 | 12 | 0 | 28 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | * | 60:00 | 8 | 11.47 | 11 | .479 | 2 | 13 | 0 | 21 |
Apr 26, 2017 | at Gannon University | 5-11 | * | * | 60:00 | 11 | 11.44 | 4 | .470 | 2 | 14 | 0 | 20 |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | * | 60:00 | 22 | 12.06 | 7 | .452 | 2 | 15 | 0 | 33 |
Totals | 17 | 17 | 1024:55 | 206 | 12.06 | 170 | .452 | 2 | 15 | 0 | 477 |