# 6 Olivia Thomas  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  UP  DN  FPG  FPS  GB  DC  T/O  CT  Pen-Min 
Mar 07, 2017  at Wheeling Jesuit   11-13    .000  .000  0-0.0  
Mar 25, 2017  at Bloomsburg   10-11    .000  .000  0-0.0  
Apr 01, 2017  at Lock Haven   6-20  .000  .000  0-0.0  
Apr 07, 2017  EAST STROUDSBURG   6-15    .000  .000  0-0.0  
Apr 15, 2017  at Millersville   10-11  .000  1.000  0-0.0  
Apr 18, 2017  at Roberts Wesleyan   9-8  .000  1.000  0-0.0  
Apr 20, 2017  at Indiana (PA)   5-17    .000  1.000  0-0.0  
Apr 22, 2017  SHIPPENSBURG   7-8    .000  1.000  0-0.0  
Apr 26, 2017  at Gannon University   5-11    .000  1.000  0-0.0  
Apr 29, 2017  WEST CHESTER   5-22    .000  1.000  0-0.0  
Totals     74-136  10  .000  1.000  0-0.0  

Per-game summary 
Games played: 10
Shots per game: 0.10
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0