# 7 Kayla Thomas |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
Mar 07, 2017 | at Wheeling Jesuit | 11-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0.0 | |
Mar 11, 2017 | at Shepherd University | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
Mar 15, 2017 | at Wingate | 4-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Mar 25, 2017 | at Bloomsburg | 10-11 | * | 3 | 0 | 3 | 3 | .750 | 3 | 1.000 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0.0 | |
Mar 28, 2017 | SETON HILL | 6-16 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 01, 2017 | at Lock Haven | 6-20 | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 | |
Apr 04, 2017 | at Mercyhurst | 8-15 | * | * | 0 | 0 | 0 | 0 | .750 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 07, 2017 | EAST STROUDSBURG | 6-15 | * | 0 | 0 | 0 | 1 | .600 | 0 | .800 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 | |
Apr 08, 2017 | KUTZTOWN | 7-8 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 15, 2017 | at Millersville | 10-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
Apr 18, 2017 | at Roberts Wesleyan | 9-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0.0 | |
Apr 20, 2017 | at Indiana (PA) | 5-17 | * | * | 0 | 0 | 0 | 1 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
Apr 22, 2017 | SHIPPENSBURG | 7-8 | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0.0 | |
Apr 26, 2017 | at Gannon University | 5-11 | * | * | 0 | 0 | 0 | 0 | .429 | 0 | .571 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0.0 |
Apr 29, 2017 | WEST CHESTER | 5-22 | * | 0 | 0 | 0 | 1 | .375 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
Totals | 108-189 | 15 | 5 | 3 | 0 | 3 | 8 | .375 | 5 | .625 | 0 | 0 | 2 | 3 | 2 | 2 | 10 | 0 | 0-0.0 |
Per-game summary |
Games played: 15 Shots per game: 0.53 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |