#03 ANDERSON, Mikael

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
THIEL  11/12/16  *  24  5-11  .455  1-2  .500  0-1  .000  1  3  4  4.0  3  0  1  1  1  3  11  11.0 
at Lake Erie College  11/16/16  *  35  5-11  .455  1-2  .500  8-11  .727  0  3  3  3.5  3  0  2  5  0  1  19  15.0 
at Millersville  11/19/16  *  19  1-6  .167  1-3  .333  2-3  .667  1  8  9  5.3  4  0  2  4  0  0  5  11.7 
at Shippensburg  11/20/16  *  30  3-9  .333  1-5  .200  2-2  1.000  0  2  2  4.5  1  0  2  1  0  0  9  11.0 
DAEMEN  11/23/16  *  14  0-4  .000  0-2  .000  0-2  .000  0  4  4  4.4  0  0  0  3  0  0  0  8.8 
EAST STROUDSBURG  12/3/16   *  20  6-11  .545  0-2  .000  0-0  .000  0  1  1  3.8  5  1  1  2  0  1  12  9.3 
WEST CHESTER  12/4/16   *  38  6-13  .462  2-6  .333  4-6  .667  3  9  12  5.0  2  0  1  4  0  1  18  10.6 
at Notre Dame (Ohio)  12/7/16   *  34  7-16  .438  1-3  .333  5-5  1.000  4  4  8  5.4  4  0  1  2  0  1  20  11.8 
CHEYNEY  12/10/16  *  39  7-17  .412  0-2  .000  3-4  .750  0  5  5  5.3  2  0  2  1  0  1  17  12.3 
CALIFORNIA (PA)  12/30/16  *  38  8-18  .444  1-4  .250  3-3  1.000  2  5  7  5.5  3  0  2  1  0  3  20  13.1 
at Seton Hill  1/3/17   *  24  4-9  .444  0-2  .000  0-0  .000  0  7  7  5.6  4  0  0  0  0  2  8  12.6 
PITT-JOHNSTOWN  1/6/17   *  36  9-17  .529  3-4  .750  4-6  .667  2  7  9  5.9  4  0  2  4  0  1  25  13.7 
at Bloomsburg  01/09/17  *  29  4-9  .444  2-5  .400  3-6  .500  2  2  4  5.8  3  0  0  4  1  2  13  13.6 
GANNON  1/11/17   *  27  2-5  .400  1-2  .500  0-0  .000  0  7  7  5.9  2  0  2  2  0  0  5  13.0 
at Indiana (PA)  01/14/17  *  40  11-18  .611  3-6  .500  4-6  .667  2  4  6  5.9  3  0  4  2  2  1  29  14.1 
at Clarion  1/18/17   *  37  9-18  .500  3-6  .500  3-3  1.000  1  8  9  6.1  0  0  3  0  0  0  24  14.7 
at Slippery Rock  01/21/17  *  29  3-12  .250  0-4  .000  4-4  1.000  0  5  5  6.0  2  0  1  2  0  1  10  14.4 
MERCYHURST  1/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at California (PA)  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  02/04/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
SETON HILL  2/8/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
INDIANA (PA)  2/11/17     20  2-6  .333  0-2  .000  2-2  1.000  0  5  5  5.9  3  0  0  2  0  0  6  13.9 
at Gannon  02/15/17    17  2-5  .400  1-2  .500  2-2  1.000  0  1  1  5.7  2  0  0  1  0  0  7  13.6 
at Mercyhurst  02/18/17    12  2-5  .400  0-2  .000  3-3  1.000  0  4  4  5.6  2  0  1  4  0  0  7  13.3 
SLIPPERY ROCK  2/22/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
CLARION  2/25/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     17  562  96-220  .436  21-66  .318  52-69  .754  18  94  112  5.6  52  1  27  45  4  18  265  13.3 
 
Games played: 20      Rebounds/game: 5.6 
Points/game: 13.3      Assists/game: 1.4 
FG Pct: 43.6      Turnovers/game: 2.3 
3FG Pct: 31.8      Assist/turnover ratio: 0.6 
FT Pct: 75.4      Steals/game: 0.9 
       Blocks/game: 0.2