Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| THIEL | 24-MASON, Jaymon | 7-FREDERICK, An | 7-MASON, Jaymon | 3-ANDERSON, Mik | 2-FREDERICK, An |
| 11/12/16 | FRANK, Jack | ||||
| W 90-74 | |||||
| at Lake Erie College | 31-MASON, Jaymon | 10-MASON, Jaymon | 7-MASON, Jaymon | 1-ANDERSON, Mik | 3-FREDERICK, An |
| 11/16/16 | |||||
| W 87-75 | |||||
| at Millersville | 16-MASON, Jaymon | 10-MASON, Jaymon | 5-MASON, Jaymon | 2-MASON, Jaymon | 1-FREDERICK, An |
| 11/19/16 | MASON, Jaymon | ||||
| L 71-79 | |||||
| at Shippensburg | 13-UKANDU, Chibu | 10-FREDERICK, An | 5-MASON, Jaymon | 1-UKANDU, Chibu | 1-FREDERICK, An |
| 11/20/16 | SIMS JR., Mic | ||||
| L 73-105 | ONWUDIEGWU, M | ||||
| DAEMEN | 31-BROGDON, Shel | 14-FRANK, Jack | 6-MASON, Jaymon | 1-MASON, Jaymon | 2-FREDERICK, An |
| 11/23/16 | UKANDU, Chibu | ||||
| L 79-90 | BROGDON, Shel | ||||
| EAST STROUDSBURG | 26-MASON, Jaymon | 6-ONWUDIEGWU, M | 3-SIMS JR., Mic | 1-SYLVER, Justi | 1-SYLVER, Justi |
| 12/3/16 | FRANK, Jack | ANDERSON, Mik | FRANK, Jack | ||
| L 70-107 | |||||
| WEST CHESTER | 30-MASON, Jaymon | 12-ANDERSON, Mik | 7-MASON, Jaymon | 3-ONWUDIEGWU, M | 2-FRANK, Jack |
| 12/4/16 | |||||
| L 70-81 | |||||
| at Notre Dame (Ohio) | 37-MASON, Jaymon | 9-SYLVER, Justi | 4-ONWUDIEGWU, M | 3-MASON, Jaymon | 1-FRANK, Jack |
| 12/7/16 | |||||
| L 86-102 | |||||
| CHEYNEY | 30-BROGDON, Shel | 11-GIRVIN, Jon | 6-MASON, Jaymon | 3-MASON, Jaymon | 2-SYLVER, Justi |
| 12/10/16 | |||||
| W 85-81 | |||||
| CALIFORNIA (PA) | 33-MASON, Jaymon | 7-FRANK, Jack | 5-MASON, Jaymon | 3-ANDERSON, Mik | 1-FRANK, Jack |
| 12/30/16 | ANDERSON, Mik | ||||
| W 76-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Seton Hill | 27-MASON, Jaymon | 7-ANDERSON, Mik | 6-MASON, Jaymon | 2-ANDERSON, Mik | 1-FRANK, Jack |
| 1/3/17 | BECK, Mike | ||||
| L 74-104 | |||||
| PITT-JOHNSTOWN | 25-ANDERSON, Mik | 9-ANDERSON, Mik | 7-MASON, Jaymon | 1-BECK, Mike | None |
| 1/6/17 | MASON, Jaymon | ||||
| L 77-86 | ANDERSON, Mik | ||||
| SIMS JR., Mic | |||||
| at Bloomsburg | 34-MASON, Jaymon | 9-BASTON, Maceo | 8-MASON, Jaymon | 3-MASON, Jaymon | 6-FREDERICK, An |
| 01/09/17 | |||||
| L 84-97 | |||||
| GANNON | 18-MASON, Jaymon | 7-GIRVIN, Jon | 7-MASON, Jaymon | 2-SIMS JR., Mic | 6-FREDERICK, An |
| 1/11/17 | ANDERSON, Mik | ||||
| L 69-80 | |||||
| at Indiana (PA) | 29-ANDERSON, Mik | 9-BECK, Mike | 5-MASON, Jaymon | 1-MASON, Jaymon | 2-ANDERSON, Mik |
| 01/14/17 | GIRVIN, Jon | ANDERSON, Mik | |||
| L 77-80 | BROGDON, Shel | ||||
| at Clarion | 36-MASON, Jaymon | 9-ANDERSON, Mik | 3-ANDERSON, Mik | 4-MASON, Jaymon | 1-FREDERICK, An |
| 1/18/17 | BECK, Mike | ||||
| W 82-66 | |||||
| at Slippery Rock | 30-MASON, Jaymon | 9-MASON, Jaymon | 4-MASON, Jaymon | 1-BROGDON, Shel | 3-FREDERICK, An |
| 01/21/17 | ANDERSON, Mik | ||||
| W 70-59 | BASTON, Maceo | ||||
| GIRVIN, Jon | |||||
| FREDERICK, An | |||||
| MERCYHURST | 32-MASON, Jaymon | 8-GIRVIN, Jon | 1-GIRVIN, Jon | 2-MASON, Jaymon | 1-FREDERICK, An |
| 1/25/17 | MASON, Jaymon | BASTON, Maceo | BASTON, Maceo | ||
| L 59-79 | BASTON, Maceo | ||||
| at California (PA) | 18-MASON, Jaymon | 9-BASTON, Maceo | 5-MASON, Jaymon | 4-MASON, Jaymon | 2-FREDERICK, An |
| 01/28/17 | |||||
| L 52-58 | |||||
| at Pitt-Johnstown | 40-MASON, Jaymon | 7-BASTON, Maceo | 3-MASON, Jaymon | 5-MASON, Jaymon | None |
| 02/04/17 | |||||
| L 85-100 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SETON HILL | 21-BROGDON, Shel | 11-GIRVIN, Jon | 9-MASON, Jaymon | 5-BECK, Mike | 1-FREDERICK, An |
| 2/8/17 | BASTON, Maceo | ||||
| L 56-61 | |||||
| INDIANA (PA) | 24-BASTON, Maceo | 5-MASON, Jaymon | 7-MASON, Jaymon | 2-MASON, Jaymon | 1-BROGDON, Shel |
| 2/11/17 | ANDERSON, Mik | FREDERICK, An | |||
| L 76-91 | BASTON, Maceo | ||||
| at Gannon | 26-MASON, Jaymon | 5-MASON, Jaymon | 7-MASON, Jaymon | 5-MASON, Jaymon | 1-GIRVIN, Jon |
| 02/15/17 | BROGDON, Shel | FREDERICK, An | |||
| W 78-77 | |||||
| at Mercyhurst | 17-BROGDON, Shel | 13-GIRVIN, Jon | 6-MASON, Jaymon | 1-BASTON, Maceo | 2-FREDERICK, An |
| 02/18/17 | GIRVIN, Jon | ||||
| L 71-81 | |||||
| SLIPPERY ROCK | 28-MASON, Jaymon | 8-GIRVIN, Jon | 6-MASON, Jaymon | 3-BASTON, Maceo | 1-UKANDU, Chibu |
| 2/22/17 | BASTON, Maceo | ||||
| L 60-64 | |||||
| CLARION | 27-BROGDON, Shel | 9-UKANDU, Chibu | 8-MASON, Jaymon | 2-BROGDON, Shel | 5-FREDERICK, An |
| 2/25/17 | |||||
| W 85-82 | |||||
Team High/Low Analysis |
| POINTS | 90 | THIEL (11/12/16) | |
| 87 | at Lake Erie College (11/16/16) | ||
| 86 | at Notre Dame (Ohio) (12/7/16) | ||
| 85 | CLARION (2/25/17) | ||
| 85 | at Pitt-Johnstown (02/04/17) | ||
| 85 | CHEYNEY (12/10/16) | ||
| FIELD GOALS MADE | 32 | at Pitt-Johnstown (02/04/17) | |
| 32 | at Notre Dame (Ohio) (12/7/16) | ||
| FIELD GOAL ATTEMPTS | 72 | THIEL (11/12/16) | |
| 71 | at Notre Dame (Ohio) (12/7/16) | ||
| FIELD GOAL PERCENTAGE | .542 | 32-59 | at Pitt-Johnstown (02/04/17) |
| .536 | 30-56 | INDIANA (PA) (2/11/17) | |
| 3 PT FIELD GOALS MADE | 12 | CLARION (2/25/17) | |
| 12 | WEST CHESTER (12/4/16) | ||
| 12 | THIEL (11/12/16) | ||
| 3 PT FG ATTEMPTS | 33 | CLARION (2/25/17) | |
| 31 | DAEMEN (11/23/16) | ||
| 3 PT FG PERCENTAGE | .500 | 12-24 | WEST CHESTER (12/4/16) |
| .500 | 8-16 | at Lake Erie College (11/16/16) | |
| FREE THROWS MADE | 24 | CHEYNEY (12/10/16) | |
| 24 | THIEL (11/12/16) | ||
| FREE THROW ATTEMPTS | 35 | CHEYNEY (12/10/16) | |
| 29 | THIEL (11/12/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 8-8 | GANNON (1/11/17) |
| .867 | 13-15 | at Pitt-Johnstown (02/04/17) | |
| .867 | 13-15 | DAEMEN (11/23/16) | |
| REBOUNDS | 53 | at Millersville (11/19/16) | |
| 43 | CLARION (2/25/17) | ||
| ASSISTS | 16 | CLARION (2/25/17) | |
| 16 | CHEYNEY (12/10/16) | ||
| STEALS | 10 | at California (PA) (01/28/17) | |
| 9 | at Gannon (02/15/17) | ||
| 9 | at Pitt-Johnstown (02/04/17) | ||
| 9 | CALIFORNIA (PA) (12/30/16) | ||
| BLOCKED SHOTS | 10 | at Bloomsburg (01/09/17) | |
| 6 | CLARION (2/25/17) | ||
| 6 | GANNON (1/11/17) | ||
| TURNOVERS | 24 | WEST CHESTER (12/4/16) | |
| 19 | at Millersville (11/19/16) | ||
| FOULS | 23 | EAST STROUDSBURG (12/3/16) | |
| 23 | at Millersville (11/19/16) |
| POINTS | 107 | EAST STROUDSBURG (12/3/16) | |
| 105 | at Shippensburg (11/20/16) | ||
| 104 | at Seton Hill (1/3/17) | ||
| 102 | at Notre Dame (Ohio) (12/7/16) | ||
| 100 | at Pitt-Johnstown (02/04/17) | ||
| FIELD GOALS MADE | 40 | EAST STROUDSBURG (12/3/16) | |
| 39 | at Pitt-Johnstown (02/04/17) | ||
| FIELD GOAL ATTEMPTS | 75 | INDIANA (PA) (2/11/17) | |
| 75 | at Lake Erie College (11/16/16) | ||
| FIELD GOAL PERCENTAGE | .661 | 39-59 | at Pitt-Johnstown (02/04/17) |
| .617 | 37-60 | at Seton Hill (1/3/17) | |
| 3 PT FIELD GOALS MADE | 17 | at Pitt-Johnstown (02/04/17) | |
| 15 | at Notre Dame (Ohio) (12/7/16) | ||
| 15 | DAEMEN (11/23/16) | ||
| 15 | at Millersville (11/19/16) | ||
| 3 PT FG ATTEMPTS | 35 | at Indiana (PA) (01/14/17) | |
| 34 | at Millersville (11/19/16) | ||
| 3 PT FG PERCENTAGE | .700 | 14-20 | at Seton Hill (1/3/17) |
| .567 | 17-30 | at Pitt-Johnstown (02/04/17) | |
| FREE THROWS MADE | 20 | at Millersville (11/19/16) | |
| 18 | at Shippensburg (11/20/16) | ||
| FREE THROW ATTEMPTS | 28 | EAST STROUDSBURG (12/3/16) | |
| 26 | CHEYNEY (12/10/16) | ||
| FREE THROW PERCENTAGE | 1.000 | 10-10 | INDIANA (PA) (2/11/17) |
| .882 | 15-17 | CLARION (2/25/17) | |
| REBOUNDS | 56 | at California (PA) (01/28/17) | |
| 50 | GANNON (1/11/17) | ||
| 50 | CHEYNEY (12/10/16) | ||
| ASSISTS | 36 | at Pitt-Johnstown (02/04/17) | |
| 25 | at Indiana (PA) (01/14/17) | ||
| 25 | PITT-JOHNSTOWN (1/6/17) | ||
| STEALS | 11 | MERCYHURST (1/25/17) | |
| 10 | DAEMEN (11/23/16) | ||
| BLOCKED SHOTS | 7 | SETON HILL (2/8/17) | |
| 6 | at Mercyhurst (02/18/17) | ||
| 6 | THIEL (11/12/16) | ||
| TURNOVERS | 19 | THIEL (11/12/16) | |
| 18 | at California (PA) (01/28/17) | ||
| 18 | CHEYNEY (12/10/16) | ||
| FOULS | 29 | CHEYNEY (12/10/16) | |
| 24 | at Millersville (11/19/16) | ||
| 24 | at Lake Erie College (11/16/16) |
| POINTS | 52 | at California (PA) (01/28/17) | |
| 56 | SETON HILL (2/8/17) | ||
| 59 | MERCYHURST (1/25/17) | ||
| 60 | SLIPPERY ROCK (2/22/17) | ||
| 69 | GANNON (1/11/17) | ||
| FIELD GOALS MADE | 16 | at California (PA) (01/28/17) | |
| 20 | WEST CHESTER (12/4/16) | ||
| FIELD GOAL ATTEMPTS | 48 | WEST CHESTER (12/4/16) | |
| 53 | SLIPPERY ROCK (2/22/17) | ||
| FIELD GOAL PERCENTAGE | .291 | 16-55 | at California (PA) (01/28/17) |
| .373 | 22-59 | SETON HILL (2/8/17) | |
| 3 PT FIELD GOALS MADE | 3 | MERCYHURST (1/25/17) | |
| 3 | SLIPPERY ROCK (2/22/17) | ||
| 3 PT FG ATTEMPTS | 14 | MERCYHURST (1/25/17) | |
| 14 | INDIANA (PA) (2/11/17) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | SLIPPERY ROCK (2/22/17) |
| .214 | 3-14 | MERCYHURST (1/25/17) | |
| FREE THROWS MADE | 3 | SETON HILL (2/8/17) | |
| 6 | MERCYHURST (1/25/17) | ||
| FREE THROW ATTEMPTS | 5 | SETON HILL (2/8/17) | |
| 8 | GANNON (1/11/17) | ||
| FREE THROW PERCENTAGE | .348 | 8-23 | at Seton Hill (1/3/17) |
| .450 | 9-20 | at Shippensburg (11/20/16) | |
| REBOUNDS | 24 | at Gannon (02/15/17) | |
| 25 | at Pitt-Johnstown (02/04/17) | ||
| ASSISTS | 3 | MERCYHURST (1/25/17) | |
| 7 | at Mercyhurst (02/18/17) | ||
| 7 | SLIPPERY ROCK (2/22/17) | ||
| STEALS | 1 | at Lake Erie College (11/16/16) | |
| 2 | EAST STROUDSBURG (12/3/16) | ||
| 2 | INDIANA (PA) (2/11/17) | ||
| 2 | at Mercyhurst (02/18/17) | ||
| BLOCKED SHOTS | 0 | PITT-JOHNSTOWN (1/6/17) | |
| 0 | at Pitt-Johnstown (02/04/17) | ||
| TURNOVERS | 4 | CALIFORNIA (PA) (12/30/16) | |
| 5 | at Seton Hill (1/3/17) | ||
| 5 | at Slippery Rock (01/21/17) | ||
| FOULS | 10 | at Clarion (1/18/17) | |
| 11 | at Gannon (02/15/17) |
| POINTS | 58 | at California (PA) (01/28/17) | |
| 59 | at Slippery Rock (01/21/17) | ||
| 61 | SETON HILL (2/8/17) | ||
| 64 | SLIPPERY ROCK (2/22/17) | ||
| 66 | at Clarion (1/18/17) | ||
| FIELD GOALS MADE | 20 | at California (PA) (01/28/17) | |
| 22 | at Millersville (11/19/16) | ||
| FIELD GOAL ATTEMPTS | 54 | SETON HILL (2/8/17) | |
| 56 | MERCYHURST (1/25/17) | ||
| FIELD GOAL PERCENTAGE | .323 | 20-62 | at California (PA) (01/28/17) |
| .355 | 22-62 | at Millersville (11/19/16) | |
| 3 PT FIELD GOALS MADE | 3 | THIEL (11/12/16) | |
| 4 | CHEYNEY (12/10/16) | ||
| 4 | at Slippery Rock (01/21/17) | ||
| 4 | SETON HILL (2/8/17) | ||
| 3 PT FG ATTEMPTS | 10 | THIEL (11/12/16) | |
| 12 | SETON HILL (2/8/17) | ||
| 3 PT FG PERCENTAGE | .185 | 5-27 | at Lake Erie College (11/16/16) |
| .194 | 6-31 | at California (PA) (01/28/17) | |
| FREE THROWS MADE | 4 | at Lake Erie College (11/16/16) | |
| 4 | at Indiana (PA) (01/14/17) | ||
| FREE THROW ATTEMPTS | 6 | at Pitt-Johnstown (02/04/17) | |
| 9 | at Lake Erie College (11/16/16) | ||
| 9 | at Indiana (PA) (01/14/17) | ||
| FREE THROW PERCENTAGE | .368 | 7-19 | at Slippery Rock (01/21/17) |
| .444 | 4-9 | at Lake Erie College (11/16/16) | |
| .444 | 4-9 | at Indiana (PA) (01/14/17) | |
| REBOUNDS | 24 | at Pitt-Johnstown (02/04/17) | |
| 30 | DAEMEN (11/23/16) | ||
| ASSISTS | 10 | at Slippery Rock (01/21/17) | |
| 11 | at Lake Erie College (11/16/16) | ||
| 11 | at California (PA) (01/28/17) | ||
| STEALS | 0 | CALIFORNIA (PA) (12/30/16) | |
| 1 | THIEL (11/12/16) | ||
| 1 | at Clarion (1/18/17) | ||
| BLOCKED SHOTS | 0 | at Pitt-Johnstown (02/04/17) | |
| 1 | at Millersville (11/19/16) | ||
| 1 | CALIFORNIA (PA) (12/30/16) | ||
| 1 | at Clarion (1/18/17) | ||
| 1 | at California (PA) (01/28/17) | ||
| 1 | at Gannon (02/15/17) | ||
| 1 | SLIPPERY ROCK (2/22/17) | ||
| TURNOVERS | 5 | at Shippensburg (11/20/16) | |
| 6 | at Indiana (PA) (01/14/17) | ||
| FOULS | 10 | PITT-JOHNSTOWN (1/6/17) | |
| 11 | MERCYHURST (1/25/17) | ||
| 11 | at Gannon (02/15/17) | ||
| 11 | SLIPPERY ROCK (2/22/17) |
Player High/Low Analysis |
| Points....................... | 40 | MASON, Jaymon at Pitt-Johnstown (02/04/17) | |
| 37 | MASON, Jaymon at Notre Dame (Ohio) (12/7/16) | ||
| 36 | MASON, Jaymon at Clarion (1/18/17) | ||
| 34 | MASON, Jaymon at Bloomsburg (01/09/17) | ||
| 33 | MASON, Jaymon vs California (PA) (12/30/16) | ||
| Field Goals Made............. | 16 | MASON, Jaymon at Pitt-Johnstown (02/04/17) | |
| 14 | MASON, Jaymon at Notre Dame (Ohio) (12/7/16) | ||
| Field Goal Att............... | 26 | MASON, Jaymon at Pitt-Johnstown (02/04/17) | |
| 25 | MASON, Jaymon vs Mercyhurst (1/25/17) | ||
| 25 | MASON, Jaymon vs Gannon (1/11/17) | ||
| FG Pct (min 5 made).......... | 1.000 | 6-6 | FREDERICK, Andre vs Clarion (2/25/17) |
| 1.000 | 5-5 | FREDERICK, Andre at Gannon (02/15/17) | |
| 3-Point FG Made.............. | 7 | BROGDON, Sheldon vs Cheyney (12/10/16) | |
| 7 | BROGDON, Sheldon vs Daemen (11/23/16) | ||
| 3-Point FG Att............... | 15 | BROGDON, Sheldon vs Clarion (2/25/17) | |
| 14 | BROGDON, Sheldon vs Cheyney (12/10/16) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | BECK, Mike at Mercyhurst (02/18/17) |
| 1.000 | 2-2 | ONWUDIEGWU, Malachy at Shippensburg (11/20/16) | |
| 1.000 | 2-2 | BECK, Mike at Shippensburg (11/20/16) | |
| Free Throws Made............. | 12 | MASON, Jaymon at Slippery Rock (01/21/17) | |
| 10 | MASON, Jaymon vs West Chester (12/4/16) | ||
| Free Throw Att............... | 13 | MASON, Jaymon at Slippery Rock (01/21/17) | |
| 13 | GIRVIN, Jon vs Cheyney (12/10/16) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | MASON, Jaymon vs West Chester (12/4/16) |
| 1.000 | 8-8 | BASTON, Maceo at Pitt-Johnstown (02/04/17) | |
| 1.000 | 8-8 | MASON, Jaymon at California (PA) (01/28/17) | |
| 1.000 | 8-8 | MASON, Jaymon at Clarion (1/18/17) | |
| 1.000 | 8-8 | BASTON, Maceo vs Thiel (11/12/16) | |
| 1.000 | 7-7 | BROGDON, Sheldon vs Cheyney (12/10/16) | |
| 1.000 | 7-7 | UKANDU, Chibunna vs Daemen (11/23/16) | |
| 1.000 | 6-6 | BASTON, Maceo at Mercyhurst (02/18/17) | |
| 1.000 | 6-6 | MASON, Jaymon vs Thiel (11/12/16) | |
| 1.000 | 5-5 | MASON, Jaymon vs Slippery Rock (2/22/17) | |
| 1.000 | 5-5 | ANDERSON, Mikael at Notre Dame (Ohio) (12/7/16) | |
| 1.000 | 4-4 | UKANDU, Chibunna vs Clarion (2/25/17) | |
| 1.000 | 4-4 | BASTON, Maceo vs Indiana (PA) (2/11/17) | |
| 1.000 | 4-4 | ANDERSON, Mikael at Slippery Rock (01/21/17) | |
| 1.000 | 4-4 | MASON, Jaymon vs Gannon (1/11/17) | |
| 1.000 | 4-4 | MASON, Jaymon at Notre Dame (Ohio) (12/7/16) | |
| 1.000 | 4-4 | FREDERICK, Andre vs Thiel (11/12/16) | |
| 1.000 | 3-3 | ANDERSON, Mikael at Mercyhurst (02/18/17) | |
| 1.000 | 3-3 | MASON, Jaymon at Gannon (02/15/17) | |
| 1.000 | 3-3 | ANDERSON, Mikael at Clarion (1/18/17) | |
| 1.000 | 3-3 | ANDERSON, Mikael vs California (PA) (12/30/16) | |
| 1.000 | 3-3 | ONWUDIEGWU, Malachy vs Thiel (11/12/16) | |
| Rebounds..................... | 14 | FRANK, Jack vs Daemen (11/23/16) | |
| 13 | GIRVIN, Jon at Mercyhurst (02/18/17) | ||
| Assists...................... | 9 | MASON, Jaymon vs Seton Hill (2/8/17) | |
| 8 | MASON, Jaymon vs Clarion (2/25/17) | ||
| 8 | MASON, Jaymon at Bloomsburg (01/09/17) | ||
| Steals....................... | 5 | MASON, Jaymon at Gannon (02/15/17) | |
| 5 | BECK, Mike vs Seton Hill (2/8/17) | ||
| 5 | MASON, Jaymon at Pitt-Johnstown (02/04/17) | ||
| Blocked Shots................ | 6 | FREDERICK, Andre vs Gannon (1/11/17) | |
| 6 | FREDERICK, Andre at Bloomsburg (01/09/17) | ||
| Turnovers.................... | 6 | MASON, Jaymon vs Seton Hill (2/8/17) | |
| 6 | ONWUDIEGWU, Malachy vs West Chester (12/4/16) | ||
| Fouls........................ | 5 | BROGDON, Sheldon at California (PA) (01/28/17) | |
| 5 | ANDERSON, Mikael vs East Stroudsburg (12/3/16) | ||
| 5 | SYLVER, Justin vs East Stroudsburg (12/3/16) | ||
| Minutes...................... | 40 | BASTON, Maceo vs Clarion (2/25/17) | |
| 40 | MASON, Jaymon vs Clarion (2/25/17) | ||
| 40 | BROGDON, Sheldon vs Clarion (2/25/17) | ||
| 40 | BROGDON, Sheldon vs Slippery Rock (2/22/17) | ||
| 40 | MASON, Jaymon vs Slippery Rock (2/22/17) | ||
| 40 | MASON, Jaymon at Mercyhurst (02/18/17) | ||
| 40 | BROGDON, Sheldon at Mercyhurst (02/18/17) | ||
| 40 | MASON, Jaymon at Gannon (02/15/17) | ||
| 40 | MASON, Jaymon vs Indiana (PA) (2/11/17) | ||
| 40 | MASON, Jaymon vs Seton Hill (2/8/17) | ||
| 40 | BROGDON, Sheldon at Pitt-Johnstown (02/04/17) | ||
| 40 | MASON, Jaymon at Pitt-Johnstown (02/04/17) | ||
| 40 | BASTON, Maceo at California (PA) (01/28/17) | ||
| 40 | MASON, Jaymon at California (PA) (01/28/17) | ||
| 40 | MASON, Jaymon vs Mercyhurst (1/25/17) | ||
| 40 | MASON, Jaymon at Slippery Rock (01/21/17) | ||
| 40 | BROGDON, Sheldon at Slippery Rock (01/21/17) | ||
| 40 | BECK, Mike at Clarion (1/18/17) | ||
| 40 | MASON, Jaymon at Clarion (1/18/17) | ||
| 40 | ANDERSON, Mikael at Indiana (PA) (01/14/17) | ||
| 40 | MASON, Jaymon at Indiana (PA) (01/14/17) | ||
| 40 | MASON, Jaymon vs Gannon (1/11/17) | ||
| 40 | MASON, Jaymon at Bloomsburg (01/09/17) | ||
| 40 | MASON, Jaymon vs Pitt-Johnstown (1/6/17) | ||
| 40 | BROGDON, Sheldon vs Cheyney (12/10/16) | ||
| 40 | MASON, Jaymon at Notre Dame (Ohio) (12/7/16) |
| Points....................... | 37 | DAVIS, Nathan at Seton Hill (1/3/17) | |
| 33 | LARAVIE, Jake at Pitt-Johnstown (02/04/17) | ||
| 33 | Kyauta Taylor at Notre Dame (Ohio) (12/7/16) | ||
| 30 | Lorenzo Collier vs Mercyhurst (1/25/17) | ||
| 30 | JACKSON, Malik vs West Chester (12/4/16) | ||
| Field Goals Made............. | 12 | DAVIS, Nathan at Seton Hill (1/3/17) | |
| 12 | Kyauta Taylor at Notre Dame (Ohio) (12/7/16) | ||
| Field Goal Att............... | 23 | Kyauta Taylor at Notre Dame (Ohio) (12/7/16) | |
| 21 | MORTELLITE,Christian at Bloomsburg (01/09/17) | ||
| 21 | Will Vorhees at Notre Dame (Ohio) (12/7/16) | ||
| FG Pct (min 5 made).......... | 1.000 | 7-7 | LEAHEY, A.J. vs Pitt-Johnstown (1/6/17) |
| .857 | 6-7 | Clandell Cetoute vs Thiel (11/12/16) | |
| 3-Point FG Made.............. | 11 | LARAVIE, Jake at Pitt-Johnstown (02/04/17) | |
| 9 | DAVIS, Nathan at Seton Hill (1/3/17) | ||
| 3-Point FG Att............... | 15 | JACKSON, Zay vs Gannon (1/11/17) | |
| 14 | LOMBARDI, Dante at Indiana (PA) (01/14/17) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | HERMAN, Zach vs Seton Hill (2/8/17) |
| 1.000 | 2-2 | LEAHEY, A.J. vs Pitt-Johnstown (1/6/17) | |
| 1.000 | 2-2 | MOORE, Rasheed vs East Stroudsburg (12/3/16) | |
| 1.000 | 2-2 | GREENE, Jordan at Millersville (11/19/16) | |
| Free Throws Made............. | 10 | Andrews,BJ vs Clarion (2/25/17) | |
| 9 | CHAMBERS, Conrad at Millersville (11/19/16) | ||
| Free Throw Att............... | 12 | Durrell McDonald at Mercyhurst (02/18/17) | |
| 11 | Andrews,BJ vs Clarion (2/25/17) | ||
| FT Pct (min 3 made).......... | 1.000 | 7-7 | DOGAN, Matthew at Gannon (02/15/17) |
| 1.000 | 7-7 | DIGGS, Donell at Bloomsburg (01/09/17) | |
| 1.000 | 6-6 | LEAHEY, A.J. vs Pitt-Johnstown (1/6/17) | |
| 1.000 | 6-6 | SLEVA, Dustin at Shippensburg (11/20/16) | |
| 1.000 | 5-5 | Lorenzo Collier at Mercyhurst (02/18/17) | |
| 1.000 | 5-5 | PENECALE, Matt vs West Chester (12/4/16) | |
| 1.000 | 5-5 | CASTELLO, John at Shippensburg (11/20/16) | |
| 1.000 | 4-4 | COTTRELL, Devon vs Indiana (PA) (2/11/17) | |
| 1.000 | 4-4 | SREDANOVIC, Damjan vs Seton Hill (2/8/17) | |
| 1.000 | 4-4 | DAVIS, Nathan at Seton Hill (1/3/17) | |
| 1.000 | 4-4 | Kyauta Taylor at Notre Dame (Ohio) (12/7/16) | |
| 1.000 | 4-4 | Clandell Cetoute vs Thiel (11/12/16) | |
| 1.000 | 3-3 | Powell,Manny vs Clarion (2/25/17) | |
| 1.000 | 3-3 | LEAHEY, A.J. at Pitt-Johnstown (02/04/17) | |
| 1.000 | 3-3 | Grumley,Cameron at Clarion (1/18/17) | |
| 1.000 | 3-3 | KABA, Amadou at Millersville (11/19/16) | |
| Rebounds..................... | 22 | MIRAUD, Damon vs Gannon (1/11/17) | |
| 19 | MALALU, Christal at Slippery Rock (01/21/17) | ||
| Assists...................... | 11 | CLANCY, Dale at Pitt-Johnstown (02/04/17) | |
| 11 | BERGER, Jimmy vs Gannon (1/11/17) | ||
| Steals....................... | 5 | H'ian Hale vs Mercyhurst (1/25/17) | |
| 4 | SPAIN, Brandon at Indiana (PA) (01/14/17) | ||
| 4 | CLANCY, Dale vs Pitt-Johnstown (1/6/17) | ||
| 4 | Garvin, Darius vs Daemen (11/23/16) | ||
| Blocked Shots................ | 5 | CASSON, Spencer vs Seton Hill (2/8/17) | |
| 3 | H'ian Hale at Mercyhurst (02/18/17) | ||
| 3 | MASUA, Levi vs Pitt-Johnstown (1/6/17) | ||
| Turnovers.................... | 6 | Clandell Cetoute vs Thiel (11/12/16) | |
| 5 | JONES, Naquil vs Slippery Rock (2/22/17) | ||
| 5 | SAPP, Daniel at California (PA) (01/28/17) | ||
| Fouls........................ | 5 | Lorenzo Collier at Mercyhurst (02/18/17) | |
| 5 | RICHARDSON, Tony at California (PA) (01/28/17) | ||
| 5 | LEAHEY, A.J. vs Pitt-Johnstown (1/6/17) | ||
| 5 | MARSHALL, Rafiq vs Cheyney (12/10/16) | ||
| 5 | FULMORE, Basir vs Cheyney (12/10/16) | ||
| 5 | KABA, Amadou at Millersville (11/19/16) | ||
| 5 | LOTT, Jon at Millersville (11/19/16) |