|
Career Records |
| Most Singles Wins, Career |
| 78 | Vitor Albanese | 2014-17 | 78-9 | .897 | ||||
| 47 | Daniel Fernandez | 2014-17 | 47-23 | .671 | ||||
| 45 | Mauricio Santos | 2015-17 | 45-17 | .726 | ||||
| 45 | Brandon Romain | 2011,2011,2013-15 | 45-42 | .517 | ||||
| 44 | Kody Duncan | 2011,2011,2013-15 | 44-30 | .595 | ||||
| 39 | Mateus Santos | 2015-17 | 39-16 | .709 | ||||
| 37 | Nathan Hansen | 2011,2011,2013-14 | 37-25 | .597 | ||||
| 35 | Bruno Borja | 2013-15 | 35-20 | .636 | ||||
| 31 | Matias Aignasse | 2013-15 | 31-16 | .660 | ||||
| 29 | Juan Estepa | 2013-15 | 29-18 | .617 | ||||
| 26 | Kevin Caldwell | 2011,2011-12 | 26-28 | .481 | ||||
| 22 | Amir Talab | 2013-15 | 22-13 | .629 | ||||
| 22 | Raffaele Fusulan | 2011,2011,2013-15 | 22-19 | .537 | ||||
| 20 | Kevin Mboko | 2015-17 | 20-17 | .541 | ||||
| 19 | Thomas McCoy | 2015-17 | 19-13 | .594 | ||||
| 18 | Ryan Deimel | 2011,2011-12 | 18-22 | .450 | ||||
| 12 | Camilo Moncayo | 2015-16 | 12-9 | .571 | ||||
| 11 | Anmol Sandhu | 2014-15 | 11-7 | .611 | ||||
| 9 | Corey Runyan | 2011 | 9-7 | .562 | ||||
| 9 | Cory Runyan | 2011-12 | 9-7 | .562 | ||||
| 8 | Stuart Jackson | 2011,2011-12 | 8-6 | .571 | ||||
| 6 | Alexander Anderson | 2015-17 | 6-1 | .857 | ||||
| 6 | Kolja Hein | 2016-17 | 6-8 | .429 | ||||
| 4 | Eric Tressler | 2011,2011-12 | 4-10 | .286 | ||||
| 2 | James Cooper | 2013-14 | 2-1 | .667 |
| Best Singles Record, Career (Min. 30 Wins) |
| .897 | Vitor Albanese | 2014-17 | 78-9 | |||
| .726 | Mauricio Santos | 2015-17 | 45-17 | |||
| .709 | Mateus Santos | 2015-17 | 39-16 | |||
| .671 | Daniel Fernandez | 2014-17 | 47-23 | |||
| .660 | Matias Aignasse | 2013-15 | 31-16 | |||
| .636 | Bruno Borja | 2013-15 | 35-20 | |||
| .597 | Nathan Hansen | 2011,2011,2013-14 | 37-25 | |||
| .595 | Kody Duncan | 2011,2011,2013-15 | 44-30 | |||
| .517 | Brandon Romain | 2011,2011,2013-15 | 45-42 |
| Most Doubles Wins, Career |
| 60 | Daniel Fernandez | 2014-17 | 60-18 | .769 | ||||
| 59 | Vitor Albanese | 2014-17 | 59-24 | .711 | ||||
| 45 | Kevin Mboko | 2015-17 | 45-13 | .776 | ||||
| 45 | Mateus Santos | 2015-17 | 45-14 | .763 | ||||
| 38 | Mauricio Santos | 2015-17 | 38-18 | .679 | ||||
| 35 | Bruno Borja | 2013-15 | 35-24 | .593 | ||||
| 34 | Brandon Romain | 2011,2011,2013-15 | 34-33 | .507 | ||||
| 31 | Juan Estepa | 2013-15 | 31-21 | .596 | ||||
| 29 | Matias Aignasse | 2013-15 | 29-17 | .630 | ||||
| 18 | Camilo Moncayo | 2015-16 | 18-5 | .783 | ||||
| 18 | Thomas Pellegrino | 2013-15 | 18-14 | .562 | ||||
| 17 | Kevin Caldwell | 2011,2011-12 | 17-12 | .586 | ||||
| 16 | James Cooper | 2013-14 | 16-10 | .615 | ||||
| 14 | Kolja Hein | 2016-17 | 14-5 | .737 | ||||
| 14 | Eric Tressler | 2011,2011-12 | 14-14 | .500 | ||||
| 13 | Kody Duncan | 2011,2011,2013-15 | 13-21 | .382 | ||||
| 12 | Ryan Deimel / Eric Tressler | 2011-12 | 12-11 | .522 | ||||
| 12 | Ryan Deimel | 2011,2011-12 | 12-11 | .522 | ||||
| 9 | Nathan Hansen | 2011,2011,2013-14 | 9-8 | .529 | ||||
| 8 | Anmol Sandhu | 2014-15 | 8-7 | .533 | ||||
| 7 | Kevin Caldwell / Corey Runyan | 2011-12 | 7-1 | .875 | ||||
| 7 | Brandon Romain / Spencer Zoth | 2011-12 | 7-9 | .438 | ||||
| 6 | Alexander Anderson | 2015-17 | 6-8 | .429 | ||||
| 5 | Corey Runyan | 2011 | 5-1 | .833 | ||||
| 5 | Thomas McCoy | 2015-17 | 5-5 | .500 | ||||
| 5 | Jason Ciaccio | 2011,2011-12 | 5-8 | .385 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .776 | Kevin Mboko | 2015-17 | 45-13 | |||
| .769 | Daniel Fernandez | 2014-17 | 60-18 | |||
| .763 | Mateus Santos | 2015-17 | 45-14 | |||
| .711 | Vitor Albanese | 2014-17 | 59-24 | |||
| .679 | Mauricio Santos | 2015-17 | 38-18 | |||
| .596 | Juan Estepa | 2013-15 | 31-21 | |||
| .593 | Bruno Borja | 2013-15 | 35-24 | |||
| .507 | Brandon Romain | 2011,2011,2013-15 | 34-33 |
|
Season Records |
| Most Singles Wins, Season |
| 31 | Vitor Albanese | 2015-16 | 31-3 | .912 | ||||
| 31 | Vitor Albanese | 2016-17 | 31-4 | .886 | ||||
| 24 | Mauricio Santos | 2016-17 | 24-8 | .750 | ||||
| 22 | Mateus Santos | 2015-16 | 22-5 | .815 | ||||
| 21 | Daniel Fernandez | 2015-16 | 21-6 | .778 | ||||
| 21 | Amir Talab | 2013-14 | 21-7 | .750 | ||||
| 21 | Mauricio Santos | 2015-16 | 21-9 | .700 | ||||
| 20 | Matias Aignasse | 2013-14 | 20-4 | .833 | ||||
| 20 | Bruno Borja | 2013-14 | 20-10 | .667 | ||||
| 17 | Kody Duncan | 2011 | 17-9 | .654 | ||||
| 17 | Kody Duncan | 2011-12 | 17-9 | .654 | ||||
| 17 | Mateus Santos | 2016-17 | 17-11 | .607 | ||||
| 16 | Vitor Albanese | 2014-15 | 16-2 | .889 | ||||
| 16 | Juan Estepa | 2013-14 | 16-7 | .696 | ||||
| 16 | Daniel Fernandez | 2016-17 | 16-10 | .615 | ||||
| 16 | Nathan Hansen | 2011-12 | 16-11 | .593 | ||||
| 16 | Nathan Hansen | 2011 | 16-11 | .593 | ||||
| 15 | Bruno Borja | 2014-15 | 15-10 | .600 | ||||
| 15 | Brandon Romain | 2013-14 | 15-11 | .577 | ||||
| 13 | Thomas McCoy | 2015-16 | 13-6 | .684 | ||||
| 13 | Juan Estepa | 2014-15 | 13-11 | .542 | ||||
| 13 | Kevin Caldwell | 2011 | 13-14 | .481 | ||||
| 13 | Kevin Caldwell | 2011-12 | 13-14 | .481 | ||||
| 12 | Camilo Moncayo | 2015-16 | 12-9 | .571 | ||||
| 12 | Brandon Romain | 2011-12 | 12-13 | .480 | ||||
| 12 | Brandon Romain | 2011 | 12-13 | .480 |
| Best Singles Record, Season (Min. 15 Wins) |
| .912 | Vitor Albanese | 2015-16 | 31-3 | |||
| .889 | Vitor Albanese | 2014-15 | 16-2 | |||
| .886 | Vitor Albanese | 2016-17 | 31-4 | |||
| .833 | Matias Aignasse | 2013-14 | 20-4 | |||
| .815 | Mateus Santos | 2015-16 | 22-5 | |||
| .778 | Daniel Fernandez | 2015-16 | 21-6 | |||
| .750 | Mauricio Santos | 2016-17 | 24-8 | |||
| .750 | Amir Talab | 2013-14 | 21-7 | |||
| .700 | Mauricio Santos | 2015-16 | 21-9 | |||
| .696 | Juan Estepa | 2013-14 | 16-7 | |||
| .667 | Bruno Borja | 2013-14 | 20-10 | |||
| .654 | Kody Duncan | 2011 | 17-9 | |||
| .654 | Kody Duncan | 2011-12 | 17-9 | |||
| .615 | Daniel Fernandez | 2016-17 | 16-10 | |||
| .607 | Mateus Santos | 2016-17 | 17-11 | |||
| .600 | Bruno Borja | 2014-15 | 15-10 | |||
| .593 | Nathan Hansen | 2011 | 16-11 | |||
| .593 | Nathan Hansen | 2011-12 | 16-11 | |||
| .577 | Brandon Romain | 2013-14 | 15-11 |
| Most Doubles Wins, Season |
| 26 | Vitor Albanese | 2016-17 | 26-6 | .812 | ||||
| 25 | Daniel Fernandez | 2016-17 | 25-5 | .833 | ||||
| 23 | Kevin Mboko | 2016-17 | 23-5 | .821 | ||||
| 23 | Mateus Santos | 2016-17 | 23-6 | .793 | ||||
| 22 | Mauricio Santos | 2015-16 | 22-6 | .786 | ||||
| 22 | Daniel Fernandez | 2015-16 | 22-8 | .733 | ||||
| 22 | Kevin Mboko | 2015-16 | 22-8 | .733 | ||||
| 22 | Mateus Santos | 2015-16 | 22-8 | .733 | ||||
| 21 | Vitor Albanese | 2015-16 | 21-9 | .700 | ||||
| 19 | Bruno Borja | 2014-15 | 19-8 | .704 | ||||
| 18 | Camilo Moncayo | 2015-16 | 18-5 | .783 | ||||
| 18 | Juan Estepa | 2014-15 | 18-9 | .667 | ||||
| 17 | Kevin Caldwell | 2011 | 17-12 | .586 | ||||
| 16 | Matias Aignasse | 2014-15 | 16-6 | .727 | ||||
| 16 | James Cooper | 2013-14 | 16-10 | .615 | ||||
| 16 | Brandon Romain | 2014-15 | 16-11 | .593 | ||||
| 16 | Thomas Pellegrino | 2013-14 | 16-11 | .593 | ||||
| 16 | Mauricio Santos | 2016-17 | 16-12 | .571 | ||||
| 16 | Bruno Borja | 2013-14 | 16-16 | .500 | ||||
| 14 | Kolja Hein | 2016-17 | 14-5 | .737 | ||||
| 14 | Eric Tressler | 2011 | 14-14 | .500 | ||||
| 13 | Daniel Fernandez | 2014-15 | 13-5 | .722 | ||||
| 13 | Matias Aignasse | 2013-14 | 13-11 | .542 | ||||
| 13 | Juan Estepa | 2013-14 | 13-12 | .520 | ||||
| 12 | Vitor Albanese | 2014-15 | 12-9 | .571 | ||||
| 12 | Ryan Deimel | 2011 | 12-11 | .522 | ||||
| 12 | Ryan Deimel / Eric Tressler | 2011-12 | 12-11 | .522 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .833 | Daniel Fernandez | 2016-17 | 25-5 | |||
| .821 | Kevin Mboko | 2016-17 | 23-5 | |||
| .812 | Vitor Albanese | 2016-17 | 26-6 | |||
| .793 | Mateus Santos | 2016-17 | 23-6 | |||
| .786 | Mauricio Santos | 2015-16 | 22-6 | |||
| .783 | Camilo Moncayo | 2015-16 | 18-5 | |||
| .733 | Daniel Fernandez | 2015-16 | 22-8 | |||
| .733 | Kevin Mboko | 2015-16 | 22-8 | |||
| .733 | Mateus Santos | 2015-16 | 22-8 | |||
| .727 | Matias Aignasse | 2014-15 | 16-6 | |||
| .704 | Bruno Borja | 2014-15 | 19-8 | |||
| .700 | Vitor Albanese | 2015-16 | 21-9 | |||
| .667 | Juan Estepa | 2014-15 | 18-9 | |||
| .615 | James Cooper | 2013-14 | 16-10 | |||
| .593 | Thomas Pellegrino | 2013-14 | 16-11 | |||
| .593 | Brandon Romain | 2014-15 | 16-11 | |||
| .586 | Kevin Caldwell | 2011 | 17-12 | |||
| .571 | Mauricio Santos | 2016-17 | 16-12 | |||
| .500 | Bruno Borja | 2013-14 | 16-16 |