| Vitor Albanese |
| Alexander Anderson |
| Alexander Andeson |
| Daniel Fernandez |
| Kolja Hein |
| Kevin Mboko |
| Thomas McCoy |
| Mateus Santos |
| Mauricio Santos |
|
Vitor Albanese |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 03, 2016 | vs | Grove City | Zack Sprunger | Won 6-1, 6-0 | |||
| Sep 03, 2016 | vs | Fairmont State | Lucas Alves | Won 6-2, 7-5 | |||
| Sep 14, 2016 | at | Walsh | Vasily Vidmanov | Won 6-0, 6-0 | |||
| Sep 9-10, 2016 | vs | TIFF | Luis Ludena | Won 6-1, 6-1 | |||
| Sep 9-10, 2016 | vs | UC | Alec Foote | Won 6-3, 1-6, 10-6 | |||
| Sep 9-10, 2016 | vs | WL | Baptiste Perrin | Won 6-3, 6-7 (0-5), 10-4 | |||
| Sep 23-25, 2016 | vs | Bluefield State | Ignacio Pulido | Won 6-2, 6-1 | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Ramon Rodriguez | Won 6-1, 6-4 | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Lukas Laipold | Won 6-3, 6-1 | |||
| Sep 23-25, 2016 | vs | Bluefield State | Alexander Rudenco | Won 6-3, 6-4 | |||
| Oct 07-09, 2016 | vs | Bloomsburg University | Gerard Puig | Won 6-2, 6-1 | |||
| Oct 07-09, 2016 | vs | Edinboro | Mauricio Santos | Won 6-3, 6-2 | |||
| Oct 07-09, 2016 | vs | Bloomsburg University | Dhir Gala | Won 6-1, 6-2 | |||
| Oct 07-09, 2016 | vs | West Chester | Norman Patten | Won 6-0, 2-6, 10-8 | |||
| Oct. 13-15, 2016 | vs | Barry | Ahmed Triki | Lost 5-7, 4-6 | |||
| Oct. 13-15, 2016 | vs | NYIT | Matej Selecky | Won 6-1, 6-4 | |||
| Oct. 13-15, 2016 | vs | Southwest Baptist | Sherif Abohabaga | Lost 2-6, 2-6 | |||
| Feb 10, 2017 | at | Fairmont State | Joao Lucas Alves | Lost 5-7, 4-6 | |||
| Feb 26, 2017 | at | Daemen | D Gonzalez Villegas | Won 6-1, 6-2 | |||
| March 3, 2017 | ROBERTS WESLEYAN | Hugo Ball-Greene | Won 6-1, 6-4 | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Christian Akerley | Won 6-0, 6-0 | |||
| * | Mar 05 2017 | WEST CHESTER | Charlie Rushing | Won 6-0, 6-2 | |||
| Mar 13, 2017 | at | George Mason | Jimmy Lange | Won 6-2, 6-7 (6-8), 10-4 | |||
| Mar 14, 2017 | at | Belmont Abbey | Juan Baez | Won 3-6, 6-4, 10-8 | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Hamed Gandouz | Won 6-1, 6-4 | |||
| Mar 16, 2017 | vs | Augustana | Charlie Adkins | Won 6-1, 6-2 | |||
| Mar 17, 2017 | vs | Mount Olive | Ogulcan Deniz | Lost 5-7, 6-1, 8-10 | |||
| Mar 25, 2017 | WEST LIBERTY | Baptiste Perrin | Won 6-4, 6-3 | ||||
| March 31, 2017 | at | Charleston (WV) | Alec Foote | Won 6-2, 6-4 | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Nathan Sabate | Won 6-4, 7-6 (7-5) | |||
| * | Apr 08, 2017 | at | Bloomsburg | Pablo Herrero | Won 6-2, 6-0 | ||
| %* | Apr 09, 2017 | at | Kutztown | Nikolay Kodinov | Won 6-0, 6-2 | ||
| * | Apr 12, 2017 | MERCYHURST | Nenad Terzic | Won 7-5, 4-6, 6-2 | |||
| Apr 21, 2017 | vs | Kutztown | Nikolay Kodinov | - 6-0, 5-3, unfinished | |||
| Apr 22, 2017 | at | Mercyhurst | Nenad Terzic | Won 3-6, 6-3, 6-4 | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Nenad Terzic | Won 4-6, 6-3, 6-3 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2016 | vs | Grove City | Zack Sprunger / Edward Doyle | Won 8-0 / Kolja Hein | |||
| Sep 03, 2016 | vs | Fairmont State | Micah Hornek / Tom Liddy | Won 8-2 / Kolja Hein | |||
| Sep 14, 2016 | at | Walsh | Ross Whittaker / Felix Zimmerman | Won 8-3 / Kolja Hein | |||
| Sep 9-10, 2016 | vs | DE | Tare Mariga/Jack Clifton | Won 8-4/Kolja Hein | |||
| Sep 9-10, 2016 | vs | TIFF | Luis Ludena/Toby Cutting | Won 9-8 (5-0)/Kolja Hein | |||
| Sep 9-10, 2016 | vs | WVW | Ramon Rodriguez/Pedro Nassar | Won 8-2/Kolja Hein | |||
| Sep 9-10, 2016 | vs | WL | Santiago Gutierrez/Camilo Moncayo | Won 8-4/Kolja Hein | |||
| Sep 23-25, 2016 | vs | Bluefield State | Ignacio Pulido/Platon Gud | Lost 7-9/Daniel Fernandez | |||
| Sep 23-25, 2016 | vs | Fairmont | Micah Hornak/Joao Lucas Alves | Won 8-4/Daniel Fernandez | |||
| Sep 23-25, 2016 | vs | West Chester | Lucas Von der Heyde/Tony Deimler | Won 8-3/Daniel Fernandez | |||
| Oct 07-09, 2016 | vs | West Chester | Norman Patten/Lucas vonder Heyde | Won 9-8 (7-4)/Daniel Fernandez | |||
| Oct 07-09, 2016 | vs | Bloomsburg University | Dhir Gala/Pablo Herrero | Won 8-1/Daniel Fernandez | |||
| Oct 07-09, 2016 | vs | Mercyhurst | Joaquin Aguilera/Nenad Terzic | Lost 7-9/Daniel Fernandez | |||
| Feb 10, 2017 | at | Fairmont State | Guilherme Pachane / Tom Liddy | Lost 4-8 / Kolja Hein | |||
| Feb 26, 2017 | at | Daemen | Fabian Wilde / Mark Veitengruber | Won 8-5 / Mateus Santos | |||
| March 3, 2017 | ROBERTS WESLEYAN | Hugo Ball-Greene / Jose Carrillo | Won 8-2 / Mateus Santos | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Christian Akerley / Christian Boyer | Won 8-2 / Mateus Santos | |||
| * | Mar 05 2017 | WEST CHESTER | Lucas vonder Heyde / Keanu Travelino | Won 8-1 / Mateus Santos | |||
| Mar 13, 2017 | at | George Mason | Pally Ray / Daniel Gutierrez | Won 6-1 / Mateus Santos | |||
| Mar 14, 2017 | at | Belmont Abbey | Juan Baez / James Delaney | Won 9-8 / Mateus Santos | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Tomas Hons / Shane O'Dea | Won 9-7 / Mateus Santos | |||
| Mar 16, 2017 | vs | Augustana | Zach Adkins / Charlie Adkins | Won 9-7 / Mateus Santos | |||
| Mar 17, 2017 | vs | Mount Olive | Jose Cortijos / Martim Sousa | Lost 5-8 / Mateus Santos | |||
| Mar 25, 2017 | WEST LIBERTY | Baptiste Perrin / Santiago Gutierrez | Won 9-7 / Mateus Santos | ||||
| March 31, 2017 | at | Charleston (WV) | Alec Foote / William Humphrey | Won 8-5 / Mateus Santos | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Pierre-Olivier Bedar / Lukas Laipold | Won 8-0 / Mateus Santos | |||
| * | Apr 08, 2017 | at | Bloomsburg | Steve Williams / Gerard Puig | Won 9-7 / Mateus Santos | ||
| %* | Apr 09, 2017 | at | Kutztown | Nikolay Kodinov / Gabriel Nogara Souza | Won 8-6 / Mateus Santos | ||
| * | Apr 12, 2017 | MERCYHURST | Nenad Terzic / Cormac McCooey | Lost 5-8 / Mateus Santos | |||
| Apr 21, 2017 | vs | Kutztown | Gabriel Nogara Souza / Nikolay Kodinov | Won 8-3 / Mateus Santos | |||
| Apr 22, 2017 | at | Mercyhurst | Cormac McCooey / Nenad Terzic | Won 8-6 / Mateus Santos | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Nenad Terzic / Cormac McCooey | Lost 5-8 / Mateus Santos | ||
|
Alexander Anderson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 23-25, 2016 | vs | Mercyhurst | Dusan Cerny | Won 6-3, 6-3 | |||
| Sep 23-25, 2016 | vs | Charleston | Guilherme Albertinaz | Won 6-2, 2-6, 10-6 | |||
| Sep 23-25, 2016 | vs | Mercyhurst | Arseniy Sklyarov | Won 6-0, 6-2 | |||
| * | Mar 04, 2017 | MILLERSVILLE | Adam Kopitsky | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 23-25, 2016 | vs | Mercyhurst | Miguel Lopez/Joe Paradiso | Won 8-4/Thomas McCoy | |||
| Sep 23-25, 2016 | vs | West Chester | Joey Graziadei/Aidan Henken | Won 8-1/Thomas McCoy | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Lukas Laipold/Pierre-Olivier Bedar | Lost 4-8/Thomas McCoy | |||
| Mar 13, 2017 | at | George Mason | Andrew Curtis / Alexis Pinsonneault | Lost 3-6 / Mauricio Santos | |||
| Mar 14, 2017 | at | Belmont Abbey | Grant Goldin / Zachary Blythe | Lost 5-8 / Mauricio Santos | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Alex Crespo Sanchez / Tales Miranda | Lost 1-8 / Mauricio Santos | |||
| Mar 16, 2017 | vs | Augustana | Reed Ritterbusch / Trae Olson | Won 8-6 / Mauricio Santos | |||
| Mar 17, 2017 | vs | Mount Olive | Jacob Clarke / Juan Arbelaz | Lost 5-8 / Mauricio Santos | |||
| Mar 25, 2017 | WEST LIBERTY | Pablo Cimorra / Camilo Moncayo | Lost 5-8 / Mauricio Santos | ||||
| * | Apr 08, 2017 | at | Bloomsburg | Christian Cioffi / Pablo Herrero | Won 9-8 (7-5) / Mauricio Santos | ||
| %* | Apr 09, 2017 | at | Kutztown | Josh Carl / Benjamin Kelly | Won 8-6 / Mauricio Santos | ||
| * | Apr 12, 2017 | MERCYHURST | Conor McCooey / Joaquin Aguilera | Lost 2-8 / Mauricio Santos | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Sebastian Pardo / Arseniy Sklyarov | Lost 3-8 / Mauricio Santos | ||
|
Alexander Andeson |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 9-10, 2016 | vs | UC | William Humphrey/Prince | Lost 8-9 (0-4)/Thomas McCoy | |||
| Sep 9-10, 2016 | vs | TIFF | Jusitn Kopronica/Agustin Mangone | Lost 2-8/Thomas McCoy | |||
| Apr 21, 2017 | vs | Kutztown | Benjamin Kelly / Josh Carl | Won 8-3 / Mauricio Santos | |||
| Apr 22, 2017 | at | Mercyhurst | Sebastian Pardo / Arseniy Sklyarov | Won 8-6 / Mauricio Santos | |||
|
Daniel Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 03, 2016 | vs | Grove City | Nathan Roberts | Won 6-1, 6-0 | |||
| Sep 03, 2016 | vs | Fairmont State | Gus Pachane | Won 7-5, 6-3 | |||
| Sep 14, 2016 | at | Walsh | Tom Davin Rohling | Lost 1-6, 7-5, 8-10 | |||
| Sep 9-10, 2016 | vs | DE | Matt Alexander | Won 6-1, 6-0 | |||
| Sep 9-10, 2016 | vs | BS | Giorgi Datashvili | Lost 3-8 | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Ramon Rodriguez | Lost 2-6, 4-6 | |||
| Sep 23-25, 2016 | vs | West Chester | Tony Deimler | Won 8-2 | |||
| Sep 23-25, 2016 | vs | Charleston | Alec Gracin | Lost 6-8 | |||
| Feb 10, 2017 | at | Fairmont State | Matias Higueras | Won 6-4, 7-5 | |||
| Feb 26, 2017 | at | Daemen | Mark Veitengruber | Won 7-6, 7-5 | |||
| March 3, 2017 | ROBERTS WESLEYAN | Dennis Barlotta | Won 6-2, 7-5 | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Christian Boyer | Won 6-1, 6-1 | |||
| * | Mar 05 2017 | WEST CHESTER | Keanu Travelino | Won 6-0, 6-2 | |||
| Mar 13, 2017 | at | George Mason | Pally Ray | Lost 5-7, 4-6 | |||
| Mar 14, 2017 | at | Belmont Abbey | Grant Goldin | Won 4-6, 7-5, 10-6 | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Tomas Hons | Lost 1-6, 4-6 | |||
| Mar 16, 2017 | vs | Augustana | Zach Adkins | Won 6-4, 7-5 | |||
| Mar 17, 2017 | vs | Mount Olive | Monty Moser | Lost 3-6, 6-1, 3-10 | |||
| Mar 25, 2017 | WEST LIBERTY | Andrew Ponder | Lost 7-5, 6-7 (4-7), 4-6 | ||||
| March 31, 2017 | at | Charleston (WV) | Ben Lakeman | Won 6-3, 6-7 (3-7), 6-3 | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Lukas Laipold | Lost 5-7, 1-6 | |||
| * | Apr 08, 2017 | at | Bloomsburg | Gerard Puig | Won 7-6 (7-5), 6-1 | ||
| %* | Apr 09, 2017 | at | Kutztown | Martin Munoz | Won 7-5, 6-2 | ||
| * | Apr 12, 2017 | MERCYHURST | Joaquin Aguilera | Won 6-4, 3-6, 7-6 (7-3) | |||
| Apr 21, 2017 | vs | Kutztown | Joan Oliver Perez | - 6-4, 2-1, unfinished | |||
| Apr 22, 2017 | at | Mercyhurst | Cormac McCooey | Won 0-6, 6-4, 7-5 | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Cormac McCooey | Lost 3-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2016 | vs | Grove City | Nathan Roberts / Tyler Fehr | Won 8-1 / Mateus Santos | |||
| Sep 03, 2016 | vs | Fairmont State | Lucas Alves / Gus Pachane | Won 8-2 / Mateus Santos | |||
| Sep 14, 2016 | at | Walsh | Vasily Vidmanov / Tom Davin Rohling | Won 8-1 / Mateus Santos | |||
| Sep 9-10, 2016 | vs | BS | Anthony Braem/Ignacio Pulido | Won 9-7/Mateus Santos | |||
| Sep 9-10, 2016 | vs | WVW | Ferran Berga/Nathan Sabate | Lost 4-8/Mateus Santos | |||
| Sep 23-25, 2016 | vs | Bluefield State | Ignacio Pulido/Platon Gud | Lost 7-9/Vitor Albanese | |||
| Sep 23-25, 2016 | vs | Fairmont | Micah Hornak/Joao Lucas Alves | Won 8-4/Vitor Albanese | |||
| Sep 23-25, 2016 | vs | West Chester | Lucas Von der Heyde/Tony Deimler | Won 8-3/Vitor Albanese | |||
| Oct 07-09, 2016 | vs | West Chester | Norman Patten/Lucas vonder Heyde | Won 9-8 (7-4)/Vitor Albanese | |||
| Oct 07-09, 2016 | vs | Bloomsburg University | Dhir Gala/Pablo Herrero | Won 8-1/Vitor Albanese | |||
| Oct 07-09, 2016 | vs | Mercyhurst | Joaquin Aguilera/Nenad Terzic | Lost 7-9/Vitor Albanese | |||
| Feb 10, 2017 | at | Fairmont State | Joao Lucas Alves / Matias Higueras | Won 8-6 / Kevin Mboko | |||
| Feb 26, 2017 | at | Daemen | D Gonzalez Villegas / R Ruiz Martinez | Won 8-4 / Kevin Mboko | |||
| March 3, 2017 | ROBERTS WESLEYAN | Dennis Barlotta / Paul Langbroek | Won 9-8 (10-4) / Kevin Mboko | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Noah Ginder / Jordan Shultz | Won 8-0 / Kevin Mboko | |||
| * | Mar 05 2017 | WEST CHESTER | Gerald Mars / Kylil Curry | Won 8-1 / Kevin Mboko | |||
| Mar 13, 2017 | at | George Mason | Jakob Nielsen / Jimmy Lange | Won 6-3 / Kevin Mboko | |||
| Mar 14, 2017 | at | Belmont Abbey | Carlos Nolasco / Jacob Andress | Won 8-6 / Kevin Mboko | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Hamed Gandouz / Paul Lenz | Won 8-3 / Kevin Mboko | |||
| Mar 16, 2017 | vs | Augustana | Logan Barr / Joe Sawatzke | Won 8-2 / Kevin Mboko | |||
| Mar 17, 2017 | vs | Mount Olive | Ogulcan Deniz / Monty Moser | Lost 7-9 / Kevin Mboko | |||
| Mar 25, 2017 | WEST LIBERTY | Andrew Ponder / Matt Tully | Won 8-6 / Kevin Mboko | ||||
| March 31, 2017 | at | Charleston (WV) | Ben Lakeman / Alek Gracin | Won 8-4 / Kevin Mboko | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Nathan Sabate / Ferran Berga | Won 8-5 / Kevin Mboko | |||
| * | Apr 08, 2017 | at | Bloomsburg | Pedro Andari / Leonardo Nakasone | Won 8-4 / Kevin Mboko | ||
| %* | Apr 09, 2017 | at | Kutztown | Martin Munoz / D. Nunez Contreras | Won 8-1 / Kevin Mboko | ||
| * | Apr 12, 2017 | MERCYHURST | Sebastian Pardo / Arseniy Sklyarov | Won 8-5 / Kevin Mboko | |||
| Apr 21, 2017 | vs | Kutztown | Martin Munoz / D. Nunez Contreras | Won 8-2 / Kevin Mboko | |||
| Apr 22, 2017 | at | Mercyhurst | Joaquin Aguilera / Conor McCooey | Lost 6-8 / Kevin Mboko | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Conor McCooey / Joaquin Aguilera | Won 8-4 / Kevin Mboko | ||
|
Kolja Hein |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 03, 2016 | vs | Grove City | Andrew Graber | Won 6-2, 6-4 | |||
| Sep 03, 2016 | vs | Fairmont State | Alec Moran | Won 6-4, 6-4 | |||
| Sep 14, 2016 | at | Walsh | Rodrigo Garcia | Lost 2-6, 2-6 | |||
| Sep 9-10, 2016 | vs | BS | Guillermo Lopez | Lost 6-2, 5-7, 8-10 | |||
| Sep 23-25, 2016 | vs | Charleston | William Humphrey | Won 6-4, 7-6 | |||
| Sep 23-25, 2016 | vs | Fairmont | Dillon Early | Lost 0-6, 6-7 (5-0) | |||
| Feb 26, 2017 | at | Daemen | John LeMar | Won 6-0, 6-3 | |||
| March 3, 2017 | ROBERTS WESLEYAN | Mathew Cruz | Won 2-6, 6-2, 10-0 | ||||
| * | Mar 05 2017 | WEST CHESTER | Kylil Curry | Won 6-3, 6-0 | |||
| Mar 13, 2017 | at | George Mason | Andrew Curtis | Lost 2-6, 1-6 | |||
| Mar 14, 2017 | at | Belmont Abbey | Carlos Nolasco | Lost 4-6, 2-6 | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Paul Lenz | Lost 1-6, 3-6 | |||
| Mar 25, 2017 | WEST LIBERTY | Pablo Cimorra | Lost 3-6, 4-6 | ||||
| March 31, 2017 | at | Charleston (WV) | Elliot Le Petit | Lost 3-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2016 | vs | Grove City | Zack Sprunger / Edward Doyle | Won 8-0 / Vitor Albanese | |||
| Sep 03, 2016 | vs | Fairmont State | Micah Hornek / Tom Liddy | Won 8-2 / Vitor Albanese | |||
| Sep 14, 2016 | at | Walsh | Ross Whittaker / Felix Zimmerman | Won 8-3 / Vitor Albanese | |||
| Sep 9-10, 2016 | vs | DE | Tare Mariga/Jack Clifton | Won 8-4/Vitor Albanese | |||
| Sep 9-10, 2016 | vs | TIFF | Luis Ludena/Toby Cutting | Won 9-8 (5-0)/Vitor Albanese | |||
| Sep 9-10, 2016 | vs | WVW | Ramon Rodriguez/Pedro Nassar | Won 8-2/Vitor Albanese | |||
| Sep 9-10, 2016 | vs | WL | Santiago Gutierrez/Camilo Moncayo | Won 8-4/Vitor Albanese | |||
| Sep 23-25, 2016 | vs | West Chester | Keanu Travelino/Gerald Mars | Won 8-5/Mateus Santos | |||
| Sep 23-25, 2016 | vs | Charleston | Jason Prince/Bryson Tye | Won 8-3/Mateus Santos | |||
| Sep 23-25, 2016 | vs | Bluefield State | Giorgi Datashvili/Guillermo Cortes-Lop | Won 8-3/Mateus Santos | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Lukas Laipold/Pierre-Olivier Bedar | Lost 7-6 (4-0), 4-6, 6-10/Mateus Santos | |||
| Oct 07-09, 2016 | vs | Bloomsburg University | Pablo Herrero/Dhir Gala | Lost 4-8/Mateus Santos | |||
| Feb 10, 2017 | at | Fairmont State | Guilherme Pachane / Tom Liddy | Lost 4-8 / Vitor Albanese | |||
| Feb 26, 2017 | at | Daemen | Justin Milner / Adam Kerr | Lost 4-8 / Mauricio Santos | |||
| March 3, 2017 | ROBERTS WESLEYAN | G. Plentz de Liz / Mathew Cruz | Won 8-1 / Mauricio Santos | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Dylan Wagner / Adam Kopitsky | Won 8-0 / Mauricio Santos | |||
| * | Mar 05 2017 | WEST CHESTER | Charlie Rushing / Aidan Henken | Lost 5-8 / Mauricio Santos | |||
| March 31, 2017 | at | Charleston (WV) | Jamie Gibson / Jason Prince | Won 8-4 / Mauricio Santos | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Ramon Rodriguez / Pedro Nassar | Won 9-7 / Mauricio Santos | |||
|
Kevin Mboko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 03, 2016 | vs | Grove City | Jimmy Covatto | Won 6-3, 6-1 | |||
| Sep 03, 2016 | vs | Fairmont State | Dillon Early | Lost 6-0, 0-6, 7-10 | |||
| Sep 9-10, 2016 | vs | UC | Elliot Le Petit | Won 5-7, 6-4, 12-10 | |||
| Sep 9-10, 2016 | vs | WVW | Nathan Sabate | Lost 6-8 | |||
| Sep 23-25, 2016 | vs | West Chester | Lucas Von der Heyde | Lost 6-1, 3-6, 11-13 | |||
| Sep 23-25, 2016 | vs | Charleston | Bryson Tye | Lost 8-9 (1-0) | |||
| Feb 10, 2017 | at | Fairmont State | Tom Liddy | Lost 5-7, 4-6 | |||
| Feb 26, 2017 | at | Daemen | Fabian Wilde | Won 6-4, 7-6 | |||
| March 3, 2017 | ROBERTS WESLEYAN | Jose Carrillo | Won 6-7, 6-3, 11-9 | ||||
| * | Mar 05 2017 | WEST CHESTER | Gerald Mars | Won 6-2, 6-0 | |||
| Mar 13, 2017 | at | George Mason | Eddie Ayers | Lost 1-6, 1-6 | |||
| Mar 14, 2017 | at | Belmont Abbey | Zachary Blythe | Lost 3-6, 1-6 | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Tales Miranda | Won 7-5, 2-6, 10-8 | |||
| Mar 16, 2017 | vs | Augustana | Austin Vanderweide | Won 6-5, 6-4 | |||
| Mar 17, 2017 | vs | Mount Olive | Jacob Clarke | Lost 6-8 | |||
| Mar 25, 2017 | WEST LIBERTY | Camilo Moncayo | Lost 5-7, 3-6 | ||||
| March 31, 2017 | at | Charleston (WV) | Jamie Gibson | Lost 2-6, 3-6 | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Alexander Lyudinovsk | - 5-3, unfinished | |||
| * | Apr 08, 2017 | at | Bloomsburg | Steve Williams | Won 3-6, 6-0, 13-11 | ||
| %* | Apr 09, 2017 | at | Kutztown | Josh Carl | Won 7-5, 6-4 | ||
| * | Apr 12, 2017 | MERCYHURST | Conor McCooey | Lost 4-6, 6-3, 1-6 | |||
| Apr 21, 2017 | vs | Kutztown | D. Nunez Contreras | - 6-2, 1-2, unfinished | |||
| Apr 22, 2017 | at | Mercyhurst | Conor McCooey | Lost 4-6, 1-6 | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Conor McCooey | Lost 5-7, 7-5, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 03, 2016 | vs | Grove City | Andrew Graber / Andrew Iseminger | Won 8-2 / Mauricio Santos | |||
| Sep 03, 2016 | vs | Fairmont State | Dillon Early / Alec Moran | Won 8-4 / Mauricio Santos | |||
| Sep 14, 2016 | at | Walsh | Heitor Adegas / Jonah Carter | Won 8-3 / Mauricio Santos | |||
| Sep 9-10, 2016 | vs | BS | Lorenzo Panariti/Guillermo Cortes-Lop | Won 8-2/Mauricio Santos | |||
| Sep 9-10, 2016 | vs | WVW | Alexander Lyudinovsk/Thomas McIntosh | Won 8-1/Mauricio Santos | |||
| Sep 9-10, 2016 | vs | MH | Dusan Cerny/Arseniy Sklyarov | Won 8-2/Mauricio Santos | |||
| Sep 9-10, 2016 | vs | WL | Matt Tully/Luke Flanagan | Lost 5-8/Mauricio Santos | |||
| Sep 23-25, 2016 | vs | Charleston | Alec Foote/Alec Gracin | Lost 3-8/Mauricio Santos | |||
| Sep 23-25, 2016 | vs | West Chester | Norman Patten/Charlie Rushing | Lost 5-8/Mauricio Santos | |||
| Feb 10, 2017 | at | Fairmont State | Joao Lucas Alves / Matias Higueras | Won 8-6 / Daniel Fernandez | |||
| Feb 26, 2017 | at | Daemen | D Gonzalez Villegas / R Ruiz Martinez | Won 8-4 / Daniel Fernandez | |||
| March 3, 2017 | ROBERTS WESLEYAN | Dennis Barlotta / Paul Langbroek | Won 9-8 (10-4) / Daniel Fernandez | ||||
| * | Mar 04, 2017 | MILLERSVILLE | Noah Ginder / Jordan Shultz | Won 8-0 / Daniel Fernandez | |||
| * | Mar 05 2017 | WEST CHESTER | Gerald Mars / Kylil Curry | Won 8-1 / Daniel Fernandez | |||
| Mar 13, 2017 | at | George Mason | Jakob Nielsen / Jimmy Lange | Won 6-3 / Daniel Fernandez | |||
| Mar 14, 2017 | at | Belmont Abbey | Carlos Nolasco / Jacob Andress | Won 8-6 / Daniel Fernandez | |||
| Mar 15, 2017 | at | Lenoir-Rhyne | Hamed Gandouz / Paul Lenz | Won 8-3 / Daniel Fernandez | |||
| Mar 16, 2017 | vs | Augustana | Logan Barr / Joe Sawatzke | Won 8-2 / Daniel Fernandez | |||
| Mar 17, 2017 | vs | Mount Olive | Ogulcan Deniz / Monty Moser | Lost 7-9 / Daniel Fernandez | |||
| Mar 25, 2017 | WEST LIBERTY | Andrew Ponder / Matt Tully | Won 8-6 / Daniel Fernandez | ||||
| March 31, 2017 | at | Charleston (WV) | Ben Lakeman / Alek Gracin | Won 8-4 / Daniel Fernandez | |||
| Apr 01, 2017 | at | West Virginia Wesleyan | Nathan Sabate / Ferran Berga | Won 8-5 / Daniel Fernandez | |||
| * | Apr 08, 2017 | at | Bloomsburg | Pedro Andari / Leonardo Nakasone | Won 8-4 / Daniel Fernandez | ||
| %* | Apr 09, 2017 | at | Kutztown | Martin Munoz / D. Nunez Contreras | Won 8-1 / Daniel Fernandez | ||
| * | Apr 12, 2017 | MERCYHURST | Sebastian Pardo / Arseniy Sklyarov | Won 8-5 / Daniel Fernandez | |||
| Apr 21, 2017 | vs | Kutztown | Martin Munoz / D. Nunez Contreras | Won 8-2 / Daniel Fernandez | |||
| Apr 22, 2017 | at | Mercyhurst | Joaquin Aguilera / Conor McCooey | Lost 6-8 / Daniel Fernandez | |||
| % | Apr 29, 2017 | vs | Mercyhurst | Conor McCooey / Joaquin Aguilera | Won 8-4 / Daniel Fernandez | ||
|
Thomas McCoy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14, 2016 | at | Walsh | Heitor Adegas | - 6-4, 2-5 | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Pierre-Olivier Bedar | Lost 3-6, 1-6 | |||
| Sep 23-25, 2016 | vs | Mercyhurst | Joe Paradiso | Won 8-3 | |||
| Sep 23-25, 2016 | vs | Charleston | Jacob Adkins | Won 8-0 | |||
| Sep 23-25, 2016 | vs | West Virginia Wesleyan | Pedro Nassar | Lost 4-8 | |||
| Feb 10, 2017 | at | Fairmont State | Dillon Early | Lost 0-6, 2-6 | |||
| * | Mar 04, 2017 | MILLERSVILLE | Jordan Shultz | Won 6-2, 6-0 | |||
