| #11 Halle Hammer |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 01, 2016 | CLARION | 2-1 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 |
| Sep 03, 2016 | DAVIS & ELKINS | 4-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 09, 2016 | at Shippensburg | 3-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 |
| Sep 10, 2016 | at Millersville | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 14, 2016 | SETON HILL | 3-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 |
| Sep 17, 2016 | at Kutztown | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .556 | 0-0 | 0 | 0-0 |
| Sep 21, 2016 | CALIFORNIA (PA) | 1-0 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .462 | 0-0 | 0 | 0-0 |
| Sep 24, 2016 | at Lock Haven | 3-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .467 | 0-0 | 0 | 0-0 |
| Sep 27, 2016 | at Pitt-Johnstown | 4-1 | * | * | 1 | 0 | 2 | 4 | .053 | 2 | .474 | 0-0 | 1 | 0-0 |
| Oct 01, 2016 | WEST CHESTER | 0-1 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .474 | 0-0 | 0 | 0-0 |
| Oct 05, 2016 | at Mercyhurst | 3-2 | * | * | 0 | 0 | 0 | 2 | .048 | 0 | .429 | 0-0 | 0 | 0-0 |
| Oct 07, 2016 | BLOOMSBURG | 1-0 | * | * | 0 | 0 | 0 | 1 | .045 | 0 | .409 | 0-0 | 0 | 0-0 |
| Oct 11, 2016 | GANNON | 0-0 | * | * | 0 | 0 | 0 | 4 | .038 | 2 | .423 | 0-0 | 0 | 0-0 |
| Oct 19, 2016 | at Slippery Rock | 3-1 | * | * | 0 | 0 | 0 | 0 | .038 | 0 | .423 | 0-0 | 0 | 0-0 |
| Oct 22, 2016 | at East Stroudsburg | 1-0 | * | * | 0 | 0 | 0 | 3 | .034 | 2 | .448 | 0-0 | 0 | 0-0 |
| Oct 25, 2016 | INDIANA (PA) | 1-2 | * | * | 0 | 0 | 0 | 4 | .030 | 0 | .394 | 0-0 | 0 | 0-0 |
| Oct 29, 2016 | MANSFIELD | 3-0 | * | * | 0 | 0 | 0 | 5 | .026 | 3 | .421 | 0-0 | 0 | 0-0 |
| Nov. 1, 2016 | GANNON | 0-1 | * | * | 0 | 0 | 0 | 2 | .025 | 0 | .400 | 0-0 | 0 | 0-0 |
| Nov 11, 2016 | vs Charleston (WV) | 1-3 | * | * | 0 | 0 | 0 | 1 | .024 | 1 | .415 | 0-0 | 0 | 0-0 |
| Totals | 35-16 | 19 | 19 | 1 | 2 | 4 | 41 | .024 | 17 | .415 | 0-0 | 1 | 0-0 |
|
Games played: 19 Shots per game: 2.16 Goals per game: 0.05 Assists per game: 0.11 Points per game: 0.21 |