#19 Alex Brown  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
Sep 01, 2016  CLARION   2-1  .167  .500  0-0  0-0 
Sep 03, 2016  DAVIS & ELKINS   4-0  .222  .667  0-0  0-0 
Sep 09, 2016  at Shippensburg   3-1  .154  .692  0-0  0-0 
Sep 10, 2016  at Millersville   2-1  .133  .733  0-0  0-0 
Sep 14, 2016  SETON HILL   3-0  .111  .778  0-0  0-0 
Sep 17, 2016  at Kutztown   0-2  .105  .737  0-0  0-0 
Sep 21, 2016  CALIFORNIA (PA)   1-0  .095  .714  0-0  0-0 
Sep 24, 2016  at Lock Haven   3-0  .130  .696  0-0  0-0 
Sep 27, 2016  at Pitt-Johnstown   4-1  .148  .630  0-0  0-0 
Oct 01, 2016  WEST CHESTER   0-1  .125  .656  0-0  0-0 
Oct 05, 2016  at Mercyhurst   3-2  .143  .629  0-0  0-0 
Oct 07, 2016  BLOOMSBURG   1-0  .154  .615  0-0  1-1 
Oct 11, 2016  GANNON   0-0  .136  .591  0-0  0-0 
Oct 19, 2016  at Slippery Rock   3-1  .163  .592  0-0  0-0 
Oct 22, 2016  at East Stroudsburg   1-0  .167  .556  0-0  0-0 
Oct 25, 2016  INDIANA (PA)   1-2  .153  .525  0-0  0-0 
Oct 29, 2016  MANSFIELD   3-0  .141  .500  0-0  0-0 
Nov. 1, 2016  GANNON   0-1  .132  .500  0-0  0-0 
Nov 11, 2016  vs Charleston (WV)   1-3  .133  .520  0-0  0-0 
Totals     35-16  19  19  10  24  75  .133  39  .520  0-0  1-1 

 
Games played: 19
Shots per game: 3.95
Goals per game: 0.53
Assists per game: 0.21
Points per game: 1.26