| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Nebraska Kearney | *3 | 3 | 6 | 16 | -.188 | 8 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 02 | vs UIndy | *4 | 6 | 4 | 14 | .143 | 12 | 3 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 9.5 |
| 9/3/2016 | vs St. Cloud State | *4 | 5 | 1 | 13 | .308 | 37 | 0 | 3 | 0 | 18 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| 9/3/2016 | at Colorado Mines | *3 | 6 | 1 | 10 | .500 | 21 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs West Virginia State | *4 | 5 | 2 | 9 | .333 | 29 | 1 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | vs CONCORD | *3 | 3 | 1 | 7 | .286 | 25 | 1 | 1 | 0 | 10 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Sep 10 | vs Fairmont State | *3 | 7 | 1 | 9 | .667 | 25 | 2 | 1 | 0 | 6 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 10 | vs Urbana | *4 | 9 | 0 | 17 | .529 | 39 | 1 | 2 | 0 | 20 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 13 | NOTRE DAME (OH) | 3 | 4 | 0 | 12 | .333 | 31 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/16/16 | at Le Moyne | *3 | 6 | 0 | 9 | .667 | 34 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| 09/17/16 | at Saint Rose | *5 | 5 | 3 | 15 | .133 | 37 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Sep 23 | LOCK HAVEN | 3 | 3 | 1 | 5 | .400 | 33 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | PITT-JOHNSTOWN | 5 | 4 | 0 | 7 | .571 | 43 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 2.0 | 2 | 6.5 |
| Sep 30 | at Millersville | *3 | 3 | 2 | 9 | .111 | 31 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 01 | at Shippensburg | *5 | 5 | 4 | 17 | .059 | 49 | 1 | 1 | 0 | 19 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 07 | at California (PA) | *4 | 6 | 2 | 11 | .364 | 39 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
| Oct 08 | at Seton Hill | *3 | 3 | 0 | 8 | .375 | 39 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Oct 11 | at Slippery Rock | *4 | 4 | 1 | 8 | .375 | 50 | 1 | 0 | 0 | 13 | 0 | 6 | 0 | 6.0 | 1 | 8.0 |
| Oct 14 | CLARION | 5 | 8 | 0 | 16 | .500 | 46 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 15 | INDIANA (PA) | 3 | 3 | 1 | 6 | .333 | 29 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 18 | at Ursuline | *3 | 0 | 2 | 10 | -.200 | 33 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Oct 21 | at Gannon University | *5 | 6 | 2 | 14 | .286 | 39 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 22 | at Mercyhurst | *5 | 7 | 4 | 17 | .176 | 47 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 28 | at Cheyney | *3 | 4 | 0 | 6 | .667 | 31 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Oct 29 | at WEST CHESTER | *4 | 4 | 3 | 12 | .083 | 41 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Nov 04 | EAST STROUDSBURG | 3 | 8 | 1 | 14 | .500 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Nov 05 | KUTZTOWN | 3 | 4 | 0 | 9 | .444 | 35 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 2 | 4.5 |
| Nov 08 | SLIPPERY ROCK | 3 | 3 | 0 | 12 | .250 | 39 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 11 | MERCYHURST | 3 | 3 | 1 | 11 | .182 | 42 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 12 | GANNON UNIVERSITY | 3 | 4 | 0 | 9 | .444 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | INDIANA (PA) | 4 | 4 | 4 | 16 | .000 | 52 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
| Dec 02 | vs Shippensburg | *5 | 5 | 4 | 16 | .062 | 49 | 0 | 2 | 0 | 9 | 0 | 2 | 1 | 2.0 | 2 | 6.0 |
| Dec 03 | vs Gannon University | *3 | 0 | 1 | 3 | -.333 | 28 | 0 | 1 | 0 | 9 | 0 | 2 | 2 | 2.0 | 1 | 1.0 |
| Dec 04 | at Wheeling Jesuit | *3 | 4 | 1 | 9 | .333 | 24 | 0 | 1 | 0 | 6 | 0 | 1 | 2 | 1.0 | 0 | 4.5 |
| Totals | 124 | 154 | 53 | 376 | .269 | 1177 | 19 | 39 | 2 | 302 | 3 | 43 | 11 | 46.0 | 19 | 197.5 | |
|
Sets played: 124 Kills per set: 1.24 Assists per set: 9.49 Service aces per set: 0.15 Digs per set: 2.44 Blocks per set: 0.37 |