| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Nebraska Kearney | *3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 02 | vs UIndy | *4 | 10 | 4 | 33 | .182 | 2 | 0 | 1 | 6 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 9/3/2016 | vs St. Cloud State | *4 | 7 | 0 | 20 | .350 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/3/2016 | at Colorado Mines | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs West Virginia State | *4 | 3 | 1 | 9 | .222 | 1 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 09 | vs CONCORD | *3 | 7 | 3 | 15 | .267 | 2 | 3 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Sep 10 | vs Fairmont State | *3 | 8 | 0 | 16 | .500 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 10 | vs Urbana | *4 | 13 | 0 | 25 | .520 | 4 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 13 | NOTRE DAME (OH) | 3 | 9 | 2 | 29 | .241 | 1 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/16/16 | at Le Moyne | *3 | 4 | 4 | 26 | .000 | 4 | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| 09/17/16 | at Saint Rose | *5 | 6 | 6 | 27 | .000 | 4 | 0 | 1 | 3 | 12 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 23 | LOCK HAVEN | 3 | 8 | 0 | 17 | .471 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 24 | PITT-JOHNSTOWN | 5 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 4 | 15 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 30 | at Millersville | *3 | 6 | 1 | 13 | .385 | 1 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 01 | at Shippensburg | *5 | 11 | 2 | 47 | .191 | 2 | 0 | 0 | 0 | 21 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 07 | at California (PA) | *4 | 9 | 6 | 32 | .094 | 4 | 2 | 1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 08 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Slippery Rock | 4 | 6 | 2 | 17 | .235 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 14 | CLARION | 5 | 11 | 1 | 36 | .278 | 0 | 0 | 2 | 0 | 4 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
| Oct 15 | INDIANA (PA) | 3 | 2 | 0 | 7 | .286 | 0 | 2 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 18 | at Ursuline | *3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 21 | at Gannon University | *5 | 3 | 3 | 23 | .000 | 2 | 1 | 1 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 22 | at Mercyhurst | *5 | 3 | 1 | 13 | .154 | 3 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 28 | at Cheyney | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 29 | at WEST CHESTER | *4 | 7 | 4 | 27 | .111 | 0 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 04 | EAST STROUDSBURG | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 05 | KUTZTOWN | 3 | 7 | 2 | 21 | .238 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Nov 08 | SLIPPERY ROCK | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 11 | MERCYHURST | 3 | 9 | 1 | 13 | .615 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 12 | GANNON UNIVERSITY | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Nov 15 | INDIANA (PA) | 4 | 12 | 4 | 36 | .222 | 1 | 0 | 2 | 4 | 20 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Dec 02 | vs Shippensburg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 113 | 199 | 64 | 631 | .214 | 42 | 19 | 25 | 40 | 296 | 3 | 28 | 2 | 31.0 | 0 | 235.0 | |
|
Sets played: 113 Kills per set: 1.76 Assists per set: 0.37 Service aces per set: 0.17 Digs per set: 2.62 Blocks per set: 0.27 |