# 2 Latoya Hutchinson

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Nebraska Kearney   *3  7  2  13  .385  1  0  0  0  2  0  1  2  1.0  0  7.5 
Sep 02  vs UIndy   *4  6  8  24  -.083  0  0  0  0  1  0  1  0  1.0  0  6.5 
9/3/2016   vs St. Cloud State   *4  8  6  16  .125  0  0  0  0  0  0  1  0  1.0  0  8.5 
9/3/2016   at Colorado Mines   *3  6  2  11  .364  1  0  0  0  1  2  0  0  2.0  0  8.0 
Sep 09  vs West Virginia State   *4  15  3  27  .444  1  0  0  0  1  1  3  0  4.0  0  17.5 
Sep 09  vs CONCORD   *3  6  3  12  .250  0  0  0  0  0  1  2  0  3.0  0  8.0 
Sep 10  vs Fairmont State   *3  4  4  13  .000  1  0  0  0  3  0  4  0  4.0  0  6.0 
Sep 10  vs Urbana   *4  11  2  14  .643  0  0  0  0  0  0  1  0  1.0  0  11.5 
Sep 13  NOTRE DAME (OH)   3  6  6  18  .000  0  0  0  1  0  0  2  0  2.0  0  7.0 
09/16/16   at Le Moyne   *3  13  4  28  .321  0  0  1  0  1  0  2  0  2.0  0  14.0 
09/17/16   at Saint Rose   *5  14  5  35  .257  0  0  0  0  2  0  3  0  3.0  0  15.5 
Sep 23  LOCK HAVEN   3  14  1  17  .765  0  0  0  0  0  0  2  0  2.0  0  15.0 
Sep 24  PITT-JOHNSTOWN   5  12  2  29  .345  1  0  0  0  1  0  1  0  1.0  0  12.5 
Sep 30  at Millersville   *3  9  4  23  .217  0  0  0  0  0  0  3  0  3.0  0  10.5 
Oct 01  at Shippensburg   *5  13  8  38  .132  0  0  0  0  4  1  5  0  6.0  0  16.5 
Oct 07  at California (PA)   *4  8  9  26  -.038  0  0  0  0  2  0  2  0  2.0  0  9.0 
Oct 08  at Seton Hill   *3  8  1  16  .438  0  0  0  0  0  0  1  0  1.0  0  8.5 
Oct 11  at Slippery Rock   *4  16  10  41  .146  0  0  0  0  3  1  5  0  6.0  1  19.5 
Oct 14  CLARION   5  13  6  31  .226  2  0  0  0  0  0  2  0  2.0  0  14.0 
Oct 15  INDIANA (PA)   3  8  1  23  .304  0  0  0  0  1  1  1  1  2.0  1  9.5 
Oct 18  at Ursuline   *3  11  4  27  .259  0  0  0  0  0  0  1  0  1.0  0  11.5 
Oct 21  at Gannon University   *5  15  8  34  .206  2  0  0  0  6  1  1  0  2.0  0  16.5 
Oct 22  at Mercyhurst   *5  12  13  34  -.029  0  0  0  0  0  0  1  0  1.0  0  12.5 
Oct 28  at Cheyney   *1  1  1  2  .000  0  0  0  0  0  0  2  0  2.0  0  2.0 
Oct 29  at WEST CHESTER   *4  10  4  22  .273  0  0  0  0  0  0  1  1  1.0  0  10.5 
Nov 04  EAST STROUDSBURG   3  9  5  23  .174  0  0  0  0  1  1  1  0  2.0  0  10.5 
Nov 05  KUTZTOWN   3  9  4  19  .263  0  0  0  0  1  0  2  0  2.0  0  10.0 
Nov 08  SLIPPERY ROCK   3  9  4  20  .250  0  0  0  0  0  1  1  0  2.0  0  10.5 
Nov 11  MERCYHURST   3  9  8  21  .048  0  0  0  0  2  1  1  0  2.0  0  10.5 
Nov 12  GANNON UNIVERSITY   3  9  2  17  .412  0  0  0  0  0  2  3  0  5.0  0  12.5 
Nov 15  INDIANA (PA)   4  15  4  37  .297  0  0  0  0  0  1  1  0  2.0  0  16.5 
Dec 02  vs Shippensburg   *5  13  1  27  .444  0  0  0  0  4  0  2  3  2.0  0  14.0 
Dec 03  vs Gannon University   *3  9  3  20  .300  0  0  0  0  1  1  1  0  2.0  0  10.5 
Dec 04  at Wheeling Jesuit   *3  11  6  27  .185  0  0  0  0  0  0  1  0  1.0  0  11.5 
Totals 122  339  154  785  .236  9  0  1  1  37  15  61  7  76.0  2  384.5 

Sets played: 122
Kills per set: 2.78
Assists per set: 0.07
Digs per set: 0.30
Blocks per set: 0.62