| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 9/2/2016 | vs Nebraska Kearney | *3 | 4 | 2 | 16 | .125 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 02 | vs UIndy | *4 | 6 | 7 | 29 | -.034 | 1 | 1 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 9/3/2016 | vs St. Cloud State | *4 | 14 | 9 | 37 | .135 | 4 | 0 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| 9/3/2016 | at Colorado Mines | *3 | 3 | 6 | 17 | -.176 | 2 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 09 | vs West Virginia State | *4 | 5 | 4 | 20 | .050 | 6 | 1 | 2 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 09 | vs CONCORD | *3 | 14 | 4 | 25 | .400 | 3 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 10 | vs Fairmont State | *3 | 7 | 8 | 36 | -.028 | 4 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 10 | vs Urbana | *4 | 16 | 7 | 46 | .196 | 8 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 18.0 |
| Sep 13 | NOTRE DAME (OH) | 3 | 9 | 4 | 29 | .172 | 0 | 0 | 0 | 2 | 12 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| 09/16/16 | at Le Moyne | *3 | 8 | 1 | 16 | .438 | 2 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 09/17/16 | at Saint Rose | *5 | 15 | 4 | 44 | .250 | 3 | 2 | 3 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Sep 23 | LOCK HAVEN | 3 | 5 | 3 | 21 | .095 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 24 | PITT-JOHNSTOWN | 5 | 14 | 4 | 50 | .200 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 30 | at Millersville | *3 | 6 | 2 | 18 | .222 | 1 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | at Shippensburg | *5 | 10 | 9 | 43 | .023 | 2 | 2 | 1 | 1 | 28 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Oct 07 | at California (PA) | *4 | 13 | 6 | 37 | .189 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 08 | at Seton Hill | *3 | 15 | 5 | 37 | .270 | 0 | 3 | 0 | 0 | 16 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 11 | at Slippery Rock | *4 | 14 | 5 | 40 | .225 | 2 | 2 | 3 | 2 | 21 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Oct 14 | CLARION | 5 | 17 | 4 | 45 | .289 | 0 | 2 | 1 | 2 | 16 | 1 | 0 | 0 | 1.0 | 0 | 20.0 |
| Oct 15 | INDIANA (PA) | 3 | 12 | 4 | 43 | .186 | 0 | 1 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 1 | 13.5 |
| Oct 18 | at Ursuline | *3 | 10 | 1 | 23 | .391 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 21 | at Gannon University | *5 | 11 | 10 | 48 | .021 | 3 | 3 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 22 | at Mercyhurst | *5 | 17 | 9 | 43 | .186 | 2 | 1 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 0 | 18.5 |
| Oct 28 | at Cheyney | *2 | 11 | 2 | 15 | .600 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Oct 29 | at WEST CHESTER | *4 | 12 | 6 | 40 | .150 | 2 | 2 | 2 | 1 | 13 | 0 | 1 | 1 | 1.0 | 0 | 14.5 |
| Nov 04 | EAST STROUDSBURG | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Nov 05 | KUTZTOWN | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 08 | SLIPPERY ROCK | 3 | 8 | 2 | 24 | .250 | 0 | 2 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Nov 11 | MERCYHURST | 3 | 8 | 2 | 25 | .240 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Nov 12 | GANNON UNIVERSITY | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Nov 15 | INDIANA (PA) | 4 | 7 | 5 | 30 | .067 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Dec 02 | vs Shippensburg | *5 | 9 | 1 | 27 | .296 | 3 | 1 | 0 | 0 | 27 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Dec 03 | vs Gannon University | *3 | 5 | 3 | 33 | .061 | 1 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Dec 04 | at Wheeling Jesuit | *3 | 4 | 5 | 25 | -.040 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Totals | 123 | 326 | 154 | 1036 | .166 | 53 | 41 | 29 | 22 | 442 | 1 | 21 | 2 | 22.0 | 3 | 378.5 | |
|
Sets played: 123 Kills per set: 2.65 Assists per set: 0.43 Service aces per set: 0.33 Digs per set: 3.59 Blocks per set: 0.18 |