# 3 Jordan Van Oss

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Nebraska Kearney   *3  0  0  2  .000  12  1  1  1  1  0  0  0  0.0  0  1.0 
Sep 02  vs UIndy   *4  2  3  9  -.111  11  0  2  0  9  0  1  0  1.0  0  2.5 
9/3/2016   vs St. Cloud State   *4  0  2  3  -.667  4  1  2  0  5  0  0  1  0.0  0  1.0 
9/3/2016   at Colorado Mines   3  0  0  0  .000  1  0  1  0  5  0  0  0  0.0  0  0.0 
Sep 09  vs West Virginia State   3  3  0  4  .750  3  0  1  0  2  0  0  0  0.0  0  3.0 
Sep 09  vs CONCORD   2  0  0  0  .000  1  3  0  0  4  0  0  0  0.0  0  3.0 
Sep 10  vs Fairmont State   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Sep 10  vs Urbana   4  0  0  0  .000  4  3  4  0  14  0  0  0  0.0  0  3.0 
Sep 13  NOTRE DAME (OH)   3  0  0  0  .000  1  0  1  0  7  0  0  0  0.0  0  0.0 
09/16/16   at Le Moyne   3  0  0  0  .000  3  3  1  0  8  0  0  0  0.0  0  3.0 
09/17/16   at Saint Rose   5  0  0  2  .000  1  1  0  0  7  0  0  0  0.0  0  1.0 
Sep 23  LOCK HAVEN   3  0  0  0  .000  0  1  1  1  3  0  0  0  0.0  0  1.0 
Sep 24  PITT-JOHNSTOWN   5  0  1  1  -1.000  0  2  1  3  22  0  0  0  0.0  0  2.0 
Sep 30  at Millersville   3  0  0  0  .000  2  1  1  0  13  0  0  0  0.0  0  1.0 
Oct 01  at Shippensburg   5  0  0  1  .000  3  4  2  3  18  0  0  0  0.0  0  4.0 
Oct 07  at California (PA)   4  0  0  0  .000  3  0  1  2  9  0  0  0  0.0  0  0.0 
Oct 08  at Seton Hill   3  0  0  0  .000  0  0  1  0  4  0  0  0  0.0  0  0.0 
Oct 11  at Slippery Rock   4  0  0  1  .000  4  1  3  1  15  0  0  0  0.0  0  1.0 
Oct 14  CLARION   5  0  0  1  .000  1  1  1  1  17  0  0  0  0.0  0  1.0 
Oct 15  INDIANA (PA)   3  0  0  0  .000  0  2  0  1  10  0  0  0  0.0  0  2.0 
Oct 18  at Ursuline   3  0  0  0  .000  1  1  1  0  17  0  0  0  0.0  0  1.0 
Oct 21  at Gannon University   5  2  0  2  1.000  3  2  1  1  19  0  0  0  0.0  0  4.0 
Oct 22  at Mercyhurst   5  1  0  2  .500  5  1  3  4  18  0  0  0  0.0  0  2.0 
Oct 29  at WEST CHESTER   4  0  0  2  .000  2  0  2  2  9  0  0  0  0.0  0  0.0 
Nov 04  EAST STROUDSBURG   3  1  0  2  .500  0  0  0  3  10  0  0  0  0.0  0  1.0 
Nov 05  KUTZTOWN   3  1  0  2  .500  2  1  1  0  7  0  0  0  0.0  0  2.0 
Nov 08  SLIPPERY ROCK   3  0  0  0  .000  4  2  0  1  21  0  0  0  0.0  0  2.0 
Nov 11  MERCYHURST   3  0  0  2  .000  2  1  2  1  4  0  0  0  0.0  0  1.0 
Nov 12  GANNON UNIVERSITY   3  0  0  1  .000  3  1  0  2  6  0  0  0  0.0  0  1.0 
Nov 15  INDIANA (PA)   4  1  0  3  .333  2  0  2  1  14  0  0  0  0.0  0  1.0 
Dec 02  vs Shippensburg   5  1  0  1  1.000  3  0  2  5  11  0  0  0  0.0  0  1.0 
Dec 03  vs Gannon University   3  1  1  3  .000  1  2  1  1  12  0  0  0  0.0  1  3.0 
Dec 04  at Wheeling Jesuit   3  0  1  2  -.500  1  1  2  2  13  0  0  0  0.0  0  1.0 
Totals 119  13  8  46  .109  83  36  41  36  336  0  1  1  1.0  1  49.5 

Sets played: 119
Kills per set: 0.11
Assists per set: 0.70
Service aces per set: 0.30
Digs per set: 2.82
Blocks per set: 0.01