Volleyball Box Score |
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Latoya Hutchinson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Dee Montanez | 3 | 3 | 3 | 9 | .000 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Raichelle Erman | 2 | 7 | 2 | 9 | .556 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Sydney Trathen | 3 | 4 | 0 | 6 | .667 | 31 | 0 | 2 | 0 | 8 | 0 | 3 | 0 | 0 | |
| 20 | Molly Owens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Challen Litwiler | 2 | 11 | 2 | 15 | .600 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 1 | Tatum Hosie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Amanda Lessman | 2 | 6 | 3 | 14 | .214 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Eiley Durham | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Taylor Palowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Victoria Severo | 2 | 2 | 0 | 8 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Megan Screptock | 2 | 2 | 1 | 4 | .250 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Amber Petras | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Ashley Petras | 2 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 16 | 81 | .333 | 40 | 13 | 10 | 1 | 36 | 0 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Mary Flores | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | Chelsea Hutson | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Bryanna Taylor | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Virshawna Campbell | 3 | 6 | 4 | 26 | .077 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 10 | Alaiya Cave | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Melissa Lamson-Linds | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Nishay Carrier | 2 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 8 | Akia Harris | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 13 | |||||||||||||||
| Totals | 3 | 14 | 12 | 64 | .031 | 14 | 1 | 6 | 13 | 19 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Cheyney, Pa. (Alfred Cope Hall)
Date: Oct 28, 2016 Attend: 39 Time: 1:00 Referees: |
||||||||||||||||||||||||||
Volleyball Detailed Stats |
Edinboro
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Latoya Hutchinson
1
1
1
2
.000
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
5
Dee Montanez
3
3
3
9
.000
2
1
7
.286
1
1
10
.900
3
0
0
0
0
8
0
1.000
8
Raichelle Erman
2
7
2
9
.556
0
0
0
.000
2
1
8
.875
1
0
0
0
0
0
0
.000
12
Sydney Trathen
3
4
0
6
.667
31
2
38
.816
0
2
7
.714
8
0
0
3
0
0
0
.000
20
Molly Owens
1
1
0
1
1.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
21
Challen Litwiler
2
11
2
15
.600
0
0
5
.000
5
1
13
.923
9
0
0
0
0
9
0
1.000
1
Tatum Hosie
1
2
0
2
1.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
4
Amanda Lessman
2
6
3
14
.214
2
0
7
.286
1
1
5
.800
5
0
0
0
0
6
0
1.000
6
Eiley Durham
3
0
0
0
.000
1
0
7
.143
3
1
16
.938
7
0
0
0
0
4
0
1.000
10
Taylor Palowski
1
0
0
0
.000
0
0
0
.000
0
1
3
.667
0
0
0
0
0
0
0
.000
13
Victoria Severo
2
2
0
8
.250
1
0
1
1.000
1
1
9
.889
0
0
0
1
0
0
0
.000
14
Megan Screptock
2
2
1
4
.250
2
0
3
.667
0
1
4
.750
2
0
0
0
0
4
0
1.000
15
Amber Petras
1
2
2
7
.000
1
0
1
1.000
0
0
0
.000
1
0
0
0
0
0
0
.000
17
Ashley Petras
2
2
2
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
5
1
.833
Totals.........
3
43
16
81
.333
40
3
69
.580
13
10
75
.867
36
0
0
8
0
36
1
.973
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
16
6
26
.385
2
10
5
22
.227
3
17
5
33
.364
SET SCORES
1
2
3
TEAM RECORDS
Edinboro
(3)
25
25
25
18-6 10-2 PSAC NW
Cheyney
(0)
14
13
17
3-18 0-12 PSAC SE
Cheyney
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
Mary Flores
3
0
1
1
-1.000
2
0
9
.222
0
0
4
1.000
3
0
0
0
0
7
0
1.000
4
Chelsea Hutson
3
1
3
14
-.143
0
0
12
.000
0
1
9
.889
3
0
0
0
0
16
0
1.000
6
Bryanna Taylor
3
0
0
0
.000
12
1
16
.750
0
2
11
.818
3
0
0
0
0
0
0
.000
9
Virshawna Campbell
3
6
4
26
.077
0
0
8
.000
0
2
6
.667
6
0
0
0
0
13
0
1.000
10
Alaiya Cave
3
4
2
11
.182
0
0
2
.000
0
1
11
.909
1
0
1
1
0
2
0
1.000
12
Melissa Lamson-Linds
3
3
1
6
.333
0
0
1
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
2
Nishay Carrier
2
0
1
6
-.167
0
0
1
.000
1
0
4
1.000
1
0
0
2
1
0
0
.000
8
Akia Harris
1
0
0
0
.000
0
0
2
.000
0
0
1
1.000
1
0
0
0
0
2
0
1.000
TM
TEAM
3
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
6
13
.316
Totals.........
3
14
12
64
.031
14
1
51
.275
1
6
46
.870
19
0
1
4
1
46
13
.780
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
3
2
14
.071
2
3
8
28
-.179
3
8
2
22
.273
Site: Cheyney, Pa. (Alfred Cope Hall)
Date: Oct 28, 2016 Attend: 39 Time: 1:00
Referees:
Short Box Score |
Edinboro def. Cheyney 25-14,25-13,25-17 Edinboro (18-6 10-2 PSAC NW) (Kills-aces-blocks) - Challen Litwiler 11-5-0; Raichelle Erman 7-2-0; Amanda Lessman 6-1-0; Sydney Trathen 4-0-3; Dee Montanez 3-1-0; Victoria Severo 2-1-1; Megan Screptock 2-0-0; Amber Petras 2-0-0; Ashley Petras 2-0-1; Tatum Hosie 2-0-1; Latoya Hutchinson 1-0-2; Molly Owens 1-0-0; Eiley Durham 0-3-0; Totals 43-13-4.0. (Assists) - Sydney Trathen 31. (Dig leaders) - Challen Litwiler 9; Sydney Trathen 8 Cheyney (3-18 0-12 PSAC SE) (Kills-aces-blocks) - Virshawna Campbell 6-0-0; Alaiya Cave 4-0-2; Melissa Lamson-Linds 3-0-1; Chelsea Hutson 1-0-0; Nishay Carrier 0-1-2; Totals 14-1-3.0. (Assists) - Bryanna Taylor 12. (Dig leaders) - Virshawna Campbell 6; Mary Flores 3 Site: Cheyney, Pa. (Alfred Cope Hall) |
Play-by-Play Summary |
| For CHEY: Mary Flores; Chelsea Hutson; Bryanna Taylor; Virshawna Campbell; Alaiya Cave; Melissa Lamson-Linds; libero Akia Harris. | ||
| For EDIN: Latoya Hutchinson; Dee Montanez; Raichelle Erman; Sydney Trathen; Molly Owens; Challen Litwiler; libero Eiley Durham. | ||
| 0-1 | Point EDIN - (Bryanna Taylor) Kill by Dee Montanez (from Sydney Trathen). | so |
| 1-1 | Point CHEY - (Challen Litwiler) Service error. | so |
| 1-2 | Point EDIN - (Chelsea Hutson) Kill by Dee Montanez (from Sydney Trathen). | so |
| 1-3 | Point EDIN - (Eiley Durham) Bad set by Bryanna Taylor. | |
| 2-3 | Point CHEY - (Eiley Durham) Kill by Alaiya Cave (from Bryanna Taylor). | so |
| 2-4 | Point EDIN - (Alaiya Cave) Kill by Dee Montanez (from Sydney Trathen). | so |
| 2-5 | Point EDIN - (Taylor Palowski) Kill by Challen Litwiler (from Sydney Trathen). | |
| 3-5 | Point CHEY - (Taylor Palowski) Service error. | so |
| 3-6 | Point EDIN - (Mary Flores) Kill by Raichelle Erman (from Sydney Trathen). | so |
| 4-6 | Point CHEY - (Dee Montanez) Attack error by Raichelle Erman. | so |
| 4-7 | Point EDIN - (Virshawna Campbell) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 4-8 | Point EDIN - (Raichelle Erman) Attack error by Chelsea Hutson (block by Sydney Trathen; Latoya Hutchinson). | |
| 4-9 | Point EDIN - (Raichelle Erman) Kill by Challen Litwiler (from Sydney Trathen). | |
| 5-9 | Point CHEY - (Raichelle Erman) Service error. | so |
| 5-10 | Point EDIN - (Akia Harris) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 5-11 | Point EDIN - (Sydney Trathen) Kill by Challen Litwiler. | |
| 6-11 | Point CHEY - (Sydney Trathen) Kill by Alaiya Cave (from Mary Flores). | so |
| 6-12 | Point EDIN - (Bryanna Taylor) Kill by Molly Owens (from Sydney Trathen). | so |
| 6-13 | Point EDIN - (Challen Litwiler) Service ace (TEAM). | |
| 6-14 | Point EDIN - (Challen Litwiler) Service ace (TEAM). | |
| 6-15 | Point EDIN - (Challen Litwiler) Service ace (TEAM). | |
| 6-16 | Point EDIN - (Challen Litwiler) Service ace (TEAM). | |
| 7-16 | Point CHEY - (Challen Litwiler) Attack error by Latoya Hutchinson. | so |
| 8-16 | Point CHEY - (Chelsea Hutson) Attack error by Dee Montanez. | |
| 8-17 | Point EDIN - (Chelsea Hutson) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 9-17 | Point CHEY - (Eiley Durham) Service error. | so |
| 10-17 | Point CHEY - (Alaiya Cave) Attack error by Dee Montanez. | |
| 11-17 | Point CHEY - (Alaiya Cave) Bad set by Sydney Trathen. | |
| 11-18 | Point EDIN - (Alaiya Cave) Kill by Raichelle Erman (from Sydney Trathen). | so |
| 12-18 | Point CHEY - (Taylor Palowski) Kill by Melissa Lamson-Linds (from Mary Flores). | so |
| 12-19 | Point EDIN - (Mary Flores) Kill by Raichelle Erman (from Sydney Trathen). | so |
| 13-19 | Point CHEY - (Dee Montanez) Attack error by Dee Montanez. | so |
| 14-19 | Point CHEY - (Virshawna Campbell) Attack error by Challen Litwiler. | |
| 14-20 | Point EDIN - (Virshawna Campbell) Kill by Raichelle Erman (from Sydney Trathen). | so |
| 14-21 | Point EDIN - (Raichelle Erman) Service ace (TEAM). | |
| 14-22 | Point EDIN - (Raichelle Erman) Kill by Challen Litwiler. | |
| 14-23 | Point EDIN - (Raichelle Erman) Kill by Challen Litwiler (from Sydney Trathen). | |
| 14-24 | Point EDIN - (Raichelle Erman) Attack error by Chelsea Hutson (block by Sydney Trathen; Latoya Hutchinson). | |
| 14-25 | Point EDIN - (Raichelle Erman) Service ace (TEAM). |
| For CHEY: Chelsea Hutson; Bryanna Taylor; Virshawna Campbell; Alaiya Cave; Melissa Lamson-Linds; Nishay Carrier; libero Mary Flores. | ||
| For EDIN: Tatum Hosie; Amanda Lessman; Sydney Trathen; Ashley Petras; Victoria Severo; Megan Screptock; libero Eiley Durham. | ||
| 0-1 | Point EDIN - (Sydney Trathen) Kill by Tatum Hosie (from Sydney Trathen). | |
| 1-1 | Point CHEY - (Sydney Trathen) Service error. | so |
| 2-1 | Point CHEY - (Chelsea Hutson) Kill by Virshawna Campbell (from Bryanna Taylor). | |
| 2-2 | Point EDIN - (Chelsea Hutson) Attack error by Virshawna Campbell. | so |
| 2-3 | Point EDIN - (Megan Screptock) Kill by Amanda Lessman (from Megan Screptock). | |
| 3-3 | Point CHEY - (Megan Screptock) Service error. | so |
| 4-3 | Point CHEY - (Alaiya Cave) Attack error by Ashley Petras. | |
| 4-4 | Point EDIN - (Alaiya Cave) Kill by Sydney Trathen (from Megan Screptock). | so |
| 4-5 | Point EDIN - (Eiley Durham) Attack error by Melissa Lamson-Linds. | |
| 4-6 | Point EDIN - (Eiley Durham) Kill by Megan Screptock (from Eiley Durham). | |
| 5-6 | Point CHEY - (Eiley Durham) Attack error by Amanda Lessman (block by Melissa Lamson-Linds; Nishay Carrier). | so |
| 5-7 | Point EDIN - (Nishay Carrier) Attack error by Virshawna Campbell (block by Victoria Severo; Tatum Hosie). | so |
| 5-8 | Point EDIN - (Dee Montanez) Attack error by Virshawna Campbell. | |
| 6-8 | Point CHEY - (Dee Montanez) Service error. | so |
| 6-9 | Point EDIN - (Virshawna Campbell) Service error. | so |
| 7-9 | Point CHEY - (Amanda Lessman) Service error. | so |
| 7-10 | Point EDIN - (Mary Flores) Kill by Victoria Severo (from Sydney Trathen). | so |
| 7-11 | Point EDIN - (Victoria Severo) Attack error by Alaiya Cave. | |
| 7-12 | Point EDIN - (Victoria Severo) Kill by Megan Screptock (from Sydney Trathen). | |
| 7-13 | Point EDIN - (Victoria Severo) Attack error by Chelsea Hutson (block by Sydney Trathen; Ashley Petras). | |
| 7-14 | Point EDIN - (Victoria Severo) Service ace (TEAM). | |
| Timeout Cheyney. | ||
| 7-15 | Point EDIN - (Victoria Severo) Kill by Sydney Trathen (from Victoria Severo). | |
| 7-16 | Point EDIN - (Victoria Severo) Kill by Ashley Petras (from Sydney Trathen). | |
| 7-17 | Point EDIN - (Victoria Severo) Kill by Sydney Trathen (from Amanda Lessman). | |
| 8-17 | Point CHEY - (Victoria Severo) Service error. | so |
| 9-17 | Point CHEY - (Bryanna Taylor) Attack error by Ashley Petras (block by Alaiya Cave). | |
| 10-17 | Point CHEY - (Bryanna Taylor) Attack error by Megan Screptock (block by Alaiya Cave; Nishay Carrier). | |
| 11-17 | Point CHEY - (Bryanna Taylor) Kill by Alaiya Cave (from Bryanna Taylor). | |
| 11-18 | Point EDIN - (Bryanna Taylor) Service error. | so |
| 12-18 | Point CHEY - (Sydney Trathen) Attack error by Amanda Lessman. | so |
| 12-19 | Point EDIN - (Chelsea Hutson) Service error. | so |
| 13-19 | Point CHEY - (Megan Screptock) Kill by Alaiya Cave (from Bryanna Taylor). | so |
| 13-20 | Point EDIN - (Alaiya Cave) Service error. | so |
| 13-21 | Point EDIN - (Eiley Durham) Kill by Tatum Hosie. | |
| 13-22 | Point EDIN - (Eiley Durham) Attack error by Mary Flores. | |
| 13-23 | Point EDIN - (Eiley Durham) Service ace (TEAM). | |
| 13-24 | Point EDIN - (Eiley Durham) Attack error by Virshawna Campbell. | |
| 13-25 | Point EDIN - (Eiley Durham) Service ace (TEAM). |
| For CHEY: Chelsea Hutson; Bryanna Taylor; Virshawna Campbell; Nishay Carrier; Alaiya Cave; Melissa Lamson-Linds; libero Mary Flores. |