Clarion vs Edinboro (Oct 14, 2016)



 

Volleyball Box Score

 
Volleyball Box Score
2016 Edinboro University Volleyball
Clarion vs Edinboro
(Oct 14, 2016 at Edinboro, PA)

   Clarion      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
3   Ashley Poling   4  0  0  0  .000  0  0  0  0  10  0  0  0  0 
4   Marissa Robertson   5  11  6  35  .143  0  1  2  1  20  0  3  0  1 
6   Catherine Ferragonio  5  0  0  0  .000  1  0  0  1  17  0  0  0  0 
7   Lauryn Driscoll   5  12  3  17  .529  0  0  0  0  4  0  3  0  0 
8   Morgan Herold   4  0  0  0  .000  0  0  2  2  10  0  0  0  0 
10  Olivia Olson   5  14  1  25  .520  0  0  0  0  1  0  4  0  0 
15  Leah Vensel   5  0  1  1  -1.000  55  1  0  1  8  0  1  0  2 
18  Taylor Braunagel   5  13  6  37  .189  0  1  0  0  4  0  1  0  0 
20  Mackenzie Biggs   5  13  1  27  .444  0  0  0  0  4  0  2  0  0 
  Totals  5  63  18  142  .317  56  3  4  5  78  0  14  0  3 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  26  .385 
2  13  5  32  .250 
3  14  2  32  .375 
4  19  6  41  .317 
5  5  3  11  .182 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Clarion   (2)  26  23  25  23  7     11-9, 5-3 PSAC SW  
Edinboro   (3)  24  25  21  25  15     15-4, 8-0 PSAC NW  

   Edinboro      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN 
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE 
2   Latoya Hutchinson   5  13  6  31  .226  2  0  0  0  0  0  2  0  0 
3   Jordan Van Oss   5  0  0  1  .000  1  1  1  1  17  0  0  0  0 
10  Taylor Palowski   5  0  0  0  .000  0  1  1  0  9  0  0  0  0 
12  Sydney Trathen   5  8  0  16  .500  46  1  1  0  7  0  1  0  0 
13  Victoria Severo   5  16  3  39  .333  2  0  4  0  1  0  5  0  0 
14  Megan Screptock   5  11  1  36  .278  0  0  2  0  4  1  2  1  0 
20  Molly Owens   5  3  0  6  .500  0  0  0  0  1  0  4  0  0 
21  Challen Litwiler   5  17  4  45  .289  0  2  1  2  16  1  0  0  0 
  Totals  5  68  14  174  .310  51  5  10  3  55  2  14  1  0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  45  .267 
2  14  2  33  .364 
3  13  4  42  .214 
4  15  2  39  .333 
5  8  0  15  .533 
    Site: Edinboro, PA (Sox Harrison Stadium)
Date: Oct 14, 2016 Attend: 116 Time: 2:05
Referees:

 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 Edinboro University Volleyball
Clarion vs Edinboro
(Oct 14, 2016 at Edinboro, PA)

   Clarion      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
3   Ashley Poling   4  0  0  0  .000  0  0  0  .000  0  0  0  .000  10  0  0  0  0  0  0  .000 
4   Marissa Robertson   5  11  6  35  .143  0  0  1  .000  1  2  0  .000  20  1  0  3  0  0  1  .000 
6   Catherine Ferragonio  5  0  0  0  .000  1  0  0  .000  0  0  0  .000  17  0  0  0  0  0  1  .000 
7   Lauryn Driscoll   5  12  3  17  .529  0  0  0  .000  0  0  0  .000  4  0  0  3  0  0  0  .000 
8   Morgan Herold   4  0  0  0  .000  0  0  0  .000  0  2  0  .000  10  0  0  0  0  0  2  .000 
10  Olivia Olson   5  14  1  25  .520  0  0  0  .000  0  0  0  .000  1  0  0  4  0  0  0  .000 
15  Leah Vensel   5  0  1  1  -1.000  55  0  2  27.500  1  0  0  .000  8  2  0  1  0  0  1  .000 
18  Taylor Braunagel   5  13  6  37  .189  0  0  0  .000  1  0  0  .000  4  0  0  1  0  0  0  .000 
20  Mackenzie Biggs   5  13  1  27  .444  0  0  0  .000  0  0  0  .000  4  0  0  2  0  0  0  .000 
  Totals.........  5  63  18  142  .317  56  0  3  18.667  3  4  0  .000  78  3  0  14  0  0  5  .000 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  2  26  .385 
2  13  5  32  .250 
3  14  2  32  .375 
4  19  6  41  .317 
5  5  3  11  .182 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Clarion   (2)  26  23  25  23  7     11-9, 5-3 PSAC SW  
Edinboro   (3)  24  25  21  25  15     15-4, 8-0 PSAC NW  

   Edinboro      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
2   Latoya Hutchinson   5  13  6  31  .226  2  0  0  .000  0  0  0  .000  0  0  0  2  0  0  0  .000 
3   Jordan Van Oss   5  0  0  1  .000  1  0  0  .000  1  1  0  .000  17  0  0  0  0  0  1  .000 
10  Taylor Palowski   5  0  0  0  .000  0  0  0  .000  1  1  0  .000  9  0  0  0  0  0  0  .000 
12  Sydney Trathen   5  8  0  16  .500  46  0  0  .000  1  1  0  .000  7  0  0  1  0  0  0  .000 
13  Victoria Severo   5  16  3  39  .333  2  0  0  .000  0  4  0  .000  1  0  0  5  0  0  0  .000 
14  Megan Screptock   5  11  1  36  .278  0  0  0  .000  0  2  0  .000  4  0  1  2  1  0  0  .000 
20  Molly Owens   5  3  0  6  .500  0  0  0  .000  0  0  0  .000  1  0  0  4  0  0  0  .000 
21  Challen Litwiler   5  17  4  45  .289  0  0  0  .000  2  1  0  .000  16  0  1  0  0  0  2  .000 
  Totals.........  5  68  14  174  .310  51  0  0  .000  5  10  0  .000  55  0  2  14  1  0  3  .000 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  6  45  .267 
2  14  2  33  .364 
3  13  4  42  .214 
4  15  2  39  .333 
5  8  0  15  .533 
    Site: Edinboro, PA (Sox Harrison Stadium)
Date: Oct 14, 2016 Attend: 116 Time: 2:05
Referees:

 

Short Box Score

 
Short Box Score (Match)
2016 Edinboro University Volleyball
Clarion vs Edinboro
(Oct 14, 2016 at Edinboro, PA)

Edinboro def. Clarion 24-26,25-23,21-25,25-23,15-7

Clarion (11-9, 5-3 PSAC SW) (Kills-aces-blocks) - Olivia Olson
14-0-4; Mackenzie Biggs 13-0-2; Taylor Braunagel 13-1-1; Lauryn
Driscoll 12-0-3; Marissa Robertson 11-1-3; Leah Vensel 0-1-1; Totals
63-3-7.0. (Assists) - Leah Vensel 55. (Dig leaders) - Marissa
Robertson 20; Catherine Ferragonio 17; Morgan Herold 10; Ashley Poling
10; Leah Vensel 8

Edinboro (15-4, 8-0 PSAC NW) (Kills-aces-blocks) - Challen
Litwiler 17-2-1; Victoria Severo 16-0-5; Latoya  Hutchinson 13-0-2;
Megan Screptock 11-0-3; Sydney Trathen 8-1-1; Molly Owens 3-0-4;
Taylor Palowski 0-1-0; Jordan  Van Oss 0-1-0; Totals 68-5-9.0.
(Assists) - Sydney Trathen 46. (Dig leaders) - Jordan  Van Oss 17;
Challen Litwiler 16; Taylor Palowski 9

Site: Edinboro, PA (Sox Harrison Stadium)

Date: Oct 14, 2016 Attend: 116 Time: 2:05
Referees: