| For UU: Alyssa Myers; Aleese Butler; Madison Davis; Callahan Baxter; Mikaela Beck; Katlynn Dunlap; libero Maia Dunlap. |
| For EDIN: Latoya Hutchinson; Sydney Trathen; Victoria Severo; Megan Screptock; Molly Owens; Challen Litwiler; libero Hannah Cantrill. |
| 0-1 | Point UU - (Mikaela Beck) Service ace (Hannah Cantrill). |
| 0-2 | Point UU - (Mikaela Beck) Attack error by Challen Litwiler. |
| 0-3 | Point UU - (Mikaela Beck) Service ace (Megan Screptock). |
| 1-3 | Point EDIN - (Mikaela Beck) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 1-4 | Point UU - (Challen Litwiler) Service error. | so |
| For UU: Callahan Baxter; Brianna Burkhalter. |
| 2-4 | Point EDIN - (Brianna Burkhalter) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| For UU: Aleese Butler. |
| 2-5 | Point UU - (Hannah Cantrill) Kill by Aleese Butler (from Katlynn Dunlap). | so |
| For UU: Audrey Pumford. |
| 2-6 | Point UU - (Audrey Pumford) Service ace (Hannah Cantrill). |
| 2-7 | Point UU - (Audrey Pumford) Kill by Katlynn Dunlap (from Alyssa Myers). |
| Timeout Edinboro. |
| 2-8 | Point UU - (Audrey Pumford) Kill by Katlynn Dunlap (from Alyssa Myers). |
| 3-8 | Point EDIN - (Audrey Pumford) Kill by Sydney Trathen (from Challen Litwiler). | so |
| For EDIN: Jordan Van Oss. |
| 4-8 | Point EDIN - (Jordan Van Oss) Attack error by Katlynn Dunlap. |
| 5-8 | Point EDIN - (Jordan Van Oss) Service ace (Mikaela Beck). |
| 6-8 | Point EDIN - (Jordan Van Oss) Attack error by Katlynn Dunlap. |
| 7-8 | Point EDIN - (Jordan Van Oss) Kill by Victoria Severo (from Jordan Van Oss). |
| 7-9 | Point UU - (Jordan Van Oss) Service error. | so |
| 8-9 | Point EDIN - (Katlynn Dunlap) Attack error by Mikaela Beck (block by Victoria Severo). | so |
| 9-9 | Point EDIN - (Megan Screptock) Attack error by Callahan Baxter. |
| 9-10 | Point UU - (Megan Screptock) Service error. | so |
| 10-10 | Point EDIN - (Maia Dunlap) Kill by Challen Litwiler (from Victoria Severo). | so |
| 11-10 | Point EDIN - (Victoria Severo) Attack error by Mikaela Beck. |
| 12-10 | Point EDIN - (Victoria Severo) Kill by Latoya Hutchinson. |
| 12-11 | Point UU - (Victoria Severo) Service error. | so |
| For UU: Aleese Butler. |
| 12-12 | Point UU - (Alyssa Myers) Kill by Aleese Butler (from Alyssa Myers). |
| 13-12 | Point EDIN - (Alyssa Myers) Kill by Sydney Trathen (from Challen Litwiler). | so |
| For EDIN: Molly Owens. |
| 14-12 | Point EDIN - (Sydney Trathen) Kill by Molly Owens (from Sydney Trathen). |
| 15-12 | Point EDIN - (Sydney Trathen) Kill by Latoya Hutchinson (from Megan Screptock). |
| 16-12 | Point EDIN - (Sydney Trathen) Kill by Latoya Hutchinson. |
| Timeout Urbana. |
| 16-13 | Point UU - (Sydney Trathen) Kill by Callahan Baxter (from Alyssa Myers). | so |
| 17-13 | Point EDIN - (Mikaela Beck) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 17-14 | Point UU - (Sydney Trathen) Kill by Katlynn Dunlap (from Alyssa Myers). | so |
| 17-15 | Point UU - (Brianna Burkhalter) Kill by Katlynn Dunlap (from Alyssa Myers). |
| 18-15 | Point EDIN - (Brianna Burkhalter) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| For EDIN: Victoria Severo. |
| 18-16 | Point UU - (Hannah Cantrill) Attack error by Challen Litwiler. | so |
| For UU: Audrey Pumford. |
| 19-16 | Point EDIN - (Audrey Pumford) Kill by Victoria Severo (from Sydney Trathen). | so |
| For EDIN: Jordan Van Oss. |
| 20-16 | Point EDIN - (Jordan Van Oss) Service ace (TEAM). |
| Timeout Urbana. |
| 21-16 | Point EDIN - (Jordan Van Oss) Kill by Sydney Trathen (from Jordan Van Oss). |
| 21-17 | Point UU - (Jordan Van Oss) Kill by Katlynn Dunlap (from Audrey Pumford). | so |
| 22-17 | Point EDIN - (Katlynn Dunlap) Kill by Megan Screptock (from Sydney Trathen). | so |
| 23-17 | Point EDIN - (Megan Screptock) Attack error by Callahan Baxter. |
| 24-17 | Point EDIN - (Megan Screptock) Kill by Challen Litwiler (from Jordan Van Oss), block error by Callahan Baxter. |
| 24-18 | Point UU - (Megan Screptock) Kill by Mikaela Beck (from Alyssa Myers). | so |
| 25-18 | Point EDIN - (Maia Dunlap) Kill by Challen Litwiler (from Sydney Trathen). | so |
| For EDIN: Sydney Trathen; Victoria Severo; Megan Screptock; Molly Owens; Latoya Hutchinson; Challen Litwiler; libero Hannah Cantrill. |
| For UU: Aleese Butler; Madison Davis; Mikaela Beck; Katlynn Dunlap; Callahan Baxter; Alyssa Myers; libero Maia Dunlap. |
| 0-1 | Point UU - (Sydney Trathen) Service error. | so |
| 1-1 | Point EDIN - (Mikaela Beck) Service error. | so |
| 1-2 | Point UU - (Challen Litwiler) Attack error by Molly Owens. | so |
| 1-3 | Point UU - (Brianna Burkhalter) Kill by Aleese Butler (from Alyssa Myers). |
| 1-4 | Point UU - (Brianna Burkhalter) Service ace (Megan Screptock). |
| 2-4 | Point EDIN - (Brianna Burkhalter) Kill by Sydney Trathen (from Megan Screptock). | so |
| 2-5 | Point UU - (Hannah Cantrill) Attack error by Molly Owens. | so |
| For UU: Audrey Pumford. |
| 2-6 | Point UU - (Audrey Pumford) Kill by Katlynn Dunlap (from Alyssa Myers). |
| 3-6 | Point EDIN - (Audrey Pumford) Kill by Challen Litwiler (from Sydney Trathen). | so |
| For EDIN: Jordan Van Oss; Jordan Van Oss. |
| 3-7 | Point UU - (Jordan Van Oss) Service error. | so |
| 4-7 | Point EDIN - (Katlynn Dunlap) Kill by Sydney Trathen (from Megan Screptock). | so |
| 4-8 | Point UU - (Megan Screptock) Kill by Mikaela Beck (from Alyssa Myers). | so |
| For UU: Madison Davis. |
| 5-8 | Point EDIN - (Maia Dunlap) Kill by Victoria Severo (from Sydney Trathen). | so |
| 5-9 | Point UU - (Victoria Severo) Attack error by Challen Litwiler. | so |
| For UU: Aleese Butler. |
| 6-9 | Point EDIN - (Alyssa Myers) Kill by Challen Litwiler (from Sydney Trathen). | so |
| For EDIN: Molly Owens. |
| 6-10 | Point UU - (Sydney Trathen) Kill by Madison Davis (from Alyssa Myers). | so |
| 7-10 | Point EDIN - (Mikaela Beck) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 7-11 | Point UU - (Challen Litwiler) Bad set by Sydney Trathen. | so |
| 8-11 | Point EDIN - (Brianna Burkhalter) Kill by Challen Litwiler (from Hannah Cantrill). | so |
| 9-11 | Point EDIN - (Hannah Cantrill) Attack error by Aleese Butler. |
| 9-12 | Point UU - (Hannah Cantrill) Kill by Katlynn Dunlap (from Alyssa Myers), block error by Sydney Trathen. | so |
| 10-12 | Point EDIN - (Audrey Pumford) Kill by Molly Owens (from Sydney Trathen), block error by Callahan Baxter. | so |
| 10-13 | Point UU - (Jordan Van Oss) Bad set by Challen Litwiler. | so |
| 11-13 | Point EDIN - (Katlynn Dunlap) Kill by Megan Screptock (from Challen Litwiler). | so |
| 12-13 | Point EDIN - (Megan Screptock) Bad set by Alyssa Myers. |
| 13-13 | Point EDIN - (Megan Screptock) Attack error by Mikaela Beck. |
| Timeout Urbana. |
| 14-13 | Point EDIN - (Megan Screptock) Kill by Victoria Severo (from Sydney Trathen). |
| 14-14 | Point UU - (Megan Screptock) Kill by Mikaela Beck (from Alyssa Myers). | so |
| For UU: Madison Davis. |
| 14-15 | Point UU - (Maia Dunlap) Kill by Mikaela Beck (from Alyssa Myers). |
| 15-15 | Point EDIN - (Maia Dunlap) Kill by Challen Litwiler (from Sydney Trathen). | so |
| For EDIN: Latoya Hutchinson. |
| 15-16 | Point UU - (Victoria Severo) Kill by Madison Davis (from Alyssa Myers). | so |
| For UU: Aleese Butler. |
| 15-17 | Point UU - (Alyssa Myers) Attack error by Latoya Hutchinson. |
| 16-17 | Point EDIN - (Alyssa Myers) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 16-18 | Point UU - (Sydney Trathen) Kill by Madison Davis (from Alyssa Myers). | so |
| 17-18 | Point EDIN - (Mikaela Beck) Kill by Sydney Trathen (from Challen Litwiler). | so |
| 18-18 | Point EDIN - (Challen Litwiler) Kill by Megan Screptock. |
| 18-19 | Point UU - (Challen Litwiler) Attack error by Challen Litwiler. | so |
| 19-19 | Point EDIN - (Brianna Burkhalter) Kill by Megan Screptock (from Sydney Trathen). | so |
| 19-20 | Point UU - (Hannah Cantrill) Kill by Callahan Baxter (from Alyssa Myers). | so |
| 20-20 | Point EDIN - (Audrey Pumford) Kill by Molly Owens. | so |
| 20-21 | Point UU - (Jordan Van Oss) Kill by Callahan Baxter. | so |
| 21-21 | Point EDIN - (Katlynn Dunlap) Kill by Megan Screptock (from Sydney Trathen). | so |
| For UU: Emilee Skerbetz. |
| 22-21 | Point EDIN - (Megan Screptock) Kill by Challen Litwiler (from Sydney Trathen). |
| 22-22 | Point UU - (Megan Screptock) Kill by Mikaela Beck (from Alyssa Myers). | so |
| 22-23 | Point UU - (Maia Dunlap) Attack error by Challen Litwiler. |
| Timeout Edinboro. |
| 22-24 | Point UU - (Maia Dunlap) Attack error by Victoria Severo. |
| 22-25 | Point UU - (Maia Dunlap) Kill by Mikaela Beck (from Alyssa Myers). |
| For UU: Alyssa Myers; Aleese Butler; Madison Davis; Callahan Baxter; Katlynn Dunlap; Alyssa Myers; libero Maia Dunlap. |
| For EDIN: Megan Screptock; Latoya Hutchinson; Molly Owens; Victoria Severo; Sydney Trathen; Challen Litwiler; libero Hannah Cantrill. |
| 1-0 | Point EDIN - (Alyssa Myers) Service error. | so |
| 2-0 | Point EDIN - (Challen Litwiler) Bad set by Alyssa Myers. |
| 3-0 | Point EDIN - (Challen Litwiler) Attack error by Mikaela Beck. |
| 4-0 | Point EDIN - (Challen Litwiler) Kill by Molly Owens (from Sydney Trathen). |
| 5-0 | Point EDIN - (Challen Litwiler) Bad set by Alyssa Myers. |
| 6-0 | Point EDIN - (Challen Litwiler) Service ace (Mikaela Beck). |
| 7-0 | Point EDIN - (Challen Litwiler) Service ace (Mikaela Beck). |
| Timeout Urbana. |
| 8-0 | Point EDIN - (Challen Litwiler) Kill by Molly Owens (from Sydney Trathen). |
| 9-0 | Point EDIN - (Challen Litwiler) Bad set by Katlynn Dunlap. |
| For UU: Cecily Clark. |
| 10-0 | Point EDIN - (Challen Litwiler) Attack error by Aleese Butler (block by Latoya Hutchinson; Megan Screptock). |
| 10-1 | Point UU - (Challen Litwiler) Kill by Madison Davis (from Alyssa Myers). | so |
| 11-1 | Point EDIN - (Cecily Clark) Kill by Megan Screptock (from Sydney Trathen). | so |
| 12-1 | Point EDIN - (Hannah Cantrill) Kill by Megan Screptock (from Challen Litwiler). |
| 12-2 | Point UU - (Hannah Cantrill) Kill by Madison Davis (from Alyssa Myers). | so |
| For UU: Brianna Burkhalter; Callahan Baxter. |
| 13-2 | Point EDIN - (Brianna Burkhalter) Kill by Sydney Trathen (from Challen Litwiler). | so |
| For EDIN: Jordan Van Oss. |
| 13-3 | Point UU - (Jordan Van Oss) Kill by Aleese Butler (from Alyssa Myers). | so |
| For UU: Audrey Pumford. |
| 14-3 | Point EDIN - (Audrey Pumford) Bad set by Audrey Pumford. | so |
| 15-3 | Point EDIN - (Megan Screptock) Service ace (Cecily Clark). |
| 15-4 | Point UU - (Megan Screptock) Kill by Cecily Clark (from Alyssa Myers), block error by TEAM. | so |
| 15-5 | Point UU - (Katlynn Dunlap) Service ace (TEAM). |
| 16-5 | Point EDIN - (Katlynn Dunlap) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 16-6 | Point UU - (Victoria Severo) Kill by Cecily Clark (from Alyssa Myers). | so |
| 17-6 | Point EDIN - (Maia Dunlap) Kill by Challen Litwiler (from Sydney Trathen). | so |
| For EDIN: Molly Owens; Challen Litwiler. |
| 18-6 | Point EDIN - (Sydney Trathen) Kill by Latoya Hutchinson (from Sydney Trathen). |
| 19-6 | Point EDIN - (Alyssa Myers) Kill by Latoya Hutchinson (from Megan Screptock). | so |
| Timeout Urbana. |
| 19-7 | Point UU - (Challen Litwiler) Kill by Aleese Butler (from Maia Dunlap). | so |
| 20-7 | Point EDIN - (Cecily Clark) Service error. | so |
| 21-7 | Point EDIN - (Hannah Cantrill) Attack error by Katlynn Dunlap. |
| 21-8 | Point UU - (Hannah Cantrill) Kill by Aleese Butler (from Alyssa Myers). | so |
| For UU: Brianna Burkhalter; Callahan Baxter. |
| 22-8 | Point EDIN - (Brianna Burkhalter) Kill by Megan Screptock (from Sydney Trathen). | so |
| 23-8 | Point EDIN - (Jordan Van Oss) Service ace (Cecily Clark). |
| 23-9 | Point UU - (Jordan Van Oss) Kill by Katlynn Dunlap (from Alyssa Myers). | so |
| 23-10 | Point UU - (Audrey Pumford) Kill by Katlynn Dunlap (from Alyssa Myers). |
| 23-11 | Point UU - (Audrey Pumford) Kill by Katlynn Dunlap (from Alyssa Myers). |
| For EDIN: Taylor Palowski. |
| 24-11 | Point EDIN - (Audrey Pumford) Kill by Sydney Trathen (from Taylor Palowski). | so |
| 24-12 | Point UU - (Megan Screptock) Attack error by Challen Litwiler. | so |
| 25-12 | Point EDIN - (Katlynn Dunlap) Kill by Victoria Severo (from Sydney Trathen). | so |
| 25-13 | Point EDIN - Point awarded by official to Urbana. |
| For EDIN: Challen Litwiler; Sydney Trathen; Victoria Severo; Megan Screptock; Latoya Hutchinson; Molly Owens; libero Hannah Cantrill. |
| For UU: Alyssa Myers; Madison Davis; Katlynn Dunlap; Aleese Butler; Callahan Baxter; Cecily Clark; libero Maia Dunlap. |
| 1-0 | Point EDIN - (Sydney Trathen) Bad set by Alyssa Myers. |
| 1-1 | Point UU - (Brianna Burkhalter) Attack error by Latoya Hutchinson (block by Katlynn Dunlap). |
| 2-1 | Point EDIN - (Brianna Burkhalter) Kill by Challen Litwiler (from Sydney Trathen), block error by Callahan Baxter. | so |
| 3-1 | Point EDIN - (Challen Litwiler) Kill by Megan Screptock (from Sydney Trathen). |
| 3-2 | Point UU - (Challen Litwiler) Kill by Aleese Butler (from Alyssa Myers). | so |
| For UU: Audrey Pumford. |
| 4-2 | Point EDIN - (Audrey Pumford) Kill by Molly Owens (from Sydney Trathen). | so |
| 5-2 | Point EDIN - (Hannah Cantrill) Kill by Megan Screptock (from Challen Litwiler). |
| 6-2 | Point EDIN - (Hannah Cantrill) Attack error by Katlynn Dunlap (block by Victoria Severo; Molly Owens). |
| 7-2 | Point EDIN - (Hannah Cantrill) Kill by Megan Screptock (from Challen Litwiler). |
| 7-3 | Point EDIN - Point awarded by official to Urbana. |
| 7-4 | Point UU - (Hannah Cantrill) Kill by Katlynn Dunlap (from Alyssa Myers). | so |
| 7-5 | Point UU - (Katlynn Dunlap) Kill by Mikaela Beck (from Alyssa Myers). |
| 8-5 | Point EDIN - (Katlynn Dunlap) Attack error by Mikaela Beck. | so |
| 8-6 | Point UU - (Jordan Van Oss) Service error. | so |
| 9-6 | Point EDIN - (Maia Dunlap) Kill by Victoria Severo (from Sydney Trathen). | so |
| 10-6 | Point EDIN - (Megan Screptock) Service ace (Madison Davis). |
| 10-7 | Point UU - (Megan Screptock) Kill by Madison Davis (from Alyssa Myers). | so |
| 11-7 | Point EDIN - (Alyssa Myers) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 11-8 | Point UU - (Victoria Severo) Service error. | so |
| 12-8 | Point EDIN - (Mikaela Beck) Service error. | so |
| 13-8 | Point EDIN - (Sydney Trathen) Service ace (Cecily Clark). |
| 13-9 | Point UU - (Sydney Trathen) Service error. | so |
| 14-9 | Point EDIN - (Brianna Burkhalter) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 15-9 | Point EDIN - (Challen Litwiler) Attack error by Aleese Butler. |
| 15-10 | Point UU - (Challen Litwiler) Kill by Katlynn Dunlap (from Alyssa Myers). | so |
| 16-10 | Point EDIN - (Audrey Pumford) Kill by Molly Owens (from Sydney Trathen). | so |
| 16-11 | Point UU - (Hannah Cantrill) Service error. | so |
| For UU: Mikaela Beck. |
| 17-11 | Point EDIN - (Katlynn Dunlap) Kill by Molly Owens (from Hannah Cantrill). | so |
| 17-12 | Point UU - (Jordan Van Oss) Service error. | so |
| 17-13 | Point UU - (Maia Dunlap) Kill by Madison Davis (from Alyssa Myers). |
| Timeout Edinboro. |
| 18-13 | Point EDIN - (Maia Dunlap) Kill by Victoria Severo (from Sydney Trathen). | so |
| 19-13 | Point EDIN - (Megan Screptock) Kill by Challen Litwiler (from Sydney Trathen). |
| 20-13 | Point EDIN - (Megan Screptock) Service ace (Madison Davis). |
| 20-14 | Point UU - (Megan Screptock) Kill by Mikaela Beck (from Alyssa Myers). | so |
| 20-15 | Point UU - (Alyssa Myers) Kill by Katlynn Dunlap (from Alyssa Myers). |
| 20-16 | Point UU - (Alyssa Myers) Kill by Mikaela Beck (from Katlynn Dunlap). |
| 20-17 | Point UU - (Alyssa Myers) Kill by Mikaela Beck (from Alyssa Myers). |
| 20-18 | Point UU - (Alyssa Myers) Kill by Madison Davis (from Alyssa Myers). |
| 21-18 | Point EDIN - (Alyssa Myers) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 22-18 | Point EDIN - (Victoria Severo) Kill by Megan Screptock (from Jordan Van Oss). |
| Timeout Urbana. |
| 22-19 | Point UU - (Victoria Severo) Kill by Mikaela Beck (from Alyssa Myers). | so |
| 23-19 | Point EDIN - (Mikaela Beck) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 23-20 | Point UU - (Sydney Trathen) Kill by Aleese Butler (from Alyssa Myers). | so |
| 23-21 | Point UU - Point awarded by official to Urbana. |
| 23-22 | Point UU - (Brianna Burkhalter) Attack error by Challen Litwiler. |
| Timeout Edinboro. |
| 24-22 | Point EDIN - (Brianna Burkhalter) Kill by Sydney Trathen (from Hannah Cantrill). | so |
| 24-23 | Point UU - (Challen Litwiler) Kill by Aleese Butler (from Alyssa Myers). | so |
| 24-24 | Point UU - (Audrey Pumford) Service ace (Hannah Cantrill). |
| 25-24 | Point EDIN - (Audrey Pumford) Kill by Megan Screptock (from Sydney Trathen). | so |
| 26-24 | Point EDIN - (Hannah Cantrill) Attack error by Katlynn Dunlap (block by Molly Owens). |
====================
==================== EDINBORO 3, URBANA 1
====================