| For EDIN: Sydney Trathen; Megan Screptock; Jordan Van Oss; Latoya Hutchinson; Jill Glover; Challen Litwiler; libero Eiley Durham. |
| For UINDY: Salyers, Kacee; Ruffner, Shelby; Flaws, Teigan; Lira, Becca; Voelz, Katie; Bowman, Remi; libero Gibson, Maggie. |
| 0-1 | Point EDIN - (Sydney Trathen) Attack error by Salyers, Kacee. |
| 0-2 | Point EDIN - (Sydney Trathen) Attack error by Ruffner, Shelby. |
| 1-2 | Point UINDY - (Sydney Trathen) Service error. | so |
| 2-2 | Point UINDY - (Salyers, Kacee) Kill by Salyers, Kacee (from Bowman, Remi). |
| 3-2 | Point UINDY - (Salyers, Kacee) Service ace (Challen Litwiler). |
| 4-2 | Point UINDY - (Salyers, Kacee) Attack error by Latoya Hutchinson. |
| 4-3 | Point EDIN - (Salyers, Kacee) Service error. | so |
| 4-4 | Point EDIN - (Megan Screptock) Attack error by Lira, Becca. |
| 5-4 | Point UINDY - (Megan Screptock) Kill by Lira, Becca (from Bowman, Remi). | so |
| 6-4 | Point UINDY - (Gibson, Maggie) Attack error by Latoya Hutchinson. |
| 6-5 | Point EDIN - (Gibson, Maggie) Attack error by Salyers, Kacee. | so |
| 7-5 | Point UINDY - (Jordan Van Oss) Ball handling error by Sydney Trathen. | so |
| For UINDY: Bontrager, Kate; Flaws, Teigan. |
| 7-6 | Point EDIN - (Bontrager, Kate) Kill by Jill Glover (from Jordan Van Oss). | so |
| 8-6 | Point UINDY - (Eiley Durham) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 8-7 | Point EDIN - (Lira, Becca) Bad set by Lira, Becca. | so |
| For EDIN: Hannah Cantrill; Jill Glover. |
| 9-7 | Point UINDY - (Hannah Cantrill) Attack error by Megan Screptock. | so |
| 10-7 | Point UINDY - (Voelz, Katie) Service ace (TEAM). |
| 10-8 | Point EDIN - (Voelz, Katie) Service error. | so |
| 10-9 | Point EDIN - (Challen Litwiler) Attack error by Bontrager, Kate. |
| 10-10 | Point EDIN - (Challen Litwiler) Kill by Challen Litwiler (from Jordan Van Oss). |
| 10-11 | Point EDIN - (Challen Litwiler) Kill by Megan Screptock. |
| 10-12 | Point EDIN - (Challen Litwiler) Attack error by Lira, Becca. |
| 11-12 | Point UINDY - (Challen Litwiler) Service error. | so |
| For UINDY: Flaws, Teigan; Bontrager, Kate. |
| 12-12 | Point UINDY - (Bowman, Remi) Kill by Salyers, Kacee (from Bowman, Remi). |
| 12-13 | Point EDIN - (Bowman, Remi) Kill by Megan Screptock. | so |
| 12-14 | Point EDIN - (Sydney Trathen) Bad set by Flaws, Teigan. |
| 12-15 | Point EDIN - (Sydney Trathen) Service ace (Lira, Becca). |
| Timeout UIndy. |
| 12-16 | Point EDIN - (Sydney Trathen) Kill by Jordan Van Oss (from Megan Screptock). |
| 13-16 | Point UINDY - (Sydney Trathen) Attack error by Jordan Van Oss. | so |
| 13-17 | Point EDIN - (Salyers, Kacee) Kill by Jordan Van Oss (from Sydney Trathen), block error by Flaws, Teigan. | so |
| For EDIN: Jill Glover; Hannah Cantrill. |
| 14-17 | Point UINDY - (Megan Screptock) Kill by Lira, Becca (from Bowman, Remi). | so |
| 15-17 | Point UINDY - (Gibson, Maggie) Kill by Lira, Becca (from Bowman, Remi). |
| 16-17 | Point UINDY - (Gibson, Maggie) Kill by Flaws, Teigan (from Bowman, Remi). |
| 16-18 | Point EDIN - (Gibson, Maggie) Kill by Jill Glover (from Sydney Trathen). | so |
| 17-18 | Point UINDY - (Jordan Van Oss) Service error. | so |
| For UINDY: Heffernan, Bri; Flaws, Teigan. |
| 17-19 | Point EDIN - (Heffernan, Bri) Kill by Latoya Hutchinson (from Jordan Van Oss), block error by Voelz, Katie. | so |
| 18-19 | Point UINDY - (Eiley Durham) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 19-19 | Point UINDY - (Lira, Becca) Attack error by Jill Glover. |
| Timeout Edinboro. |
| 19-20 | Point EDIN - (Lira, Becca) Attack error by Lira, Becca. | so |
| For EDIN: Hannah Cantrill; Jill Glover. |
| 19-21 | Point EDIN - (Hannah Cantrill) Kill by Megan Screptock (from Jordan Van Oss). |
| Timeout UIndy. |
| 20-21 | Point UINDY - (Hannah Cantrill) Kill by Salyers, Kacee (from Bowman, Remi). | so |
| 20-22 | Point EDIN - (Voelz, Katie) Kill by Megan Screptock (from Sydney Trathen). | so |
| 20-23 | Point EDIN - (Challen Litwiler) Bad set by Heffernan, Bri. |
| 20-24 | Point EDIN - (Challen Litwiler) Service ace (Heffernan, Bri). |
| 21-24 | Point UINDY - (Challen Litwiler) Kill by Salyers, Kacee (from Bowman, Remi). | so |
| For UINDY: Flaws, Teigan; Heffernan, Bri. |
| 22-24 | Point UINDY - (Bowman, Remi) Kill by Salyers, Kacee (from Lira, Becca). |
| 23-24 | Point UINDY - (Bowman, Remi) Service ace (Hannah Cantrill). |
| Timeout Edinboro. |
| 23-25 | Point EDIN - (Bowman, Remi) Kill by Megan Screptock (from Hannah Cantrill). | so |
| For EDIN: Jill Glover; Jordan Van Oss; Megan Screptock; Latoya Hutchinson; Challen Litwiler; Sydney Trathen; libero Eiley Durham. |
| For UINDY: Bowman, Remi; Lira, Becca; Ruffner, Shelby; Flaws, Teigan; Salyers, Kacee; Voelz, Katie; libero Gibson, Maggie. |
| 1-0 | Point UINDY - (Bowman, Remi) Attack error by Megan Screptock (block by Ruffner, Shelby; Flaws, Teigan). |
| 1-1 | Point EDIN - (Bowman, Remi) Service error. | so |
| 2-1 | Point UINDY - (Megan Screptock) Kill by Flaws, Teigan (from Bowman, Remi). | so |
| 2-2 | Point EDIN - (Lira, Becca) Service error. | so |
| 3-2 | Point UINDY - (Jordan Van Oss) Attack error by Megan Screptock. | so |
| 4-2 | Point UINDY - (Gibson, Maggie) Kill by Salyers, Kacee (from Bowman, Remi). |
| 5-2 | Point UINDY - (Gibson, Maggie) Attack error by Latoya Hutchinson (block by Voelz, Katie). |
| 5-3 | Point EDIN - (Gibson, Maggie) Service error. | so |
| 6-3 | Point UINDY - (Eiley Durham) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 7-3 | Point UINDY - (Flaws, Teigan) Bad set by Jordan Van Oss. |
| 7-4 | Point EDIN - (Flaws, Teigan) Service error. | so |
| For UINDY: Hawks, Kadie; Flaws, Teigan. |
| For EDIN: Hannah Cantrill; Jill Glover. |
| 8-4 | Point UINDY - (Hannah Cantrill) Attack error by Challen Litwiler. | so |
| 8-5 | Point EDIN - (Salyers, Kacee) Attack error by Lira, Becca. | so |
| 9-5 | Point UINDY - (Challen Litwiler) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 9-6 | Point EDIN - (Voelz, Katie) Attack error by Ruffner, Shelby (block by Megan Screptock). | so |
| 9-7 | Point EDIN - (Sydney Trathen) Attack error by Salyers, Kacee. |
| 9-8 | Point EDIN - (Sydney Trathen) Attack error by Ruffner, Shelby. |
| 10-8 | Point UINDY - (Sydney Trathen) Attack error by Jordan Van Oss. | so |
| For UINDY: Flaws, Teigan; Hawks, Kadie. |
| 11-8 | Point UINDY - (Bowman, Remi) Attack error by Latoya Hutchinson. |
| 12-8 | Point UINDY - (Bowman, Remi) Service ace (Megan Screptock). |
| Timeout Edinboro. |
| For EDIN: Jill Glover; Hannah Cantrill. |
| 13-8 | Point UINDY - (Bowman, Remi) Service ace (Megan Screptock). |
| 13-9 | Point EDIN - (Bowman, Remi) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 14-9 | Point UINDY - (Megan Screptock) Attack error by Jordan Van Oss. | so |
| 14-10 | Point EDIN - (Lira, Becca) Bad set by Bowman, Remi. | so |
| 15-10 | Point UINDY - (Jordan Van Oss) Kill by Flaws, Teigan (from Bowman, Remi). | so |
| 16-10 | Point UINDY - (Gibson, Maggie) Kill by Salyers, Kacee (from Bowman, Remi). |
| 17-10 | Point UINDY - (Gibson, Maggie) Attack error by Sydney Trathen. |
| 18-10 | Point UINDY - (Gibson, Maggie) Attack error by Sydney Trathen. |
| Timeout Edinboro. |
| For UINDY: Mack, Erin; Flaws, Teigan. |
| 18-11 | Point EDIN - (Gibson, Maggie) Attack error by Lira, Becca. | so |
| 18-12 | Point EDIN - (Eiley Durham) Kill by Sydney Trathen. |
| 19-12 | Point UINDY - (Eiley Durham) Attack error by Challen Litwiler. | so |
| 19-13 | Point EDIN - (Mack, Erin) Attack error by Salyers, Kacee (block by Sydney Trathen; Jill Glover). | so |
| For UINDY: Hawks, Kadie; Mack, Erin. |
| For EDIN: Taylor Palowski; Jill Glover. |
| 19-14 | Point EDIN - (Taylor Palowski) Attack error by Salyers, Kacee. |
| 19-15 | Point EDIN - (Taylor Palowski) Kill by Megan Screptock (from Jordan Van Oss). |
| 20-15 | Point UINDY - (Taylor Palowski) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 20-16 | Point EDIN - (Salyers, Kacee) Kill by Sydney Trathen (from Taylor Palowski). | so |
| 21-16 | Point UINDY - (Challen Litwiler) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 22-16 | Point UINDY - (Voelz, Katie) Kill by Lira, Becca (from Bowman, Remi). |
| 23-16 | Point UINDY - (Voelz, Katie) Service ace (Megan Screptock). |
| 24-16 | Point UINDY - (Voelz, Katie) Attack error by Challen Litwiler. |
| 24-17 | Point EDIN - (Voelz, Katie) Service error. | so |
| 24-18 | Point EDIN - (Sydney Trathen) Service ace (Gibson, Maggie). |
| 24-19 | Point EDIN - (Sydney Trathen) Kill by Megan Screptock (from Sydney Trathen). |
| 25-19 | Point UINDY - (Sydney Trathen) Service error. | so |
| For UINDY: Flaws, Teigan; Ruffner, Shelby; Lira, Becca; Salyers, Kacee; Voelz, Katie; Bowman, Remi; libero Gibson, Maggie. |
| For EDIN: Latoya Hutchinson; Jordan Van Oss; Megan Screptock; Jill Glover; Challen Litwiler; Sydney Trathen; libero Taylor Palowski. |
| 1-0 | Point UINDY - (Sydney Trathen) Attack error by Jill Glover. | so |
| 1-1 | Point EDIN - (Lira, Becca) Attack error by Salyers, Kacee. | so |
| 1-2 | Point EDIN - (Megan Screptock) Kill by Challen Litwiler (from Sydney Trathen). |
| 1-3 | Point EDIN - (Megan Screptock) Kill by Jill Glover (from Sydney Trathen). |
| 2-3 | Point UINDY - (Megan Screptock) Service error. | so |
| 2-4 | Point EDIN - (Gibson, Maggie) Kill by Jill Glover (from Jordan Van Oss). | so |
| 3-4 | Point UINDY - (Jordan Van Oss) Attack error by Jill Glover. | so |
| 3-5 | Point EDIN - (Flaws, Teigan) Kill by Latoya Hutchinson (from Jordan Van Oss). | so |
| For UINDY: Hawks, Kadie; Flaws, Teigan. |
| 4-5 | Point UINDY - (Taylor Palowski) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 4-6 | Point EDIN - (Salyers, Kacee) Service error. | so |
| For EDIN: Eiley Durham; Jill Glover. |
| 5-6 | Point UINDY - (Eiley Durham) Kill by Lira, Becca (from Bowman, Remi). | so |
| 5-7 | Point EDIN - (Voelz, Katie) Kill by Megan Screptock. | so |
| 5-8 | Point EDIN - (Challen Litwiler) Kill by Megan Screptock (from Jordan Van Oss). |
| Timeout Edinboro. |
| at 8-5 Edinboro issued a YC for Delay of game |
| 6-8 | Point UINDY - (Challen Litwiler) Service error. | so |
| For UINDY: Flaws, Teigan; Hawks, Kadie. |
| 6-9 | Point EDIN - (Bowman, Remi) Service error. | so |
| 7-9 | Point UINDY - (Sydney Trathen) Kill by Lira, Becca (from Bowman, Remi). | so |
| 8-9 | Point UINDY - (Lira, Becca) Attack error by Latoya Hutchinson (block by Salyers, Kacee; Ruffner, Shelby). |
| 9-9 | Point UINDY - (Lira, Becca) Attack error by Megan Screptock (block by Flaws, Teigan; Ruffner, Shelby). |
| 9-10 | Point EDIN - (Lira, Becca) Attack error by Salyers, Kacee. | so |
| For EDIN: Jill Glover; Eiley Durham. |
| 10-10 | Point UINDY - (Megan Screptock) Attack error by Jill Glover. | so |
| 11-10 | Point UINDY - (Gibson, Maggie) Service ace (Megan Screptock). |
| 12-10 | Point UINDY - (Gibson, Maggie) Kill by Salyers, Kacee (from Bowman, Remi). |
| 13-10 | Point UINDY - (Gibson, Maggie) Attack error by Jill Glover (block by Voelz, Katie; Flaws, Teigan). |
| Timeout Edinboro. |
| 14-10 | Point UINDY - (Gibson, Maggie) Attack error by Latoya Hutchinson. |
| 15-10 | Point UINDY - (Gibson, Maggie) Attack error by Challen Litwiler. |
| 16-10 | Point UINDY - (Gibson, Maggie) Kill by Voelz, Katie (from Bowman, Remi). |
| 17-10 | Point UINDY - (Gibson, Maggie) Kill by Lira, Becca (from Bowman, Remi). |
| 18-10 | Point UINDY - (Gibson, Maggie) Ball handling error by Sydney Trathen. |
| 18-11 | Point EDIN - (Gibson, Maggie) Kill by Challen Litwiler (from Sydney Trathen). | so |
| 18-12 | Point EDIN - (Jordan Van Oss) Kill by Challen Litwiler (from Jill Glover). |
| 19-12 | Point UINDY - (Jordan Van Oss) Kill by Salyers, Kacee (from Bowman, Remi). | so |
| 20-12 | Point UINDY - (Flaws, Teigan) Bad set by Jordan Van Oss. |
| 20-13 | Point EDIN - (Flaws, Teigan) Kill by Challen Litwiler (from Jordan Van Oss). | so |
| For UINDY: Hawks, Kadie; Flaws, Teigan. |
| 21-13 | Point UINDY - (Taylor Palowski) Attack error by Sydney Trathen. | so |
| 22-13 | Point UINDY - (Salyers, Kacee) Kill by Lira, Becca (from Bowman, Remi). |
| 23-13 | Point UINDY - (Salyers, Kacee) Attack error by Sydney Trathen. |
| 24-13 | Point UINDY - (Salyers, Kacee) Kill by Voelz, Katie (from Bowman, Remi). |
| 25-13 | Point UINDY - (Salyers, Kacee) Kill by Bowman, Remi (from Lira, Becca). |
| For UINDY: Flaws, Teigan; Ruffner, Shelby; Lira, Becca; Salyers, Kacee; Voelz, Katie; Bowman, Remi; libero Gibson, Maggie. |
| For EDIN: Latoya Hutchinson; Jordan Van Oss; Megan Screptock; Jill Glover; Challen Litwiler; Sydney Trathen; libero Eiley Durham. |
| 0-1 | Point EDIN - (Bowman, Remi) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 1-1 | Point UINDY - (Megan Screptock) Kill by Flaws, Teigan (from Bowman, Remi). | so |
| 2-1 | Point UINDY - (Lira, Becca) Attack error by Latoya Hutchinson. |
| 3-1 | Point UINDY - (Lira, Becca) Kill by Flaws, Teigan (from Bowman, Remi). |
| 3-2 | Point EDIN - (Lira, Becca) Kill by Sydney Trathen (from Megan Screptock). | so |
| 3-3 | Point EDIN - (Jordan Van Oss) Attack error by Lira, Becca. |
| 4-3 | Point UINDY - (Jordan Van Oss) Kill by Ruffner, Shelby (from Bowman, Remi). | so |
| 5-3 | Point UINDY - (Gibson, Maggie) Attack error by Challen Litwiler. |
| 6-3 | Point UINDY - (Gibson, Maggie) Kill by Salyers, Kacee (from Bowman, Remi). |
| 7-3 | Point UINDY - (Gibson, Maggie) Bad set by Jordan Van Oss. |
| Timeout Edinboro. |
| 7-4 | Point EDIN - (Gibson, Maggie) Attack error by Lira, Becca. | so |
| 8-4 | Point UINDY - (Eiley Durham) Service error. | so |
| 8-5 | Point EDIN - (Flaws, Teigan) Kill by Challen Litwiler (from Jordan Van Oss). | so |
| For UINDY: Hawks, Kadie; Flaws, Teigan. |
| For EDIN: Taylor Palowski; Jill Glover. |
| 9-5 | Point UINDY - (Taylor Palowski) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 10-5 | Point UINDY - (Salyers, Kacee) Kill by Lira, Becca (from Bowman, Remi). |
| 11-5 | Point UINDY - (Salyers, Kacee) Attack error by Challen Litwiler (block by Voelz, Katie; Lira, Becca). |
| 12-5 | Point UINDY - (Salyers, Kacee) Service ace (Megan Screptock). |
| 13-5 | Point UINDY - (Salyers, Kacee) Service ace (Megan Screptock). |
| 13-6 | Point EDIN - (Salyers, Kacee) Attack error by Lira, Becca. | so |
| 14-6 | Point UINDY - (Challen Litwiler) Kill by Lira, Becca (from Bowman, Remi). | so |
| 15-6 | Point UINDY - (Voelz, Katie) Kill by Ruffner, Shelby (from Bowman, Remi). |
| 15-7 | Point EDIN - (Voelz, Katie) Service error. | so |
| 15-8 | Point EDIN - (Sydney Trathen) Service ace (Hawks, Kadie). |
| 16-8 | Point UINDY - (Sydney Trathen) Service error. | so |
| For UINDY: Flaws, Teigan; Hawks, Kadie. |
| 16-9 | Point EDIN - (Bowman, Remi) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| For EDIN: Jill Glover; Taylor Palowski. |
| 16-10 | Point EDIN - (Megan Screptock) Attack error by Lira, Becca (block by Jordan Van Oss; Latoya Hutchinson). |
| 17-10 | Point UINDY - (Megan Screptock) Kill by Flaws, Teigan (from Bowman, Remi). | so |
| 17-11 | Point EDIN - (Lira, Becca) Kill by Latoya Hutchinson (from Sydney Trathen). | so |
| 18-11 | Point UINDY - (Jordan Van Oss) Service error. | so |
| 19-11 | Point UINDY - (Gibson, Maggie) Attack error by Latoya Hutchinson. |
| 20-11 | Point UINDY - (Gibson, Maggie) Attack error by Challen Litwiler (block by Flaws, Teigan). |
| 20-12 | Point EDIN - (Gibson, Maggie) Kill by Sydney Trathen (from Jordan Van Oss). | so |
| 21-12 | Point UINDY - (Eiley Durham) Kill by Voelz, Katie (from Bowman, Remi). | so |
| 21-13 | Point EDIN - (Flaws, Teigan) Attack error by Hawks, Kadie. | so |
| For EDIN: Taylor Palowski; Jill Glover. |
| For UINDY: Ertel, Mary Grace; Flaws, Teigan. |
| 21-14 | Point EDIN - (Taylor Palowski) Attack error by Salyers, Kacee. |
| 22-14 | Point UINDY - (Taylor Palowski) Service error. | so |
| 22-15 | Point EDIN - (Salyers, Kacee) Service error. | so |
| 22-16 | Point EDIN - (Challen Litwiler) Attack error by Lira, Becca. |
| 22-17 | Point EDIN - (Challen Litwiler) Kill by Megan Screptock (from Sydney Trathen). |
| 23-17 | Point UINDY - (Challen Litwiler) Kill by Salyers, Kacee (from Gibson, Maggie). | so |
| 23-18 | Point EDIN - (Voelz, Katie) Kill by Sydney Trathen. | so |
| 24-18 | Point UINDY - (Sydney Trathen) Kill by Lira, Becca (from Bowman, Remi). | so |
| For UINDY: Flaws, Teigan; Ertel, Mary Grace. |
| 24-19 | Point EDIN - (Bowman, Remi) Kill by Sydney Trathen (from Challen Litwiler). | so |
| For EDIN: Jill Glover; Taylor Palowski. |
| 24-20 | Point EDIN - (Megan Screptock) Bad set by Lira, Becca. |
| 25-20 | Point UINDY - (Megan Screptock) Kill by Lira, Becca (from Bowman, Remi). | so |
====================
==================== UINDY 3, EDINBORO 1
====================