#00 JACKSON, JaVannah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    27  3-8  .375  1-4  .250  3-4  .750  1  0  1  1.0  4  0  1  5  0  2  10  10.0 
vs GLENVILLE ST  11/13/16    13  0-5  .000  0-1  .000  1-2  .500  3  1  4  2.5  3  0  1  1  0  1  1  5.5 
DAEMEN  11/16/16    13  1-5  .200  0-2  .000  0-0  .000  1  1  2  2.3  1  0  2  2  0  0  2  4.3 
at Millersville  11/19/16    10  2-2  1.000  0-0  .000  0-0  .000  0  1  1  2.0  2  0  0  0  0  0  4  4.3 
at Shippensburg  11/20/16    11  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.6  0  0  0  2  0  0  0  3.4 
WEST LIBERTY  11/28/16    12  0-3  .000  0-0  .000  0-0  .000  0  1  1  1.5  2  0  1  2  0  1  0  2.8 
EAST STROUDSBURG  12/3/16     19  1-4  .250  0-0  .000  0-0  .000  1  1  2  1.6  2  0  3  1  0  3  2  2.7 
WEST CHESTER  12/4/16     9  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.5  0  0  1  2  0  1  2  2.6 
CHEYNEY  12/10/16    14  0-1  .000  0-1  .000  1-2  .500  0  0  0  1.3  3  0  2  1  0  1  1  2.4 
at Salem Int'l University  12-17-16    14  2-4  .500  0-0  .000  0-0  .000  1  0  1  1.3  4  0  0  0  0  2  4  2.6 
FAIRMONT STATE  12/19/16    19  3-5  .600  1-1  1.000  0-0  .000  1  2  3  1.5  3  0  0  1  0  1  7  3.0 
CALIFORNIA (PA)  12/30/16    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.3  2  0  0  1  0  0  0  2.8 
at Seton Hill  1/3/17     7  1-5  .200  0-1  .000  0-0  .000  0  1  1  1.3  0  0  0  0  0  0  2  2.7 
PITT-JOHNSTOWN  1/6/17     8  1-3  .333  0-0  .000  0-1  .000  0  0  0  1.2  3  0  1  1  0  0  2  2.6 
at Bloomsburg  01/09/17    11  0-3  .000  0-1  .000  0-0  .000  1  0  1  1.2  2  0  0  2  0  0  0  2.5 
GANNON  1/11/17     5  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.3  0  0  0  2  0  0  0  2.3 
at Indiana (PA)  01/14/17    11  0-4  .000  0-3  .000  0-0  .000  1  0  1  1.2  1  0  2  2  0  0  0  2.2 
at Clarion  1/18/17     4  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.2  0  0  0  0  0  0  0  2.1 
at Slippery Rock  01/21/17    10  1-2  .500  0-1  .000  2-2  1.000  0  0  0  1.1  5  1  1  0  0  0  4  2.2 
MERCYHURST  1/25/17     3  0-2  .000  0-0  .000  0-0  .000  0  0  0  1.1  0  0  0  0  0  0  0  2.1 
at California (PA)  01/28/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Pitt-Johnstown  02/04/17    8  0-0  .000  0-0  .000  1-2  .500  0  0  0  1.0  1  0  0  1  0  0  1  2.0 
SETON HILL  2/8/17     19  1-2  .500  0-1  .000  0-0  .000  0  1  1  1.0  3  0  1  1  0  1  2  2.0 
INDIANA (PA)  2/11/17     6  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.0  2  0  0  0  0  0  0  1.9 
at Gannon  02/15/17    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  0.9  0  0  1  0  0  0  0  1.8 
at Mercyhurst  02/18/17    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  0.9  1  0  0  0  0  1  0  1.8 
SLIPPERY ROCK  2/22/17     16  2-4  .500  0-0  .000  0-0  .000  0  1  1  0.9  1  0  2  1  0  1  4  1.8 
CLARION  2/25/17     6  1-2  .500  1-1  1.000  0-0  .000  0  0  0  0.9  3  0  0  0  0  0  3  1.9 
SETON HILL  2/27/17     2  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.9  0  0  0  0  0  0  0  1.8 
at California (PA)  03/01/17    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
Totals     0  294  20-74  .270  3-19  .158  8-13  .615  12  12  24  0.9  48  1  19  28  0  15  51  1.8 
 
Games played: 28      Rebounds/game: 0.9 
Points/game: 1.8      Assists/game: 0.7 
FG Pct: 27.0      Turnovers/game: 1.0 
3FG Pct: 15.8      Assist/turnover ratio: 0.7 
FT Pct: 61.5      Steals/game: 0.5 
       Blocks/game: 0.0