#04 FISCHER, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs WHEELING JESUIT | 11/12/16 | * | 31 | 1-7 | .143 | 1-3 | .333 | 2-2 | 1.000 | 2 | 1 | 3 | 3.0 | 1 | 0 | 4 | 10 | 0 | 3 | 5 | 5.0 |
| vs GLENVILLE ST | 11/13/16 | * | 38 | 2-13 | .154 | 1-5 | .200 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 2 | 0 | 0 | 4 | 7 | 6.0 |
| DAEMEN | 11/16/16 | * | 27 | 11-14 | .786 | 7-10 | .700 | 0-0 | .000 | 0 | 3 | 3 | 3.3 | 2 | 0 | 3 | 3 | 0 | 1 | 29 | 13.7 |
| at Millersville | 11/19/16 | * | 35 | 4-10 | .400 | 1-5 | .200 | 4-6 | .667 | 0 | 2 | 2 | 3.0 | 3 | 0 | 7 | 3 | 0 | 1 | 13 | 13.5 |
| at Shippensburg | 11/20/16 | * | 35 | 8-23 | .348 | 0-6 | .000 | 4-5 | .800 | 3 | 1 | 4 | 3.2 | 2 | 0 | 2 | 2 | 1 | 2 | 20 | 14.8 |
| WEST LIBERTY | 11/28/16 | * | 22 | 9-15 | .600 | 6-11 | .545 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 4 | 0 | 0 | 1 | 24 | 16.3 |
| EAST STROUDSBURG | 12/3/16 | * | 34 | 9-16 | .563 | 3-5 | .600 | 2-5 | .400 | 0 | 6 | 6 | 3.6 | 1 | 0 | 1 | 1 | 0 | 0 | 23 | 17.3 |
| WEST CHESTER | 12/4/16 | * | 23 | 3-9 | .333 | 0-5 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.4 | 4 | 0 | 7 | 2 | 0 | 2 | 6 | 15.9 |
| CHEYNEY | 12/10/16 | * | 24 | 2-9 | .222 | 2-5 | .400 | 2-2 | 1.000 | 1 | 1 | 2 | 3.2 | 1 | 0 | 1 | 5 | 0 | 4 | 8 | 15.0 |
| at Salem Int'l University | 12-17-16 | * | 24 | 3-12 | .250 | 3-10 | .300 | 0-0 | .000 | 0 | 1 | 1 | 3.0 | 1 | 0 | 6 | 3 | 0 | 5 | 9 | 14.4 |
| FAIRMONT STATE | 12/19/16 | * | 31 | 7-19 | .368 | 4-10 | .400 | 0-0 | .000 | 0 | 6 | 6 | 3.3 | 1 | 0 | 4 | 1 | 0 | 3 | 18 | 14.7 |
| CALIFORNIA (PA) | 12/30/16 | * | 36 | 7-18 | .389 | 2-8 | .250 | 1-2 | .500 | 0 | 5 | 5 | 3.4 | 1 | 0 | 7 | 9 | 0 | 3 | 17 | 14.9 |
| at Seton Hill | 1/3/17 | * | 29 | 5-14 | .357 | 0-2 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 3.5 | 1 | 0 | 5 | 7 | 0 | 3 | 12 | 14.7 |
| PITT-JOHNSTOWN | 1/6/17 | * | 38 | 9-24 | .375 | 4-13 | .308 | 1-2 | .500 | 2 | 3 | 5 | 3.6 | 3 | 0 | 6 | 4 | 0 | 1 | 23 | 15.3 |
| at Bloomsburg | 01/09/17 | * | 35 | 2-14 | .143 | 1-6 | .167 | 4-6 | .667 | 0 | 3 | 3 | 3.5 | 1 | 0 | 8 | 7 | 0 | 1 | 9 | 14.9 |
| GANNON | 1/11/17 | * | 34 | 5-11 | .455 | 2-4 | .500 | 4-4 | 1.000 | 0 | 3 | 3 | 3.5 | 2 | 0 | 10 | 2 | 0 | 3 | 16 | 14.9 |
| at Indiana (PA) | 01/14/17 | * | 32 | 4-12 | .333 | 3-5 | .600 | 0-0 | .000 | 1 | 3 | 4 | 3.5 | 4 | 0 | 5 | 2 | 1 | 3 | 11 | 14.7 |
| at Clarion | 1/18/17 | * | 25 | 5-10 | .500 | 4-9 | .444 | 0-0 | .000 | 0 | 4 | 4 | 3.6 | 3 | 0 | 5 | 3 | 0 | 1 | 14 | 14.7 |
| at Slippery Rock | 01/21/17 | * | 31 | 3-12 | .250 | 1-6 | .167 | 2-2 | 1.000 | 0 | 2 | 2 | 3.5 | 4 | 0 | 3 | 4 | 0 | 0 | 9 | 14.4 |
| MERCYHURST | 1/25/17 | * | 37 | 2-13 | .154 | 1-6 | .167 | 5-6 | .833 | 0 | 2 | 2 | 3.4 | 3 | 0 | 5 | 3 | 1 | 2 | 10 | 14.2 |
| at California (PA) | 01/28/17 | * | 40 | 9-18 | .500 | 3-9 | .333 | 2-2 | 1.000 | 1 | 5 | 6 | 3.5 | 3 | 0 | 5 | 5 | 1 | 1 | 23 | 14.6 |
| at Pitt-Johnstown | 02/04/17 | * | 27 | 2-12 | .167 | 0-5 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 2 | 0 | 4 | 0 | 0 | 3 | 6 | 14.2 |
| SETON HILL | 2/8/17 | * | 27 | 5-17 | .294 | 2-6 | .333 | 6-6 | 1.000 | 1 | 2 | 3 | 3.4 | 5 | 1 | 3 | 3 | 0 | 3 | 18 | 14.3 |
| INDIANA (PA) | 2/11/17 | * | 36 | 6-17 | .353 | 2-10 | .200 | 0-0 | .000 | 0 | 3 | 3 | 3.4 | 1 | 0 | 4 | 3 | 0 | 1 | 14 | 14.3 |
| at Gannon | 02/15/17 | * | 34 | 8-18 | .444 | 5-8 | .625 | 0-0 | .000 | 1 | 3 | 4 | 3.4 | 3 | 0 | 7 | 1 | 0 | 4 | 21 | 14.6 |
| at Mercyhurst | 02/18/17 | * | 24 | 4-12 | .333 | 2-8 | .250 | 6-8 | .750 | 0 | 3 | 3 | 3.4 | 5 | 1 | 2 | 6 | 0 | 0 | 16 | 14.7 |
| SLIPPERY ROCK | 2/22/17 | * | 28 | 8-12 | .667 | 5-7 | .714 | 5-5 | 1.000 | 0 | 4 | 4 | 3.4 | 3 | 0 | 8 | 1 | 0 | 0 | 26 | 15.1 |
| CLARION | 2/25/17 | * | 39 | 5-21 | .238 | 2-8 | .250 | 0-0 | .000 | 1 | 2 | 3 | 3.4 | 2 | 0 | 6 | 3 | 0 | 1 | 12 | 15.0 |
| SETON HILL | 2/27/17 | * | 34 | 4-13 | .308 | 3-7 | .429 | 2-2 | 1.000 | 0 | 0 | 0 | 3.3 | 1 | 0 | 8 | 0 | 0 | 0 | 13 | 14.9 |
| at California (PA) | 03/01/17 | * | 40 | 5-10 | .500 | 1-4 | .250 | 0-0 | .000 | 0 | 1 | 1 | 3.2 | 2 | 0 | 8 | 7 | 0 | 0 | 11 | 14.8 |
| Totals | 30 | 950 | 157-425 | .369 | 71-206 | .345 | 58-71 | .817 | 16 | 81 | 97 | 3.2 | 69 | 2 | 150 | 100 | 4 | 56 | 443 | 14.8 | |
| Games played: 30 | Rebounds/game: 3.2 | |
| Points/game: 14.8 | Assists/game: 5.0 | |
| FG Pct: 36.9 | Turnovers/game: 3.3 | |
| 3FG Pct: 34.5 | Assist/turnover ratio: 1.5 | |
| FT Pct: 81.7 | Steals/game: 1.9 | |
| Blocks/game: 0.1 |