#05 MOORE, Maggie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs WHEELING JESUIT | 11/12/16 | 22 | 3-7 | .429 | 0-0 | .000 | 0-1 | .000 | 5 | 3 | 8 | 8.0 | 4 | 0 | 0 | 1 | 2 | 1 | 6 | 6.0 | |
| vs GLENVILLE ST | 11/13/16 | 14 | 2-8 | .250 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 8.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5.0 | |
| DAEMEN | 11/16/16 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 8.0 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 5.3 | |
| at Millersville | 11/19/16 | 13 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 6.5 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 5.0 | |
| at Shippensburg | 11/20/16 | 24 | 3-5 | .600 | 0-0 | .000 | 1-4 | .250 | 6 | 7 | 13 | 7.8 | 3 | 0 | 0 | 1 | 1 | 0 | 7 | 5.4 | |
| WEST LIBERTY | 11/28/16 | 13 | 1-7 | .143 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 7.3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4.8 | |
| EAST STROUDSBURG | 12/3/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 6.9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | |
| WEST CHESTER | 12/4/16 | 21 | 2-3 | .667 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 7.0 | 4 | 0 | 0 | 2 | 1 | 0 | 7 | 4.5 | |
| CHEYNEY | 12/10/16 | 15 | 2-6 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 6.4 | 2 | 0 | 1 | 0 | 3 | 1 | 4 | 4.4 | |
| at Salem Int'l University | 12-17-16 | 16 | 1-2 | .500 | 0-0 | .000 | 1-1 | 1.000 | 2 | 2 | 4 | 6.2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4.3 | |
| FAIRMONT STATE | 12/19/16 | 22 | 1-6 | .167 | 0-0 | .000 | 0-0 | .000 | 5 | 3 | 8 | 6.4 | 4 | 0 | 2 | 1 | 0 | 1 | 2 | 4.1 | |
| CALIFORNIA (PA) | 12/30/16 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3.9 | |
| at Seton Hill | 1/3/17 | 14 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 2 | 4 | 5.9 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 3.9 | |
| PITT-JOHNSTOWN | 1/6/17 | 16 | 2-2 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.9 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 3.9 | |
| at Bloomsburg | 01/09/17 | 21 | 1-2 | .500 | 0-0 | .000 | 4-8 | .500 | 3 | 4 | 7 | 5.9 | 2 | 0 | 0 | 1 | 2 | 1 | 6 | 4.1 | |
| GANNON | 1/11/17 | 17 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 5 | 1 | 6 | 5.9 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 4.0 | |
| at Indiana (PA) | 01/14/17 | 16 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 5.9 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3.9 | |
| at Clarion | 1/18/17 | 15 | 0-5 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 5.7 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3.7 | |
| at Slippery Rock | 01/21/17 | 11 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 5.6 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 3.6 | |
| MERCYHURST | 1/25/17 | 8 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3.5 | |
| at California (PA) | 01/28/17 | 6 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 5.2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3.4 | |
| at Pitt-Johnstown | 02/04/17 | 15 | 0-3 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 5.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3.2 | |
| SETON HILL | 2/8/17 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.9 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.2 | |
| INDIANA (PA) | 2/11/17 | 11 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.8 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 3.3 | |
| at Gannon | 02/15/17 | 18 | 2-4 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 6 | 6 | 4.8 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 3.4 | |
| at Mercyhurst | 02/18/17 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 4.9 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3.3 | |
| SLIPPERY ROCK | 2/22/17 | 19 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.8 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3.2 | |
| CLARION | 2/25/17 | 15 | 4-4 | 1.000 | 0-0 | .000 | 0-0 | .000 | 2 | 3 | 5 | 4.8 | 0 | 0 | 0 | 1 | 1 | 0 | 8 | 3.4 | |
| SETON HILL | 2/27/17 | 15 | 1-4 | .250 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.8 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 3.3 | |
| at California (PA) | 03/01/17 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| Totals | 0 | 445 | 39-96 | .406 | 1-1 | 1.000 | 18-30 | .600 | 56 | 83 | 139 | 4.6 | 51 | 0 | 14 | 16 | 23 | 12 | 97 | 3.2 | |
| Games played: 30 | Rebounds/game: 4.6 | |
| Points/game: 3.2 | Assists/game: 0.5 | |
| FG Pct: 40.6 | Turnovers/game: 0.5 | |
| 3FG Pct: 100.0 | Assist/turnover ratio: 0.9 | |
| FT Pct: 60.0 | Steals/game: 0.4 | |
| Blocks/game: 0.8 |