#11 SHARPE, Cheniya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    2  1-1  1.000  0-0  .000  0-0  .000  1  0  1  1.0  0  0  0  0  0  0  2  2.0 
vs GLENVILLE ST  11/13/16    9  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.5  0  0  2  1  0  0  2  2.0 
DAEMEN  11/16/16    9  0-2  .000  0-0  .000  0-0  .000  0  3  3  1.3  3  0  0  2  0  1  0  1.3 
at Millersville  11/19/16    4  0-1  .000  0-0  .000  0-0  .000  1  0  1  1.3  1  0  0  0  0  0  0  1.0 
at Shippensburg  11/20/16    27  3-5  .600  0-0  .000  3-6  .500  4  5  9  2.8  1  0  0  1  0  2  9  2.6 
WEST LIBERTY  11/28/16    19  1-5  .200  0-0  .000  0-0  .000  3  3  6  3.3  1  0  1  0  0  5  2  2.5 
EAST STROUDSBURG  12/3/16     7  0-0  .000  0-0  .000  0-2  .000  0  2  2  3.1  0  0  0  0  0  0  0  2.1 
WEST CHESTER  12/4/16     14  0-1  .000  0-0  .000  2-4  .500  3  4  7  3.6  3  0  2  0  0  0  2  2.1 
CHEYNEY  12/10/16    13  2-5  .400  0-0  .000  1-1  1.000  3  2  5  3.8  1  0  0  1  0  1  5  2.4 
at Salem Int'l University  12-17-16    14  4-11  .364  0-0  .000  3-4  .750  6  4  10  4.4  1  0  1  1  0  1  11  3.3 
FAIRMONT STATE  12/19/16    10  0-4  .000  0-0  .000  1-2  .500  5  0  5  4.5  1  0  0  1  0  0  1  3.1 
CALIFORNIA (PA)  12/30/16    15  2-2  1.000  0-0  .000  1-1  1.000  3  3  6  4.6  0  0  0  0  0  0  5  3.3 
at Seton Hill  1/3/17     15  0-2  .000  0-0  .000  0-0  .000  3  4  7  4.8  2  0  0  1  0  3  0  3.0 
PITT-JOHNSTOWN  1/6/17     8  0-1  .000  0-0  .000  0-0  .000  2  1  3  4.6  1  0  0  0  0  0  0  2.8 
at Bloomsburg  01/09/17    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.3  0  0  0  0  0  0  0  2.6 
GANNON  1/11/17     11  0-0  .000  0-0  .000  2-2  1.000  3  1  4  4.3  1  0  1  1  0  1  2  2.6 
at Indiana (PA)  01/14/17    2  1-1  1.000  0-0  .000  1-2  .500  0  1  1  4.1  0  0  0  0  0  0  3  2.6 
at Clarion  1/18/17     8  1-1  1.000  0-0  .000  0-0  .000  2  3  5  4.2  0  0  0  0  0  1  2  2.6 
at Slippery Rock  01/21/17    14  2-4  .500  0-0  .000  0-0  .000  3  1  4  4.2  0  0  0  0  0  2  4  2.6 
MERCYHURST  1/25/17     8  0-1  .000  0-0  .000  0-0  .000  1  3  4  4.2  3  0  0  2  0  0  0  2.5 
at California (PA)  01/28/17    12  1-1  1.000  0-0  .000  0-0  .000  1  1  2  4.0  1  0  1  0  0  1  2  2.5 
at Pitt-Johnstown  02/04/17    2  0-1  .000  0-0  .000  1-2  .500  1  2  3  4.0  0  0  1  0  0  1  1  2.4 
SETON HILL  2/8/17     7  0-1  .000  0-0  .000  0-0  .000  0  3  3  4.0  0  0  0  1  0  0  0  2.3 
INDIANA (PA)  2/11/17     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.8  0  0  0  0  0  0  0  2.2 
at Gannon  02/15/17    13  1-5  .200  0-0  .000  1-2  .500  1  1  2  3.7  0  0  1  1  0  0  3  2.2 
at Mercyhurst  02/18/17    26  1-3  .333  0-0  .000  0-2  .000  5  3  8  3.9  0  0  1  1  0  2  2  2.2 
SLIPPERY ROCK  2/22/17   *  18  3-6  .500  0-0  .000  0-1  .000  2  4  6  4.0  4  0  0  1  0  2  6  2.4 
CLARION  2/25/17   *  29  3-4  .750  0-0  .000  2-4  .500  7  2  9  4.1  4  0  0  2  1  0  8  2.6 
SETON HILL  2/27/17   *  29  4-9  .444  0-1  .000  0-2  .000  8  8  16  4.6  2  0  1  0  0  1  8  2.8 
at California (PA)  03/01/17  *  32  5-7  .714  0-0  .000  0-2  .000  3  6  9  4.7  4  0  1  2  0  3  10  3.0 
Totals     4  381  36-85  .424  0-1  .000  18-39  .462  71  70  141  4.7  34  0  13  19  1  27  90  3.0 
 
Games played: 30      Rebounds/game: 4.7 
Points/game: 3.0      Assists/game: 0.4 
FG Pct: 42.4      Turnovers/game: 0.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 46.2      Steals/game: 0.9 
       Blocks/game: 0.0