#14 JAHN, Lindsey

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs GLENVILLE ST  11/13/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
DAEMEN  11/16/16    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
at Millersville  11/19/16    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  0.0  2  0  0  0  0  0  2  1.0 
at Shippensburg  11/20/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WEST LIBERTY  11/28/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  1  0  0  0  0  0  0  0.7 
EAST STROUDSBURG  12/3/16     1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.5 
WEST CHESTER  12/4/16     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.2  0  0  1  1  0  0  0  0.4 
CHEYNEY  12/10/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.2  1  0  0  0  0  0  0  0.3 
at Salem Int'l University  12-17-16    12  1-4  .250  0-1  .000  0-0  .000  3  0  3  0.6  0  0  1  0  0  2  2  0.6 
FAIRMONT STATE  12/19/16    5  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  0  0  0  0  0  0  0  0.5 
CALIFORNIA (PA)  12/30/16    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Seton Hill  1/3/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
PITT-JOHNSTOWN  1/6/17     2  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.7  0  0  0  0  0  0  0  0.4 
at Bloomsburg  01/09/17    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.4 
GANNON  1/11/17     4  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.5  2  0  2  0  0  1  0  0.4 
at Indiana (PA)  01/14/17    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  0.7  2  0  0  0  0  2  0  0.3 
at Clarion  1/18/17     dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
at Slippery Rock  01/21/17    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
MERCYHURST  1/25/17     4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.6  1  0  0  1  0  0  0  0.3 
at California (PA)  01/28/17    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.6  0  0  0  0  0  0  0  0.3 
at Pitt-Johnstown  02/04/17    6  0-1  .000  0-0  .000  0-0  .000  1  0  1  0.6  1  0  0  0  0  1  0  0.3 
SETON HILL  2/8/17     10  2-3  .667  0-0  .000  0-0  .000  1  1  2  0.7  0  0  0  0  0  0  4  0.5 
INDIANA (PA)  2/11/17     23  0-1  .000  0-0  .000  3-6  .500  2  0  2  0.8  2  0  1  0  0  3  3  0.6 
at Gannon  02/15/17    4  0-0  .000  0-0  .000  0-0  .000  0  1  1  0.8  1  0  0  0  0  1  0  0.6 
at Mercyhurst  02/18/17    5  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.8  2  0  0  0  0  0  0  0.6 
SLIPPERY ROCK  2/22/17     14  0-0  .000  0-0  .000  4-4  1.000  3  2  5  1.0  0  0  0  1  0  1  4  0.7 
CLARION  2/25/17     10  0-1  .000  0-0  .000  1-2  .500  1  0  1  1.0  2  0  0  0  0  0  1  0.7 
SETON HILL  2/27/17     11  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.0  0  0  1  0  0  1  2  0.8 
at California (PA)  03/01/17    10  0-2  .000  0-0  .000  0-0  .000  2  1  3  1.0  0  0  0  0  0  0  0  0.8 
Totals     0  181  5-16  .313  0-1  .000  8-12  .667  15  10  25  1.0  17  0  6  3  0  12  18  0.8 
 
Games played: 24      Rebounds/game: 1.0 
Points/game: 0.8      Assists/game: 0.3 
FG Pct: 31.3      Turnovers/game: 0.1 
3FG Pct: 0.0      Assist/turnover ratio: 2.0 
FT Pct: 66.7      Steals/game: 0.5 
       Blocks/game: 0.0