#15 ROSTEN, Ciara |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs WHEELING JESUIT | 11/12/16 | * | 26 | 5-10 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 5 | 5 | 5.0 | 5 | 1 | 1 | 2 | 0 | 1 | 11 | 11.0 |
| vs GLENVILLE ST | 11/13/16 | * | 27 | 6-17 | .353 | 0-0 | .000 | 3-5 | .600 | 2 | 6 | 8 | 6.5 | 3 | 0 | 2 | 2 | 2 | 3 | 15 | 13.0 |
| DAEMEN | 11/16/16 | * | 19 | 4-7 | .571 | 0-0 | .000 | 0-0 | .000 | 2 | 4 | 6 | 6.3 | 4 | 0 | 2 | 2 | 0 | 0 | 8 | 11.3 |
| at Millersville | 11/19/16 | * | 24 | 4-9 | .444 | 0-0 | .000 | 0-0 | .000 | 0 | 8 | 8 | 6.8 | 3 | 0 | 0 | 3 | 4 | 3 | 8 | 10.5 |
| at Shippensburg | 11/20/16 | * | 11 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 6.0 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 8.8 |
| WEST LIBERTY | 11/28/16 | * | 25 | 9-16 | .563 | 0-0 | .000 | 0-1 | .000 | 3 | 2 | 5 | 5.8 | 0 | 0 | 1 | 0 | 2 | 1 | 18 | 10.3 |
| EAST STROUDSBURG | 12/3/16 | * | 31 | 7-15 | .467 | 0-0 | .000 | 2-4 | .500 | 1 | 7 | 8 | 6.1 | 1 | 0 | 1 | 0 | 0 | 2 | 16 | 11.1 |
| WEST CHESTER | 12/4/16 | * | 21 | 4-10 | .400 | 0-0 | .000 | 2-4 | .500 | 2 | 3 | 5 | 6.0 | 3 | 0 | 0 | 3 | 1 | 1 | 10 | 11.0 |
| CHEYNEY | 12/10/16 | * | 25 | 3-6 | .500 | 0-0 | .000 | 4-5 | .800 | 4 | 12 | 16 | 7.1 | 2 | 0 | 1 | 2 | 3 | 3 | 10 | 10.9 |
| at Salem Int'l University | 12-17-16 | * | 18 | 5-11 | .455 | 0-0 | .000 | 1-4 | .250 | 1 | 1 | 2 | 6.6 | 4 | 0 | 1 | 2 | 0 | 2 | 11 | 10.9 |
| FAIRMONT STATE | 12/19/16 | * | 18 | 5-10 | .500 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 6.6 | 5 | 1 | 1 | 1 | 2 | 3 | 13 | 11.1 |
| CALIFORNIA (PA) | 12/30/16 | * | 23 | 5-8 | .625 | 0-0 | .000 | 2-2 | 1.000 | 1 | 8 | 9 | 6.8 | 3 | 0 | 1 | 2 | 3 | 1 | 12 | 11.2 |
| at Seton Hill | 1/3/17 | * | 23 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 2 | 5 | 7 | 6.8 | 4 | 0 | 2 | 4 | 1 | 0 | 6 | 10.8 |
| PITT-JOHNSTOWN | 1/6/17 | * | 23 | 3-9 | .333 | 0-0 | .000 | 4-4 | 1.000 | 2 | 7 | 9 | 7.0 | 3 | 0 | 2 | 1 | 1 | 2 | 10 | 10.7 |
| at Bloomsburg | 01/09/17 | * | 16 | 5-7 | .714 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 6.7 | 4 | 0 | 1 | 2 | 0 | 1 | 10 | 10.7 |
| GANNON | 1/11/17 | * | 21 | 4-10 | .400 | 0-0 | .000 | 3-7 | .429 | 2 | 3 | 5 | 6.6 | 3 | 0 | 2 | 2 | 1 | 4 | 11 | 10.7 |
| at Indiana (PA) | 01/14/17 | * | 25 | 14-15 | .933 | 0-0 | .000 | 4-10 | .400 | 3 | 7 | 10 | 6.8 | 4 | 0 | 1 | 1 | 4 | 2 | 32 | 11.9 |
| at Clarion | 1/18/17 | * | 13 | 0-3 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 4 | 4 | 6.7 | 5 | 1 | 3 | 1 | 3 | 0 | 0 | 11.3 |
| at Slippery Rock | 01/21/17 | * | 26 | 5-10 | .500 | 0-0 | .000 | 6-11 | .545 | 3 | 3 | 6 | 6.6 | 5 | 1 | 1 | 2 | 2 | 0 | 16 | 11.5 |
| MERCYHURST | 1/25/17 | * | 32 | 4-11 | .364 | 0-0 | .000 | 1-4 | .250 | 1 | 3 | 4 | 6.5 | 4 | 0 | 0 | 0 | 3 | 7 | 9 | 11.4 |
| at California (PA) | 01/28/17 | * | 25 | 6-14 | .429 | 0-0 | .000 | 6-10 | .600 | 2 | 3 | 5 | 6.4 | 5 | 1 | 0 | 2 | 2 | 2 | 18 | 11.7 |
| at Pitt-Johnstown | 02/04/17 | * | 20 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 6 | 7 | 6.5 | 4 | 0 | 1 | 1 | 1 | 2 | 10 | 11.6 |
| SETON HILL | 2/8/17 | * | 26 | 7-16 | .438 | 0-0 | .000 | 3-4 | .750 | 2 | 4 | 6 | 6.4 | 1 | 0 | 0 | 1 | 1 | 3 | 17 | 11.9 |
| INDIANA (PA) | 2/11/17 | * | 28 | 5-13 | .385 | 0-0 | .000 | 0-0 | .000 | 2 | 8 | 10 | 6.6 | 5 | 1 | 1 | 3 | 0 | 2 | 10 | 11.8 |
| at Gannon | 02/15/17 | * | 25 | 4-13 | .308 | 0-0 | .000 | 0-0 | .000 | 3 | 5 | 8 | 6.6 | 4 | 0 | 0 | 2 | 1 | 2 | 8 | 11.6 |
| at Mercyhurst | 02/18/17 | * | 20 | 5-11 | .455 | 0-0 | .000 | 3-7 | .429 | 1 | 5 | 6 | 6.6 | 4 | 0 | 0 | 4 | 2 | 0 | 13 | 11.7 |
| SLIPPERY ROCK | 2/22/17 | * | 21 | 4-7 | .571 | 0-0 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 6.6 | 4 | 0 | 0 | 2 | 6 | 1 | 10 | 11.6 |
| CLARION | 2/25/17 | * | 25 | 5-12 | .417 | 0-1 | .000 | 3-3 | 1.000 | 1 | 3 | 4 | 6.5 | 3 | 0 | 1 | 2 | 0 | 1 | 13 | 11.7 |
| SETON HILL | 2/27/17 | * | 23 | 8-12 | .667 | 0-0 | .000 | 0-0 | .000 | 0 | 5 | 5 | 6.4 | 2 | 0 | 3 | 3 | 1 | 1 | 16 | 11.8 |
| at California (PA) | 03/01/17 | * | 28 | 7-8 | .875 | 0-0 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.4 | 5 | 1 | 1 | 4 | 4 | 1 | 14 | 11.9 |
| Totals | 30 | 688 | 151-308 | .490 | 0-1 | .000 | 55-100 | .550 | 46 | 146 | 192 | 6.4 | 107 | 8 | 30 | 56 | 51 | 51 | 357 | 11.9 | |
| Games played: 30 | Rebounds/game: 6.4 | |
| Points/game: 11.9 | Assists/game: 1.0 | |
| FG Pct: 49.0 | Turnovers/game: 1.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.5 | |
| FT Pct: 55.0 | Steals/game: 1.7 | |
| Blocks/game: 1.7 |