#21 JOHNSON, Nicole

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs WHEELING JESUIT  11/12/16    0-0  .000  0-0  .000  0-2  .000  0.0  0.0 
vs GLENVILLE ST  11/13/16  13  3-9  .333  0-0  .000  2-2  1.000  4.0  4.0 
DAEMEN  11/16/16  27  2-3  .667  0-0  .000  1-2  .500  4.7  4.3 
at Millersville  11/19/16  36  6-8  .750  0-0  .000  1-2  .500  10  6.0  13  6.5 
at Shippensburg  11/20/16  16  1-3  .333  0-0  .000  0-0  .000  5.4  5.6 
WEST LIBERTY  11/28/16  16  0-1  .000  0-0  .000  0-0  .000  5.5  4.7 
EAST STROUDSBURG  12/3/16   24  2-5  .400  0-0  .000  3-4  .750  5.4  5.0 
WEST CHESTER  12/4/16   21  2-7  .286  0-0  .000  0-0  .000  5.3  4.9 
CHEYNEY  12/10/16  0-3  .000  0-0  .000  0-0  .000  4.9  4.3 
at Salem Int'l University  12-17-16  16  1-5  .200  0-0  .000  0-0  .000  5.0  4.1 
FAIRMONT STATE  12/19/16  12  0-3  .000  0-0  .000  2-2  1.000  4.7  3.9 
CALIFORNIA (PA)  12/30/16  25  4-6  .667  0-0  .000  2-2  1.000  4.9  10  4.4 
at Seton Hill  1/3/17   25  2-2  1.000  0-0  .000  0-0  .000  5.1  4.4 
PITT-JOHNSTOWN  1/6/17   27  2-6  .333  0-0  .000  1-2  .500  10  5.4  4.4 
at Bloomsburg  01/09/17  19  3-4  .750  0-0  .000  1-2  .500  5.4  4.6 
GANNON  1/11/17   18  3-4  .750  0-0  .000  0-0  .000  5.3  4.7 
at Indiana (PA)  01/14/17  15  0-2  .000  0-0  .000  0-0  .000  5.0  4.4 
at Clarion  1/18/17   31  3-7  .429  0-0  .000  0-0  .000  12  5.4  4.5 
at Slippery Rock  01/21/17  17  1-4  .250  0-0  .000  1-2  .500  5.3  4.4 
MERCYHURST  1/25/17   15  0-1  .000  0-0  .000  0-0  .000  5.2  4.2 
at California (PA)  01/28/17  14  0-1  .000  0-0  .000  0-2  .000  5.0  4.0 
at Pitt-Johnstown  02/04/17    18  2-6  .333  0-0  .000  0-0  .000  4.9  4.0 
SETON HILL  2/8/17     12  0-1  .000  0-0  .000  0-0  .000  4.8  3.8 
INDIANA (PA)  2/11/17   13  1-4  .250  0-0  .000  0-0  .000  4.7  3.8 
at Gannon  02/15/17  17  0-0  .000  0-0  .000  0-0  .000  4.6  3.6 
at Mercyhurst  02/18/17  0-0  .000  0-0  .000  0-2  .000  4.5  3.5 
SLIPPERY ROCK  2/22/17     dnp 
CLARION  2/25/17     dnp 
SETON HILL  2/27/17     10  1-1  1.000  0-0  .000  0-0  .000  4.5  3.4 
at California (PA)  03/01/17    14  0-0  .000  0-0  .000  0-0  .000  4.4  3.3 
Totals     23  487  39-96  .406  0-0  .000  14-26  .538  53  70  123  4.4  58  18  12  27  92  3.3 
 
Games played: 28      Rebounds/game: 4.4 
Points/game: 3.3      Assists/game: 0.6 
FG Pct: 40.6      Turnovers/game: 0.4 
3FG Pct: 0.0      Assist/turnover ratio: 1.5 
FT Pct: 53.8      Steals/game: 1.0 
       Blocks/game: 0.3